Per capita income: zip codes ranked in California
Total income of everyone in the zip divided by the number of residents, including children. Lower than household income because it's per person. These lists rank zip codes in California with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing California. Pick another state
Zip codes with the highest per capita income
| # | Zip | City | Per capita income |
|---|---|---|---|
| 1 | 94105 | San Francisco | $197,122 |
| 2 | 94027 | Atherton | $188,761 |
| 3 | 94957 | Ross | $175,428 |
| 4 | 94028 | Portola Valley | $175,395 |
| 5 | 94123 | San Francisco | $170,097 |
| 6 | 94920 | Belvedere Tiburon | $156,030 |
| 7 | 95030 | Los Gatos | $153,418 |
| 8 | 94022 | Los Altos | $152,520 |
| 9 | 94024 | Los Altos | $149,845 |
| 10 | 92210 | Indian Wells | $148,564 |
| 11 | 90210 | Beverly Hills | $147,098 |
| 12 | 94114 | San Francisco | $146,284 |
| 13 | 90067 | Los Angeles | $145,714 |
| 14 | 90077 | Los Angeles | $143,204 |
| 15 | 94301 | Palo Alto | $142,773 |
| 16 | 90402 | Santa Monica | $142,508 |
| 17 | 94507 | Alamo | $141,743 |
| 18 | 90272 | Pacific Palisades | $141,322 |
| 19 | 94563 | Orinda | $140,701 |
| 20 | 94062 | Redwood City | $139,495 |
| 21 | 92661 | Newport Beach | $135,686 |
| 22 | 93108 | Santa Barbara | $133,318 |
| 23 | 94904 | Greenbrae | $131,960 |
| 24 | 94025 | Menlo Park | $129,924 |
| 25 | 92662 | Newport Beach | $128,195 |
| 26 | 94070 | San Carlos | $128,170 |
| 27 | 94020 | La Honda | $127,901 |
| 28 | 94528 | Diablo | $127,901 |
| 29 | 95442 | Glen Ellen | $127,497 |
| 30 | 90265 | Malibu | $127,242 |
| 31 | 94925 | Corte Madera | $126,428 |
| 32 | 90049 | Los Angeles | $125,951 |
| 33 | 95070 | Saratoga | $125,238 |
| 34 | 92625 | Corona Del Mar | $123,678 |
| 35 | 94107 | San Francisco | $123,596 |
| 36 | 93953 | Pebble Beach | $123,102 |
| 37 | 94549 | Lafayette | $122,213 |
| 38 | 94117 | San Francisco | $122,043 |
| 39 | 94158 | San Francisco | $121,944 |
| 40 | 95032 | Los Gatos | $121,898 |
| 41 | 94965 | Sausalito | $121,773 |
| 42 | 94618 | Oakland | $121,544 |
| 43 | 94010 | Burlingame | $120,330 |
| 44 | 94040 | Mountain View | $119,297 |
| 45 | 94131 | San Francisco | $119,085 |
| 46 | 94708 | Berkeley | $118,238 |
| 47 | 94611 | Oakland | $118,163 |
| 48 | 90266 | Manhattan Beach | $118,152 |
| 49 | 90069 | West Hollywood | $117,575 |
| 50 | 94506 | Danville | $117,571 |
| 51 | 92651 | Laguna Beach | $117,155 |
| 52 | 94937 | Inverness | $116,853 |
| 53 | 94941 | Mill Valley | $116,323 |
| 54 | 92660 | Newport Beach | $116,172 |
| 55 | 94115 | San Francisco | $115,993 |
| 56 | 90274 | Palos Verdes Peninsula | $115,718 |
| 57 | 94304 | Palo Alto | $114,617 |
| 58 | 94939 | Larkspur | $114,426 |
| 59 | 94306 | Palo Alto | $114,197 |
| 60 | 92657 | Newport Coast | $113,588 |
| 61 | 94127 | San Francisco | $113,454 |
| 62 | 94960 | San Anselmo | $113,369 |
| 63 | 91105 | Pasadena | $113,117 |
| 64 | 94065 | Redwood City | $113,105 |
| 65 | 92014 | Del Mar | $112,532 |
| 66 | 95120 | San Jose | $112,522 |
| 67 | 90254 | Hermosa Beach | $111,872 |
| 68 | 90212 | Beverly Hills | $111,467 |
| 69 | 96146 | Olympic Valley | $111,448 |
| 70 | 91302 | Calabasas | $111,246 |
| 71 | 92067 | Rancho Santa Fe | $111,072 |
| 72 | 91436 | Encino | $110,059 |
| 73 | 94707 | Berkeley | $109,933 |
| 74 | 94574 | Saint Helena | $109,819 |
| 75 | 94402 | San Mateo | $109,498 |
| 76 | 95014 | Cupertino | $109,085 |
| 77 | 94111 | San Francisco | $108,952 |
| 78 | 94118 | San Francisco | $108,384 |
| 79 | 93923 | Carmel | $108,086 |
| 80 | 94005 | Brisbane | $108,011 |
| 81 | 94526 | Danville | $107,752 |
| 82 | 91604 | Studio City | $107,074 |
| 83 | 94043 | Mountain View | $106,684 |
| 84 | 94087 | Sunnyvale | $106,389 |
| 85 | 94041 | Mountain View | $106,350 |
| 86 | 94085 | Sunnyvale | $106,055 |
| 87 | 95497 | The Sea Ranch | $105,673 |
| 88 | 90292 | Marina Del Rey | $105,653 |
| 89 | 91011 | La Canada Flintridge | $105,500 |
| 90 | 95134 | San Jose | $104,937 |
| 91 | 90401 | Santa Monica | $104,754 |
| 92 | 90094 | Playa Vista | $104,547 |
| 93 | 95033 | Los Gatos | $104,535 |
| 94 | 90291 | Venice | $104,326 |
| 95 | 94705 | Berkeley | $103,731 |
| 96 | 90064 | Los Angeles | $102,148 |
| 97 | 91108 | San Marino | $101,946 |
| 98 | 96140 | Carnelian Bay | $101,805 |
| 99 | 90405 | Santa Monica | $100,986 |
| 100 | 94129 | San Francisco | $100,874 |
Zip codes with the lowest per capita income
| # | Zip | City | Per capita income |
|---|---|---|---|
| 1 | 93581 | Tehachapi | $3,035 |
| 2 | 93410 | San Luis Obispo | $4,679 |
| 3 | 95671 | Represa | $5,311 |
| 4 | 92369 | Patton | $5,435 |
| 5 | 93740 | Fresno | $6,592 |
| 6 | 92179 | San Diego | $6,710 |
| 7 | 90089 | Los Angeles | $6,743 |
| 8 | 92093 | La Jolla | $7,629 |
| 9 | 90263 | Malibu | $8,017 |
| 10 | 90639 | La Mirada | $8,063 |
| 11 | 91330 | Northridge | $8,780 |
| 12 | 95053 | Santa Clara | $9,253 |
| 13 | 94720 | Berkeley | $11,262 |
| 14 | 96113 | Herlong | $11,564 |
| 15 | 91125 | Pasadena | $11,768 |
| 16 | 93204 | Avenal | $13,035 |
| 17 | 95064 | Santa Cruz | $13,308 |
| 18 | 93261 | Richgrove | $13,411 |
| 19 | 92233 | Calipatria | $13,492 |
| 20 | 93201 | Alpaugh | $13,945 |
| 21 | 93409 | San Luis Obispo | $14,162 |
| 22 | 93241 | Lamont | $14,242 |
| 23 | 90073 | Los Angeles | $14,494 |
| 24 | 93249 | Lost Hills | $14,509 |
| 25 | 93212 | Corcoran | $14,587 |
| 26 | 94964 | San Quentin | $14,731 |
| 27 | 95652 | McClellan | $14,974 |
| 28 | 93640 | Mendota | $15,246 |
| 29 | 93219 | Earlimart | $15,442 |
| 30 | 93106 | Santa Barbara | $16,134 |
| 31 | 91934 | Jacumba | $16,258 |
| 32 | 93203 | Arvin | $16,373 |
| 33 | 93622 | Firebaugh | $16,683 |
| 34 | 92401 | San Bernardino | $16,965 |
| 35 | 95387 | Westley | $16,971 |
| 36 | 93223 | Farmersville | $17,094 |
| 37 | 92281 | Westmorland | $17,096 |
| 38 | 93701 | Fresno | $17,263 |
| 39 | 93650 | Fresno | $17,430 |
| 40 | 93647 | Orosi | $17,533 |
| 41 | 93648 | Parlier | $17,802 |
| 42 | 93646 | Orange Cove | $17,993 |
| 43 | 93250 | Mc Farland | $18,059 |
| 44 | 93258 | Porterville | $18,097 |
| 45 | 93702 | Fresno | $18,135 |
| 46 | 93280 | Wasco | $18,177 |
| 47 | 93256 | Pixley | $18,189 |
| 48 | 95231 | French Camp | $18,248 |
| 49 | 95560 | Redway | $18,275 |
| 50 | 93234 | Huron | $18,570 |
| 51 | 93272 | Tipton | $18,646 |
| 52 | 93305 | Bakersfield | $18,775 |
| 53 | 93239 | Kettleman City | $18,785 |
| 54 | 90003 | Los Angeles | $18,796 |
| 55 | 95548 | Klamath | $18,812 |
| 56 | 90011 | Los Angeles | $18,820 |
| 57 | 92257 | Niland | $18,852 |
| 58 | 93267 | Strathmore | $18,857 |
| 59 | 93615 | Cutler | $19,008 |
| 60 | 93660 | San Joaquin | $19,157 |
| 61 | 95341 | Merced | $19,180 |
| 62 | 93616 | Del Rey | $19,234 |
| 63 | 92283 | Winterhaven | $19,326 |
| 64 | 92254 | Mecca | $19,380 |
| 65 | 90001 | Los Angeles | $19,460 |
| 66 | 93286 | Woodlake | $19,471 |
| 67 | 93307 | Bakersfield | $19,513 |
| 68 | 90002 | Los Angeles | $19,591 |
| 69 | 92274 | Thermal | $19,602 |
| 70 | 96052 | Lewiston | $19,741 |
| 71 | 93215 | Delano | $19,775 |
| 72 | 90007 | Los Angeles | $19,786 |
| 73 | 93206 | Buttonwillow | $19,830 |
| 74 | 92410 | San Bernardino | $20,116 |
| 75 | 95365 | Planada | $20,134 |
| 76 | 92411 | San Bernardino | $20,236 |
| 77 | 92301 | Adelanto | $20,278 |
| 78 | 93703 | Fresno | $20,341 |
| 79 | 90023 | Los Angeles | $20,376 |
| 80 | 93706 | Fresno | $20,444 |
| 81 | 93656 | Riverdale | $20,459 |
| 82 | 92231 | Calexico | $20,587 |
| 83 | 95351 | Modesto | $20,746 |
| 84 | 90270 | Maywood | $20,791 |
| 85 | 93905 | Salinas | $20,831 |
| 86 | 93638 | Madera | $20,842 |
| 87 | 90058 | Los Angeles | $20,905 |
| 88 | 95205 | Stockton | $20,926 |
| 89 | 90201 | Bell Gardens | $20,960 |
| 90 | 90044 | Los Angeles | $21,191 |
| 91 | 90037 | Los Angeles | $21,288 |
| 92 | 95328 | Keyes | $21,328 |
| 93 | 93434 | Guadalupe | $21,333 |
| 94 | 92225 | Blythe | $21,486 |
| 95 | 93591 | Palmdale | $21,515 |
| 96 | 95824 | Sacramento | $21,567 |
| 97 | 90255 | Huntington Park | $21,588 |
| 98 | 93620 | Dos Palos | $21,616 |
| 99 | 90059 | Los Angeles | $21,641 |
| 100 | 95422 | Clearlake | $21,643 |
Other rankings
- Population
- Population density
- Median household income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)