Per capita income: zip codes ranked in Arizona
Total income of everyone in the zip divided by the number of residents, including children. Lower than household income because it's per person. These lists rank zip codes in Arizona with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Arizona. Pick another state
Zip codes with the highest per capita income
| # | Zip | City | Per capita income |
|---|---|---|---|
| 1 | 85253 | Paradise Valley | $142,712 |
| 2 | 85262 | Scottsdale | $120,343 |
| 3 | 85255 | Scottsdale | $102,023 |
| 4 | 85263 | Rio Verde | $100,515 |
| 5 | 85259 | Scottsdale | $93,333 |
| 6 | 85258 | Scottsdale | $92,477 |
| 7 | 85266 | Scottsdale | $91,874 |
| 8 | 85377 | Carefree | $91,234 |
| 9 | 85018 | Phoenix | $86,417 |
| 10 | 85251 | Scottsdale | $85,871 |
| 11 | 85250 | Scottsdale | $82,918 |
| 12 | 85718 | Tucson | $82,437 |
| 13 | 85750 | Tucson | $78,113 |
| 14 | 85284 | Tempe | $76,201 |
| 15 | 85054 | Phoenix | $74,823 |
| 16 | 85254 | Scottsdale | $73,615 |
| 17 | 85331 | Cave Creek | $73,397 |
| 18 | 85045 | Phoenix | $71,861 |
| 19 | 85260 | Scottsdale | $71,468 |
| 20 | 85028 | Phoenix | $71,392 |
| 21 | 85012 | Phoenix | $70,264 |
| 22 | 85016 | Phoenix | $70,139 |
| 23 | 86351 | Sedona | $69,927 |
| 24 | 85755 | Tucson | $69,849 |
| 25 | 85268 | Fountain Hills | $69,780 |
| 26 | 85050 | Phoenix | $69,548 |
| 27 | 85249 | Chandler | $68,134 |
| 28 | 85658 | Marana | $67,088 |
| 29 | 85048 | Phoenix | $65,110 |
| 30 | 85248 | Chandler | $64,865 |
| 31 | 85083 | Phoenix | $63,020 |
| 32 | 85383 | Peoria | $61,873 |
| 33 | 85749 | Tucson | $61,224 |
| 34 | 86024 | Happy Jack | $60,119 |
| 35 | 85298 | Gilbert | $59,937 |
| 36 | 85085 | Phoenix | $59,771 |
| 37 | 86336 | Sedona | $59,316 |
| 38 | 85622 | Green Valley | $58,894 |
| 39 | 85748 | Tucson | $58,731 |
| 40 | 85637 | Sonoita | $58,271 |
| 41 | 85332 | Congress | $58,244 |
| 42 | 85086 | Phoenix | $58,044 |
| 43 | 85207 | Mesa | $58,000 |
| 44 | 85118 | Gold Canyon | $57,873 |
| 45 | 86305 | Prescott | $57,829 |
| 46 | 85737 | Tucson | $57,408 |
| 47 | 85044 | Phoenix | $57,377 |
| 48 | 85020 | Phoenix | $56,576 |
| 49 | 85286 | Chandler | $56,007 |
| 50 | 85257 | Scottsdale | $55,819 |
| 51 | 85310 | Glendale | $55,648 |
| 52 | 85014 | Phoenix | $55,422 |
| 53 | 85215 | Mesa | $55,175 |
| 54 | 85087 | New River | $54,895 |
| 55 | 85226 | Chandler | $54,818 |
| 56 | 85739 | Tucson | $54,409 |
| 57 | 85704 | Tucson | $53,975 |
| 58 | 85013 | Phoenix | $53,943 |
| 59 | 85024 | Phoenix | $53,531 |
| 60 | 86015 | Bellemont | $53,262 |
| 61 | 85390 | Wickenburg | $53,261 |
| 62 | 85715 | Tucson | $53,121 |
| 63 | 86005 | Flagstaff | $53,068 |
| 64 | 85742 | Tucson | $52,792 |
| 65 | 85295 | Gilbert | $52,568 |
| 66 | 85375 | Sun City West | $52,385 |
| 67 | 86303 | Prescott | $52,162 |
| 68 | 85004 | Phoenix | $52,082 |
| 69 | 85234 | Gilbert | $51,567 |
| 70 | 85034 | Phoenix | $50,959 |
| 71 | 85701 | Tucson | $50,880 |
| 72 | 85233 | Gilbert | $50,758 |
| 73 | 85003 | Phoenix | $50,631 |
| 74 | 86429 | Bullhead City | $50,251 |
| 75 | 85296 | Gilbert | $50,204 |
| 76 | 86315 | Prescott Valley | $48,917 |
| 77 | 85395 | Goodyear | $48,841 |
| 78 | 85297 | Gilbert | $48,737 |
| 79 | 85387 | Surprise | $48,644 |
| 80 | 85614 | Green Valley | $48,427 |
| 81 | 86406 | Lake Havasu City | $48,106 |
| 82 | 85646 | Tubac | $47,904 |
| 83 | 85650 | Sierra Vista | $47,505 |
| 84 | 85308 | Glendale | $47,495 |
| 85 | 85641 | Vail | $47,429 |
| 86 | 85224 | Chandler | $47,353 |
| 87 | 86404 | Lake Havasu City | $47,206 |
| 88 | 85212 | Mesa | $46,850 |
| 89 | 85142 | Queen Creek | $46,676 |
| 90 | 85213 | Mesa | $46,659 |
| 91 | 85381 | Peoria | $46,643 |
| 92 | 86018 | Parks | $46,492 |
| 93 | 85382 | Peoria | $45,934 |
| 94 | 85355 | Waddell | $45,833 |
| 95 | 85396 | Buckeye | $45,821 |
| 96 | 85361 | Wittmann | $45,560 |
| 97 | 85623 | Oracle | $45,554 |
| 98 | 85283 | Tempe | $45,510 |
| 99 | 85209 | Mesa | $45,424 |
| 100 | 85348 | Salome | $45,367 |
Zip codes with the lowest per capita income
| # | Zip | City | Per capita income |
|---|---|---|---|
| 1 | 86011 | Flagstaff | $6,315 |
| 2 | 85734 | Tucson | $6,793 |
| 3 | 85608 | Douglas | $7,141 |
| 4 | 86043 | Second Mesa | $8,321 |
| 5 | 85911 | Cibecue | $11,363 |
| 6 | 86540 | Nazlini | $11,448 |
| 7 | 86520 | Blue Gap | $11,696 |
| 8 | 86556 | Tsaile | $12,493 |
| 9 | 85542 | Peridot | $12,507 |
| 10 | 86512 | Sanders | $13,457 |
| 11 | 86535 | Dennehotso | $13,702 |
| 12 | 85121 | Bapchule | $14,173 |
| 13 | 86538 | Many Farms | $14,456 |
| 14 | 85930 | McNary | $14,610 |
| 15 | 85147 | Sacaton | $14,734 |
| 16 | 86031 | Indian Wells | $14,875 |
| 17 | 86544 | Red Valley | $14,878 |
| 18 | 86507 | Lukachukai | $14,990 |
| 19 | 86510 | Pinon | $15,519 |
| 20 | 85634 | Sells | $15,523 |
| 21 | 86506 | Houck | $15,848 |
| 22 | 85530 | Bylas | $16,050 |
| 23 | 85941 | Whiteriver | $16,181 |
| 24 | 85626 | Pirtleville | $16,221 |
| 25 | 86039 | Kykotsmovi Village | $16,224 |
| 26 | 86505 | Ganado | $16,597 |
| 27 | 85550 | San Carlos | $17,151 |
| 28 | 86033 | Kayenta | $17,270 |
| 29 | 86053 | Kaibeto | $17,324 |
| 30 | 86054 | Shonto | $17,938 |
| 31 | 86434 | Peach Springs | $17,963 |
| 32 | 86504 | Fort Defiance | $18,028 |
| 33 | 86020 | Cameron | $18,606 |
| 34 | 86034 | Keams Canyon | $18,671 |
| 35 | 85017 | Phoenix | $18,758 |
| 36 | 85329 | Cashion | $18,818 |
| 37 | 85349 | San Luis | $18,984 |
| 38 | 86441 | Dolan Springs | $19,181 |
| 39 | 86511 | Saint Michaels | $19,207 |
| 40 | 85009 | Phoenix | $19,358 |
| 41 | 86503 | Chinle | $19,434 |
| 42 | 86032 | Joseph City | $19,803 |
| 43 | 86514 | Teec Nos Pos | $19,820 |
| 44 | 85924 | Concho | $19,860 |
| 45 | 86044 | Tonalea | $20,049 |
| 46 | 86329 | Humboldt | $20,064 |
| 47 | 85607 | Douglas | $20,330 |
| 48 | 86047 | Winslow | $20,386 |
| 49 | 86035 | Leupp | $20,630 |
| 50 | 85131 | Eloy | $20,898 |
| 51 | 85618 | Mammoth | $21,199 |
| 52 | 86021 | Colorado City | $21,209 |
| 53 | 85706 | Tucson | $21,349 |
| 54 | 85301 | Glendale | $21,373 |
| 55 | 86045 | Tuba City | $21,687 |
| 56 | 85033 | Phoenix | $21,834 |
| 57 | 85621 | Nogales | $22,016 |
| 58 | 85256 | Scottsdale | $22,233 |
| 59 | 85035 | Phoenix | $22,816 |
| 60 | 85019 | Phoenix | $22,851 |
| 61 | 86413 | Golden Valley | $22,861 |
| 62 | 86042 | Polacca | $22,902 |
| 63 | 85336 | Gadsden | $23,037 |
| 64 | 85937 | Snowflake | $23,816 |
| 65 | 86320 | Ash Fork | $23,960 |
| 66 | 86444 | Meadview | $24,007 |
| 67 | 85708 | Tucson | $24,705 |
| 68 | 85350 | Somerton | $24,918 |
| 69 | 85736 | Tucson | $24,922 |
| 70 | 85031 | Phoenix | $25,058 |
| 71 | 85714 | Tucson | $25,145 |
| 72 | 85193 | Casa Grande | $25,193 |
| 73 | 85705 | Tucson | $25,446 |
| 74 | 86025 | Holbrook | $25,654 |
| 75 | 85264 | Fort McDowell | $25,693 |
| 76 | 85040 | Phoenix | $25,719 |
| 77 | 85546 | Safford | $25,862 |
| 78 | 85631 | San Manuel | $25,951 |
| 79 | 86515 | Window Rock | $25,992 |
| 80 | 85713 | Tucson | $26,005 |
| 81 | 85719 | Tucson | $26,126 |
| 82 | 85648 | Rio Rico | $26,213 |
| 83 | 85617 | Mc Neal | $26,381 |
| 84 | 85938 | Springerville | $26,605 |
| 85 | 85613 | Fort Huachuca | $27,263 |
| 86 | 85043 | Phoenix | $27,309 |
| 87 | 86022 | Fredonia | $27,415 |
| 88 | 85643 | Willcox | $27,429 |
| 89 | 85172 | Stanfield | $27,441 |
| 90 | 85746 | Tucson | $27,542 |
| 91 | 85553 | Tonto Basin | $28,144 |
| 92 | 85342 | Morristown | $28,248 |
| 93 | 85353 | Tolleson | $28,316 |
| 94 | 85128 | Coolidge | $28,555 |
| 95 | 85051 | Phoenix | $28,709 |
| 96 | 85335 | El Mirage | $28,788 |
| 97 | 85132 | Florence | $29,033 |
| 98 | 85041 | Phoenix | $29,136 |
| 99 | 85756 | Tucson | $29,186 |
| 100 | 86321 | Bagdad | $29,196 |
Other rankings
- Population
- Population density
- Median household income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)