Per capita income: zip codes ranked in Louisiana
Total income of everyone in the zip divided by the number of residents, including children. Lower than household income because it's per person. These lists rank zip codes in Louisiana with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Louisiana. Pick another state
Zip codes with the highest per capita income
| # | Zip | City | Per capita income |
|---|---|---|---|
| 1 | 70130 | New Orleans | $71,545 |
| 2 | 70124 | New Orleans | $71,544 |
| 3 | 71407 | Bentley | $67,662 |
| 4 | 70503 | Lafayette | $67,108 |
| 5 | 70115 | New Orleans | $66,927 |
| 6 | 70005 | Metairie | $62,275 |
| 7 | 70471 | Mandeville | $58,117 |
| 8 | 70808 | Baton Rouge | $57,635 |
| 9 | 70810 | Baton Rouge | $56,568 |
| 10 | 70809 | Baton Rouge | $55,581 |
| 11 | 70817 | Baton Rouge | $54,515 |
| 12 | 70447 | Madisonville | $53,619 |
| 13 | 70710 | Addis | $53,528 |
| 14 | 70116 | New Orleans | $53,259 |
| 15 | 71106 | Shreveport | $52,700 |
| 16 | 70123 | New Orleans | $52,511 |
| 17 | 70508 | Lafayette | $52,135 |
| 18 | 71033 | Greenwood | $50,253 |
| 19 | 70433 | Covington | $49,751 |
| 20 | 70395 | Schriever | $49,494 |
| 21 | 70448 | Mandeville | $49,371 |
| 22 | 70002 | Metairie | $49,235 |
| 23 | 70455 | Robert | $48,773 |
| 24 | 70733 | French Settlement | $48,341 |
| 25 | 70079 | Norco | $48,304 |
| 26 | 70605 | Lake Charles | $47,735 |
| 27 | 70769 | Prairieville | $47,532 |
| 28 | 70611 | Lake Charles | $47,516 |
| 29 | 70783 | Ventress | $47,433 |
| 30 | 71280 | Sterlington | $47,350 |
| 31 | 70518 | Broussard | $46,740 |
| 32 | 70734 | Geismar | $46,646 |
| 33 | 71201 | Monroe | $46,594 |
| 34 | 70118 | New Orleans | $45,185 |
| 35 | 70001 | Metairie | $45,144 |
| 36 | 71115 | Shreveport | $45,107 |
| 37 | 70723 | Convent | $44,889 |
| 38 | 70763 | Paulina | $44,642 |
| 39 | 71225 | Calhoun | $44,378 |
| 40 | 70739 | Greenwell Springs | $44,300 |
| 41 | 71268 | Quitman | $44,273 |
| 42 | 70449 | Maurepas | $44,091 |
| 43 | 71371 | Trout | $43,996 |
| 44 | 70791 | Zachary | $43,791 |
| 45 | 70722 | Clinton | $43,676 |
| 46 | 70755 | Livonia | $43,672 |
| 47 | 70360 | Houma | $43,372 |
| 48 | 70774 | Saint Amant | $43,347 |
| 49 | 70030 | Des Allemands | $43,261 |
| 50 | 71006 | Benton | $42,756 |
| 51 | 71103 | Shreveport | $42,727 |
| 52 | 71227 | Choudrant | $42,655 |
| 53 | 70003 | Metairie | $42,472 |
| 54 | 70818 | Baton Rouge | $42,137 |
| 55 | 71438 | Hineston | $42,049 |
| 56 | 70749 | Jarreau | $41,698 |
| 57 | 71105 | Shreveport | $41,663 |
| 58 | 70778 | Sorrento | $41,596 |
| 59 | 70121 | New Orleans | $41,235 |
| 60 | 70461 | Slidell | $41,228 |
| 61 | 71078 | Stonewall | $41,132 |
| 62 | 70775 | Saint Francisville | $41,123 |
| 63 | 70037 | Belle Chasse | $41,043 |
| 64 | 70112 | New Orleans | $40,994 |
| 65 | 70806 | Baton Rouge | $40,674 |
| 66 | 70777 | Slaughter | $40,564 |
| 67 | 70047 | Destrehan | $40,493 |
| 68 | 71111 | Bossier City | $40,431 |
| 69 | 70445 | Lacombe | $40,250 |
| 70 | 70065 | Kenner | $40,225 |
| 71 | 70592 | Youngsville | $40,183 |
| 72 | 70665 | Sulphur | $40,131 |
| 73 | 70737 | Gonzales | $40,097 |
| 74 | 70435 | Covington | $39,967 |
| 75 | 71119 | Shreveport | $39,475 |
| 76 | 70729 | Erwinville | $39,449 |
| 77 | 70119 | New Orleans | $39,253 |
| 78 | 70770 | Pride | $39,202 |
| 79 | 71072 | Shongaloo | $38,661 |
| 80 | 71485 | Woodworth | $38,507 |
| 81 | 70431 | Bush | $38,200 |
| 82 | 70131 | New Orleans | $37,929 |
| 83 | 70772 | Rosedale | $37,882 |
| 84 | 70462 | Springfield | $37,863 |
| 85 | 70125 | New Orleans | $37,858 |
| 86 | 70090 | Vacherie | $37,684 |
| 87 | 70339 | Pierre Part | $37,588 |
| 88 | 71235 | Dubach | $37,514 |
| 89 | 70458 | Slidell | $37,405 |
| 90 | 71104 | Shreveport | $37,373 |
| 91 | 71037 | Haughton | $37,345 |
| 92 | 71051 | Elm Grove | $37,251 |
| 93 | 70420 | Abita Springs | $37,247 |
| 94 | 71419 | Converse | $37,234 |
| 95 | 71409 | Boyce | $37,169 |
| 96 | 70070 | Luling | $37,118 |
| 97 | 70006 | Metairie | $36,987 |
| 98 | 70454 | Ponchatoula | $36,907 |
| 99 | 70373 | Larose | $36,795 |
| 100 | 71303 | Alexandria | $36,746 |
Zip codes with the lowest per capita income
| # | Zip | City | Per capita income |
|---|---|---|---|
| 1 | 71209 | Monroe | $1,274 |
| 2 | 70402 | Hammond | $3,194 |
| 3 | 71272 | Ruston | $3,588 |
| 4 | 71497 | Natchitoches | $4,541 |
| 5 | 70803 | Baton Rouge | $4,945 |
| 6 | 70813 | Baton Rouge | $5,778 |
| 7 | 70712 | Angola | $6,941 |
| 8 | 71245 | Grambling | $11,018 |
| 9 | 71375 | Waterproof | $12,335 |
| 10 | 71323 | Center Point | $12,702 |
| 11 | 71202 | Monroe | $15,471 |
| 12 | 71038 | Haynesville | $17,083 |
| 13 | 70805 | Baton Rouge | $17,138 |
| 14 | 71108 | Shreveport | $17,262 |
| 15 | 71254 | Lake Providence | $17,285 |
| 16 | 71480 | Urania | $17,480 |
| 17 | 70426 | Angie | $17,592 |
| 18 | 71327 | Cottonport | $18,036 |
| 19 | 71282 | Tallulah | $18,570 |
| 20 | 71357 | Newellton | $18,978 |
| 21 | 70501 | Lafayette | $19,208 |
| 22 | 70812 | Baton Rouge | $19,483 |
| 23 | 71082 | Vivian | $19,509 |
| 24 | 71247 | Hodge | $19,734 |
| 25 | 71073 | Sibley | $19,750 |
| 26 | 70456 | Roseland | $20,069 |
| 27 | 71463 | Oakdale | $20,121 |
| 28 | 70515 | Basile | $20,333 |
| 29 | 71439 | Hornbeck | $20,513 |
| 30 | 70807 | Baton Rouge | $20,588 |
| 31 | 70086 | Saint James | $20,774 |
| 32 | 71109 | Shreveport | $20,859 |
| 33 | 71334 | Ferriday | $21,147 |
| 34 | 71040 | Homer | $21,278 |
| 35 | 71101 | Shreveport | $21,408 |
| 36 | 70788 | White Castle | $21,433 |
| 37 | 71075 | Springhill | $21,455 |
| 38 | 71018 | Cotton Valley | $21,655 |
| 39 | 70514 | Baldwin | $21,669 |
| 40 | 71277 | Spearsville | $21,673 |
| 41 | 70441 | Greensburg | $21,681 |
| 42 | 71064 | Plain Dealing | $21,807 |
| 43 | 71052 | Mansfield | $21,979 |
| 44 | 71220 | Bastrop | $22,071 |
| 45 | 71061 | Oil City | $22,253 |
| 46 | 70427 | Bogalusa | $22,276 |
| 47 | 70615 | Lake Charles | $22,352 |
| 48 | 71302 | Alexandria | $22,397 |
| 49 | 71266 | Pioneer | $22,489 |
| 50 | 70363 | Houma | $22,544 |
| 51 | 71341 | Hessmer | $22,573 |
| 52 | 71467 | Pollock | $22,657 |
| 53 | 70661 | Starks | $22,715 |
| 54 | 70127 | New Orleans | $22,791 |
| 55 | 70346 | Donaldsonville | $22,826 |
| 56 | 71016 | Castor | $22,869 |
| 57 | 71260 | Marion | $22,972 |
| 58 | 71028 | Gibsland | $23,086 |
| 59 | 70577 | Port Barre | $23,158 |
| 60 | 71369 | Simmesport | $23,268 |
| 61 | 71343 | Jonesville | $23,322 |
| 62 | 71001 | Arcadia | $23,371 |
| 63 | 71237 | Epps | $23,455 |
| 64 | 70554 | Mamou | $23,458 |
| 65 | 70532 | Elton | $23,515 |
| 66 | 70356 | Gibson | $23,550 |
| 67 | 70811 | Baton Rouge | $23,553 |
| 68 | 70802 | Baton Rouge | $23,604 |
| 69 | 70648 | Kinder | $23,612 |
| 70 | 70126 | New Orleans | $23,758 |
| 71 | 71469 | Robeline | $23,969 |
| 72 | 71353 | Melville | $23,981 |
| 73 | 71362 | Plaucheville | $24,017 |
| 74 | 70083 | Port Sulphur | $24,026 |
| 75 | 70528 | Delcambre | $24,080 |
| 76 | 71447 | Lena | $24,105 |
| 77 | 71378 | Wisner | $24,146 |
| 78 | 70525 | Church Point | $24,162 |
| 79 | 71411 | Campti | $24,274 |
| 80 | 71368 | Sicily Island | $24,454 |
| 81 | 70041 | Buras | $24,598 |
| 82 | 71346 | Lecompte | $24,721 |
| 83 | 70714 | Baker | $24,989 |
| 84 | 71417 | Colfax | $25,131 |
| 85 | 71483 | Winnfield | $25,161 |
| 86 | 71107 | Shreveport | $25,203 |
| 87 | 70512 | Arnaudville | $25,224 |
| 88 | 71270 | Ruston | $25,231 |
| 89 | 70655 | Oberlin | $25,281 |
| 90 | 71222 | Bernice | $25,308 |
| 91 | 71350 | Mansura | $25,331 |
| 92 | 70570 | Opelousas | $25,406 |
| 93 | 70559 | Morse | $25,459 |
| 94 | 71340 | Harrisonburg | $25,478 |
| 95 | 70535 | Eunice | $25,482 |
| 96 | 70062 | Kenner | $25,502 |
| 97 | 71295 | Winnsboro | $25,592 |
| 98 | 71007 | Bethany | $25,760 |
| 99 | 70814 | Baton Rouge | $25,810 |
| 100 | 71251 | Jonesboro | $25,837 |
Other rankings
- Population
- Population density
- Median household income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)