Per capita income: zip codes ranked in South Dakota
Total income of everyone in the zip divided by the number of residents, including children. Lower than household income because it's per person. These lists rank zip codes in South Dakota with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing South Dakota. Pick another state
Zip codes with the highest per capita income
| # | Zip | City | Per capita income |
|---|---|---|---|
| 1 | 57075 | Wentworth | $87,738 |
| 2 | 57038 | Jefferson | $63,998 |
| 3 | 57049 | North Sioux City | $63,875 |
| 4 | 57108 | Sioux Falls | $62,922 |
| 5 | 57020 | Crooks | $60,786 |
| 6 | 57702 | Rapid City | $59,230 |
| 7 | 57055 | Renner | $57,237 |
| 8 | 57018 | Colton | $55,070 |
| 9 | 57030 | Garretson | $53,677 |
| 10 | 57349 | Howard | $53,182 |
| 11 | 57437 | Eureka | $51,925 |
| 12 | 57744 | Hermosa | $51,512 |
| 13 | 57313 | Armour | $50,844 |
| 14 | 57005 | Brandon | $50,740 |
| 15 | 57730 | Custer | $50,472 |
| 16 | 57110 | Sioux Falls | $50,027 |
| 17 | 57068 | Valley Springs | $48,999 |
| 18 | 57032 | Harrisburg | $48,353 |
| 19 | 57105 | Sioux Falls | $47,394 |
| 20 | 57445 | Groton | $46,542 |
| 21 | 57783 | Spearfish | $46,492 |
| 22 | 57033 | Hartford | $46,310 |
| 23 | 57311 | Alexandria | $45,968 |
| 24 | 57002 | Aurora | $45,888 |
| 25 | 57216 | Big Stone City | $45,719 |
| 26 | 57382 | Wessington Springs | $45,233 |
| 27 | 57451 | Ipswich | $45,069 |
| 28 | 57368 | Plankinton | $44,656 |
| 29 | 57532 | Fort Pierre | $44,000 |
| 30 | 57747 | Hot Springs | $43,968 |
| 31 | 57769 | Piedmont | $43,875 |
| 32 | 57274 | Webster | $43,612 |
| 33 | 57022 | Dell Rapids | $43,373 |
| 34 | 57362 | Miller | $43,338 |
| 35 | 57064 | Tea | $43,028 |
| 36 | 57221 | Bryant | $42,426 |
| 37 | 57212 | Arlington | $42,272 |
| 38 | 57039 | Lennox | $42,197 |
| 39 | 57014 | Centerville | $41,778 |
| 40 | 57501 | Pierre | $41,535 |
| 41 | 57078 | Yankton | $41,500 |
| 42 | 57106 | Sioux Falls | $41,243 |
| 43 | 57231 | De Smet | $41,058 |
| 44 | 57013 | Canton | $41,025 |
| 45 | 57430 | Britton | $40,863 |
| 46 | 57601 | Mobridge | $40,729 |
| 47 | 57260 | Rosholt | $40,665 |
| 48 | 57058 | Salem | $40,652 |
| 49 | 57442 | Gettysburg | $40,616 |
| 50 | 57025 | Elk Point | $40,540 |
| 51 | 57745 | Hill City | $40,454 |
| 52 | 57234 | Estelline | $40,381 |
| 53 | 57366 | Parkston | $40,340 |
| 54 | 57401 | Aberdeen | $40,078 |
| 55 | 57004 | Beresford | $40,074 |
| 56 | 57035 | Humboldt | $39,902 |
| 57 | 57223 | Castlewood | $39,865 |
| 58 | 57042 | Madison | $39,812 |
| 59 | 57201 | Watertown | $39,752 |
| 60 | 57718 | Black Hawk | $39,724 |
| 61 | 57703 | Rapid City | $39,560 |
| 62 | 57048 | Montrose | $39,473 |
| 63 | 57717 | Belle Fourche | $39,455 |
| 64 | 57754 | Lead | $39,341 |
| 65 | 57017 | Colman | $39,177 |
| 66 | 57103 | Sioux Falls | $39,131 |
| 67 | 57107 | Sioux Falls | $38,759 |
| 68 | 57252 | Milbank | $38,432 |
| 69 | 57045 | Menno | $38,370 |
| 70 | 57732 | Deadwood | $38,078 |
| 71 | 57325 | Chamberlain | $37,979 |
| 72 | 57469 | Redfield | $37,867 |
| 73 | 57003 | Baltic | $37,813 |
| 74 | 57301 | Mitchell | $37,612 |
| 75 | 57225 | Clark | $37,542 |
| 76 | 57328 | Corsica | $37,453 |
| 77 | 57249 | Lake Preston | $37,442 |
| 78 | 57790 | Wall | $37,386 |
| 79 | 57793 | Whitewood | $37,006 |
| 80 | 57523 | Burke | $36,648 |
| 81 | 57761 | New Underwood | $36,587 |
| 82 | 57785 | Sturgis | $36,550 |
| 83 | 57104 | Sioux Falls | $36,101 |
| 84 | 57006 | Brookings | $36,078 |
| 85 | 57043 | Marion | $36,019 |
| 86 | 57053 | Parker | $35,881 |
| 87 | 57012 | Canistota | $35,812 |
| 88 | 57735 | Edgemont | $35,768 |
| 89 | 57071 | Volga | $34,959 |
| 90 | 57066 | Tyndall | $34,825 |
| 91 | 57248 | Lake Norden | $34,650 |
| 92 | 57001 | Alcester | $34,498 |
| 93 | 57029 | Freeman | $34,361 |
| 94 | 57226 | Clear Lake | $34,237 |
| 95 | 57077 | Worthing | $33,988 |
| 96 | 57355 | Kimball | $33,914 |
| 97 | 57719 | Box Elder | $33,783 |
| 98 | 57334 | Ethan | $33,721 |
| 99 | 57385 | Woonsocket | $33,707 |
| 100 | 57350 | Huron | $33,102 |
Zip codes with the lowest per capita income
| # | Zip | City | Per capita income |
|---|---|---|---|
| 1 | 57794 | Wounded Knee | $2,850 |
| 2 | 57756 | Manderson | $4,589 |
| 3 | 57772 | Porcupine | $4,872 |
| 4 | 57566 | Parmelee | $4,957 |
| 5 | 57714 | Allen | $6,785 |
| 6 | 57007 | Brookings | $8,698 |
| 7 | 57548 | Lower Brule | $12,263 |
| 8 | 57572 | Saint Francis | $12,810 |
| 9 | 57570 | Rosebud | $14,599 |
| 10 | 57339 | Fort Thompson | $14,849 |
| 11 | 57770 | Pine Ridge | $14,905 |
| 12 | 57752 | Kyle | $17,209 |
| 13 | 57764 | Oglala | $18,177 |
| 14 | 57555 | Mission | $19,075 |
| 15 | 57625 | Eagle Butte | $19,862 |
| 16 | 57062 | Springfield | $23,666 |
| 17 | 57642 | Mc Laughlin | $24,031 |
| 18 | 57579 | White River | $24,075 |
| 19 | 57706 | Ellsworth Afb | $24,521 |
| 20 | 57278 | Willow Lake | $25,003 |
| 21 | 57262 | Sisseton | $25,120 |
| 22 | 57551 | Martin | $25,744 |
| 23 | 57273 | Waubay | $27,967 |
| 24 | 57059 | Scotland | $28,399 |
| 25 | 57069 | Vermillion | $29,120 |
| 26 | 57356 | Lake Andes | $29,755 |
| 27 | 57380 | Wagner | $30,076 |
| 28 | 57026 | Elkton | $30,385 |
| 29 | 57656 | Timber Lake | $30,983 |
| 30 | 57472 | Selby | $31,142 |
| 31 | 57638 | Lemmon | $31,681 |
| 32 | 57315 | Avon | $31,864 |
| 33 | 57533 | Gregory | $31,891 |
| 34 | 57369 | Platte | $31,939 |
| 35 | 57567 | Philip | $32,450 |
| 36 | 57580 | Winner | $32,626 |
| 37 | 57384 | Wolsey | $32,629 |
| 38 | 57028 | Flandreau | $32,789 |
| 39 | 57070 | Viborg | $32,929 |
| 40 | 57701 | Rapid City | $33,046 |
| 41 | 57350 | Huron | $33,102 |
| 42 | 57385 | Woonsocket | $33,707 |
| 43 | 57334 | Ethan | $33,721 |
| 44 | 57719 | Box Elder | $33,783 |
| 45 | 57355 | Kimball | $33,914 |
| 46 | 57077 | Worthing | $33,988 |
| 47 | 57226 | Clear Lake | $34,237 |
| 48 | 57029 | Freeman | $34,361 |
| 49 | 57001 | Alcester | $34,498 |
| 50 | 57248 | Lake Norden | $34,650 |
| 51 | 57066 | Tyndall | $34,825 |
| 52 | 57071 | Volga | $34,959 |
| 53 | 57735 | Edgemont | $35,768 |
| 54 | 57012 | Canistota | $35,812 |
| 55 | 57053 | Parker | $35,881 |
| 56 | 57043 | Marion | $36,019 |
| 57 | 57006 | Brookings | $36,078 |
| 58 | 57104 | Sioux Falls | $36,101 |
| 59 | 57785 | Sturgis | $36,550 |
| 60 | 57761 | New Underwood | $36,587 |
| 61 | 57523 | Burke | $36,648 |
| 62 | 57793 | Whitewood | $37,006 |
| 63 | 57790 | Wall | $37,386 |
| 64 | 57249 | Lake Preston | $37,442 |
| 65 | 57328 | Corsica | $37,453 |
| 66 | 57225 | Clark | $37,542 |
| 67 | 57301 | Mitchell | $37,612 |
| 68 | 57003 | Baltic | $37,813 |
| 69 | 57469 | Redfield | $37,867 |
| 70 | 57325 | Chamberlain | $37,979 |
| 71 | 57732 | Deadwood | $38,078 |
| 72 | 57045 | Menno | $38,370 |
| 73 | 57252 | Milbank | $38,432 |
| 74 | 57107 | Sioux Falls | $38,759 |
| 75 | 57103 | Sioux Falls | $39,131 |
| 76 | 57017 | Colman | $39,177 |
| 77 | 57754 | Lead | $39,341 |
| 78 | 57717 | Belle Fourche | $39,455 |
| 79 | 57048 | Montrose | $39,473 |
| 80 | 57703 | Rapid City | $39,560 |
| 81 | 57718 | Black Hawk | $39,724 |
| 82 | 57201 | Watertown | $39,752 |
| 83 | 57042 | Madison | $39,812 |
| 84 | 57223 | Castlewood | $39,865 |
| 85 | 57035 | Humboldt | $39,902 |
| 86 | 57004 | Beresford | $40,074 |
| 87 | 57401 | Aberdeen | $40,078 |
| 88 | 57366 | Parkston | $40,340 |
| 89 | 57234 | Estelline | $40,381 |
| 90 | 57745 | Hill City | $40,454 |
| 91 | 57025 | Elk Point | $40,540 |
| 92 | 57442 | Gettysburg | $40,616 |
| 93 | 57058 | Salem | $40,652 |
| 94 | 57260 | Rosholt | $40,665 |
| 95 | 57601 | Mobridge | $40,729 |
| 96 | 57430 | Britton | $40,863 |
| 97 | 57013 | Canton | $41,025 |
| 98 | 57231 | De Smet | $41,058 |
| 99 | 57106 | Sioux Falls | $41,243 |
| 100 | 57078 | Yankton | $41,500 |
Other rankings
- Population
- Population density
- Median household income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)