Per capita income: zip codes ranked in Missouri
Total income of everyone in the zip divided by the number of residents, including children. Lower than household income because it's per person. These lists rank zip codes in Missouri with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Missouri. Pick another state
Zip codes with the highest per capita income
| # | Zip | City | Per capita income |
|---|---|---|---|
| 1 | 63124 | Saint Louis | $158,119 |
| 2 | 63131 | Saint Louis | $124,190 |
| 3 | 63005 | Chesterfield | $98,885 |
| 4 | 64112 | Kansas City | $97,077 |
| 5 | 63341 | Defiance | $91,428 |
| 6 | 64113 | Kansas City | $88,844 |
| 7 | 63141 | Saint Louis | $82,329 |
| 8 | 63038 | Glencoe | $79,229 |
| 9 | 63017 | Chesterfield | $74,858 |
| 10 | 63105 | Saint Louis | $74,142 |
| 11 | 63127 | Saint Louis | $73,983 |
| 12 | 63122 | Saint Louis | $71,178 |
| 13 | 65809 | Springfield | $70,952 |
| 14 | 63117 | Saint Louis | $69,166 |
| 15 | 63144 | Saint Louis | $67,118 |
| 16 | 64070 | Lone Jack | $64,231 |
| 17 | 63119 | Saint Louis | $63,721 |
| 18 | 63130 | Saint Louis | $63,525 |
| 19 | 63040 | Grover | $62,713 |
| 20 | 63101 | Saint Louis | $62,676 |
| 21 | 64157 | Kansas City | $62,087 |
| 22 | 64152 | Kansas City | $62,003 |
| 23 | 64105 | Kansas City | $61,763 |
| 24 | 63104 | Saint Louis | $60,298 |
| 25 | 63304 | Saint Charles | $60,115 |
| 26 | 63367 | Lake Saint Louis | $59,320 |
| 27 | 63011 | Ballwin | $59,024 |
| 28 | 63303 | Saint Charles | $58,928 |
| 29 | 64111 | Kansas City | $57,940 |
| 30 | 63110 | Saint Louis | $57,938 |
| 31 | 65279 | Rocheport | $57,697 |
| 32 | 65053 | Lohman | $57,530 |
| 33 | 64156 | Kansas City | $57,193 |
| 34 | 63108 | Saint Louis | $56,924 |
| 35 | 63021 | Ballwin | $56,249 |
| 36 | 63128 | Saint Louis | $56,137 |
| 37 | 65039 | Hartsburg | $55,862 |
| 38 | 64064 | Lees Summit | $54,795 |
| 39 | 63332 | Augusta | $54,765 |
| 40 | 64034 | Greenwood | $54,724 |
| 41 | 63132 | Saint Louis | $53,822 |
| 42 | 64060 | Kearney | $53,772 |
| 43 | 65079 | Sunrise Beach | $53,632 |
| 44 | 65810 | Springfield | $53,609 |
| 45 | 64108 | Kansas City | $53,503 |
| 46 | 64082 | Lees Summit | $53,277 |
| 47 | 63146 | Saint Louis | $53,100 |
| 48 | 63368 | O Fallon | $52,532 |
| 49 | 63025 | Eureka | $52,247 |
| 50 | 65753 | Sparta | $52,225 |
| 51 | 64154 | Kansas City | $52,082 |
| 52 | 63139 | Saint Louis | $52,008 |
| 53 | 65203 | Columbia | $51,848 |
| 54 | 64081 | Lees Summit | $51,445 |
| 55 | 64158 | Kansas City | $51,377 |
| 56 | 64086 | Lees Summit | $51,153 |
| 57 | 64114 | Kansas City | $50,968 |
| 58 | 63102 | Saint Louis | $50,938 |
| 59 | 64136 | Kansas City | $50,936 |
| 60 | 63109 | Saint Louis | $50,768 |
| 61 | 65058 | Meta | $50,744 |
| 62 | 63348 | Foristell | $50,602 |
| 63 | 65771 | Walnut Shade | $50,313 |
| 64 | 65338 | Lincoln | $49,098 |
| 65 | 63129 | Saint Louis | $49,033 |
| 66 | 65441 | Bourbon | $48,867 |
| 67 | 63126 | Saint Louis | $48,833 |
| 68 | 65256 | Harrisburg | $48,602 |
| 69 | 65010 | Ashland | $48,406 |
| 70 | 63385 | Wentzville | $48,323 |
| 71 | 63012 | Barnhart | $48,293 |
| 72 | 64151 | Kansas City | $47,892 |
| 73 | 63013 | Beaufort | $47,621 |
| 74 | 65049 | Lake Ozark | $47,347 |
| 75 | 63026 | Fenton | $47,020 |
| 76 | 65052 | Linn Creek | $46,994 |
| 77 | 64062 | Lawson | $46,818 |
| 78 | 64746 | Freeman | $46,769 |
| 79 | 64089 | Smithville | $46,763 |
| 80 | 65725 | Pleasant Hope | $46,623 |
| 81 | 64048 | Holt | $46,413 |
| 82 | 63376 | Saint Peters | $46,330 |
| 83 | 64083 | Raymore | $46,292 |
| 84 | 65604 | Ash Grove | $46,020 |
| 85 | 63366 | O Fallon | $45,718 |
| 86 | 64668 | Norborne | $45,647 |
| 87 | 64155 | Kansas City | $45,609 |
| 88 | 63049 | High Ridge | $45,558 |
| 89 | 63088 | Valley Park | $45,544 |
| 90 | 64145 | Kansas City | $45,468 |
| 91 | 65037 | Gravois Mills | $45,094 |
| 92 | 64116 | Kansas City | $44,957 |
| 93 | 63143 | Saint Louis | $44,762 |
| 94 | 65658 | Golden | $44,538 |
| 95 | 65041 | Hermann | $44,534 |
| 96 | 63123 | Saint Louis | $44,373 |
| 97 | 63043 | Maryland Heights | $44,325 |
| 98 | 65804 | Springfield | $44,262 |
| 99 | 64146 | Kansas City | $44,084 |
| 100 | 65324 | Climax Springs | $43,940 |
Zip codes with the lowest per capita income
| # | Zip | City | Per capita income |
|---|---|---|---|
| 1 | 65897 | Springfield | $3,985 |
| 2 | 65726 | Point Lookout | $4,432 |
| 3 | 64125 | Kansas City | $15,737 |
| 4 | 63829 | Cardwell | $15,864 |
| 5 | 64126 | Kansas City | $17,330 |
| 6 | 63653 | Leadwood | $17,384 |
| 7 | 65640 | Dunnegan | $18,407 |
| 8 | 63106 | Saint Louis | $18,432 |
| 9 | 63851 | Hayti | $18,597 |
| 10 | 65764 | Tunas | $18,845 |
| 11 | 63447 | La Belle | $19,144 |
| 12 | 63862 | Lilbourn | $19,330 |
| 13 | 63965 | Van Buren | $19,476 |
| 14 | 65542 | Licking | $19,609 |
| 15 | 63834 | Charleston | $20,307 |
| 16 | 63120 | Saint Louis | $20,338 |
| 17 | 64127 | Kansas City | $20,404 |
| 18 | 63876 | Senath | $20,595 |
| 19 | 64835 | Carterville | $20,854 |
| 20 | 64053 | Independence | $21,010 |
| 21 | 65591 | Montreal | $21,157 |
| 22 | 65746 | Seymour | $21,238 |
| 23 | 63071 | Richwoods | $21,343 |
| 24 | 65806 | Springfield | $21,507 |
| 25 | 65732 | Preston | $21,566 |
| 26 | 65674 | Humansville | $21,648 |
| 27 | 63134 | Saint Louis | $21,678 |
| 28 | 65791 | Thayer | $21,681 |
| 29 | 65723 | Pierce City | $21,775 |
| 30 | 63957 | Piedmont | $21,839 |
| 31 | 64854 | Noel | $21,847 |
| 32 | 65722 | Phillipsburg | $21,863 |
| 33 | 63107 | Saint Louis | $21,865 |
| 34 | 63935 | Doniphan | $21,963 |
| 35 | 65745 | Seligman | $22,011 |
| 36 | 65466 | Eminence | $22,559 |
| 37 | 65692 | Koshkonong | $22,578 |
| 38 | 63147 | Saint Louis | $22,624 |
| 39 | 63648 | Irondale | $22,630 |
| 40 | 65473 | Fort Leonard Wood | $22,655 |
| 41 | 63624 | Bismarck | $22,672 |
| 42 | 65081 | Tipton | $22,753 |
| 43 | 65667 | Hartville | $22,776 |
| 44 | 65556 | Richland | $22,912 |
| 45 | 63382 | Vandalia | $22,967 |
| 46 | 63133 | Saint Louis | $22,968 |
| 47 | 63870 | Parma | $22,971 |
| 48 | 63137 | Saint Louis | $23,184 |
| 49 | 65626 | Caulfield | $23,253 |
| 50 | 63660 | Mineral Point | $23,288 |
| 51 | 65668 | Hermitage | $23,341 |
| 52 | 65588 | Winona | $23,511 |
| 53 | 65734 | Purdy | $23,587 |
| 54 | 63544 | Green Castle | $23,593 |
| 55 | 65552 | Plato | $23,618 |
| 56 | 64759 | Lamar | $23,646 |
| 57 | 64124 | Kansas City | $23,676 |
| 58 | 64843 | Goodman | $23,678 |
| 59 | 64132 | Kansas City | $23,715 |
| 60 | 65661 | Greenfield | $23,790 |
| 61 | 65305 | Whiteman Air Force Base | $23,798 |
| 62 | 65017 | Brumley | $23,829 |
| 63 | 65548 | Mountain View | $23,829 |
| 64 | 63630 | Cadet | $23,837 |
| 65 | 65349 | Slater | $23,873 |
| 66 | 63334 | Bowling Green | $23,919 |
| 67 | 64130 | Kansas City | $24,048 |
| 68 | 63136 | Saint Louis | $24,171 |
| 69 | 65767 | Urbana | $24,236 |
| 70 | 65650 | Flemington | $24,250 |
| 71 | 65483 | Houston | $24,328 |
| 72 | 64856 | Pineville | $24,502 |
| 73 | 63115 | Saint Louis | $24,571 |
| 74 | 64501 | Saint Joseph | $24,600 |
| 75 | 65662 | Grovespring | $24,637 |
| 76 | 65704 | Mansfield | $24,685 |
| 77 | 65740 | Rockaway Beach | $24,688 |
| 78 | 65637 | Dora | $24,695 |
| 79 | 63452 | Lewistown | $24,708 |
| 80 | 63703 | Cape Girardeau | $24,901 |
| 81 | 65263 | Madison | $24,919 |
| 82 | 64862 | Sarcoxie | $24,936 |
| 83 | 63437 | Clarence | $24,951 |
| 84 | 63960 | Puxico | $24,991 |
| 85 | 64873 | Wentworth | $25,064 |
| 86 | 63764 | Marble Hill | $25,101 |
| 87 | 65248 | Fayette | $25,121 |
| 88 | 63533 | Brashear | $25,127 |
| 89 | 65761 | Theodosia | $25,148 |
| 90 | 64844 | Granby | $25,211 |
| 91 | 63933 | Campbell | $25,265 |
| 92 | 65565 | Steelville | $25,300 |
| 93 | 64790 | Walker | $25,355 |
| 94 | 65438 | Birch Tree | $25,379 |
| 95 | 65649 | Fair Play | $25,432 |
| 96 | 65360 | Windsor | $25,495 |
| 97 | 64841 | Duenweg | $25,510 |
| 98 | 65555 | Raymondville | $25,521 |
| 99 | 65257 | Higbee | $25,650 |
| 100 | 64128 | Kansas City | $25,794 |
Other rankings
- Population
- Population density
- Median household income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)