Per capita income: zip codes ranked in Maine
Total income of everyone in the zip divided by the number of residents, including children. Lower than household income because it's per person. These lists rank zip codes in Maine with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Maine. Pick another state
Zip codes with the highest per capita income
| # | Zip | City | Per capita income |
|---|---|---|---|
| 1 | 04110 | Cumberland Foreside | $133,146 |
| 2 | 03907 | Ogunquit | $100,087 |
| 3 | 04105 | Falmouth | $87,611 |
| 4 | 04021 | Cumberland Center | $78,752 |
| 5 | 04107 | Cape Elizabeth | $77,688 |
| 6 | 03905 | Kittery Point | $71,590 |
| 7 | 04079 | Harpswell | $70,987 |
| 8 | 04074 | Scarborough | $70,603 |
| 9 | 04096 | Yarmouth | $66,562 |
| 10 | 04097 | North Yarmouth | $64,608 |
| 11 | 04046 | Kennebunkport | $63,726 |
| 12 | 04429 | Holden | $63,612 |
| 13 | 03902 | Cape Neddick | $61,304 |
| 14 | 04032 | Freeport | $60,370 |
| 15 | 04863 | Vinalhaven | $59,679 |
| 16 | 04563 | Cushing | $59,310 |
| 17 | 04043 | Kennebunk | $59,309 |
| 18 | 04947 | Kingfield | $58,489 |
| 19 | 04609 | Bar Harbor | $58,427 |
| 20 | 03903 | Eliot | $57,293 |
| 21 | 04614 | Blue Hill | $56,338 |
| 22 | 04579 | Woolwich | $55,975 |
| 23 | 04051 | Lovell | $55,931 |
| 24 | 04088 | Waterford | $55,772 |
| 25 | 04474 | Orrington | $55,390 |
| 26 | 03909 | York | $55,270 |
| 27 | 04854 | Owls Head | $55,125 |
| 28 | 04069 | Pownal | $54,703 |
| 29 | 04258 | Minot | $54,449 |
| 30 | 04496 | Winterport | $54,011 |
| 31 | 04101 | Portland | $53,597 |
| 32 | 04547 | Friendship | $53,097 |
| 33 | 04062 | Windham | $52,775 |
| 34 | 04539 | Bristol | $52,764 |
| 35 | 04472 | Orland | $52,672 |
| 36 | 04103 | Portland | $52,395 |
| 37 | 04284 | Wayne | $52,374 |
| 38 | 04957 | Norridgewock | $52,335 |
| 39 | 04102 | Portland | $52,241 |
| 40 | 04684 | Surry | $51,971 |
| 41 | 04086 | Topsham | $51,713 |
| 42 | 04072 | Saco | $51,652 |
| 43 | 03904 | Kittery | $51,533 |
| 44 | 04217 | Bethel | $51,444 |
| 45 | 04038 | Gorham | $51,367 |
| 46 | 04562 | Phippsburg | $50,930 |
| 47 | 04860 | Tenants Harbor | $50,883 |
| 48 | 04106 | South Portland | $50,622 |
| 49 | 04444 | Hampden | $49,966 |
| 50 | 04039 | Gray | $49,790 |
| 51 | 04441 | Greenville | $49,708 |
| 52 | 03908 | South Berwick | $49,697 |
| 53 | 04553 | Newcastle | $49,095 |
| 54 | 04556 | Edgecomb | $48,713 |
| 55 | 04849 | Lincolnville | $48,589 |
| 56 | 04055 | Naples | $48,361 |
| 57 | 04530 | Bath | $48,229 |
| 58 | 04847 | Hope | $48,167 |
| 59 | 04090 | Wells | $48,140 |
| 60 | 04076 | Shapleigh | $48,135 |
| 61 | 04911 | Anson | $48,073 |
| 62 | 04071 | Raymond | $48,046 |
| 63 | 04548 | Georgetown | $47,897 |
| 64 | 04843 | Camden | $47,664 |
| 65 | 04858 | South Thomaston | $47,373 |
| 66 | 04660 | Mount Desert | $47,318 |
| 67 | 04537 | Boothbay | $47,104 |
| 68 | 04970 | Rangeley | $47,082 |
| 69 | 04347 | Hallowell | $46,949 |
| 70 | 04555 | Nobleboro | $46,938 |
| 71 | 04743 | Fort Kent | $46,724 |
| 72 | 04002 | Alfred | $46,595 |
| 73 | 04222 | Durham | $46,553 |
| 74 | 04640 | Hancock | $46,304 |
| 75 | 03901 | Berwick | $46,266 |
| 76 | 04856 | Rockport | $46,162 |
| 77 | 04093 | Buxton | $46,067 |
| 78 | 04679 | Southwest Harbor | $45,995 |
| 79 | 04015 | Casco | $45,727 |
| 80 | 04084 | Standish | $45,591 |
| 81 | 04742 | Fort Fairfield | $45,492 |
| 82 | 04352 | Mount Vernon | $45,372 |
| 83 | 03906 | North Berwick | $45,200 |
| 84 | 04358 | South China | $45,079 |
| 85 | 04008 | Bowdoinham | $44,986 |
| 86 | 04092 | Westbrook | $44,851 |
| 87 | 04236 | Greene | $44,842 |
| 88 | 04064 | Old Orchard Beach | $44,421 |
| 89 | 04917 | Belgrade | $44,318 |
| 90 | 04011 | Brunswick | $44,065 |
| 91 | 04344 | Farmingdale | $43,816 |
| 92 | 04915 | Belfast | $43,770 |
| 93 | 04578 | Wiscasset | $43,393 |
| 94 | 04009 | Bridgton | $43,383 |
| 95 | 04260 | New Gloucester | $43,314 |
| 96 | 04932 | Dixmont | $42,993 |
| 97 | 04543 | Damariscotta | $42,644 |
| 98 | 04287 | Bowdoin | $42,181 |
| 99 | 04572 | Waldoboro | $42,132 |
| 100 | 04355 | Readfield | $41,938 |
Zip codes with the lowest per capita income
| # | Zip | City | Per capita income |
|---|---|---|---|
| 1 | 04469 | Orono | $5,259 |
| 2 | 04988 | Unity | $23,250 |
| 3 | 04965 | Palmyra | $24,280 |
| 4 | 04448 | Howland | $24,284 |
| 5 | 04289 | West Paris | $25,785 |
| 6 | 04276 | Rumford | $25,959 |
| 7 | 04986 | Thorndike | $26,113 |
| 8 | 04221 | Canton | $27,336 |
| 9 | 04460 | Medway | $27,579 |
| 10 | 04668 | Princeton | $27,702 |
| 11 | 04256 | Mechanic Falls | $28,222 |
| 12 | 04967 | Pittsfield | $28,251 |
| 13 | 04257 | Mexico | $28,310 |
| 14 | 04418 | Greenbush | $28,450 |
| 15 | 04430 | East Millinocket | $28,511 |
| 16 | 04654 | Machias | $28,537 |
| 17 | 04942 | Harmony | $28,572 |
| 18 | 04966 | Phillips | $28,911 |
| 19 | 04928 | Corinna | $28,916 |
| 20 | 04983 | Strong | $28,952 |
| 21 | 04924 | Canaan | $29,477 |
| 22 | 04623 | Columbia Falls | $30,049 |
| 23 | 04920 | Bingham | $30,380 |
| 24 | 04756 | Madawaska | $30,395 |
| 25 | 04443 | Guilford | $30,475 |
| 26 | 04658 | Milbridge | $30,915 |
| 27 | 04765 | Patten | $30,926 |
| 28 | 04240 | Lewiston | $30,979 |
| 29 | 04786 | Washburn | $30,989 |
| 30 | 04740 | Easton | $31,010 |
| 31 | 04457 | Lincoln | $31,089 |
| 32 | 04434 | Etna | $31,163 |
| 33 | 04254 | Livermore Falls | $31,427 |
| 34 | 04732 | Ashland | $31,431 |
| 35 | 04462 | Millinocket | $31,485 |
| 36 | 04479 | Sangerville | $31,497 |
| 37 | 04010 | Brownfield | $31,628 |
| 38 | 04747 | Island Falls | $31,840 |
| 39 | 04463 | Milo | $31,846 |
| 40 | 04976 | Skowhegan | $31,857 |
| 41 | 04622 | Cherryfield | $31,926 |
| 42 | 04047 | Parsonsfield | $32,174 |
| 43 | 04945 | Jackman | $32,188 |
| 44 | 04750 | Limestone | $32,259 |
| 45 | 04268 | Norway | $32,290 |
| 46 | 04438 | Frankfort | $32,319 |
| 47 | 04095 | West Newfield | $32,335 |
| 48 | 04427 | Corinth | $32,345 |
| 49 | 04290 | Peru | $32,503 |
| 50 | 04630 | East Machias | $32,577 |
| 51 | 04606 | Addison | $32,680 |
| 52 | 04666 | Pembroke | $32,814 |
| 53 | 04068 | Porter | $32,892 |
| 54 | 04239 | Jay | $32,921 |
| 55 | 04224 | Dixfield | $32,953 |
| 56 | 04348 | Jefferson | $33,020 |
| 57 | 04758 | Mars Hill | $33,142 |
| 58 | 04493 | West Enfield | $33,209 |
| 59 | 04450 | Kenduskeag | $33,236 |
| 60 | 04937 | Fairfield | $33,305 |
| 61 | 04281 | South Paris | $33,381 |
| 62 | 04910 | Albion | $33,546 |
| 63 | 04422 | Charleston | $33,566 |
| 64 | 04943 | Hartland | $33,592 |
| 65 | 04730 | Houlton | $33,599 |
| 66 | 04085 | Steep Falls | $33,626 |
| 67 | 04294 | Wilton | $33,701 |
| 68 | 04861 | Thomaston | $33,828 |
| 69 | 04664 | Sullivan | $33,875 |
| 70 | 04468 | Old Town | $33,893 |
| 71 | 04769 | Presque Isle | $33,974 |
| 72 | 04901 | Waterville | $34,107 |
| 73 | 04357 | Richmond | $34,148 |
| 74 | 04263 | Leeds | $34,190 |
| 75 | 04736 | Caribou | $34,209 |
| 76 | 04667 | Perry | $34,274 |
| 77 | 04950 | Madison | $34,350 |
| 78 | 04634 | Franklin | $34,428 |
| 79 | 04270 | Oxford | $34,536 |
| 80 | 04955 | New Sharon | $34,619 |
| 81 | 04971 | Saint Albans | $34,734 |
| 82 | 04363 | Windsor | $34,813 |
| 83 | 04488 | Stetson | $34,918 |
| 84 | 04958 | North Anson | $34,942 |
| 85 | 04449 | Hudson | $34,950 |
| 86 | 04631 | Eastport | $34,957 |
| 87 | 04941 | Freedom | $34,963 |
| 88 | 04410 | Bradford | $34,973 |
| 89 | 04416 | Bucksport | $35,173 |
| 90 | 04219 | Bryant Pond | $35,244 |
| 91 | 04938 | Farmington | $35,247 |
| 92 | 04694 | Baileyville | $35,401 |
| 93 | 04953 | Newport | $35,537 |
| 94 | 04930 | Dexter | $35,552 |
| 95 | 04020 | Cornish | $35,649 |
| 96 | 04619 | Calais | $35,734 |
| 97 | 04952 | Morrill | $35,833 |
| 98 | 04785 | Van Buren | $36,001 |
| 99 | 04607 | Gouldsboro | $36,099 |
| 100 | 04841 | Rockland | $36,105 |
Other rankings
- Population
- Population density
- Median household income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)