Per capita income: zip codes ranked in Indiana
Total income of everyone in the zip divided by the number of residents, including children. Lower than household income because it's per person. These lists rank zip codes in Indiana with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Indiana. Pick another state
Zip codes with the highest per capita income
| # | Zip | City | Per capita income |
|---|---|---|---|
| 1 | 46077 | Zionsville | $82,166 |
| 2 | 46032 | Carmel | $78,612 |
| 3 | 47846 | Cory | $73,954 |
| 4 | 46033 | Carmel | $70,891 |
| 5 | 46278 | Indianapolis | $70,148 |
| 6 | 46204 | Indianapolis | $67,139 |
| 7 | 46220 | Indianapolis | $65,387 |
| 8 | 46814 | Fort Wayne | $63,882 |
| 9 | 46106 | Bargersville | $62,162 |
| 10 | 46240 | Indianapolis | $61,625 |
| 11 | 46040 | Fortville | $61,503 |
| 12 | 46037 | Fishers | $61,268 |
| 13 | 46530 | Granger | $60,301 |
| 14 | 46280 | Indianapolis | $59,045 |
| 15 | 46074 | Westfield | $58,555 |
| 16 | 46321 | Munster | $57,382 |
| 17 | 46163 | New Palestine | $56,673 |
| 18 | 47386 | Springport | $56,426 |
| 19 | 46373 | Saint John | $56,346 |
| 20 | 46617 | South Bend | $55,838 |
| 21 | 46202 | Indianapolis | $55,477 |
| 22 | 47119 | Floyds Knobs | $55,455 |
| 23 | 47468 | Unionville | $55,136 |
| 24 | 46055 | McCordsville | $55,113 |
| 25 | 46845 | Fort Wayne | $54,607 |
| 26 | 46164 | Nineveh | $54,551 |
| 27 | 47725 | Evansville | $54,172 |
| 28 | 46783 | Roanoke | $53,518 |
| 29 | 46062 | Noblesville | $52,985 |
| 30 | 46256 | Indianapolis | $52,277 |
| 31 | 47143 | Memphis | $52,131 |
| 32 | 46167 | Pittsboro | $52,095 |
| 33 | 46034 | Cicero | $52,063 |
| 34 | 47124 | Greenville | $52,004 |
| 35 | 46765 | Leo | $51,999 |
| 36 | 46311 | Dyer | $51,844 |
| 37 | 47036 | Oldenburg | $51,586 |
| 38 | 47630 | Newburgh | $51,416 |
| 39 | 46250 | Indianapolis | $51,220 |
| 40 | 46038 | Fishers | $50,907 |
| 41 | 47401 | Bloomington | $50,720 |
| 42 | 46259 | Indianapolis | $50,425 |
| 43 | 46205 | Indianapolis | $50,168 |
| 44 | 46236 | Indianapolis | $50,127 |
| 45 | 46385 | Valparaiso | $49,898 |
| 46 | 47832 | Bloomingdale | $49,624 |
| 47 | 46341 | Hebron | $49,483 |
| 48 | 46123 | Avon | $49,381 |
| 49 | 46375 | Schererville | $49,271 |
| 50 | 46112 | Brownsburg | $49,165 |
| 51 | 47459 | Solsberry | $48,967 |
| 52 | 46181 | Trafalgar | $48,926 |
| 53 | 47060 | West Harrison | $48,923 |
| 54 | 46075 | Whitestown | $48,824 |
| 55 | 46060 | Noblesville | $47,784 |
| 56 | 46304 | Chesterton | $46,916 |
| 57 | 47380 | Ridgeville | $46,890 |
| 58 | 46510 | Claypool | $46,709 |
| 59 | 46804 | Fort Wayne | $46,641 |
| 60 | 46590 | Winona Lake | $46,578 |
| 61 | 47122 | Georgetown | $46,125 |
| 62 | 47141 | Marysville | $46,120 |
| 63 | 46165 | North Salem | $45,956 |
| 64 | 47977 | Remington | $45,917 |
| 65 | 46071 | Thorntown | $45,760 |
| 66 | 47992 | Westpoint | $45,711 |
| 67 | 47106 | Borden | $45,492 |
| 68 | 46742 | Hamilton | $45,431 |
| 69 | 47234 | Flat Rock | $45,392 |
| 70 | 47920 | Battle Ground | $45,380 |
| 71 | 46791 | Uniondale | $45,380 |
| 72 | 46142 | Greenwood | $45,200 |
| 73 | 47613 | Elberfeld | $45,074 |
| 74 | 46730 | Corunna | $45,069 |
| 75 | 47003 | West College Corner | $45,054 |
| 76 | 46228 | Indianapolis | $44,979 |
| 77 | 46748 | Huntertown | $44,816 |
| 78 | 47575 | Saint Anthony | $44,619 |
| 79 | 46143 | Greenwood | $44,568 |
| 80 | 46140 | Greenfield | $44,383 |
| 81 | 46781 | Poneto | $44,380 |
| 82 | 46567 | Syracuse | $44,304 |
| 83 | 47172 | Sellersburg | $44,299 |
| 84 | 46260 | Indianapolis | $44,197 |
| 85 | 46307 | Crown Point | $44,155 |
| 86 | 46122 | Danville | $44,129 |
| 87 | 46382 | Union Mills | $44,105 |
| 88 | 46172 | Roachdale | $43,998 |
| 89 | 46030 | Arcadia | $43,923 |
| 90 | 47527 | Dubois | $43,910 |
| 91 | 46737 | Fremont | $43,897 |
| 92 | 47327 | Cambridge City | $43,870 |
| 93 | 46126 | Fairland | $43,837 |
| 94 | 47840 | Centerpoint | $43,592 |
| 95 | 47921 | Boswell | $43,490 |
| 96 | 46745 | Hoagland | $43,410 |
| 97 | 47201 | Columbus | $43,273 |
| 98 | 47601 | Boonville | $42,980 |
| 99 | 47989 | Waveland | $42,970 |
| 100 | 47126 | Henryville | $42,884 |
Zip codes with the lowest per capita income
| # | Zip | City | Per capita income |
|---|---|---|---|
| 1 | 47405 | Bloomington | $3,822 |
| 2 | 47406 | Bloomington | $4,336 |
| 3 | 47809 | Terre Haute | $4,492 |
| 4 | 47306 | Muncie | $7,105 |
| 5 | 46556 | Notre Dame | $7,480 |
| 6 | 47514 | Branchville | $12,398 |
| 7 | 46803 | Fort Wayne | $16,954 |
| 8 | 47807 | Terre Haute | $18,470 |
| 9 | 46406 | Gary | $18,916 |
| 10 | 46613 | South Bend | $18,970 |
| 11 | 46320 | Hammond | $19,549 |
| 12 | 47326 | Bryant | $19,625 |
| 13 | 46740 | Geneva | $19,692 |
| 14 | 46402 | Gary | $19,741 |
| 15 | 46241 | Indianapolis | $20,994 |
| 16 | 47959 | Monon | $21,114 |
| 17 | 46988 | Twelve Mile | $21,359 |
| 18 | 46806 | Fort Wayne | $21,418 |
| 19 | 47957 | Medaryville | $21,741 |
| 20 | 46016 | Anderson | $21,818 |
| 21 | 46404 | Gary | $22,178 |
| 22 | 46327 | Hammond | $22,187 |
| 23 | 47838 | Carlisle | $22,295 |
| 24 | 47030 | Metamora | $22,316 |
| 25 | 46570 | Tippecanoe | $22,470 |
| 26 | 47373 | Redkey | $22,488 |
| 27 | 46346 | Kingsford Heights | $22,587 |
| 28 | 46408 | Gary | $22,702 |
| 29 | 46222 | Indianapolis | $22,783 |
| 30 | 46218 | Indianapolis | $22,785 |
| 31 | 46914 | Bunker Hill | $22,809 |
| 32 | 46407 | Gary | $23,147 |
| 33 | 46816 | Fort Wayne | $23,217 |
| 34 | 46953 | Marion | $23,357 |
| 35 | 46524 | Etna Green | $23,408 |
| 36 | 46711 | Berne | $23,505 |
| 37 | 47305 | Muncie | $23,547 |
| 38 | 46312 | East Chicago | $23,656 |
| 39 | 46785 | Saint Joe | $24,024 |
| 40 | 46601 | South Bend | $24,558 |
| 41 | 46532 | Hamlet | $24,908 |
| 42 | 47713 | Evansville | $25,098 |
| 43 | 47804 | Terre Haute | $25,222 |
| 44 | 46760 | Kimmell | $25,564 |
| 45 | 46409 | Gary | $25,568 |
| 46 | 46732 | Cromwell | $25,675 |
| 47 | 46989 | Upland | $26,171 |
| 48 | 47369 | Pennville | $26,205 |
| 49 | 46531 | Grovertown | $26,230 |
| 50 | 46340 | Hanna | $26,275 |
| 51 | 47302 | Muncie | $26,289 |
| 52 | 47024 | Laurel | $26,398 |
| 53 | 47336 | Dunkirk | $26,446 |
| 54 | 47438 | Jasonville | $26,457 |
| 55 | 47515 | Bristow | $26,536 |
| 56 | 47135 | Laconia | $26,597 |
| 57 | 46235 | Indianapolis | $26,663 |
| 58 | 47102 | Austin | $26,719 |
| 59 | 46070 | Summitville | $26,802 |
| 60 | 47390 | Union City | $26,878 |
| 61 | 46772 | Monroe | $26,920 |
| 62 | 47995 | Wolcott | $26,998 |
| 63 | 47108 | Campbellsburg | $27,035 |
| 64 | 47038 | Patriot | $27,095 |
| 65 | 46048 | Ingalls | $27,173 |
| 66 | 46767 | Ligonier | $27,259 |
| 67 | 46226 | Indianapolis | $27,343 |
| 68 | 46348 | La Crosse | $27,393 |
| 69 | 46960 | Monterey | $27,475 |
| 70 | 47118 | English | $27,477 |
| 71 | 46035 | Colfax | $27,618 |
| 72 | 46405 | Lake Station | $27,763 |
| 73 | 47904 | Lafayette | $27,851 |
| 74 | 47446 | Mitchell | $27,902 |
| 75 | 47710 | Evansville | $27,904 |
| 76 | 46224 | Indianapolis | $27,918 |
| 77 | 46366 | North Judson | $27,924 |
| 78 | 47952 | Kingman | $28,083 |
| 79 | 47303 | Muncie | $28,116 |
| 80 | 46619 | South Bend | $28,119 |
| 81 | 47280 | Taylorsville | $28,143 |
| 82 | 46808 | Fort Wayne | $28,204 |
| 83 | 47167 | Salem | $28,269 |
| 84 | 46991 | Van Buren | $28,327 |
| 85 | 47874 | Rosedale | $28,352 |
| 86 | 47243 | Hanover | $28,438 |
| 87 | 47564 | Otwell | $28,440 |
| 88 | 46115 | Carthage | $28,488 |
| 89 | 46501 | Argos | $28,538 |
| 90 | 47987 | Veedersburg | $28,547 |
| 91 | 46947 | Logansport | $28,592 |
| 92 | 47922 | Brook | $28,596 |
| 93 | 46985 | Star City | $28,598 |
| 94 | 47145 | Milltown | $28,614 |
| 95 | 47512 | Bicknell | $28,669 |
| 96 | 46746 | Howe | $28,731 |
| 97 | 47928 | Cayuga | $28,796 |
| 98 | 46391 | Westville | $29,033 |
| 99 | 46534 | Knox | $29,116 |
| 100 | 47980 | Reynolds | $29,148 |
Other rankings
- Population
- Population density
- Median household income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)