Diversity index: zip codes ranked in Indiana
The chance that two residents picked at random belong to different racial or ethnic groups. 0 means everyone is in the same group; 50+ is very mixed. The U.S. overall scores about 61. These lists rank zip codes in Indiana with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Indiana. Pick another state
Most diverse zip codes
| # | Zip | City | Diversity |
|---|---|---|---|
| 1 | 46816 | Fort Wayne | 74.1 |
| 2 | 46806 | Fort Wayne | 73.7 |
| 3 | 46803 | Fort Wayne | 71.6 |
| 4 | 46268 | Indianapolis | 70.4 |
| 5 | 46613 | South Bend | 70.4 |
| 6 | 46231 | Indianapolis | 70.1 |
| 7 | 46222 | Indianapolis | 70 |
| 8 | 46324 | Hammond | 68.6 |
| 9 | 46323 | Hammond | 68.4 |
| 10 | 46214 | Indianapolis | 67.8 |
| 11 | 46216 | Indianapolis | 67.4 |
| 12 | 46408 | Gary | 67.1 |
| 13 | 46224 | Indianapolis | 66.9 |
| 14 | 46229 | Indianapolis | 66.6 |
| 15 | 46619 | South Bend | 66.4 |
| 16 | 46254 | Indianapolis | 64.8 |
| 17 | 46410 | Merrillville | 64.8 |
| 18 | 46260 | Indianapolis | 64.7 |
| 19 | 46241 | Indianapolis | 64.7 |
| 20 | 46201 | Indianapolis | 64.1 |
| 21 | 46616 | South Bend | 63.8 |
| 22 | 46219 | Indianapolis | 63.7 |
| 23 | 46807 | Fort Wayne | 63.7 |
| 24 | 46601 | South Bend | 63.4 |
| 25 | 46208 | Indianapolis | 63.1 |
| 26 | 46217 | Indianapolis | 62.9 |
| 27 | 46320 | Hammond | 62.5 |
| 28 | 46239 | Indianapolis | 62.4 |
| 29 | 46226 | Indianapolis | 62.2 |
| 30 | 46205 | Indianapolis | 61.6 |
| 31 | 46228 | Indianapolis | 61.3 |
| 32 | 47713 | Evansville | 61.1 |
| 33 | 46628 | South Bend | 61 |
| 34 | 46234 | Indianapolis | 60.9 |
| 35 | 46517 | Elkhart | 60.6 |
| 36 | 46235 | Indianapolis | 60.4 |
| 37 | 46225 | Indianapolis | 59.4 |
| 38 | 46227 | Indianapolis | 59 |
| 39 | 46802 | Fort Wayne | 57.8 |
| 40 | 46394 | Whiting | 57.6 |
| 41 | 46319 | Griffith | 57.2 |
| 42 | 46406 | Gary | 56.6 |
| 43 | 46516 | Elkhart | 55.6 |
| 44 | 46202 | Indianapolis | 55.6 |
| 45 | 46016 | Anderson | 55.4 |
| 46 | 46327 | Hammond | 54.1 |
| 47 | 46312 | East Chicago | 53.9 |
| 48 | 46615 | South Bend | 53.5 |
| 49 | 46204 | Indianapolis | 53.5 |
| 50 | 47305 | Muncie | 53.5 |
| 51 | 46409 | Gary | 53.4 |
| 52 | 46218 | Indianapolis | 52.9 |
| 53 | 46405 | Lake Station | 52.6 |
| 54 | 47959 | Monon | 52.6 |
| 55 | 46250 | Indianapolis | 52.3 |
| 56 | 46278 | Indianapolis | 52.2 |
| 57 | 46368 | Portage | 52.1 |
| 58 | 46236 | Indianapolis | 52 |
| 59 | 46203 | Indianapolis | 51.9 |
| 60 | 46322 | Highland | 51.8 |
| 61 | 46360 | Michigan City | 51.7 |
| 62 | 46221 | Indianapolis | 51.6 |
| 63 | 46342 | Hobart | 51.5 |
| 64 | 47906 | West Lafayette | 50.3 |
| 65 | 46526 | Goshen | 50.2 |
| 66 | 46237 | Indianapolis | 49.3 |
| 67 | 46767 | Ligonier | 49.3 |
| 68 | 46256 | Indianapolis | 49 |
| 69 | 46914 | Bunker Hill | 48.8 |
| 70 | 46321 | Munster | 48.4 |
| 71 | 47807 | Terre Haute | 48.4 |
| 72 | 46819 | Fort Wayne | 48.4 |
| 73 | 47514 | Branchville | 47.7 |
| 74 | 47129 | Clarksville | 47.5 |
| 75 | 46556 | Notre Dame | 47.3 |
| 76 | 46637 | South Bend | 47.2 |
| 77 | 46617 | South Bend | 47.1 |
| 78 | 46808 | Fort Wayne | 46.8 |
| 79 | 46514 | Elkhart | 46.7 |
| 80 | 47901 | Lafayette | 46.5 |
| 81 | 46947 | Logansport | 46.3 |
| 82 | 47406 | Bloomington | 46.3 |
| 83 | 46825 | Fort Wayne | 46.1 |
| 84 | 46614 | South Bend | 45.6 |
| 85 | 47904 | Lafayette | 45.5 |
| 86 | 46123 | Avon | 45.3 |
| 87 | 47714 | Evansville | 45.3 |
| 88 | 46375 | Schererville | 45.1 |
| 89 | 46805 | Fort Wayne | 45 |
| 90 | 47130 | Jeffersonville | 44.7 |
| 91 | 47306 | Muncie | 44.7 |
| 92 | 47905 | Lafayette | 44.4 |
| 93 | 47909 | Lafayette | 44.3 |
| 94 | 46074 | Westfield | 43.8 |
| 95 | 47715 | Evansville | 43 |
| 96 | 46403 | Gary | 43 |
| 97 | 47274 | Seymour | 42.7 |
| 98 | 46507 | Bristol | 42.6 |
| 99 | 46168 | Plainfield | 42.5 |
| 100 | 46041 | Frankfort | 42.3 |
Least diverse zip codes
| # | Zip | City | Diversity |
|---|---|---|---|
| 1 | 47846 | Cory | 0 |
| 2 | 47575 | Saint Anthony | 0 |
| 3 | 47281 | Vallonia | 0 |
| 4 | 47147 | Nabb | 0.5 |
| 5 | 47161 | New Salisbury | 0.8 |
| 6 | 47030 | Metamora | 1 |
| 7 | 47235 | Freetown | 1 |
| 8 | 47230 | Deputy | 1.1 |
| 9 | 46171 | Reelsville | 1.2 |
| 10 | 47564 | Otwell | 1.3 |
| 11 | 47470 | Williams | 1.7 |
| 12 | 46791 | Uniondale | 2 |
| 13 | 46570 | Tippecanoe | 2 |
| 14 | 46920 | Cutler | 2.1 |
| 15 | 46115 | Carthage | 2.5 |
| 16 | 47273 | Scipio | 2.7 |
| 17 | 47529 | Elnora | 2.9 |
| 18 | 47949 | Hillsboro | 2.9 |
| 19 | 46745 | Hoagland | 3.1 |
| 20 | 46182 | Waldron | 3.2 |
| 21 | 46172 | Roachdale | 3.2 |
| 22 | 46186 | Wilkinson | 3.4 |
| 23 | 46166 | Paragon | 3.4 |
| 24 | 46104 | Arlington | 3.5 |
| 25 | 47991 | West Lebanon | 3.5 |
| 26 | 47452 | Orleans | 3.5 |
| 27 | 47220 | Brownstown | 3.5 |
| 28 | 47832 | Bloomingdale | 3.7 |
| 29 | 47928 | Cayuga | 3.7 |
| 30 | 46781 | Poneto | 3.8 |
| 31 | 46035 | Colfax | 3.8 |
| 32 | 47433 | Gosport | 3.8 |
| 33 | 46982 | Silver Lake | 3.9 |
| 34 | 46164 | Nineveh | 4.1 |
| 35 | 46121 | Coatesville | 4.1 |
| 36 | 46180 | Stilesville | 4.2 |
| 37 | 46917 | Camden | 4.4 |
| 38 | 47438 | Jasonville | 4.4 |
| 39 | 47260 | Medora | 4.5 |
| 40 | 47968 | New Ross | 4.6 |
| 41 | 46763 | Laotto | 4.6 |
| 42 | 47125 | Hardinsburg | 4.6 |
| 43 | 47126 | Henryville | 4.6 |
| 44 | 46181 | Trafalgar | 4.7 |
| 45 | 47145 | Milltown | 4.8 |
| 46 | 46919 | Converse | 4.9 |
| 47 | 46730 | Corunna | 5 |
| 48 | 47879 | Shelburn | 5 |
| 49 | 46743 | Harlan | 5.1 |
| 50 | 47639 | Haubstadt | 5.3 |
| 51 | 47357 | Milton | 5.4 |
| 52 | 46742 | Hamilton | 5.4 |
| 53 | 46777 | Ossian | 5.4 |
| 54 | 47135 | Laconia | 5.5 |
| 55 | 47345 | Greens Fork | 5.5 |
| 56 | 46747 | Hudson | 5.5 |
| 57 | 46555 | North Webster | 5.5 |
| 58 | 46371 | Rolling Prairie | 5.5 |
| 59 | 46126 | Fairland | 5.6 |
| 60 | 47326 | Bryant | 5.7 |
| 61 | 47441 | Linton | 5.7 |
| 62 | 47850 | Farmersburg | 5.9 |
| 63 | 47987 | Veedersburg | 5.9 |
| 64 | 47848 | Dugger | 6 |
| 65 | 47115 | Depauw | 6 |
| 66 | 47117 | Elizabeth | 6 |
| 67 | 46148 | Knightstown | 6 |
| 68 | 47558 | Montgomery | 6.1 |
| 69 | 47163 | Otisco | 6.2 |
| 70 | 47166 | Ramsey | 6.2 |
| 71 | 46524 | Etna Green | 6.2 |
| 72 | 47320 | Albany | 6.3 |
| 73 | 46554 | North Liberty | 6.5 |
| 74 | 46105 | Bainbridge | 6.6 |
| 75 | 46784 | Rome City | 6.6 |
| 76 | 47384 | Shirley | 6.6 |
| 77 | 47022 | Guilford | 6.6 |
| 78 | 47427 | Coal City | 6.7 |
| 79 | 47665 | Owensville | 6.7 |
| 80 | 47354 | Losantville | 6.8 |
| 81 | 47383 | Selma | 6.8 |
| 82 | 47874 | Rosedale | 6.8 |
| 83 | 47515 | Bristow | 6.9 |
| 84 | 47977 | Remington | 7 |
| 85 | 47032 | Moores Hill | 7 |
| 86 | 46071 | Thorntown | 7.2 |
| 87 | 46765 | Leo | 7.2 |
| 88 | 47553 | Loogootee | 7.2 |
| 89 | 47386 | Springport | 7.3 |
| 90 | 46787 | South Whitley | 7.3 |
| 91 | 46741 | Grabill | 7.3 |
| 92 | 46068 | Sharpsville | 7.5 |
| 93 | 46161 | Morristown | 7.6 |
| 94 | 47164 | Palmyra | 7.6 |
| 95 | 47283 | Westport | 7.6 |
| 96 | 47102 | Austin | 7.6 |
| 97 | 46711 | Berne | 7.7 |
| 98 | 47023 | Holton | 7.8 |
| 99 | 47167 | Salem | 7.8 |
| 100 | 46911 | Amboy | 7.9 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)