Median age: zip codes ranked in Indiana
Half of residents are older than this, half younger. Retirement areas run 50+, college towns can be in the low 20s. These lists rank zip codes in Indiana with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Indiana. Pick another state
Oldest zip codes (highest median age)
| # | Zip | City | Median age |
|---|---|---|---|
| 1 | 47386 | Springport | 60.5 |
| 2 | 46186 | Wilkinson | 60 |
| 3 | 47468 | Unionville | 57.3 |
| 4 | 47038 | Patriot | 57.1 |
| 5 | 47235 | Freetown | 54.8 |
| 6 | 47227 | Commiskey | 54.3 |
| 7 | 46794 | Wawaka | 54.1 |
| 8 | 46182 | Waldron | 53.4 |
| 9 | 47649 | Francisco | 53.4 |
| 10 | 46164 | Nineveh | 52.7 |
| 11 | 46784 | Rome City | 52.3 |
| 12 | 46555 | North Webster | 52.2 |
| 13 | 47631 | New Harmony | 52 |
| 14 | 46382 | Union Mills | 51.7 |
| 15 | 46994 | Walton | 51.4 |
| 16 | 46982 | Silver Lake | 51.3 |
| 17 | 47145 | Milltown | 51 |
| 18 | 46960 | Monterey | 51 |
| 19 | 47369 | Pennville | 50.9 |
| 20 | 47448 | Nashville | 50.6 |
| 21 | 46742 | Hamilton | 50.4 |
| 22 | 47115 | Depauw | 50.2 |
| 23 | 46180 | Stilesville | 49.7 |
| 24 | 47060 | West Harrison | 49.3 |
| 25 | 46340 | Hanna | 49.3 |
| 26 | 46567 | Syracuse | 49.2 |
| 27 | 46128 | Fillmore | 49 |
| 28 | 46737 | Fremont | 48.9 |
| 29 | 47561 | Oaktown | 48.9 |
| 30 | 47946 | Francesville | 48.8 |
| 31 | 46120 | Cloverdale | 48.7 |
| 32 | 47273 | Scipio | 48.1 |
| 33 | 46058 | Mulberry | 48 |
| 34 | 47862 | Montezuma | 48 |
| 35 | 47336 | Dunkirk | 47.9 |
| 36 | 47354 | Losantville | 47.9 |
| 37 | 47960 | Monticello | 47.8 |
| 38 | 46940 | La Fontaine | 47.4 |
| 39 | 47513 | Birdseye | 47.4 |
| 40 | 47163 | Otisco | 47.4 |
| 41 | 46702 | Andrews | 47.2 |
| 42 | 47320 | Albany | 47.1 |
| 43 | 46932 | Galveston | 47.1 |
| 44 | 47832 | Bloomingdale | 47 |
| 45 | 47581 | Shoals | 46.9 |
| 46 | 47868 | Poland | 46.9 |
| 47 | 47260 | Medora | 46.9 |
| 48 | 47848 | Dugger | 46.9 |
| 49 | 46371 | Rolling Prairie | 46.8 |
| 50 | 46974 | Roann | 46.8 |
| 51 | 47421 | Bedford | 46.7 |
| 52 | 46574 | Walkerton | 46.7 |
| 53 | 46919 | Converse | 46.7 |
| 54 | 47459 | Solsberry | 46.6 |
| 55 | 47023 | Holton | 46.6 |
| 56 | 46939 | Kewanna | 46.6 |
| 57 | 47327 | Cambridge City | 46.5 |
| 58 | 47532 | Ferdinand | 46.5 |
| 59 | 47427 | Coal City | 46.5 |
| 60 | 46770 | Markle | 46.4 |
| 61 | 46050 | Kirklin | 46.4 |
| 62 | 46928 | Fairmount | 46.3 |
| 63 | 47879 | Shelburn | 46.3 |
| 64 | 46531 | Grovertown | 46.3 |
| 65 | 46776 | Orland | 46.3 |
| 66 | 47117 | Elizabeth | 46.2 |
| 67 | 47355 | Lynn | 46.2 |
| 68 | 47141 | Marysville | 46.2 |
| 69 | 46723 | Churubusco | 46.1 |
| 70 | 46773 | Monroeville | 46.1 |
| 71 | 47850 | Farmersburg | 46.1 |
| 72 | 47380 | Ridgeville | 46.1 |
| 73 | 47635 | Rockport | 46 |
| 74 | 46792 | Warren | 46 |
| 75 | 47615 | Grandview | 46 |
| 76 | 47952 | Kingman | 45.9 |
| 77 | 46165 | North Salem | 45.9 |
| 78 | 46986 | Swayzee | 45.9 |
| 79 | 47036 | Oldenburg | 45.9 |
| 80 | 46375 | Schererville | 45.8 |
| 81 | 46996 | Winamac | 45.7 |
| 82 | 46635 | South Bend | 45.7 |
| 83 | 47042 | Versailles | 45.7 |
| 84 | 47469 | West Baden Springs | 45.7 |
| 85 | 46057 | Michigantown | 45.7 |
| 86 | 46011 | Anderson | 45.6 |
| 87 | 47460 | Spencer | 45.6 |
| 88 | 46278 | Indianapolis | 45.6 |
| 89 | 46923 | Delphi | 45.6 |
| 90 | 47567 | Petersburg | 45.6 |
| 91 | 47932 | Covington | 45.6 |
| 92 | 47601 | Boonville | 45.5 |
| 93 | 47452 | Orleans | 45.5 |
| 94 | 47977 | Remington | 45.5 |
| 95 | 46072 | Tipton | 45.4 |
| 96 | 47102 | Austin | 45.3 |
| 97 | 46779 | Pleasant Lake | 45.3 |
| 98 | 47433 | Gosport | 45.2 |
| 99 | 46511 | Culver | 45.2 |
| 100 | 46161 | Morristown | 45.2 |
Youngest zip codes (lowest median age)
| # | Zip | City | Median age |
|---|---|---|---|
| 1 | 47406 | Bloomington | 19.1 |
| 2 | 47405 | Bloomington | 19.3 |
| 3 | 47809 | Terre Haute | 19.3 |
| 4 | 47306 | Muncie | 19.4 |
| 5 | 46543 | Millersburg | 19.8 |
| 6 | 46556 | Notre Dame | 20.3 |
| 7 | 46740 | Geneva | 21.4 |
| 8 | 47906 | West Lafayette | 22.3 |
| 9 | 46989 | Upland | 22.6 |
| 10 | 47408 | Bloomington | 23.3 |
| 11 | 47326 | Bryant | 24.5 |
| 12 | 46772 | Monroe | 24.7 |
| 13 | 46788 | Spencerville | 24.7 |
| 14 | 46571 | Topeka | 26.2 |
| 15 | 47807 | Terre Haute | 26.2 |
| 16 | 46988 | Twelve Mile | 26.6 |
| 17 | 47515 | Bristow | 26.8 |
| 18 | 46711 | Berne | 27 |
| 19 | 46803 | Fort Wayne | 27.1 |
| 20 | 47558 | Montgomery | 27.8 |
| 21 | 46565 | Shipshewana | 27.8 |
| 22 | 46613 | South Bend | 28.8 |
| 23 | 46590 | Winona Lake | 28.9 |
| 24 | 46767 | Ligonier | 28.9 |
| 25 | 46202 | Indianapolis | 28.9 |
| 26 | 47959 | Monon | 29.6 |
| 27 | 47562 | Odon | 29.6 |
| 28 | 47303 | Muncie | 29.7 |
| 29 | 46806 | Fort Wayne | 29.8 |
| 30 | 47957 | Medaryville | 29.9 |
| 31 | 47564 | Otwell | 30.4 |
| 32 | 46235 | Indianapolis | 30.4 |
| 33 | 47901 | Lafayette | 30.5 |
| 34 | 46570 | Tippecanoe | 30.6 |
| 35 | 46913 | Bringhurst | 30.7 |
| 36 | 46149 | Lizton | 30.8 |
| 37 | 46204 | Indianapolis | 30.8 |
| 38 | 46225 | Indianapolis | 30.9 |
| 39 | 46532 | Hamlet | 31 |
| 40 | 46524 | Etna Green | 31 |
| 41 | 46241 | Indianapolis | 31 |
| 42 | 46553 | New Paris | 31.1 |
| 43 | 47613 | Elberfeld | 31.3 |
| 44 | 47529 | Elnora | 31.4 |
| 45 | 46746 | Howe | 31.4 |
| 46 | 46222 | Indianapolis | 31.4 |
| 47 | 47941 | Dayton | 31.8 |
| 48 | 46208 | Indianapolis | 31.9 |
| 49 | 46741 | Grabill | 32 |
| 50 | 46540 | Middlebury | 32.1 |
| 51 | 46224 | Indianapolis | 32.1 |
| 52 | 47373 | Redkey | 32.2 |
| 53 | 46528 | Goshen | 32.2 |
| 54 | 47125 | Hardinsburg | 32.3 |
| 55 | 47648 | Fort Branch | 32.6 |
| 56 | 46075 | Whitestown | 32.6 |
| 57 | 46320 | Hammond | 32.6 |
| 58 | 46227 | Indianapolis | 32.6 |
| 59 | 47431 | Freedom | 32.8 |
| 60 | 47246 | Hope | 32.9 |
| 61 | 46226 | Indianapolis | 32.9 |
| 62 | 47243 | Hanover | 33 |
| 63 | 47949 | Hillsboro | 33.1 |
| 64 | 46065 | Rossville | 33.2 |
| 65 | 46616 | South Bend | 33.2 |
| 66 | 46254 | Indianapolis | 33.2 |
| 67 | 46406 | Gary | 33.4 |
| 68 | 46346 | Kingsford Heights | 33.5 |
| 69 | 46402 | Gary | 33.5 |
| 70 | 47995 | Wolcott | 33.6 |
| 71 | 47342 | Gaston | 33.7 |
| 72 | 47990 | Waynetown | 33.8 |
| 73 | 46951 | Macy | 33.8 |
| 74 | 46910 | Akron | 33.8 |
| 75 | 47712 | Evansville | 33.8 |
| 76 | 47713 | Evansville | 33.9 |
| 77 | 46239 | Indianapolis | 33.9 |
| 78 | 46787 | South Whitley | 34 |
| 79 | 47904 | Lafayette | 34.1 |
| 80 | 46807 | Fort Wayne | 34.1 |
| 81 | 46113 | Camby | 34.1 |
| 82 | 46205 | Indianapolis | 34.1 |
| 83 | 47385 | Spiceland | 34.2 |
| 84 | 46748 | Huntertown | 34.2 |
| 85 | 46816 | Fort Wayne | 34.2 |
| 86 | 47970 | Otterbein | 34.3 |
| 87 | 46765 | Leo | 34.3 |
| 88 | 46805 | Fort Wayne | 34.3 |
| 89 | 46835 | Fort Wayne | 34.3 |
| 90 | 47909 | Lafayette | 34.3 |
| 91 | 46157 | Monrovia | 34.4 |
| 92 | 47404 | Bloomington | 34.4 |
| 93 | 46121 | Coatesville | 34.5 |
| 94 | 46214 | Indianapolis | 34.5 |
| 95 | 46221 | Indianapolis | 34.5 |
| 96 | 46218 | Indianapolis | 34.5 |
| 97 | 46203 | Indianapolis | 34.5 |
| 98 | 46802 | Fort Wayne | 34.6 |
| 99 | 46550 | Nappanee | 34.6 |
| 100 | 46016 | Anderson | 34.6 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)