Diversity index: zip codes ranked in Michigan
The chance that two residents picked at random belong to different racial or ethnic groups. 0 means everyone is in the same group; 50+ is very mixed. The U.S. overall scores about 61. These lists rank zip codes in Michigan with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Michigan. Pick another state
Most diverse zip codes
| # | Zip | City | Diversity |
|---|---|---|---|
| 1 | 48340 | Pontiac | 73.3 |
| 2 | 48216 | Detroit | 71.1 |
| 3 | 48607 | Saginaw | 71 |
| 4 | 49507 | Grand Rapids | 70.3 |
| 5 | 48911 | Lansing | 69.5 |
| 6 | 48212 | Hamtramck | 68.8 |
| 7 | 49548 | Grand Rapids | 68.6 |
| 8 | 48335 | Farmington | 68.3 |
| 9 | 49043 | Covert | 68.1 |
| 10 | 49508 | Grand Rapids | 67.6 |
| 11 | 48091 | Warren | 67.6 |
| 12 | 48933 | Lansing | 67.6 |
| 13 | 48229 | Ecorse | 67.1 |
| 14 | 48342 | Pontiac | 66.7 |
| 15 | 48326 | Auburn Hills | 66.6 |
| 16 | 48218 | River Rouge | 66.1 |
| 17 | 48198 | Ypsilanti | 66 |
| 18 | 48915 | Lansing | 66 |
| 19 | 48226 | Detroit | 66 |
| 20 | 49752 | Kinross | 65.7 |
| 21 | 49788 | Kincheloe | 65 |
| 22 | 48602 | Saginaw | 64.7 |
| 23 | 48341 | Pontiac | 64.3 |
| 24 | 48015 | Center Line | 64.3 |
| 25 | 49440 | Muskegon | 63.9 |
| 26 | 49908 | Baraga | 63.7 |
| 27 | 49001 | Kalamazoo | 63.6 |
| 28 | 49781 | Saint Ignace | 63.6 |
| 29 | 49509 | Wyoming | 63 |
| 30 | 48334 | Farmington | 62.8 |
| 31 | 48240 | Redford | 62.7 |
| 32 | 48197 | Ypsilanti | 62.6 |
| 33 | 48377 | Novi | 62.5 |
| 34 | 48211 | Detroit | 61.9 |
| 35 | 48089 | Warren | 61.8 |
| 36 | 49450 | Pullman | 61.6 |
| 37 | 48108 | Ann Arbor | 61.5 |
| 38 | 48375 | Novi | 61.4 |
| 39 | 48910 | Lansing | 61.2 |
| 40 | 49007 | Kalamazoo | 60.9 |
| 41 | 49022 | Benton Harbor | 60.8 |
| 42 | 48912 | Lansing | 60.7 |
| 43 | 49503 | Grand Rapids | 60.6 |
| 44 | 49103 | Berrien Springs | 60.6 |
| 45 | 49037 | Battle Creek | 60.4 |
| 46 | 48174 | Romulus | 60.3 |
| 47 | 48105 | Ann Arbor | 59.9 |
| 48 | 48188 | Canton | 59.8 |
| 49 | 48146 | Lincoln Park | 59.7 |
| 50 | 49512 | Grand Rapids | 59.6 |
| 51 | 48084 | Troy | 59.6 |
| 52 | 48864 | Okemos | 59.3 |
| 53 | 48237 | Oak Park | 59.1 |
| 54 | 49715 | Brimley | 59.1 |
| 55 | 48532 | Flint | 58.8 |
| 56 | 48202 | Detroit | 58.8 |
| 57 | 48201 | Detroit | 58.8 |
| 58 | 48210 | Detroit | 58.7 |
| 59 | 48109 | Ann Arbor | 58.4 |
| 60 | 48601 | Saginaw | 58 |
| 61 | 48374 | Novi | 57.9 |
| 62 | 48186 | Westland | 57.8 |
| 63 | 48122 | Melvindale | 57.3 |
| 64 | 48185 | Westland | 57.1 |
| 65 | 48092 | Warren | 57 |
| 66 | 48503 | Flint | 56.6 |
| 67 | 48021 | Eastpointe | 56.5 |
| 68 | 48906 | Lansing | 56.5 |
| 69 | 49444 | Muskegon | 56.3 |
| 70 | 48239 | Redford | 56.2 |
| 71 | 49784 | Kincheloe | 56.1 |
| 72 | 49442 | Muskegon | 56 |
| 73 | 48322 | West Bloomfield | 55.8 |
| 74 | 48098 | Troy | 54.9 |
| 75 | 48507 | Flint | 54.8 |
| 76 | 49006 | Kalamazoo | 54.6 |
| 77 | 48187 | Canton | 54.5 |
| 78 | 48917 | Lansing | 54.3 |
| 79 | 48076 | Southfield | 54.3 |
| 80 | 48083 | Troy | 54.3 |
| 81 | 49013 | Bangor | 54.1 |
| 82 | 48502 | Flint | 53.9 |
| 83 | 49519 | Wyoming | 53.6 |
| 84 | 48093 | Warren | 53.4 |
| 85 | 48184 | Wayne | 53.3 |
| 86 | 48208 | Detroit | 53.1 |
| 87 | 48331 | Farmington | 53 |
| 88 | 48036 | Clinton Township | 52.5 |
| 89 | 48458 | Mount Morris | 52.4 |
| 90 | 48180 | Taylor | 52.3 |
| 91 | 48043 | Mount Clemens | 52.1 |
| 92 | 48225 | Harper Woods | 51.9 |
| 93 | 48034 | Southfield | 51.7 |
| 94 | 49896 | Wilson | 51.4 |
| 95 | 49424 | Holland | 51.3 |
| 96 | 48066 | Roseville | 51.3 |
| 97 | 48075 | Southfield | 51.3 |
| 98 | 48111 | Belleville | 51.1 |
| 99 | 48085 | Troy | 50.5 |
| 100 | 49057 | Hartford | 50.1 |
Least diverse zip codes
| # | Zip | City | Diversity |
|---|---|---|---|
| 1 | 48050 | New Haven | 0.6 |
| 2 | 48028 | Harsens Island | 2.8 |
| 3 | 48140 | Ida | 2.9 |
| 4 | 49326 | Gowen | 3.3 |
| 5 | 49726 | Drummond Island | 3.9 |
| 6 | 49766 | Ossineke | 4 |
| 7 | 48835 | Fowler | 4 |
| 8 | 49874 | Powers | 4.1 |
| 9 | 48475 | Ubly | 4.3 |
| 10 | 48460 | New Lothrop | 4.5 |
| 11 | 48022 | Emmett | 4.8 |
| 12 | 49905 | Atlantic Mine | 5.2 |
| 13 | 48889 | Sumner | 5.6 |
| 14 | 48421 | Columbiaville | 5.9 |
| 15 | 49648 | Kewadin | 6.3 |
| 16 | 49082 | Quincy | 6.3 |
| 17 | 49945 | Lake Linden | 6.4 |
| 18 | 48401 | Applegate | 6.5 |
| 19 | 48725 | Caseville | 6.8 |
| 20 | 48873 | Pewamo | 7 |
| 21 | 49625 | Copemish | 7 |
| 22 | 49776 | Posen | 7 |
| 23 | 49271 | Pittsford | 7 |
| 24 | 48836 | Fowlerville | 7.2 |
| 25 | 48754 | Owendale | 7.3 |
| 26 | 49342 | Rodney | 7.3 |
| 27 | 48005 | Armada | 7.3 |
| 28 | 48468 | Port Hope | 7.6 |
| 29 | 49060 | Hickory Corners | 7.7 |
| 30 | 49268 | Palmyra | 8 |
| 31 | 48740 | Harrisville | 8 |
| 32 | 49262 | North Adams | 8.2 |
| 33 | 49237 | Concord | 8.2 |
| 34 | 49747 | Hubbard Lake | 8.4 |
| 35 | 49029 | Burlington | 8.5 |
| 36 | 48654 | Rose City | 8.5 |
| 37 | 48054 | East China | 8.5 |
| 38 | 49879 | Republic | 8.6 |
| 39 | 49288 | Waldron | 8.6 |
| 40 | 48877 | Riverdale | 8.6 |
| 41 | 48871 | Perrinton | 8.6 |
| 42 | 48039 | Marine City | 8.6 |
| 43 | 48429 | Durand | 8.6 |
| 44 | 48749 | Omer | 8.8 |
| 45 | 49241 | Hanover | 8.8 |
| 46 | 49034 | Climax | 8.9 |
| 47 | 49709 | Atlanta | 9 |
| 48 | 48737 | Glennie | 9.1 |
| 49 | 48137 | Gregory | 9.1 |
| 50 | 49885 | Skandia | 9.2 |
| 51 | 49253 | Manitou Beach | 9.2 |
| 52 | 48435 | Fostoria | 9.3 |
| 53 | 48064 | Casco | 9.3 |
| 54 | 48744 | Mayville | 9.3 |
| 55 | 48626 | Hemlock | 9.3 |
| 56 | 49622 | Central Lake | 9.4 |
| 57 | 48445 | Kinde | 9.5 |
| 58 | 49870 | Norway | 9.5 |
| 59 | 49892 | Vulcan | 9.6 |
| 60 | 49302 | Alto | 9.6 |
| 61 | 49655 | Leroy | 9.7 |
| 62 | 49653 | Lake Leelanau | 9.8 |
| 63 | 48738 | Greenbush | 9.9 |
| 64 | 48464 | Otter Lake | 9.9 |
| 65 | 49847 | Hermansville | 10 |
| 66 | 48741 | Kingston | 10 |
| 67 | 49325 | Freeport | 10 |
| 68 | 49746 | Hillman | 10 |
| 69 | 49245 | Homer | 10 |
| 70 | 49277 | Rives Junction | 10.1 |
| 71 | 49779 | Rogers City | 10.2 |
| 72 | 48629 | Houghton Lake | 10.2 |
| 73 | 48617 | Clare | 10.2 |
| 74 | 49046 | Delton | 10.3 |
| 75 | 49033 | Ceresco | 10.4 |
| 76 | 49968 | Wakefield | 10.4 |
| 77 | 48097 | Yale | 10.4 |
| 78 | 48469 | Port Sanilac | 10.5 |
| 79 | 49448 | Nunica | 10.5 |
| 80 | 48613 | Bentley | 10.6 |
| 81 | 49751 | Johannesburg | 10.6 |
| 82 | 48659 | Sterling | 10.6 |
| 83 | 49453 | Saugatuck | 10.6 |
| 84 | 48450 | Lexington | 10.6 |
| 85 | 48897 | Woodland | 10.7 |
| 86 | 49435 | Marne | 10.8 |
| 87 | 49267 | Ottawa Lake | 10.8 |
| 88 | 49265 | Onsted | 10.8 |
| 89 | 48662 | Wheeler | 10.9 |
| 90 | 49619 | Brethren | 11 |
| 91 | 49234 | Clarklake | 11 |
| 92 | 48002 | Allenton | 11 |
| 93 | 49240 | Grass Lake | 11 |
| 94 | 49255 | Montgomery | 11.1 |
| 95 | 49930 | Hancock | 11.1 |
| 96 | 48350 | Davisburg | 11.1 |
| 97 | 49950 | Mohawk | 11.2 |
| 98 | 49753 | Lachine | 11.2 |
| 99 | 48767 | Unionville | 11.2 |
| 100 | 49916 | Chassell | 11.2 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)