Income inequality (Gini): zip codes ranked in Indiana
Income inequality on a 0-to-1 scale. 0 means every household earns the same; higher means income is concentrated among fewer households. The U.S. scores about 0.48. Lower is more equal. These lists rank zip codes in Indiana with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Indiana. Pick another state
Zip codes with the most income inequality
| # | Zip | City | Inequality |
|---|---|---|---|
| 1 | 47846 | Cory | 0.721 |
| 2 | 47380 | Ridgeville | 0.617 |
| 3 | 47406 | Bloomington | 0.613 |
| 4 | 47408 | Bloomington | 0.587 |
| 5 | 46617 | South Bend | 0.581 |
| 6 | 46802 | Fort Wayne | 0.573 |
| 7 | 46407 | Gary | 0.571 |
| 8 | 47906 | West Lafayette | 0.558 |
| 9 | 46208 | Indianapolis | 0.550 |
| 10 | 46402 | Gary | 0.544 |
| 11 | 47401 | Bloomington | 0.543 |
| 12 | 46705 | Ashley | 0.538 |
| 13 | 46225 | Indianapolis | 0.537 |
| 14 | 46511 | Culver | 0.535 |
| 15 | 47454 | Paoli | 0.534 |
| 16 | 46202 | Indianapolis | 0.534 |
| 17 | 47106 | Borden | 0.531 |
| 18 | 47471 | Worthington | 0.528 |
| 19 | 47280 | Taylorsville | 0.527 |
| 20 | 47441 | Linton | 0.521 |
| 21 | 47327 | Cambridge City | 0.520 |
| 22 | 47637 | Tennyson | 0.513 |
| 23 | 47036 | Oldenburg | 0.512 |
| 24 | 47031 | Milan | 0.511 |
| 25 | 46601 | South Bend | 0.509 |
| 26 | 46619 | South Bend | 0.508 |
| 27 | 46409 | Gary | 0.507 |
| 28 | 47885 | West Terre Haute | 0.506 |
| 29 | 46805 | Fort Wayne | 0.504 |
| 30 | 47977 | Remington | 0.504 |
| 31 | 47374 | Richmond | 0.503 |
| 32 | 46240 | Indianapolis | 0.499 |
| 33 | 46312 | East Chicago | 0.497 |
| 34 | 46205 | Indianapolis | 0.496 |
| 35 | 46403 | Gary | 0.496 |
| 36 | 47848 | Dugger | 0.494 |
| 37 | 46106 | Bargersville | 0.494 |
| 38 | 47834 | Brazil | 0.493 |
| 39 | 47459 | Solsberry | 0.492 |
| 40 | 46260 | Indianapolis | 0.492 |
| 41 | 46517 | Elkhart | 0.488 |
| 42 | 46032 | Carmel | 0.484 |
| 43 | 46404 | Gary | 0.484 |
| 44 | 46201 | Indianapolis | 0.484 |
| 45 | 47807 | Terre Haute | 0.483 |
| 46 | 46531 | Grovertown | 0.483 |
| 47 | 46204 | Indianapolis | 0.482 |
| 48 | 47841 | Clay City | 0.482 |
| 49 | 46254 | Indianapolis | 0.480 |
| 50 | 47125 | Hardinsburg | 0.480 |
| 51 | 47802 | Terre Haute | 0.479 |
| 52 | 47561 | Oaktown | 0.479 |
| 53 | 46406 | Gary | 0.478 |
| 54 | 47303 | Muncie | 0.478 |
| 55 | 46952 | Marion | 0.478 |
| 56 | 47932 | Covington | 0.477 |
| 57 | 46126 | Fairland | 0.476 |
| 58 | 47840 | Centerpoint | 0.476 |
| 59 | 47320 | Albany | 0.476 |
| 60 | 47520 | Cannelton | 0.475 |
| 61 | 47714 | Evansville | 0.474 |
| 62 | 46227 | Indianapolis | 0.474 |
| 63 | 47591 | Vincennes | 0.473 |
| 64 | 46203 | Indianapolis | 0.473 |
| 65 | 46360 | Michigan City | 0.472 |
| 66 | 46974 | Roann | 0.472 |
| 67 | 47832 | Bloomingdale | 0.470 |
| 68 | 47330 | Centerville | 0.469 |
| 69 | 47283 | Westport | 0.469 |
| 70 | 47203 | Columbus | 0.468 |
| 71 | 46320 | Hammond | 0.468 |
| 72 | 46016 | Anderson | 0.467 |
| 73 | 46172 | Roachdale | 0.467 |
| 74 | 47631 | New Harmony | 0.466 |
| 75 | 47501 | Washington | 0.465 |
| 76 | 46996 | Winamac | 0.465 |
| 77 | 47118 | English | 0.464 |
| 78 | 46164 | Nineveh | 0.464 |
| 79 | 46161 | Morristown | 0.464 |
| 80 | 46933 | Gas City | 0.463 |
| 81 | 46218 | Indianapolis | 0.463 |
| 82 | 46071 | Thorntown | 0.463 |
| 83 | 47577 | Saint Meinrad | 0.462 |
| 84 | 47443 | Lyons | 0.462 |
| 85 | 46321 | Munster | 0.461 |
| 86 | 46034 | Cicero | 0.461 |
| 87 | 46220 | Indianapolis | 0.460 |
| 88 | 47348 | Hartford City | 0.460 |
| 89 | 47386 | Springport | 0.460 |
| 90 | 46703 | Angola | 0.460 |
| 91 | 46341 | Hebron | 0.460 |
| 92 | 46544 | Mishawaka | 0.459 |
| 93 | 47102 | Austin | 0.458 |
| 94 | 46219 | Indianapolis | 0.457 |
| 95 | 47630 | Newburgh | 0.457 |
| 96 | 46530 | Granger | 0.457 |
| 97 | 46938 | Jonesboro | 0.457 |
| 98 | 46783 | Roanoke | 0.457 |
| 99 | 47305 | Muncie | 0.456 |
| 100 | 47404 | Bloomington | 0.456 |
Zip codes with the least income inequality
| # | Zip | City | Inequality |
|---|---|---|---|
| 1 | 47514 | Branchville | 0.206 |
| 2 | 47273 | Scipio | 0.273 |
| 3 | 47992 | Westpoint | 0.281 |
| 4 | 46068 | Sharpsville | 0.285 |
| 5 | 47230 | Deputy | 0.289 |
| 6 | 46791 | Uniondale | 0.294 |
| 7 | 46532 | Hamlet | 0.299 |
| 8 | 47143 | Memphis | 0.305 |
| 9 | 47227 | Commiskey | 0.305 |
| 10 | 46166 | Paragon | 0.308 |
| 11 | 46130 | Fountaintown | 0.310 |
| 12 | 47427 | Coal City | 0.312 |
| 13 | 47470 | Williams | 0.313 |
| 14 | 47260 | Medora | 0.314 |
| 15 | 47541 | Holland | 0.315 |
| 16 | 47281 | Vallonia | 0.316 |
| 17 | 46035 | Colfax | 0.317 |
| 18 | 46710 | Avilla | 0.319 |
| 19 | 47147 | Nabb | 0.321 |
| 20 | 46182 | Waldron | 0.321 |
| 21 | 46065 | Rossville | 0.322 |
| 22 | 46149 | Lizton | 0.324 |
| 23 | 46779 | Pleasant Lake | 0.325 |
| 24 | 47385 | Spiceland | 0.326 |
| 25 | 46374 | San Pierre | 0.326 |
| 26 | 47963 | Morocco | 0.326 |
| 27 | 46239 | Indianapolis | 0.327 |
| 28 | 47523 | Dale | 0.328 |
| 29 | 46730 | Corunna | 0.328 |
| 30 | 47527 | Dubois | 0.329 |
| 31 | 46346 | Kingsford Heights | 0.329 |
| 32 | 47949 | Hillsboro | 0.329 |
| 33 | 46982 | Silver Lake | 0.330 |
| 34 | 46075 | Whitestown | 0.330 |
| 35 | 47995 | Wolcott | 0.332 |
| 36 | 47923 | Brookston | 0.334 |
| 37 | 47991 | West Lebanon | 0.334 |
| 38 | 47163 | Otisco | 0.335 |
| 39 | 46051 | Lapel | 0.336 |
| 40 | 46911 | Amboy | 0.336 |
| 41 | 47633 | Poseyville | 0.336 |
| 42 | 47638 | Wadesville | 0.336 |
| 43 | 47564 | Otwell | 0.337 |
| 44 | 47138 | Lexington | 0.337 |
| 45 | 46524 | Etna Green | 0.337 |
| 46 | 46776 | Orland | 0.337 |
| 47 | 46988 | Twelve Mile | 0.338 |
| 48 | 46542 | Milford | 0.338 |
| 49 | 46785 | Saint Joe | 0.339 |
| 50 | 47357 | Milton | 0.339 |
| 51 | 46763 | Laotto | 0.340 |
| 52 | 46985 | Star City | 0.340 |
| 53 | 46732 | Cromwell | 0.340 |
| 54 | 46987 | Sweetser | 0.341 |
| 55 | 46390 | Wanatah | 0.342 |
| 56 | 47272 | Saint Paul | 0.342 |
| 57 | 47126 | Henryville | 0.343 |
| 58 | 47862 | Montezuma | 0.343 |
| 59 | 46184 | Whiteland | 0.343 |
| 60 | 47223 | Butlerville | 0.344 |
| 61 | 46767 | Ligonier | 0.344 |
| 62 | 47177 | Underwood | 0.344 |
| 63 | 47345 | Greens Fork | 0.346 |
| 64 | 47136 | Lanesville | 0.346 |
| 65 | 47462 | Springville | 0.346 |
| 66 | 46553 | New Paris | 0.346 |
| 67 | 47360 | Mooreland | 0.347 |
| 68 | 47354 | Losantville | 0.347 |
| 69 | 47922 | Brook | 0.347 |
| 70 | 46371 | Rolling Prairie | 0.348 |
| 71 | 47946 | Francesville | 0.348 |
| 72 | 46747 | Hudson | 0.348 |
| 73 | 46157 | Monrovia | 0.349 |
| 74 | 46113 | Camby | 0.349 |
| 75 | 47990 | Waynetown | 0.349 |
| 76 | 47639 | Haubstadt | 0.350 |
| 77 | 46017 | Anderson | 0.350 |
| 78 | 47941 | Dayton | 0.351 |
| 79 | 46105 | Bainbridge | 0.352 |
| 80 | 47957 | Medaryville | 0.352 |
| 81 | 46746 | Howe | 0.352 |
| 82 | 47918 | Attica | 0.353 |
| 83 | 47968 | New Ross | 0.353 |
| 84 | 46167 | Pittsboro | 0.353 |
| 85 | 47575 | Saint Anthony | 0.354 |
| 86 | 46561 | Osceola | 0.354 |
| 87 | 46501 | Argos | 0.354 |
| 88 | 46171 | Reelsville | 0.354 |
| 89 | 46978 | Royal Center | 0.355 |
| 90 | 47451 | Oolitic | 0.356 |
| 91 | 46122 | Danville | 0.356 |
| 92 | 47970 | Otterbein | 0.359 |
| 93 | 46635 | South Bend | 0.359 |
| 94 | 46794 | Wawaka | 0.361 |
| 95 | 46570 | Tippecanoe | 0.361 |
| 96 | 47436 | Heltonville | 0.361 |
| 97 | 47940 | Darlington | 0.361 |
| 98 | 46347 | Kouts | 0.362 |
| 99 | 47161 | New Salisbury | 0.362 |
| 100 | 47951 | Kentland | 0.362 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers