Diversity index: zip codes ranked in Massachusetts
The chance that two residents picked at random belong to different racial or ethnic groups. 0 means everyone is in the same group; 50+ is very mixed. The U.S. overall scores about 61. These lists rank zip codes in Massachusetts with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Massachusetts. Pick another state
Most diverse zip codes
| # | Zip | City | Diversity |
|---|---|---|---|
| 1 | 02125 | Dorchester | 78.9 |
| 2 | 02301 | Brockton | 76.8 |
| 3 | 02122 | Dorchester | 76.8 |
| 4 | 01702 | Framingham | 75.8 |
| 5 | 02120 | Roxbury Crossing | 75.7 |
| 6 | 02302 | Brockton | 75.1 |
| 7 | 02149 | Everett | 74.7 |
| 8 | 02148 | Malden | 73.8 |
| 9 | 02368 | Randolph | 72.7 |
| 10 | 01850 | Lowell | 72 |
| 11 | 02124 | Dorchester Center | 71.7 |
| 12 | 01851 | Lowell | 70.6 |
| 13 | 01607 | Worcester | 70.4 |
| 14 | 02119 | Roxbury | 70.2 |
| 15 | 01108 | Springfield | 70.1 |
| 16 | 01901 | Lynn | 70 |
| 17 | 01854 | Lowell | 69.9 |
| 18 | 01608 | Worcester | 69.9 |
| 19 | 01731 | Hanscom Afb | 69.7 |
| 20 | 01604 | Worcester | 69.5 |
| 21 | 02118 | Boston | 69.4 |
| 22 | 01610 | Worcester | 69.2 |
| 23 | 01603 | Worcester | 69.2 |
| 24 | 01905 | Lynn | 69.1 |
| 25 | 02142 | Cambridge | 68.9 |
| 26 | 02457 | Babson Park | 68.2 |
| 27 | 01605 | Worcester | 68 |
| 28 | 01119 | Springfield | 67.6 |
| 29 | 02163 | Boston | 67.6 |
| 30 | 02136 | Hyde Park | 67.5 |
| 31 | 02131 | Roslindale | 66.9 |
| 32 | 01103 | Springfield | 66.8 |
| 33 | 02139 | Cambridge | 66.7 |
| 34 | 01852 | Lowell | 66.3 |
| 35 | 01109 | Springfield | 66 |
| 36 | 02140 | Cambridge | 65.9 |
| 37 | 02740 | New Bedford | 65.7 |
| 38 | 02601 | Hyannis | 65.7 |
| 39 | 01063 | Northampton | 65.5 |
| 40 | 02121 | Dorchester | 65.4 |
| 41 | 02322 | Avon | 65.1 |
| 42 | 01752 | Marlborough | 64.7 |
| 43 | 02215 | Boston | 64.7 |
| 44 | 02746 | New Bedford | 64.6 |
| 45 | 02115 | Boston | 64.2 |
| 46 | 01902 | Lynn | 63.8 |
| 47 | 02141 | Cambridge | 63.8 |
| 48 | 02145 | Somerville | 63.7 |
| 49 | 01151 | Indian Orchard | 63.6 |
| 50 | 02169 | Quincy | 63.5 |
| 51 | 02451 | Waltham | 63.3 |
| 52 | 02111 | Boston | 63.3 |
| 53 | 02453 | Waltham | 62.8 |
| 54 | 01118 | Springfield | 62.8 |
| 55 | 02343 | Holbrook | 62.6 |
| 56 | 02134 | Allston | 62.5 |
| 57 | 02151 | Revere | 62.3 |
| 58 | 02072 | Stoughton | 62.3 |
| 59 | 01904 | Lynn | 61.2 |
| 60 | 01606 | Worcester | 61.1 |
| 61 | 02744 | New Bedford | 60.8 |
| 62 | 01129 | Springfield | 60.8 |
| 63 | 01420 | Fitchburg | 60.6 |
| 64 | 02138 | Cambridge | 60.6 |
| 65 | 01581 | Westborough | 60.5 |
| 66 | 02464 | Newton Upper Falls | 60.4 |
| 67 | 02128 | Boston | 60 |
| 68 | 02135 | Brighton | 60 |
| 69 | 02130 | Jamaica Plain | 59.2 |
| 70 | 01844 | Methuen | 59 |
| 71 | 01720 | Acton | 58.8 |
| 72 | 01609 | Worcester | 58.7 |
| 73 | 01757 | Milford | 58.1 |
| 74 | 02420 | Lexington | 58.1 |
| 75 | 02170 | Quincy | 57.9 |
| 76 | 01003 | Amherst | 57.9 |
| 77 | 02171 | Quincy | 57.8 |
| 78 | 02452 | Waltham | 57.4 |
| 79 | 01545 | Shrewsbury | 57.2 |
| 80 | 02421 | Lexington | 57.2 |
| 81 | 01721 | Ashland | 56.9 |
| 82 | 01550 | Southbridge | 56.7 |
| 83 | 01013 | Chicopee | 56.2 |
| 84 | 02446 | Brookline | 55.5 |
| 85 | 02721 | Fall River | 55.4 |
| 86 | 01434 | Devens | 55 |
| 87 | 02723 | Fall River | 54.7 |
| 88 | 01040 | Holyoke | 54.6 |
| 89 | 02724 | Fall River | 54.5 |
| 90 | 02116 | Boston | 54.4 |
| 91 | 01832 | Haverhill | 54.2 |
| 92 | 02155 | Medford | 53.6 |
| 93 | 01602 | Worcester | 53.6 |
| 94 | 02467 | Chestnut Hill | 53.6 |
| 95 | 02445 | Brookline | 53.5 |
| 96 | 01128 | Springfield | 53.4 |
| 97 | 01701 | Framingham | 53.1 |
| 98 | 01719 | Boxborough | 52.8 |
| 99 | 01104 | Springfield | 52.6 |
| 100 | 01830 | Haverhill | 52.4 |
Least diverse zip codes
| # | Zip | City | Diversity |
|---|---|---|---|
| 1 | 01092 | West Warren | 3.3 |
| 2 | 02367 | Plympton | 3.5 |
| 3 | 02653 | Orleans | 3.6 |
| 4 | 01039 | Haydenville | 5.2 |
| 5 | 01929 | Essex | 5.6 |
| 6 | 02668 | West Barnstable | 5.7 |
| 7 | 02659 | South Chatham | 6.2 |
| 8 | 02670 | West Dennis | 6.3 |
| 9 | 01011 | Chester | 6.3 |
| 10 | 01262 | Stockbridge | 6.3 |
| 11 | 02650 | North Chatham | 6.6 |
| 12 | 01473 | Westminster | 7.7 |
| 13 | 01344 | Erving | 8.4 |
| 14 | 02559 | Pocasset | 9.2 |
| 15 | 01922 | Byfield | 9.2 |
| 16 | 01235 | Hinsdale | 9.6 |
| 17 | 02562 | Sagamore Beach | 9.6 |
| 18 | 02359 | Pembroke | 9.7 |
| 19 | 02556 | North Falmouth | 10 |
| 20 | 02347 | Lakeville | 10.2 |
| 21 | 01436 | Baldwinville | 10.4 |
| 22 | 01008 | Blandford | 10.7 |
| 23 | 01050 | Huntington | 10.7 |
| 24 | 01966 | Rockport | 10.7 |
| 25 | 01452 | Hubbardston | 10.8 |
| 26 | 02702 | Assonet | 10.8 |
| 27 | 02364 | Kingston | 11.1 |
| 28 | 01220 | Adams | 11.3 |
| 29 | 01535 | North Brookfield | 11.4 |
| 30 | 01033 | Granby | 11.8 |
| 31 | 02715 | Dighton | 11.9 |
| 32 | 02743 | Acushnet | 11.9 |
| 33 | 02563 | Sandwich | 12.2 |
| 34 | 02630 | Barnstable | 12.3 |
| 35 | 01240 | Lenox | 12.4 |
| 36 | 01226 | Dalton | 12.4 |
| 37 | 01071 | Russell | 12.6 |
| 38 | 02675 | Yarmouth Port | 12.7 |
| 39 | 01969 | Rowley | 12.8 |
| 40 | 02066 | Scituate | 12.9 |
| 41 | 02045 | Hull | 13 |
| 42 | 02638 | Dennis | 13.1 |
| 43 | 01341 | Conway | 13.2 |
| 44 | 01945 | Marblehead | 13.3 |
| 45 | 01585 | West Brookfield | 13.4 |
| 46 | 02645 | Harwich | 13.4 |
| 47 | 02769 | Rehoboth | 13.5 |
| 48 | 02717 | East Freetown | 13.6 |
| 49 | 01541 | Princeton | 13.7 |
| 50 | 02025 | Cohasset | 13.9 |
| 51 | 02332 | Duxbury | 14.1 |
| 52 | 02043 | Hingham | 14.1 |
| 53 | 01431 | Ashby | 14.2 |
| 54 | 02050 | Marshfield | 14.3 |
| 55 | 01237 | Lanesborough | 14.4 |
| 56 | 02644 | Forestdale | 14.6 |
| 57 | 01081 | Wales | 14.8 |
| 58 | 01077 | Southwick | 15 |
| 59 | 01223 | Becket | 15.1 |
| 60 | 01951 | Newbury | 15.1 |
| 61 | 01756 | Mendon | 15.1 |
| 62 | 01938 | Ipswich | 15.1 |
| 63 | 02725 | Somerset | 15.4 |
| 64 | 01036 | Hampden | 15.8 |
| 65 | 02719 | Fairhaven | 15.9 |
| 66 | 01921 | Boxford | 16.2 |
| 67 | 01860 | Merrimac | 16.3 |
| 68 | 02646 | Harwich Port | 16.4 |
| 69 | 02770 | Rochester | 16.4 |
| 70 | 02635 | Cotuit | 16.6 |
| 71 | 01005 | Barre | 16.8 |
| 72 | 01566 | Sturbridge | 16.8 |
| 73 | 02532 | Buzzards Bay | 16.8 |
| 74 | 01082 | Ware | 16.9 |
| 75 | 01950 | Newburyport | 16.9 |
| 76 | 01529 | Millville | 17 |
| 77 | 02379 | West Bridgewater | 17 |
| 78 | 01366 | Petersham | 17.1 |
| 79 | 02341 | Hanson | 17.3 |
| 80 | 02763 | Attleboro Falls | 17.4 |
| 81 | 01351 | Montague | 17.4 |
| 82 | 01516 | Douglas | 17.4 |
| 83 | 01834 | Groveland | 17.5 |
| 84 | 01266 | West Stockbridge | 17.6 |
| 85 | 01507 | Charlton | 17.6 |
| 86 | 02537 | East Sandwich | 17.8 |
| 87 | 02631 | Brewster | 17.8 |
| 88 | 02660 | South Dennis | 17.9 |
| 89 | 01364 | Orange | 17.9 |
| 90 | 01340 | Colrain | 18 |
| 91 | 01908 | Nahant | 18 |
| 92 | 01030 | Feeding Hills | 18.2 |
| 93 | 01026 | Cummington | 18.3 |
| 94 | 01982 | South Hamilton | 18.3 |
| 95 | 01543 | Rutland | 18.4 |
| 96 | 01337 | Bernardston | 18.5 |
| 97 | 02061 | Norwell | 18.5 |
| 98 | 01225 | Cheshire | 18.6 |
| 99 | 02338 | Halifax | 18.6 |
| 100 | 01096 | Williamsburg | 18.7 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)