Diversity index: zip codes ranked in Iowa
The chance that two residents picked at random belong to different racial or ethnic groups. 0 means everyone is in the same group; 50+ is very mixed. The U.S. overall scores about 61. These lists rank zip codes in Iowa with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Iowa. Pick another state
Most diverse zip codes
| # | Zip | City | Diversity |
|---|---|---|---|
| 1 | 50314 | Des Moines | 73.1 |
| 2 | 51105 | Sioux City | 69.3 |
| 3 | 50316 | Des Moines | 68.3 |
| 4 | 50588 | Storm Lake | 67.5 |
| 5 | 50320 | Des Moines | 63.2 |
| 6 | 50703 | Waterloo | 62.1 |
| 7 | 52339 | Tama | 61.5 |
| 8 | 50313 | Des Moines | 61.1 |
| 9 | 51103 | Sioux City | 61.1 |
| 10 | 52738 | Columbus Junction | 59.5 |
| 11 | 51442 | Denison | 58.8 |
| 12 | 52246 | Iowa City | 57.6 |
| 13 | 52801 | Davenport | 57.6 |
| 14 | 52802 | Davenport | 56.8 |
| 15 | 52162 | Postville | 56.7 |
| 16 | 50158 | Marshalltown | 55.7 |
| 17 | 51104 | Sioux City | 55.4 |
| 18 | 51002 | Alta | 54.9 |
| 19 | 50317 | Des Moines | 54.8 |
| 20 | 50309 | Des Moines | 54.4 |
| 21 | 51101 | Sioux City | 53.5 |
| 22 | 50315 | Des Moines | 53.3 |
| 23 | 52241 | Coralville | 52.4 |
| 24 | 50533 | Eagle Grove | 52.1 |
| 25 | 50702 | Waterloo | 50.7 |
| 26 | 50310 | Des Moines | 50.5 |
| 27 | 52240 | Iowa City | 49.9 |
| 28 | 52401 | Cedar Rapids | 49.9 |
| 29 | 52776 | West Liberty | 49.4 |
| 30 | 52803 | Davenport | 49.3 |
| 31 | 52233 | Hiawatha | 48.2 |
| 32 | 50220 | Perry | 47.5 |
| 33 | 50311 | Des Moines | 47.1 |
| 34 | 51109 | Sioux City | 46.9 |
| 35 | 52806 | Davenport | 46 |
| 36 | 52804 | Davenport | 44.9 |
| 37 | 52501 | Ottumwa | 44.6 |
| 38 | 50321 | Des Moines | 44.4 |
| 39 | 52404 | Cedar Rapids | 44.2 |
| 40 | 51247 | Rock Valley | 43.4 |
| 41 | 50014 | Ames | 43.2 |
| 42 | 51461 | Schleswig | 42.6 |
| 43 | 50701 | Waterloo | 42.5 |
| 44 | 50322 | Urbandale | 42 |
| 45 | 51106 | Sioux City | 42 |
| 46 | 52761 | Muscatine | 41.2 |
| 47 | 50213 | Osceola | 41.2 |
| 48 | 51023 | Hawarden | 40.9 |
| 49 | 50265 | West Des Moines | 40.6 |
| 50 | 50131 | Johnston | 40.4 |
| 51 | 50263 | Waukee | 40 |
| 52 | 51108 | Sioux City | 38.9 |
| 53 | 50441 | Hampton | 38.3 |
| 54 | 52402 | Cedar Rapids | 38.2 |
| 55 | 51053 | Schaller | 37.8 |
| 56 | 51501 | Council Bluffs | 37.4 |
| 57 | 50266 | West Des Moines | 37.2 |
| 58 | 50325 | Clive | 37 |
| 59 | 50707 | Evansdale | 36.9 |
| 60 | 52320 | Olin | 36.9 |
| 61 | 51238 | Hospers | 36.6 |
| 62 | 52242 | Iowa City | 36.5 |
| 63 | 50421 | Belmond | 36.4 |
| 64 | 50010 | Ames | 35.7 |
| 65 | 52746 | Donahue | 35.7 |
| 66 | 51201 | Sheldon | 35.5 |
| 67 | 50595 | Webster City | 35 |
| 68 | 52405 | Cedar Rapids | 34.7 |
| 69 | 52317 | North Liberty | 34.5 |
| 70 | 52556 | Fairfield | 34.4 |
| 71 | 52340 | Tiffin | 34.4 |
| 72 | 52807 | Davenport | 34.2 |
| 73 | 51510 | Carter Lake | 33.7 |
| 74 | 52722 | Bettendorf | 33.6 |
| 75 | 50525 | Clarion | 33.5 |
| 76 | 52322 | Oxford | 33.3 |
| 77 | 50501 | Fort Dodge | 33.1 |
| 78 | 50324 | Windsor Heights | 32.9 |
| 79 | 50851 | Lenox | 32.9 |
| 80 | 50312 | Des Moines | 32.7 |
| 81 | 52601 | Burlington | 32.1 |
| 82 | 50009 | Altoona | 31.9 |
| 83 | 51016 | Correctionville | 31.9 |
| 84 | 50111 | Grimes | 31.7 |
| 85 | 51249 | Sibley | 31.6 |
| 86 | 52245 | Iowa City | 31.5 |
| 87 | 52641 | Mount Pleasant | 31.5 |
| 88 | 52342 | Toledo | 30.9 |
| 89 | 52001 | Dubuque | 30.3 |
| 90 | 52142 | Fayette | 29.6 |
| 91 | 51342 | Graettinger | 29.4 |
| 92 | 51031 | Le Mars | 29.1 |
| 93 | 51063 | Whiting | 28.9 |
| 94 | 52749 | Fruitland | 28.9 |
| 95 | 50140 | Lamoni | 28.8 |
| 96 | 51560 | Oakland | 28.6 |
| 97 | 50021 | Ankeny | 28.4 |
| 98 | 52353 | Washington | 28.4 |
| 99 | 51358 | Ruthven | 28.3 |
| 100 | 51334 | Estherville | 28.2 |
Least diverse zip codes
| # | Zip | City | Diversity |
|---|---|---|---|
| 1 | 51235 | Doon | 0.6 |
| 2 | 52591 | Sigourney | 0.7 |
| 3 | 52202 | Alburnett | 1.3 |
| 4 | 50028 | Baxter | 1.7 |
| 5 | 52533 | Batavia | 1.8 |
| 6 | 52570 | Milton | 2.5 |
| 7 | 52042 | Edgewood | 2.5 |
| 8 | 52223 | Delhi | 3 |
| 9 | 52216 | Clarence | 3.1 |
| 10 | 50680 | Wellsburg | 3.3 |
| 11 | 52073 | Sherrill | 3.6 |
| 12 | 50424 | Buffalo Center | 3.7 |
| 13 | 52214 | Central City | 3.7 |
| 14 | 50251 | Sully | 3.9 |
| 15 | 52041 | Earlville | 4 |
| 16 | 50628 | Elma | 4.1 |
| 17 | 50682 | Winthrop | 4.1 |
| 18 | 52346 | Van Horne | 4.2 |
| 19 | 52049 | Garnavillo | 4.3 |
| 20 | 51046 | Paullina | 4.4 |
| 21 | 52218 | Coggon | 4.5 |
| 22 | 50261 | Van Meter | 4.5 |
| 23 | 52144 | Fort Atkinson | 4.6 |
| 24 | 52318 | Norway | 4.6 |
| 25 | 50162 | Melbourne | 4.6 |
| 26 | 51458 | Odebolt | 4.6 |
| 27 | 51546 | Logan | 4.6 |
| 28 | 52620 | Bonaparte | 4.7 |
| 29 | 52157 | Mc Gregor | 4.9 |
| 30 | 50207 | New Sharon | 4.9 |
| 31 | 52159 | Monona | 4.9 |
| 32 | 50602 | Allison | 5 |
| 33 | 52315 | Newhall | 5 |
| 34 | 50238 | Russell | 5.1 |
| 35 | 52213 | Center Point | 5.2 |
| 36 | 52171 | Waucoma | 5.3 |
| 37 | 51551 | Malvern | 5.3 |
| 38 | 52141 | Elgin | 5.4 |
| 39 | 50135 | Kellogg | 5.6 |
| 40 | 52656 | West Point | 5.6 |
| 41 | 52211 | Brooklyn | 5.6 |
| 42 | 52227 | Ely | 5.8 |
| 43 | 50228 | Prairie City | 5.9 |
| 44 | 50674 | Sumner | 5.9 |
| 45 | 50530 | Dayton | 6.1 |
| 46 | 50563 | Manson | 6.3 |
| 47 | 52151 | Lansing | 6.4 |
| 48 | 50849 | Greenfield | 6.4 |
| 49 | 50212 | Ogden | 6.4 |
| 50 | 51529 | Dunlap | 6.5 |
| 51 | 52076 | Strawberry Point | 6.5 |
| 52 | 52623 | Danville | 6.6 |
| 53 | 52306 | Mechanicsville | 6.9 |
| 54 | 52206 | Atkins | 6.9 |
| 55 | 50170 | Monroe | 6.9 |
| 56 | 50536 | Emmetsburg | 7 |
| 57 | 50846 | Fontanelle | 7.2 |
| 58 | 51466 | Wall Lake | 7.3 |
| 59 | 52039 | Durango | 7.3 |
| 60 | 52237 | Hopkinton | 7.3 |
| 61 | 52341 | Toddville | 7.4 |
| 62 | 52037 | Delmar | 7.5 |
| 63 | 51577 | Walnut | 7.5 |
| 64 | 52301 | Marengo | 7.5 |
| 65 | 50514 | Armstrong | 7.6 |
| 66 | 50651 | La Porte City | 7.6 |
| 67 | 52327 | Riverside | 7.6 |
| 68 | 51454 | Manilla | 7.7 |
| 69 | 51030 | Lawton | 7.7 |
| 70 | 50648 | Jesup | 7.7 |
| 71 | 51559 | Neola | 7.8 |
| 72 | 50122 | Hubbard | 7.9 |
| 73 | 50475 | Sheffield | 7.9 |
| 74 | 50226 | Polk City | 7.9 |
| 75 | 50106 | Gilman | 8 |
| 76 | 52571 | Moravia | 8 |
| 77 | 51028 | Kingsley | 8.1 |
| 78 | 52052 | Guttenberg | 8.1 |
| 79 | 52333 | Solon | 8.1 |
| 80 | 52347 | Victor | 8.2 |
| 81 | 52553 | Eddyville | 8.2 |
| 82 | 52253 | Lisbon | 8.2 |
| 83 | 50638 | Grundy Center | 8.4 |
| 84 | 51355 | Okoboji | 8.5 |
| 85 | 51245 | Primghar | 8.5 |
| 86 | 52590 | Seymour | 8.5 |
| 87 | 50469 | Rockwell | 8.5 |
| 88 | 50619 | Clarksville | 8.5 |
| 89 | 52742 | De Witt | 8.5 |
| 90 | 50647 | Janesville | 8.6 |
| 91 | 50002 | Adair | 8.7 |
| 92 | 52043 | Elkader | 8.8 |
| 93 | 52625 | Donnellson | 8.8 |
| 94 | 50622 | Denver | 8.9 |
| 95 | 50438 | Garner | 8.9 |
| 96 | 50236 | Roland | 9.1 |
| 97 | 50854 | Mount Ayr | 9.1 |
| 98 | 50216 | Panora | 9.2 |
| 99 | 52565 | Keosauqua | 9.4 |
| 100 | 50273 | Winterset | 9.4 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)