Diversity index: zip codes ranked in Connecticut
The chance that two residents picked at random belong to different racial or ethnic groups. 0 means everyone is in the same group; 50+ is very mixed. The U.S. overall scores about 61. These lists rank zip codes in Connecticut with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Connecticut. Pick another state
Most diverse zip codes
| # | Zip | City | Diversity |
|---|---|---|---|
| 1 | 06510 | New Haven | 73.7 |
| 2 | 06511 | New Haven | 73.6 |
| 3 | 06103 | Hartford | 73.6 |
| 4 | 06810 | Danbury | 73.3 |
| 5 | 06606 | Bridgeport | 72.8 |
| 6 | 06710 | Waterbury | 72.2 |
| 7 | 06105 | Hartford | 72 |
| 8 | 06706 | Waterbury | 71.9 |
| 9 | 06110 | West Hartford | 71.7 |
| 10 | 06705 | Waterbury | 71.6 |
| 11 | 06902 | Stamford | 71.5 |
| 12 | 06515 | New Haven | 71.3 |
| 13 | 06605 | Bridgeport | 69.5 |
| 14 | 06118 | East Hartford | 69.4 |
| 15 | 06516 | West Haven | 69.3 |
| 16 | 06604 | Bridgeport | 69.1 |
| 17 | 06901 | Stamford | 69.1 |
| 18 | 06854 | Norwalk | 69 |
| 19 | 06095 | Windsor | 68 |
| 20 | 06108 | East Hartford | 68 |
| 21 | 06708 | Waterbury | 67.8 |
| 22 | 06855 | Norwalk | 67.7 |
| 23 | 06702 | Waterbury | 67.5 |
| 24 | 06514 | Hamden | 66.9 |
| 25 | 06610 | Bridgeport | 66.9 |
| 26 | 06850 | Norwalk | 66.9 |
| 27 | 06513 | New Haven | 66.6 |
| 28 | 06704 | Waterbury | 66.4 |
| 29 | 06040 | Manchester | 66 |
| 30 | 06519 | New Haven | 66 |
| 31 | 06907 | Stamford | 66 |
| 32 | 06320 | New London | 65.8 |
| 33 | 06053 | New Britain | 64.9 |
| 34 | 06851 | Norwalk | 64.9 |
| 35 | 06042 | Manchester | 64.8 |
| 36 | 06615 | Stratford | 64.7 |
| 37 | 06080 | Suffield | 64.5 |
| 38 | 06051 | New Britain | 63.8 |
| 39 | 06906 | Stamford | 63.5 |
| 40 | 06401 | Ansonia | 63.4 |
| 41 | 06360 | Norwich | 63.3 |
| 42 | 06002 | Bloomfield | 62.8 |
| 43 | 06269 | Storrs Mansfield | 62.4 |
| 44 | 06450 | Meriden | 62.1 |
| 45 | 06905 | Stamford | 61.4 |
| 46 | 06451 | Meriden | 61.3 |
| 47 | 06811 | Danbury | 61.2 |
| 48 | 06052 | New Britain | 60.1 |
| 49 | 06226 | Willimantic | 59.9 |
| 50 | 06380 | Taftville | 59.6 |
| 51 | 06106 | Hartford | 59.2 |
| 52 | 06418 | Derby | 58.9 |
| 53 | 06807 | Cos Cob | 58.9 |
| 54 | 06770 | Naugatuck | 58.8 |
| 55 | 06607 | Bridgeport | 58.4 |
| 56 | 06517 | Hamden | 57.9 |
| 57 | 06120 | Hartford | 57.5 |
| 58 | 06878 | Riverside | 57.1 |
| 59 | 06457 | Middletown | 56.9 |
| 60 | 06114 | Hartford | 56.4 |
| 61 | 06010 | Bristol | 56.2 |
| 62 | 06801 | Bethel | 55.8 |
| 63 | 06483 | Seymour | 55.6 |
| 64 | 06830 | Greenwich | 54.5 |
| 65 | 06016 | Broad Brook | 54.3 |
| 66 | 06074 | South Windsor | 53.7 |
| 67 | 06340 | Groton | 53.6 |
| 68 | 06518 | Hamden | 53.6 |
| 69 | 06484 | Shelton | 52.6 |
| 70 | 06119 | West Hartford | 52.4 |
| 71 | 06614 | Stratford | 50.9 |
| 72 | 06112 | Hartford | 50.8 |
| 73 | 06459 | Middletown | 50.3 |
| 74 | 06608 | Bridgeport | 50.1 |
| 75 | 06512 | New Haven | 49.6 |
| 76 | 06067 | Rocky Hill | 48.5 |
| 77 | 06382 | Uncasville | 48.4 |
| 78 | 06096 | Windsor Locks | 48.2 |
| 79 | 06085 | Unionville | 48.2 |
| 80 | 06790 | Torrington | 47.9 |
| 81 | 06066 | Vernon Rockville | 47.6 |
| 82 | 06339 | Ledyard | 47.1 |
| 83 | 06332 | Central Village | 47 |
| 84 | 06903 | Stamford | 46.7 |
| 85 | 06117 | West Hartford | 46.2 |
| 86 | 06111 | Newington | 45.9 |
| 87 | 06812 | New Fairfield | 45.7 |
| 88 | 06410 | Cheshire | 45.4 |
| 89 | 06032 | Farmington | 45.1 |
| 90 | 06268 | Storrs Mansfield | 44.9 |
| 91 | 06250 | Mansfield Center | 44.2 |
| 92 | 06897 | Wilton | 43.9 |
| 93 | 06611 | Trumbull | 43.1 |
| 94 | 06001 | Avon | 42.9 |
| 95 | 06525 | New Haven | 42.9 |
| 96 | 06403 | Beacon Falls | 42.7 |
| 97 | 06033 | Glastonbury | 42.6 |
| 98 | 06088 | East Windsor | 42.5 |
| 99 | 06416 | Cromwell | 42.3 |
| 100 | 06026 | East Granby | 42.2 |
Least diverse zip codes
| # | Zip | City | Diversity |
|---|---|---|---|
| 1 | 06282 | Woodstock Valley | 6.5 |
| 2 | 06763 | Morris | 8.1 |
| 3 | 06255 | North Grosvenordale | 9.6 |
| 4 | 06090 | West Granby | 10.2 |
| 5 | 06750 | Bantam | 10.7 |
| 6 | 06057 | New Hartford | 11 |
| 7 | 06232 | Andover | 11.1 |
| 8 | 06469 | Moodus | 11.3 |
| 9 | 06027 | East Hartland | 11.6 |
| 10 | 06063 | Barkhamsted | 12.3 |
| 11 | 06248 | Hebron | 12.9 |
| 12 | 06242 | Eastford | 13.2 |
| 13 | 06031 | Falls Village | 13.5 |
| 14 | 06378 | Stonington | 13.5 |
| 15 | 06247 | Hampton | 13.7 |
| 16 | 06334 | Bozrah | 14.2 |
| 17 | 06249 | Lebanon | 15 |
| 18 | 06793 | Washington | 15.1 |
| 19 | 06853 | Norwalk | 15.3 |
| 20 | 06281 | Woodstock | 16.5 |
| 21 | 06235 | Chaplin | 16.6 |
| 22 | 06018 | Canaan | 16.8 |
| 23 | 06023 | East Berlin | 17.5 |
| 24 | 06471 | North Branford | 17.6 |
| 25 | 06426 | Essex | 17.7 |
| 26 | 06751 | Bethlehem | 18.5 |
| 27 | 06365 | Preston | 18.5 |
| 28 | 06475 | Old Saybrook | 18.6 |
| 29 | 06791 | Harwinton | 18.8 |
| 30 | 06256 | North Windham | 18.9 |
| 31 | 06472 | Northford | 19.2 |
| 32 | 06035 | Granby | 19.7 |
| 33 | 06359 | North Stonington | 20.3 |
| 34 | 06241 | Dayville | 20.4 |
| 35 | 06752 | Bridgewater | 20.5 |
| 36 | 06442 | Ivoryton | 20.6 |
| 37 | 06238 | Coventry | 20.9 |
| 38 | 06021 | Colebrook | 21 |
| 39 | 06415 | Colchester | 21 |
| 40 | 06423 | East Haddam | 21.2 |
| 41 | 06076 | Stafford Springs | 21.2 |
| 42 | 06384 | Voluntown | 21.6 |
| 43 | 06278 | Ashford | 21.8 |
| 44 | 06371 | Old Lyme | 21.8 |
| 45 | 06351 | Jewett City | 22.1 |
| 46 | 06419 | Killingworth | 22.2 |
| 47 | 06777 | New Preston Marble Dale | 22.3 |
| 48 | 06092 | West Simsbury | 22.5 |
| 49 | 06890 | Southport | 22.6 |
| 50 | 06424 | East Hampton | 22.7 |
| 51 | 06354 | Moosup | 22.8 |
| 52 | 06480 | Portland | 22.9 |
| 53 | 06757 | Kent | 23.1 |
| 54 | 06455 | Middlefield | 23.2 |
| 55 | 06331 | Canterbury | 23.2 |
| 56 | 06060 | North Granby | 23.3 |
| 57 | 06019 | Canton | 24 |
| 58 | 06481 | Rockfall | 24.2 |
| 59 | 06441 | Higganum | 24.3 |
| 60 | 06786 | Terryville | 24.3 |
| 61 | 06782 | Plymouth | 24.4 |
| 62 | 06098 | Winsted | 24.4 |
| 63 | 06824 | Fairfield | 24.5 |
| 64 | 06093 | West Suffield | 24.6 |
| 65 | 06078 | Suffield | 24.7 |
| 66 | 06489 | Southington | 24.9 |
| 67 | 06420 | Salem | 25.1 |
| 68 | 06417 | Deep River | 25.2 |
| 69 | 06422 | Durham | 25.4 |
| 70 | 06412 | Chester | 25.6 |
| 71 | 06374 | Plainfield | 26.4 |
| 72 | 06068 | Salisbury | 26.5 |
| 73 | 06237 | Columbia | 26.6 |
| 74 | 06370 | Oakdale | 26.6 |
| 75 | 06438 | Haddam | 27 |
| 76 | 06612 | Easton | 27.1 |
| 77 | 06413 | Clinton | 27.1 |
| 78 | 06798 | Woodbury | 27.2 |
| 79 | 06524 | Bethany | 27.4 |
| 80 | 06759 | Litchfield | 27.6 |
| 81 | 06013 | Burlington | 27.6 |
| 82 | 06762 | Middlebury | 27.7 |
| 83 | 06084 | Tolland | 27.7 |
| 84 | 06443 | Madison | 27.9 |
| 85 | 06239 | Danielson | 28.2 |
| 86 | 06756 | Goshen | 28.3 |
| 87 | 06231 | Amston | 28.3 |
| 88 | 06783 | Roxbury | 28.4 |
| 89 | 06277 | Thompson | 28.4 |
| 90 | 06488 | Southbury | 28.4 |
| 91 | 06784 | Sherman | 28.8 |
| 92 | 06379 | Pawcatuck | 28.9 |
| 93 | 06795 | Watertown | 28.9 |
| 94 | 06037 | Berlin | 28.9 |
| 95 | 06043 | Bolton | 29.7 |
| 96 | 06377 | Sterling | 29.8 |
| 97 | 06260 | Putnam | 30 |
| 98 | 06355 | Mystic | 30.2 |
| 99 | 06259 | Pomfret Center | 30.4 |
| 100 | 06405 | Branford | 30.4 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)