Diversity index: zip codes ranked in Florida
The chance that two residents picked at random belong to different racial or ethnic groups. 0 means everyone is in the same group; 50+ is very mixed. The U.S. overall scores about 61. These lists rank zip codes in Florida with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Florida. Pick another state
Most diverse zip codes
| # | Zip | City | Diversity |
|---|---|---|---|
| 1 | 32835 | Orlando | 77.7 |
| 2 | 33064 | Pompano Beach | 74.6 |
| 3 | 33647 | Tampa | 73.5 |
| 4 | 33322 | Fort Lauderdale | 73.3 |
| 5 | 32810 | Orlando | 72.7 |
| 6 | 33069 | Pompano Beach | 72.6 |
| 7 | 33063 | Pompano Beach | 72.3 |
| 8 | 33065 | Pompano Beach | 72.1 |
| 9 | 33637 | Tampa | 72.1 |
| 10 | 34761 | Ocoee | 72 |
| 11 | 33417 | West Palm Beach | 71.9 |
| 12 | 32836 | Orlando | 71.9 |
| 13 | 32227 | Jacksonville | 71.9 |
| 14 | 32211 | Jacksonville | 71.8 |
| 15 | 33073 | Pompano Beach | 71.8 |
| 16 | 33071 | Pompano Beach | 71.5 |
| 17 | 33619 | Tampa | 71.4 |
| 18 | 33441 | Deerfield Beach | 71.3 |
| 19 | 33916 | Fort Myers | 71.3 |
| 20 | 32703 | Apopka | 71.2 |
| 21 | 33579 | Riverview | 70.9 |
| 22 | 32773 | Sanford | 70.9 |
| 23 | 33351 | Fort Lauderdale | 70.8 |
| 24 | 33578 | Riverview | 70.7 |
| 25 | 32771 | Sanford | 70.6 |
| 26 | 33411 | West Palm Beach | 70.5 |
| 27 | 33617 | Tampa | 70.5 |
| 28 | 32827 | Orlando | 70.4 |
| 29 | 33004 | Dania | 70.4 |
| 30 | 33321 | Fort Lauderdale | 70.3 |
| 31 | 33076 | Pompano Beach | 70.3 |
| 32 | 33317 | Fort Lauderdale | 70.2 |
| 33 | 33613 | Tampa | 70.1 |
| 34 | 33323 | Fort Lauderdale | 70.1 |
| 35 | 32244 | Jacksonville | 70 |
| 36 | 33312 | Fort Lauderdale | 70 |
| 37 | 32909 | Palm Bay | 70 |
| 38 | 33545 | Wesley Chapel | 69.9 |
| 39 | 32222 | Jacksonville | 69.9 |
| 40 | 32908 | Palm Bay | 69.8 |
| 41 | 33604 | Tampa | 69.7 |
| 42 | 33409 | West Palm Beach | 69.7 |
| 43 | 32714 | Altamonte Springs | 69.6 |
| 44 | 32839 | Orlando | 69.5 |
| 45 | 33413 | West Palm Beach | 69.4 |
| 46 | 33612 | Tampa | 69.3 |
| 47 | 33138 | Miami | 69.2 |
| 48 | 34953 | Port Saint Lucie | 69.1 |
| 49 | 33463 | Lake Worth | 69.1 |
| 50 | 33428 | Boca Raton | 69.1 |
| 51 | 33598 | Wimauma | 69.1 |
| 52 | 33510 | Brandon | 69.1 |
| 53 | 32820 | Orlando | 69.1 |
| 54 | 33403 | West Palm Beach | 69 |
| 55 | 34753 | Mascotte | 69 |
| 56 | 34946 | Fort Pierce | 68.9 |
| 57 | 33060 | Pompano Beach | 68.8 |
| 58 | 32828 | Orlando | 68.7 |
| 59 | 33570 | Ruskin | 68.7 |
| 60 | 33511 | Brandon | 68.5 |
| 61 | 33020 | Hollywood | 68.5 |
| 62 | 32216 | Jacksonville | 68.5 |
| 63 | 33309 | Fort Lauderdale | 68.5 |
| 64 | 32277 | Jacksonville | 68.5 |
| 65 | 34473 | Ocala | 68.5 |
| 66 | 33324 | Fort Lauderdale | 68.4 |
| 67 | 33881 | Winter Haven | 68.4 |
| 68 | 33543 | Wesley Chapel | 68.4 |
| 69 | 33026 | Hollywood | 68.4 |
| 70 | 34475 | Ocala | 68.4 |
| 71 | 32026 | Raiford | 68.4 |
| 72 | 33029 | Hollywood | 68.3 |
| 73 | 32819 | Orlando | 68.3 |
| 74 | 33401 | West Palm Beach | 68.2 |
| 75 | 33179 | Miami | 68.1 |
| 76 | 32064 | Live Oak | 68 |
| 77 | 33314 | Fort Lauderdale | 67.9 |
| 78 | 33815 | Lakeland | 67.8 |
| 79 | 32712 | Apopka | 67.7 |
| 80 | 33462 | Lake Worth | 67.7 |
| 81 | 33805 | Lakeland | 67.7 |
| 82 | 33067 | Pompano Beach | 67.5 |
| 83 | 34234 | Sarasota | 67.5 |
| 84 | 33534 | Gibsonton | 67.5 |
| 85 | 33414 | Wellington | 67.3 |
| 86 | 33594 | Valrico | 67.3 |
| 87 | 34983 | Port Saint Lucie | 67.2 |
| 88 | 33605 | Tampa | 67.1 |
| 89 | 32065 | Orange Park | 67 |
| 90 | 33625 | Tampa | 67 |
| 91 | 33028 | Pembroke Pines | 67 |
| 92 | 32817 | Orlando | 66.9 |
| 93 | 33853 | Lake Wales | 66.9 |
| 94 | 33896 | Davenport | 66.8 |
| 95 | 33607 | Tampa | 66.8 |
| 96 | 32210 | Jacksonville | 66.7 |
| 97 | 33334 | Fort Lauderdale | 66.7 |
| 98 | 32922 | Cocoa | 66.7 |
| 99 | 32246 | Jacksonville | 66.6 |
| 100 | 32330 | Greensboro | 66.6 |
Least diverse zip codes
| # | Zip | City | Diversity |
|---|---|---|---|
| 1 | 32187 | San Mateo | 4.1 |
| 2 | 32346 | Panacea | 5.2 |
| 3 | 33012 | Hialeah | 6.8 |
| 4 | 33947 | Rotonda West | 8.1 |
| 5 | 32163 | The Villages | 9.2 |
| 6 | 33126 | Miami | 9.2 |
| 7 | 32009 | Bryceville | 9.6 |
| 8 | 33016 | Hialeah | 9.8 |
| 9 | 34223 | Englewood | 10.3 |
| 10 | 32094 | Wellborn | 10.4 |
| 11 | 33135 | Miami | 10.6 |
| 12 | 32044 | Hampton | 11 |
| 13 | 33013 | Hialeah | 11.1 |
| 14 | 32550 | Miramar Beach | 11.3 |
| 15 | 33956 | Saint James City | 11.4 |
| 16 | 33957 | Sanibel | 11.5 |
| 17 | 33010 | Hialeah | 11.5 |
| 18 | 34228 | Longboat Key | 11.7 |
| 19 | 32162 | The Villages | 12.1 |
| 20 | 34134 | Bonita Springs | 12.4 |
| 21 | 32195 | Weirsdale | 12.5 |
| 22 | 34217 | Bradenton Beach | 12.7 |
| 23 | 32976 | Sebastian | 12.8 |
| 24 | 33144 | Miami | 12.9 |
| 25 | 33946 | Placida | 13.1 |
| 26 | 32134 | Fort Mc Coy | 13.7 |
| 27 | 33931 | Fort Myers Beach | 13.7 |
| 28 | 33014 | Hialeah | 13.7 |
| 29 | 33018 | Hialeah | 13.8 |
| 30 | 33175 | Miami | 14.1 |
| 31 | 32702 | Altoona | 14.6 |
| 32 | 32963 | Vero Beach | 14.8 |
| 33 | 33184 | Miami | 14.9 |
| 34 | 32466 | Youngstown | 15.1 |
| 35 | 32102 | Astor | 15.2 |
| 36 | 34242 | Sarasota | 15.2 |
| 37 | 34448 | Homosassa | 15.6 |
| 38 | 32266 | Neptune Beach | 15.7 |
| 39 | 32359 | Steinhatchee | 15.9 |
| 40 | 33786 | Belleair Beach | 16.2 |
| 41 | 32136 | Flagler Beach | 16.2 |
| 42 | 32680 | Old Town | 16.3 |
| 43 | 34201 | Bradenton | 16.4 |
| 44 | 32455 | Ponce De Leon | 16.4 |
| 45 | 32420 | Alford | 16.6 |
| 46 | 33165 | Miami | 16.7 |
| 47 | 33477 | Jupiter | 16.9 |
| 48 | 33172 | Miami | 17 |
| 49 | 33125 | Miami | 17 |
| 50 | 32011 | Callahan | 17.2 |
| 51 | 32619 | Bell | 17.3 |
| 52 | 33182 | Miami | 17.6 |
| 53 | 34224 | Englewood | 17.8 |
| 54 | 32169 | New Smyrna Beach | 17.9 |
| 55 | 32754 | Mims | 18 |
| 56 | 34449 | Inglis | 18.2 |
| 57 | 32421 | Altha | 18.4 |
| 58 | 33480 | Palm Beach | 18.4 |
| 59 | 34145 | Marco Island | 18.5 |
| 60 | 34442 | Hernando | 18.7 |
| 61 | 33715 | Saint Petersburg | 19.4 |
| 62 | 32461 | Rosemary Beach | 19.5 |
| 63 | 32046 | Hilliard | 19.7 |
| 64 | 32080 | Saint Augustine | 19.7 |
| 65 | 32531 | Baker | 19.8 |
| 66 | 32565 | Jay | 20 |
| 67 | 34293 | Venice | 20 |
| 68 | 32040 | Glen Saint Mary | 20.1 |
| 69 | 34996 | Stuart | 20.2 |
| 70 | 33767 | Clearwater Beach | 20.5 |
| 71 | 33538 | Lake Panasoffkee | 20.7 |
| 72 | 34453 | Inverness | 20.7 |
| 73 | 34285 | Venice | 20.8 |
| 74 | 32744 | Lake Helen | 21 |
| 75 | 32564 | Holt | 21.3 |
| 76 | 33706 | Saint Petersburg | 21.3 |
| 77 | 32951 | Melbourne Beach | 21.6 |
| 78 | 33981 | Port Charlotte | 21.7 |
| 79 | 32209 | Jacksonville | 21.7 |
| 80 | 32409 | Panama City | 21.9 |
| 81 | 34949 | Fort Pierce | 22 |
| 82 | 33193 | Miami | 22 |
| 83 | 32141 | Edgewater | 22.2 |
| 84 | 32931 | Cocoa Beach | 22.3 |
| 85 | 34241 | Sarasota | 22.3 |
| 86 | 32358 | Sopchoppy | 22.5 |
| 87 | 32140 | Florahome | 22.6 |
| 88 | 32950 | Malabar | 22.6 |
| 89 | 32343 | Midway | 22.7 |
| 90 | 34452 | Inverness | 22.7 |
| 91 | 34229 | Osprey | 22.8 |
| 92 | 32132 | Edgewater | 23 |
| 93 | 32176 | Ormond Beach | 23 |
| 94 | 32082 | Ponte Vedra Beach | 23.1 |
| 95 | 32334 | Hosford | 23.2 |
| 96 | 32427 | Caryville | 23.4 |
| 97 | 33109 | Miami Beach | 23.4 |
| 98 | 32328 | Eastpoint | 23.5 |
| 99 | 33785 | Indian Rocks Beach | 23.7 |
| 100 | 32456 | Port Saint Joe | 24 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)