Foreign-born residents: zip codes ranked in Indiana
Share of residents born outside the U.S. (not counting people born abroad to American parents). These lists rank zip codes in Indiana with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Indiana. Pick another state
Zip codes with the most foreign-born residents
| # | Zip | City | Foreign-born |
|---|---|---|---|
| 1 | 47959 | Monon | 33.1% |
| 2 | 46224 | Indianapolis | 32.6% |
| 3 | 46254 | Indianapolis | 24.4% |
| 4 | 46222 | Indianapolis | 23.4% |
| 5 | 46231 | Indianapolis | 21.9% |
| 6 | 46327 | Hammond | 19.9% |
| 7 | 46816 | Fort Wayne | 19.6% |
| 8 | 46806 | Fort Wayne | 18.5% |
| 9 | 47906 | West Lafayette | 17.4% |
| 10 | 46217 | Indianapolis | 17.3% |
| 11 | 46241 | Indianapolis | 16.6% |
| 12 | 46312 | East Chicago | 16.4% |
| 13 | 46227 | Indianapolis | 16% |
| 14 | 46234 | Indianapolis | 14.9% |
| 15 | 46268 | Indianapolis | 14.8% |
| 16 | 47201 | Columbus | 14.7% |
| 17 | 46803 | Fort Wayne | 14.7% |
| 18 | 46767 | Ligonier | 14.5% |
| 19 | 46237 | Indianapolis | 14.4% |
| 20 | 46235 | Indianapolis | 14.4% |
| 21 | 46516 | Elkhart | 14.3% |
| 22 | 46032 | Carmel | 13.9% |
| 23 | 47901 | Lafayette | 13.7% |
| 24 | 47401 | Bloomington | 13.5% |
| 25 | 46260 | Indianapolis | 13.5% |
| 26 | 46228 | Indianapolis | 13.5% |
| 27 | 46526 | Goshen | 13.4% |
| 28 | 46320 | Hammond | 13% |
| 29 | 46074 | Westfield | 12.9% |
| 30 | 46226 | Indianapolis | 12.9% |
| 31 | 46517 | Elkhart | 12.9% |
| 32 | 46947 | Logansport | 12.8% |
| 33 | 46619 | South Bend | 12.8% |
| 34 | 47264 | Norman | 12.8% |
| 35 | 46041 | Frankfort | 12.4% |
| 36 | 46394 | Whiting | 12.3% |
| 37 | 46225 | Indianapolis | 12.3% |
| 38 | 47274 | Seymour | 12% |
| 39 | 47542 | Huntingburg | 11.8% |
| 40 | 46038 | Fishers | 11.7% |
| 41 | 46037 | Fishers | 11.4% |
| 42 | 46214 | Indianapolis | 11.4% |
| 43 | 46825 | Fort Wayne | 11.3% |
| 44 | 47408 | Bloomington | 11.2% |
| 45 | 47904 | Lafayette | 11.2% |
| 46 | 46033 | Carmel | 11% |
| 47 | 46216 | Indianapolis | 10.9% |
| 48 | 46221 | Indianapolis | 10.6% |
| 49 | 46324 | Hammond | 10.5% |
| 50 | 47922 | Brook | 10.5% |
| 51 | 46637 | South Bend | 10.4% |
| 52 | 46201 | Indianapolis | 10.2% |
| 53 | 46202 | Indianapolis | 10.2% |
| 54 | 46204 | Indianapolis | 10.2% |
| 55 | 47921 | Boswell | 10.2% |
| 56 | 46219 | Indianapolis | 9.9% |
| 57 | 46582 | Warsaw | 9.7% |
| 58 | 47905 | Lafayette | 9.6% |
| 59 | 46075 | Whitestown | 9.6% |
| 60 | 46375 | Schererville | 9.5% |
| 61 | 46113 | Camby | 9.5% |
| 62 | 46556 | Notre Dame | 9.4% |
| 63 | 46514 | Elkhart | 9.2% |
| 64 | 46405 | Lake Station | 9.2% |
| 65 | 46545 | Mishawaka | 9.1% |
| 66 | 46143 | Greenwood | 9% |
| 67 | 46807 | Fort Wayne | 8.9% |
| 68 | 47443 | Lyons | 8.9% |
| 69 | 46259 | Indianapolis | 8.8% |
| 70 | 46802 | Fort Wayne | 8.8% |
| 71 | 46530 | Granger | 8.7% |
| 72 | 46528 | Goshen | 8.6% |
| 73 | 46321 | Munster | 8.6% |
| 74 | 47203 | Columbus | 8.5% |
| 75 | 46323 | Hammond | 8.5% |
| 76 | 46617 | South Bend | 8.5% |
| 77 | 47406 | Bloomington | 8.5% |
| 78 | 47909 | Lafayette | 8.3% |
| 79 | 46239 | Indianapolis | 8.2% |
| 80 | 46616 | South Bend | 8.2% |
| 81 | 47129 | Clarksville | 8.1% |
| 82 | 46818 | Fort Wayne | 8% |
| 83 | 46060 | Noblesville | 7.9% |
| 84 | 46322 | Highland | 7.7% |
| 85 | 46240 | Indianapolis | 7.7% |
| 86 | 46755 | Kendallville | 7.7% |
| 87 | 46077 | Zionsville | 7.6% |
| 88 | 46613 | South Bend | 7.6% |
| 89 | 46165 | North Salem | 7.6% |
| 90 | 46203 | Indianapolis | 7.5% |
| 91 | 46040 | Fortville | 7.4% |
| 92 | 46123 | Avon | 7.2% |
| 93 | 46748 | Huntertown | 7.2% |
| 94 | 46563 | Plymouth | 7.1% |
| 95 | 46531 | Grovertown | 7.1% |
| 96 | 46311 | Dyer | 6.9% |
| 97 | 46814 | Fort Wayne | 6.9% |
| 98 | 46307 | Crown Point | 6.8% |
| 99 | 46112 | Brownsburg | 6.8% |
| 100 | 46229 | Indianapolis | 6.8% |
Zip codes with the fewest foreign-born residents
| # | Zip | City | Foreign-born |
|---|---|---|---|
| 1 | 47846 | Cory | 0% |
| 2 | 47832 | Bloomingdale | 0% |
| 3 | 46960 | Monterey | 0% |
| 4 | 47575 | Saint Anthony | 0% |
| 5 | 46180 | Stilesville | 0% |
| 6 | 47357 | Milton | 0% |
| 7 | 47227 | Commiskey | 0% |
| 8 | 47354 | Losantville | 0% |
| 9 | 47637 | Tennyson | 0% |
| 10 | 47280 | Taylorsville | 0% |
| 11 | 47223 | Butlerville | 0% |
| 12 | 47468 | Unionville | 0% |
| 13 | 47515 | Bristow | 0% |
| 14 | 47649 | Francisco | 0% |
| 15 | 47557 | Monroe City | 0% |
| 16 | 46035 | Colfax | 0% |
| 17 | 47030 | Metamora | 0% |
| 18 | 46926 | Denver | 0% |
| 19 | 47514 | Branchville | 0% |
| 20 | 47564 | Otwell | 0% |
| 21 | 46913 | Bringhurst | 0% |
| 22 | 46920 | Cutler | 0% |
| 23 | 47561 | Oaktown | 0% |
| 24 | 47456 | Quincy | 0% |
| 25 | 46340 | Hanna | 0% |
| 26 | 47137 | Leavenworth | 0% |
| 27 | 47281 | Vallonia | 0% |
| 28 | 47513 | Birdseye | 0% |
| 29 | 46115 | Carthage | 0% |
| 30 | 46076 | Windfall | 0% |
| 31 | 47470 | Williams | 0% |
| 32 | 47235 | Freetown | 0% |
| 33 | 47145 | Milltown | 0% |
| 34 | 46745 | Hoagland | 0% |
| 35 | 47326 | Bryant | 0% |
| 36 | 47260 | Medora | 0% |
| 37 | 46524 | Etna Green | 0% |
| 38 | 47108 | Campbellsburg | 0% |
| 39 | 46779 | Pleasant Lake | 0% |
| 40 | 47338 | Eaton | 0% |
| 41 | 46172 | Roachdale | 0% |
| 42 | 47024 | Laurel | 0% |
| 43 | 46932 | Galveston | 0% |
| 44 | 47874 | Rosedale | 0% |
| 45 | 46349 | Lake Village | 0% |
| 46 | 47459 | Solsberry | 0% |
| 47 | 47161 | New Salisbury | 0% |
| 48 | 47438 | Jasonville | 0% |
| 49 | 46347 | Kouts | 0% |
| 50 | 47345 | Greens Fork | 0.1% |
| 51 | 47991 | West Lebanon | 0.1% |
| 52 | 47949 | Hillsboro | 0.1% |
| 53 | 46705 | Ashley | 0.1% |
| 54 | 47125 | Hardinsburg | 0.1% |
| 55 | 46070 | Summitville | 0.1% |
| 56 | 46938 | Jonesboro | 0.1% |
| 57 | 47581 | Shoals | 0.1% |
| 58 | 47032 | Moores Hill | 0.1% |
| 59 | 46773 | Monroeville | 0.1% |
| 60 | 47648 | Fort Branch | 0.1% |
| 61 | 47386 | Springport | 0.2% |
| 62 | 47848 | Dugger | 0.2% |
| 63 | 46986 | Swayzee | 0.2% |
| 64 | 47368 | Parker City | 0.2% |
| 65 | 46147 | Jamestown | 0.2% |
| 66 | 46770 | Markle | 0.2% |
| 67 | 47633 | Poseyville | 0.2% |
| 68 | 47613 | Elberfeld | 0.2% |
| 69 | 46051 | Lapel | 0.2% |
| 70 | 47355 | Lynn | 0.2% |
| 71 | 47334 | Daleville | 0.2% |
| 72 | 46501 | Argos | 0.2% |
| 73 | 46126 | Fairland | 0.2% |
| 74 | 47433 | Gosport | 0.2% |
| 75 | 47639 | Haubstadt | 0.2% |
| 76 | 46148 | Knightstown | 0.2% |
| 77 | 47060 | West Harrison | 0.2% |
| 78 | 47122 | Georgetown | 0.2% |
| 79 | 46791 | Uniondale | 0.3% |
| 80 | 46785 | Saint Joe | 0.3% |
| 81 | 47619 | Lynnville | 0.3% |
| 82 | 47393 | Williamsburg | 0.3% |
| 83 | 46784 | Rome City | 0.3% |
| 84 | 46919 | Converse | 0.3% |
| 85 | 46130 | Fountaintown | 0.3% |
| 86 | 46068 | Sharpsville | 0.3% |
| 87 | 47115 | Depauw | 0.3% |
| 88 | 46166 | Paragon | 0.3% |
| 89 | 47327 | Cambridge City | 0.3% |
| 90 | 47462 | Springville | 0.3% |
| 91 | 46543 | Millersburg | 0.3% |
| 92 | 47138 | Lexington | 0.3% |
| 93 | 46979 | Russiaville | 0.3% |
| 94 | 47562 | Odon | 0.3% |
| 95 | 47220 | Brownstown | 0.3% |
| 96 | 47529 | Elnora | 0.4% |
| 97 | 46985 | Star City | 0.4% |
| 98 | 47862 | Montezuma | 0.4% |
| 99 | 47928 | Cayuga | 0.4% |
| 100 | 47273 | Scipio | 0.4% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)