Diversity index: zip codes ranked in Maine
The chance that two residents picked at random belong to different racial or ethnic groups. 0 means everyone is in the same group; 50+ is very mixed. The U.S. overall scores about 61. These lists rank zip codes in Maine with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Maine. Pick another state
Most diverse zip codes
| # | Zip | City | Diversity |
|---|---|---|---|
| 1 | 04667 | Perry | 62.3 |
| 2 | 04668 | Princeton | 53.8 |
| 3 | 04101 | Portland | 45.9 |
| 4 | 04240 | Lewiston | 38.2 |
| 5 | 04102 | Portland | 37.1 |
| 6 | 04106 | South Portland | 36.4 |
| 7 | 04469 | Orono | 35.9 |
| 8 | 04103 | Portland | 35.4 |
| 9 | 04092 | Westbrook | 34.2 |
| 10 | 04020 | Cornish | 31.2 |
| 11 | 04049 | Limington | 30.7 |
| 12 | 04015 | Casco | 30.6 |
| 13 | 04072 | Saco | 29.4 |
| 14 | 04421 | Castine | 27.8 |
| 15 | 04983 | Strong | 27.6 |
| 16 | 04539 | Bristol | 27 |
| 17 | 04068 | Porter | 26.9 |
| 18 | 04001 | Acton | 26.5 |
| 19 | 04105 | Falmouth | 26.3 |
| 20 | 04039 | Gray | 26 |
| 21 | 04030 | East Waterboro | 26 |
| 22 | 04038 | Gorham | 25.5 |
| 23 | 04579 | Woolwich | 25 |
| 24 | 04622 | Cherryfield | 24.9 |
| 25 | 04093 | Buxton | 24.8 |
| 26 | 04256 | Mechanic Falls | 24.8 |
| 27 | 04468 | Old Town | 24.6 |
| 28 | 04680 | Steuben | 24 |
| 29 | 04461 | Milford | 23.9 |
| 30 | 04658 | Milbridge | 23.8 |
| 31 | 04743 | Fort Kent | 23.6 |
| 32 | 04073 | Sanford | 23.5 |
| 33 | 04548 | Georgetown | 23.2 |
| 34 | 04041 | Hiram | 23.1 |
| 35 | 04220 | Buckfield | 22.8 |
| 36 | 04258 | Minot | 22.8 |
| 37 | 03903 | Eliot | 22.7 |
| 38 | 04064 | Old Orchard Beach | 22.5 |
| 39 | 03904 | Kittery | 22.1 |
| 40 | 04609 | Bar Harbor | 21.9 |
| 41 | 04090 | Wells | 21.8 |
| 42 | 04084 | Standish | 21.8 |
| 43 | 04864 | Warren | 21.5 |
| 44 | 04411 | Bradley | 21 |
| 45 | 04606 | Addison | 20.8 |
| 46 | 04011 | Brunswick | 20.5 |
| 47 | 04694 | Baileyville | 20.5 |
| 48 | 04062 | Windham | 20.4 |
| 49 | 04210 | Auburn | 20.3 |
| 50 | 04401 | Bangor | 20 |
| 51 | 04967 | Pittsfield | 19.9 |
| 52 | 04444 | Hampden | 19.8 |
| 53 | 04917 | Belgrade | 19.8 |
| 54 | 04901 | Waterville | 19.7 |
| 55 | 04473 | Orono | 19.7 |
| 56 | 03902 | Cape Neddick | 19.6 |
| 57 | 04008 | Bowdoinham | 19.5 |
| 58 | 04257 | Mexico | 19.3 |
| 59 | 04330 | Augusta | 19.2 |
| 60 | 04345 | Gardiner | 19.2 |
| 61 | 04095 | West Newfield | 19.1 |
| 62 | 04654 | Machias | 19 |
| 63 | 04443 | Guilford | 18.8 |
| 64 | 04769 | Presque Isle | 18.5 |
| 65 | 04988 | Unity | 18.5 |
| 66 | 04055 | Naples | 18.4 |
| 67 | 04010 | Brownfield | 18.3 |
| 68 | 04110 | Cumberland Foreside | 18.3 |
| 69 | 04217 | Bethel | 18.1 |
| 70 | 04756 | Madawaska | 18.1 |
| 71 | 04605 | Ellsworth | 17.9 |
| 72 | 04915 | Belfast | 17.5 |
| 73 | 03905 | Kittery Point | 17.5 |
| 74 | 04747 | Island Falls | 17.5 |
| 75 | 04623 | Columbia Falls | 17.5 |
| 76 | 04287 | Bowdoin | 17.4 |
| 77 | 04938 | Farmington | 17.3 |
| 78 | 04951 | Monroe | 17.3 |
| 79 | 04074 | Scarborough | 17.1 |
| 80 | 04268 | Norway | 17 |
| 81 | 04538 | Boothbay Harbor | 17 |
| 82 | 04649 | Jonesport | 17 |
| 83 | 04022 | Denmark | 17 |
| 84 | 04364 | Winthrop | 16.9 |
| 85 | 04412 | Brewer | 16.7 |
| 86 | 04474 | Orrington | 16.7 |
| 87 | 04786 | Washburn | 16.5 |
| 88 | 04955 | New Sharon | 16.5 |
| 89 | 04921 | Brooks | 16.4 |
| 90 | 04429 | Holden | 16.3 |
| 91 | 04989 | Vassalboro | 16.3 |
| 92 | 04945 | Jackman | 16.3 |
| 93 | 04061 | North Waterboro | 16.2 |
| 94 | 04005 | Biddeford | 16.1 |
| 95 | 04032 | Freeport | 15.9 |
| 96 | 04071 | Raymond | 15.9 |
| 97 | 04236 | Greene | 15.9 |
| 98 | 04631 | Eastport | 15.8 |
| 99 | 04547 | Friendship | 15.8 |
| 100 | 04666 | Pembroke | 15.4 |
Least diverse zip codes
| # | Zip | City | Diversity |
|---|---|---|---|
| 1 | 04660 | Mount Desert | 0.2 |
| 2 | 04350 | Litchfield | 1.5 |
| 3 | 04410 | Bradford | 2.5 |
| 4 | 04347 | Hallowell | 2.5 |
| 5 | 04543 | Damariscotta | 2.7 |
| 6 | 04965 | Palmyra | 2.8 |
| 7 | 04927 | Clinton | 2.8 |
| 8 | 04435 | Exeter | 3.3 |
| 9 | 04758 | Mars Hill | 3.4 |
| 10 | 04479 | Sangerville | 3.5 |
| 11 | 04947 | Kingfield | 3.5 |
| 12 | 04239 | Jay | 3.5 |
| 13 | 04943 | Hartland | 3.6 |
| 14 | 04254 | Livermore Falls | 3.6 |
| 15 | 04986 | Thorndike | 3.7 |
| 16 | 04221 | Canton | 3.8 |
| 17 | 04253 | Livermore | 4.8 |
| 18 | 04085 | Steep Falls | 4.8 |
| 19 | 04765 | Patten | 4.9 |
| 20 | 04970 | Rangeley | 5 |
| 21 | 04562 | Phippsburg | 5.1 |
| 22 | 04250 | Lisbon | 5.2 |
| 23 | 04863 | Vinalhaven | 5.5 |
| 24 | 04357 | Richmond | 5.5 |
| 25 | 04416 | Bucksport | 5.7 |
| 26 | 04460 | Medway | 5.9 |
| 27 | 04740 | Easton | 6 |
| 28 | 04462 | Millinocket | 6 |
| 29 | 04858 | South Thomaston | 6.1 |
| 30 | 04928 | Corinna | 6.1 |
| 31 | 04430 | East Millinocket | 6.4 |
| 32 | 04263 | Leeds | 6.4 |
| 33 | 04449 | Hudson | 6.6 |
| 34 | 04450 | Kenduskeag | 6.6 |
| 35 | 04607 | Gouldsboro | 6.7 |
| 36 | 04556 | Edgecomb | 6.7 |
| 37 | 04441 | Greenville | 6.9 |
| 38 | 04274 | Poland | 6.9 |
| 39 | 04076 | Shapleigh | 7.1 |
| 40 | 04002 | Alfred | 7.3 |
| 41 | 04457 | Lincoln | 7.4 |
| 42 | 04920 | Bingham | 7.8 |
| 43 | 04355 | Readfield | 8 |
| 44 | 04976 | Skowhegan | 8 |
| 45 | 04472 | Orland | 8.3 |
| 46 | 04953 | Newport | 8.3 |
| 47 | 03906 | North Berwick | 8.3 |
| 48 | 04555 | Nobleboro | 8.5 |
| 49 | 04627 | Deer Isle | 8.5 |
| 50 | 04757 | Mapleton | 8.5 |
| 51 | 04448 | Howland | 8.6 |
| 52 | 04051 | Lovell | 8.7 |
| 53 | 04684 | Surry | 8.7 |
| 54 | 04219 | Bryant Pond | 8.8 |
| 55 | 04973 | Searsmont | 8.8 |
| 56 | 04363 | Windsor | 9.1 |
| 57 | 04488 | Stetson | 9.4 |
| 58 | 04351 | Manchester | 9.4 |
| 59 | 04259 | Monmouth | 9.4 |
| 60 | 04276 | Rumford | 9.4 |
| 61 | 04349 | Kents Hill | 9.5 |
| 62 | 04910 | Albion | 9.5 |
| 63 | 04079 | Harpswell | 9.5 |
| 64 | 04750 | Limestone | 9.6 |
| 65 | 04281 | South Paris | 9.9 |
| 66 | 04937 | Fairfield | 9.9 |
| 67 | 04664 | Sullivan | 10 |
| 68 | 04434 | Etna | 10 |
| 69 | 04932 | Dixmont | 10.1 |
| 70 | 04042 | Hollis Center | 10.1 |
| 71 | 04009 | Bridgton | 10.2 |
| 72 | 04963 | Oakland | 10.3 |
| 73 | 04676 | Sedgwick | 10.5 |
| 74 | 04974 | Searsport | 10.5 |
| 75 | 04574 | Washington | 10.6 |
| 76 | 04418 | Greenbush | 10.6 |
| 77 | 04493 | West Enfield | 10.6 |
| 78 | 04294 | Wilton | 10.6 |
| 79 | 04027 | Lebanon | 10.6 |
| 80 | 04222 | Durham | 10.7 |
| 81 | 04270 | Oxford | 10.7 |
| 82 | 04862 | Union | 10.8 |
| 83 | 04847 | Hope | 10.9 |
| 84 | 04260 | New Gloucester | 10.9 |
| 85 | 04289 | West Paris | 11 |
| 86 | 04655 | Machiasport | 11.1 |
| 87 | 04854 | Owls Head | 11.1 |
| 88 | 04941 | Freedom | 11.1 |
| 89 | 04856 | Rockport | 11.1 |
| 90 | 04096 | Yarmouth | 11.1 |
| 91 | 04942 | Harmony | 11.2 |
| 92 | 04476 | Penobscot | 11.3 |
| 93 | 03907 | Ogunquit | 11.3 |
| 94 | 04346 | Randolph | 11.3 |
| 95 | 04619 | Calais | 11.3 |
| 96 | 04252 | Lisbon Falls | 11.3 |
| 97 | 04843 | Camden | 11.4 |
| 98 | 04785 | Van Buren | 11.5 |
| 99 | 03909 | York | 11.5 |
| 100 | 04652 | Lubec | 11.6 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)