Veterans: zip codes ranked in Indiana
Share of civilian adults (18+) who served in the U.S. armed forces. These lists rank zip codes in Indiana with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Indiana. Pick another state
Zip codes with the most veterans
| # | Zip | City | Veterans |
|---|---|---|---|
| 1 | 47354 | Losantville | 21.1% |
| 2 | 47163 | Otisco | 19.5% |
| 3 | 47451 | Oolitic | 18.9% |
| 4 | 46105 | Bainbridge | 17.2% |
| 5 | 47968 | New Ross | 15.5% |
| 6 | 47011 | Bennington | 15.1% |
| 7 | 46743 | Harlan | 14.4% |
| 8 | 47963 | Morocco | 14.4% |
| 9 | 46933 | Gas City | 14.1% |
| 10 | 46994 | Walton | 14.1% |
| 11 | 47230 | Deputy | 14% |
| 12 | 46911 | Amboy | 14% |
| 13 | 47846 | Cory | 13% |
| 14 | 46340 | Hanna | 12.7% |
| 15 | 47280 | Taylorsville | 12.7% |
| 16 | 47874 | Rosedale | 12.6% |
| 17 | 47024 | Laurel | 12.6% |
| 18 | 46938 | Jonesboro | 12.5% |
| 19 | 47868 | Poland | 12.3% |
| 20 | 46747 | Hudson | 12.1% |
| 21 | 47326 | Bryant | 12% |
| 22 | 46742 | Hamilton | 11.8% |
| 23 | 46917 | Camden | 11.8% |
| 24 | 46056 | Markleville | 11.7% |
| 25 | 47135 | Laconia | 11.7% |
| 26 | 47850 | Farmersburg | 11.3% |
| 27 | 47441 | Linton | 11.2% |
| 28 | 47330 | Centerville | 11.2% |
| 29 | 47993 | Williamsport | 11.2% |
| 30 | 46349 | Lake Village | 11.2% |
| 31 | 47368 | Parker City | 11.2% |
| 32 | 46120 | Cloverdale | 11.1% |
| 33 | 46919 | Converse | 11.1% |
| 34 | 46784 | Rome City | 11.1% |
| 35 | 47031 | Milan | 11% |
| 36 | 46121 | Coatesville | 10.8% |
| 37 | 47012 | Brookville | 10.7% |
| 38 | 46171 | Reelsville | 10.7% |
| 39 | 47427 | Coal City | 10.7% |
| 40 | 47805 | Terre Haute | 10.6% |
| 41 | 47944 | Fowler | 10.6% |
| 42 | 47468 | Unionville | 10.6% |
| 43 | 47989 | Waveland | 10.6% |
| 44 | 46562 | Pierceton | 10.5% |
| 45 | 46819 | Fort Wayne | 10.4% |
| 46 | 46071 | Thorntown | 10.4% |
| 47 | 47429 | Ellettsville | 10.3% |
| 48 | 46348 | La Crosse | 10.3% |
| 49 | 46180 | Stilesville | 10.3% |
| 50 | 47424 | Bloomfield | 10.2% |
| 51 | 47448 | Nashville | 10.2% |
| 52 | 46926 | Denver | 10.2% |
| 53 | 47161 | New Salisbury | 10.1% |
| 54 | 46034 | Cicero | 10% |
| 55 | 46012 | Anderson | 9.9% |
| 56 | 47327 | Cambridge City | 9.9% |
| 57 | 46147 | Jamestown | 9.9% |
| 58 | 47922 | Brook | 9.9% |
| 59 | 47446 | Mitchell | 9.8% |
| 60 | 47520 | Cannelton | 9.8% |
| 61 | 46776 | Orland | 9.8% |
| 62 | 46404 | Gary | 9.7% |
| 63 | 46182 | Waldron | 9.7% |
| 64 | 47459 | Solsberry | 9.6% |
| 65 | 47471 | Worthington | 9.6% |
| 66 | 47631 | New Harmony | 9.6% |
| 67 | 47456 | Quincy | 9.6% |
| 68 | 46763 | Laotto | 9.6% |
| 69 | 46913 | Bringhurst | 9.6% |
| 70 | 47421 | Bedford | 9.5% |
| 71 | 46732 | Cromwell | 9.5% |
| 72 | 46601 | South Bend | 9.4% |
| 73 | 46126 | Fairland | 9.4% |
| 74 | 47355 | Lynn | 9.4% |
| 75 | 47030 | Metamora | 9.4% |
| 76 | 46987 | Sweetser | 9.4% |
| 77 | 46979 | Russiaville | 9.3% |
| 78 | 47018 | Dillsboro | 9.3% |
| 79 | 47581 | Shoals | 9.3% |
| 80 | 47832 | Bloomingdale | 9.3% |
| 81 | 46160 | Morgantown | 9.2% |
| 82 | 47353 | Liberty | 9.2% |
| 83 | 46510 | Claypool | 9.2% |
| 84 | 46382 | Union Mills | 9.2% |
| 85 | 47137 | Leavenworth | 9.2% |
| 86 | 46065 | Rossville | 9.1% |
| 87 | 47579 | Santa Claus | 9.1% |
| 88 | 47342 | Gaston | 9.1% |
| 89 | 47108 | Campbellsburg | 9.1% |
| 90 | 46974 | Roann | 9.1% |
| 91 | 46148 | Knightstown | 9% |
| 92 | 46982 | Silver Lake | 9% |
| 93 | 46555 | North Webster | 9% |
| 94 | 46988 | Twelve Mile | 9% |
| 95 | 46239 | Indianapolis | 8.9% |
| 96 | 46017 | Anderson | 8.9% |
| 97 | 47532 | Ferdinand | 8.9% |
| 98 | 47232 | Elizabethtown | 8.9% |
| 99 | 46350 | La Porte | 8.8% |
| 100 | 46952 | Marion | 8.8% |
Zip codes with the fewest veterans
| # | Zip | City | Veterans |
|---|---|---|---|
| 1 | 47575 | Saint Anthony | 0% |
| 2 | 47405 | Bloomington | 0% |
| 3 | 47809 | Terre Haute | 0% |
| 4 | 47406 | Bloomington | 0% |
| 5 | 47306 | Muncie | 0.2% |
| 6 | 46772 | Monroe | 0.4% |
| 7 | 46543 | Millersburg | 0.9% |
| 8 | 47992 | Westpoint | 1% |
| 9 | 47558 | Montgomery | 1% |
| 10 | 47357 | Milton | 1.2% |
| 11 | 46764 | Larwill | 1.3% |
| 12 | 47234 | Flat Rock | 1.5% |
| 13 | 46556 | Notre Dame | 1.5% |
| 14 | 46571 | Topeka | 1.7% |
| 15 | 46791 | Uniondale | 2.1% |
| 16 | 47529 | Elnora | 2.3% |
| 17 | 46374 | San Pierre | 2.3% |
| 18 | 46550 | Nappanee | 2.5% |
| 19 | 46741 | Grabill | 2.6% |
| 20 | 46524 | Etna Green | 2.7% |
| 21 | 47514 | Branchville | 2.8% |
| 22 | 46746 | Howe | 2.8% |
| 23 | 46590 | Winona Lake | 2.8% |
| 24 | 46989 | Upland | 2.8% |
| 25 | 46327 | Hammond | 2.8% |
| 26 | 47906 | West Lafayette | 2.8% |
| 27 | 47223 | Butlerville | 2.9% |
| 28 | 46711 | Berne | 2.9% |
| 29 | 47615 | Grandview | 3.1% |
| 30 | 47995 | Wolcott | 3.1% |
| 31 | 47841 | Clay City | 3.2% |
| 32 | 46312 | East Chicago | 3.2% |
| 33 | 46032 | Carmel | 3.2% |
| 34 | 46540 | Middlebury | 3.3% |
| 35 | 46526 | Goshen | 3.3% |
| 36 | 47649 | Francisco | 3.4% |
| 37 | 47281 | Vallonia | 3.4% |
| 38 | 47527 | Dubois | 3.4% |
| 39 | 47901 | Lafayette | 3.4% |
| 40 | 46616 | South Bend | 3.4% |
| 41 | 46615 | South Bend | 3.4% |
| 42 | 47408 | Bloomington | 3.4% |
| 43 | 47557 | Monroe City | 3.5% |
| 44 | 46553 | New Paris | 3.5% |
| 45 | 47648 | Fort Branch | 3.5% |
| 46 | 46565 | Shipshewana | 3.5% |
| 47 | 46202 | Indianapolis | 3.5% |
| 48 | 46532 | Hamlet | 3.6% |
| 49 | 47125 | Hardinsburg | 3.6% |
| 50 | 46165 | North Salem | 3.6% |
| 51 | 46204 | Indianapolis | 3.6% |
| 52 | 46405 | Lake Station | 3.6% |
| 53 | 46528 | Goshen | 3.6% |
| 54 | 47369 | Pennville | 3.7% |
| 55 | 46570 | Tippecanoe | 3.7% |
| 56 | 46962 | North Manchester | 3.7% |
| 57 | 47036 | Oldenburg | 3.8% |
| 58 | 46172 | Roachdale | 3.8% |
| 59 | 46748 | Huntertown | 3.8% |
| 60 | 46075 | Whitestown | 3.8% |
| 61 | 46761 | Lagrange | 3.8% |
| 62 | 46807 | Fort Wayne | 3.8% |
| 63 | 46205 | Indianapolis | 3.8% |
| 64 | 46038 | Fishers | 3.8% |
| 65 | 46740 | Geneva | 3.9% |
| 66 | 47610 | Chandler | 3.9% |
| 67 | 46220 | Indianapolis | 3.9% |
| 68 | 47380 | Ridgeville | 4% |
| 69 | 47341 | Fountain City | 4% |
| 70 | 46320 | Hammond | 4% |
| 71 | 46256 | Indianapolis | 4% |
| 72 | 46805 | Fort Wayne | 4% |
| 73 | 46254 | Indianapolis | 4% |
| 74 | 46074 | Westfield | 4.1% |
| 75 | 47147 | Nabb | 4.2% |
| 76 | 47971 | Oxford | 4.2% |
| 77 | 47970 | Otterbein | 4.2% |
| 78 | 46409 | Gary | 4.3% |
| 79 | 46001 | Alexandria | 4.3% |
| 80 | 46311 | Dyer | 4.3% |
| 81 | 47303 | Muncie | 4.3% |
| 82 | 47541 | Holland | 4.4% |
| 83 | 47145 | Milltown | 4.4% |
| 84 | 46939 | Kewanna | 4.4% |
| 85 | 46070 | Summitville | 4.4% |
| 86 | 47042 | Versailles | 4.4% |
| 87 | 46406 | Gary | 4.4% |
| 88 | 46040 | Fortville | 4.4% |
| 89 | 46806 | Fort Wayne | 4.5% |
| 90 | 46544 | Mishawaka | 4.5% |
| 91 | 46235 | Indianapolis | 4.5% |
| 92 | 47862 | Montezuma | 4.6% |
| 93 | 47469 | West Baden Springs | 4.6% |
| 94 | 46951 | Macy | 4.6% |
| 95 | 46130 | Fountaintown | 4.6% |
| 96 | 46216 | Indianapolis | 4.6% |
| 97 | 47452 | Orleans | 4.6% |
| 98 | 46803 | Fort Wayne | 4.6% |
| 99 | 46222 | Indianapolis | 4.6% |
| 100 | 47272 | Saint Paul | 4.7% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)