Diversity index: zip codes ranked in Vermont
The chance that two residents picked at random belong to different racial or ethnic groups. 0 means everyone is in the same group; 50+ is very mixed. The U.S. overall scores about 61. These lists rank zip codes in Vermont with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Vermont. Pick another state
Most diverse zip codes
| # | Zip | City | Diversity |
|---|---|---|---|
| 1 | 05404 | Winooski | 39 |
| 2 | 05403 | South Burlington | 37.6 |
| 3 | 05650 | East Calais | 36.8 |
| 4 | 05151 | Perkinsville | 32.3 |
| 5 | 05753 | Middlebury | 31.8 |
| 6 | 05408 | Burlington | 31.6 |
| 7 | 05452 | Essex Junction | 30.5 |
| 8 | 05257 | North Bennington | 30 |
| 9 | 05346 | Putney | 28.6 |
| 10 | 05401 | Burlington | 28.3 |
| 11 | 05459 | Highgate Center | 28.2 |
| 12 | 05661 | Morrisville | 26.4 |
| 13 | 05439 | Colchester | 26.3 |
| 14 | 05482 | Shelburne | 25.7 |
| 15 | 05658 | Marshfield | 25.2 |
| 16 | 05055 | Norwich | 25 |
| 17 | 05494 | Westford | 24.9 |
| 18 | 05473 | North Ferrisburgh | 23.9 |
| 19 | 05250 | Arlington | 23.8 |
| 20 | 05446 | Colchester | 23.6 |
| 21 | 05602 | Montpelier | 23.5 |
| 22 | 05824 | Concord | 22.6 |
| 23 | 05462 | Huntington | 22.5 |
| 24 | 05440 | Alburgh | 22.3 |
| 25 | 05774 | Wells | 22.2 |
| 26 | 05851 | Lyndonville | 21.7 |
| 27 | 05656 | Johnson | 21.5 |
| 28 | 05474 | North Hero | 21.5 |
| 29 | 05363 | Wilmington | 20.4 |
| 30 | 05405 | Burlington | 20.2 |
| 31 | 05091 | Woodstock | 20.1 |
| 32 | 05068 | South Royalton | 19.5 |
| 33 | 05075 | Thetford Center | 19.5 |
| 34 | 05345 | Newfane | 19.4 |
| 35 | 05301 | Brattleboro | 18.7 |
| 36 | 05201 | Bennington | 18.7 |
| 37 | 05060 | Randolph | 18.3 |
| 38 | 05821 | Barnet | 18.3 |
| 39 | 05906 | Lunenburg | 18.2 |
| 40 | 05641 | Barre | 18.1 |
| 41 | 05495 | Williston | 18 |
| 42 | 05488 | Swanton | 17.9 |
| 43 | 05472 | New Haven | 17.8 |
| 44 | 05733 | Brandon | 17.7 |
| 45 | 05819 | Saint Johnsbury | 17.5 |
| 46 | 05045 | Fairlee | 17.4 |
| 47 | 05477 | Richmond | 17.3 |
| 48 | 05843 | Hardwick | 17.2 |
| 49 | 05148 | Londonderry | 17.2 |
| 50 | 05764 | Poultney | 17 |
| 51 | 05663 | Northfield | 16.8 |
| 52 | 05101 | Bellows Falls | 16.8 |
| 53 | 05735 | Castleton | 16.8 |
| 54 | 05478 | Saint Albans | 16.6 |
| 55 | 05763 | Pittsford | 16.6 |
| 56 | 05458 | Grand Isle | 16.5 |
| 57 | 05149 | Ludlow | 16.5 |
| 58 | 05734 | Bridport | 16.4 |
| 59 | 05454 | Fairfax | 16.3 |
| 60 | 05761 | Pawlet | 16.3 |
| 61 | 05156 | Springfield | 16.2 |
| 62 | 05855 | Newport | 16.2 |
| 63 | 05464 | Jeffersonville | 16.2 |
| 64 | 05738 | Cuttingsville | 16.1 |
| 65 | 05465 | Jericho | 15.8 |
| 66 | 05444 | Cambridge | 15.7 |
| 67 | 05759 | North Clarendon | 15.5 |
| 68 | 05486 | South Hero | 15.5 |
| 69 | 05468 | Milton | 15.2 |
| 70 | 05361 | Whitingham | 15 |
| 71 | 05860 | Orleans | 14.9 |
| 72 | 05847 | Lowell | 14.9 |
| 73 | 05001 | White River Junction | 14.8 |
| 74 | 05354 | Vernon | 14.8 |
| 75 | 05667 | Plainfield | 14.8 |
| 76 | 05046 | Groton | 14.7 |
| 77 | 05448 | East Fairfield | 14.7 |
| 78 | 05038 | Chelsea | 14.6 |
| 79 | 05769 | Salisbury | 14.5 |
| 80 | 05255 | Manchester Center | 14.2 |
| 81 | 05491 | Vergennes | 14.1 |
| 82 | 05450 | Enosburg Falls | 14.1 |
| 83 | 05822 | Barton | 14 |
| 84 | 05701 | Rutland | 13.8 |
| 85 | 05682 | Worcester | 13.4 |
| 86 | 05487 | Starksboro | 12.7 |
| 87 | 05680 | Wolcott | 12.5 |
| 88 | 05476 | Richford | 12.4 |
| 89 | 05765 | Proctor | 12.4 |
| 90 | 05673 | Waitsfield | 12.2 |
| 91 | 05262 | Shaftsbury | 12 |
| 92 | 05859 | North Troy | 11.9 |
| 93 | 05651 | East Montpelier | 11.9 |
| 94 | 05089 | Windsor | 11.7 |
| 95 | 05846 | Island Pond | 11.7 |
| 96 | 05770 | Shoreham | 11.6 |
| 97 | 05676 | Waterbury | 11.5 |
| 98 | 05743 | Fair Haven | 11.5 |
| 99 | 05457 | Franklin | 11.4 |
| 100 | 05455 | Fairfield | 11.4 |
Least diverse zip codes
| # | Zip | City | Diversity |
|---|---|---|---|
| 1 | 05483 | Sheldon | 1.8 |
| 2 | 05655 | Hyde Park | 3.8 |
| 3 | 05048 | Hartland | 4.2 |
| 4 | 05829 | Derby | 4.3 |
| 5 | 05739 | Danby | 4.8 |
| 6 | 05158 | Westminster | 5.2 |
| 7 | 05065 | Sharon | 5.5 |
| 8 | 05674 | Warren | 5.5 |
| 9 | 05677 | Waterbury Center | 5.6 |
| 10 | 05828 | Danville | 6.5 |
| 11 | 05061 | Randolph Center | 6.9 |
| 12 | 05871 | West Burke | 7 |
| 13 | 05679 | Williamstown | 7.6 |
| 14 | 05489 | Underhill | 7.9 |
| 15 | 05830 | Derby Line | 8.1 |
| 16 | 05732 | Bomoseen | 8.3 |
| 17 | 05672 | Stowe | 8.3 |
| 18 | 05845 | Irasburg | 8.4 |
| 19 | 05461 | Hinesburg | 8.6 |
| 20 | 05077 | Tunbridge | 8.8 |
| 21 | 05836 | East Hardwick | 8.8 |
| 22 | 05777 | West Rutland | 8.8 |
| 23 | 05032 | Bethel | 8.9 |
| 24 | 05660 | Moretown | 9 |
| 25 | 05033 | Bradford | 9 |
| 26 | 05143 | Chester | 9 |
| 27 | 05773 | Wallingford | 9.1 |
| 28 | 05261 | Pownal | 9.9 |
| 29 | 05445 | Charlotte | 9.9 |
| 30 | 05767 | Rochester | 10.2 |
| 31 | 05353 | Townshend | 10.3 |
| 32 | 05443 | Bristol | 10.3 |
| 33 | 05647 | Cabot | 10.7 |
| 34 | 05251 | Dorset | 10.8 |
| 35 | 05036 | Brookfield | 10.9 |
| 36 | 05857 | Newport Center | 11.1 |
| 37 | 05455 | Fairfield | 11.4 |
| 38 | 05457 | Franklin | 11.4 |
| 39 | 05743 | Fair Haven | 11.5 |
| 40 | 05676 | Waterbury | 11.5 |
| 41 | 05770 | Shoreham | 11.6 |
| 42 | 05846 | Island Pond | 11.7 |
| 43 | 05089 | Windsor | 11.7 |
| 44 | 05651 | East Montpelier | 11.9 |
| 45 | 05859 | North Troy | 11.9 |
| 46 | 05262 | Shaftsbury | 12 |
| 47 | 05673 | Waitsfield | 12.2 |
| 48 | 05765 | Proctor | 12.4 |
| 49 | 05476 | Richford | 12.4 |
| 50 | 05680 | Wolcott | 12.5 |
| 51 | 05487 | Starksboro | 12.7 |
| 52 | 05682 | Worcester | 13.4 |
| 53 | 05701 | Rutland | 13.8 |
| 54 | 05822 | Barton | 14 |
| 55 | 05450 | Enosburg Falls | 14.1 |
| 56 | 05491 | Vergennes | 14.1 |
| 57 | 05255 | Manchester Center | 14.2 |
| 58 | 05769 | Salisbury | 14.5 |
| 59 | 05038 | Chelsea | 14.6 |
| 60 | 05448 | East Fairfield | 14.7 |
| 61 | 05046 | Groton | 14.7 |
| 62 | 05667 | Plainfield | 14.8 |
| 63 | 05354 | Vernon | 14.8 |
| 64 | 05001 | White River Junction | 14.8 |
| 65 | 05847 | Lowell | 14.9 |
| 66 | 05860 | Orleans | 14.9 |
| 67 | 05361 | Whitingham | 15 |
| 68 | 05468 | Milton | 15.2 |
| 69 | 05486 | South Hero | 15.5 |
| 70 | 05759 | North Clarendon | 15.5 |
| 71 | 05444 | Cambridge | 15.7 |
| 72 | 05465 | Jericho | 15.8 |
| 73 | 05738 | Cuttingsville | 16.1 |
| 74 | 05464 | Jeffersonville | 16.2 |
| 75 | 05855 | Newport | 16.2 |
| 76 | 05156 | Springfield | 16.2 |
| 77 | 05761 | Pawlet | 16.3 |
| 78 | 05454 | Fairfax | 16.3 |
| 79 | 05734 | Bridport | 16.4 |
| 80 | 05149 | Ludlow | 16.5 |
| 81 | 05458 | Grand Isle | 16.5 |
| 82 | 05763 | Pittsford | 16.6 |
| 83 | 05478 | Saint Albans | 16.6 |
| 84 | 05735 | Castleton | 16.8 |
| 85 | 05101 | Bellows Falls | 16.8 |
| 86 | 05663 | Northfield | 16.8 |
| 87 | 05764 | Poultney | 17 |
| 88 | 05148 | Londonderry | 17.2 |
| 89 | 05843 | Hardwick | 17.2 |
| 90 | 05477 | Richmond | 17.3 |
| 91 | 05045 | Fairlee | 17.4 |
| 92 | 05819 | Saint Johnsbury | 17.5 |
| 93 | 05733 | Brandon | 17.7 |
| 94 | 05472 | New Haven | 17.8 |
| 95 | 05488 | Swanton | 17.9 |
| 96 | 05495 | Williston | 18 |
| 97 | 05641 | Barre | 18.1 |
| 98 | 05906 | Lunenburg | 18.2 |
| 99 | 05821 | Barnet | 18.3 |
| 100 | 05060 | Randolph | 18.3 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)