Unemployment rate: zip codes ranked in Indiana
Share of people in the civilian labor force (working or looking for work) who don't have a job. Lower is better. These lists rank zip codes in Indiana with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Indiana. Pick another state
Zip codes with the highest unemployment
| # | Zip | City | Unemployment |
|---|---|---|---|
| 1 | 47030 | Metamora | 24.1% |
| 2 | 46779 | Pleasant Lake | 17.5% |
| 3 | 46405 | Lake Station | 16.3% |
| 4 | 47951 | Kentland | 15.9% |
| 5 | 46803 | Fort Wayne | 14.9% |
| 6 | 46104 | Arlington | 14.7% |
| 7 | 47234 | Flat Rock | 14.4% |
| 8 | 46402 | Gary | 14.2% |
| 9 | 47280 | Taylorsville | 13.8% |
| 10 | 47038 | Patriot | 13.7% |
| 11 | 46601 | South Bend | 13% |
| 12 | 46409 | Gary | 12.4% |
| 13 | 47575 | Saint Anthony | 12.4% |
| 14 | 47406 | Bloomington | 12.3% |
| 15 | 47235 | Freetown | 12.3% |
| 16 | 47922 | Brook | 12.3% |
| 17 | 46737 | Fremont | 12.2% |
| 18 | 46806 | Fort Wayne | 12% |
| 19 | 47577 | Saint Meinrad | 11.7% |
| 20 | 46403 | Gary | 11.4% |
| 21 | 47968 | New Ross | 11.1% |
| 22 | 46406 | Gary | 10.6% |
| 23 | 46407 | Gary | 10.6% |
| 24 | 46218 | Indianapolis | 10.5% |
| 25 | 46408 | Gary | 10.5% |
| 26 | 46320 | Hammond | 10.4% |
| 27 | 46785 | Saint Joe | 10.4% |
| 28 | 47405 | Bloomington | 10.4% |
| 29 | 47713 | Evansville | 10.3% |
| 30 | 47804 | Terre Haute | 9.9% |
| 31 | 46016 | Anderson | 9.6% |
| 32 | 47306 | Muncie | 9.6% |
| 33 | 46746 | Howe | 9.3% |
| 34 | 47336 | Dunkirk | 9.3% |
| 35 | 47303 | Muncie | 9.2% |
| 36 | 46991 | Van Buren | 9.2% |
| 37 | 47515 | Bristow | 9.2% |
| 38 | 46951 | Macy | 9.1% |
| 39 | 47393 | Williamsburg | 9.1% |
| 40 | 46222 | Indianapolis | 9% |
| 41 | 46802 | Fort Wayne | 9% |
| 42 | 47446 | Mitchell | 9% |
| 43 | 47441 | Linton | 9% |
| 44 | 47838 | Carlisle | 9% |
| 45 | 46225 | Indianapolis | 8.8% |
| 46 | 46953 | Marion | 8.7% |
| 47 | 46613 | South Bend | 8.6% |
| 48 | 46394 | Whiting | 8.6% |
| 49 | 47710 | Evansville | 8.5% |
| 50 | 47807 | Terre Haute | 8.2% |
| 51 | 47115 | Depauw | 8.2% |
| 52 | 47991 | West Lebanon | 8.2% |
| 53 | 46404 | Gary | 8.1% |
| 54 | 46788 | Spencerville | 8.1% |
| 55 | 46410 | Merrillville | 8% |
| 56 | 46327 | Hammond | 8% |
| 57 | 47137 | Leavenworth | 8% |
| 58 | 46901 | Kokomo | 7.9% |
| 59 | 46235 | Indianapolis | 7.9% |
| 60 | 46201 | Indianapolis | 7.9% |
| 61 | 47390 | Union City | 7.8% |
| 62 | 47177 | Underwood | 7.8% |
| 63 | 46241 | Indianapolis | 7.7% |
| 64 | 46312 | East Chicago | 7.7% |
| 65 | 46919 | Converse | 7.7% |
| 66 | 46952 | Marion | 7.6% |
| 67 | 46360 | Michigan City | 7.5% |
| 68 | 47436 | Heltonville | 7.5% |
| 69 | 47283 | Westport | 7.4% |
| 70 | 47401 | Bloomington | 7.3% |
| 71 | 46619 | South Bend | 7.3% |
| 72 | 46368 | Portage | 7.2% |
| 73 | 46635 | South Bend | 7.2% |
| 74 | 47305 | Muncie | 7.2% |
| 75 | 46555 | North Webster | 7.2% |
| 76 | 47832 | Bloomingdale | 7.2% |
| 77 | 46254 | Indianapolis | 7.1% |
| 78 | 46544 | Mishawaka | 7.1% |
| 79 | 46106 | Bargersville | 7.1% |
| 80 | 46392 | Wheatfield | 7.1% |
| 81 | 46979 | Russiaville | 7.1% |
| 82 | 47443 | Lyons | 7.1% |
| 83 | 46226 | Indianapolis | 7% |
| 84 | 47302 | Muncie | 7% |
| 85 | 46573 | Wakarusa | 7% |
| 86 | 46511 | Culver | 7% |
| 87 | 46970 | Peru | 6.9% |
| 88 | 46017 | Anderson | 6.9% |
| 89 | 46219 | Indianapolis | 6.8% |
| 90 | 47438 | Jasonville | 6.8% |
| 91 | 47230 | Deputy | 6.8% |
| 92 | 46745 | Hoagland | 6.8% |
| 93 | 46011 | Anderson | 6.7% |
| 94 | 47613 | Elberfeld | 6.7% |
| 95 | 47354 | Losantville | 6.7% |
| 96 | 46807 | Fort Wayne | 6.6% |
| 97 | 46124 | Edinburgh | 6.6% |
| 98 | 47243 | Hanover | 6.6% |
| 99 | 46794 | Wawaka | 6.6% |
| 100 | 46229 | Indianapolis | 6.5% |
Zip codes with the lowest unemployment
| # | Zip | City | Unemployment |
|---|---|---|---|
| 1 | 47846 | Cory | 0% |
| 2 | 46781 | Poneto | 0% |
| 3 | 47020 | Florence | 0% |
| 4 | 47386 | Springport | 0% |
| 5 | 46570 | Tippecanoe | 0% |
| 6 | 47147 | Nabb | 0% |
| 7 | 47163 | Otisco | 0% |
| 8 | 47514 | Branchville | 0% |
| 9 | 46763 | Laotto | 0% |
| 10 | 47166 | Ramsey | 0% |
| 11 | 47281 | Vallonia | 0% |
| 12 | 46776 | Orland | 0% |
| 13 | 47469 | West Baden Springs | 0% |
| 14 | 47809 | Terre Haute | 0% |
| 15 | 47470 | Williams | 0% |
| 16 | 46531 | Grovertown | 0% |
| 17 | 47125 | Hardinsburg | 0% |
| 18 | 46171 | Reelsville | 0% |
| 19 | 46524 | Etna Green | 0% |
| 20 | 47527 | Dubois | 0% |
| 21 | 46371 | Rolling Prairie | 0% |
| 22 | 47581 | Shoals | 0.1% |
| 23 | 47558 | Montgomery | 0.1% |
| 24 | 47921 | Boswell | 0.3% |
| 25 | 46172 | Roachdale | 0.3% |
| 26 | 47143 | Memphis | 0.3% |
| 27 | 47532 | Ferdinand | 0.3% |
| 28 | 47639 | Haubstadt | 0.3% |
| 29 | 47557 | Monroe City | 0.5% |
| 30 | 47165 | Pekin | 0.5% |
| 31 | 46280 | Indianapolis | 0.5% |
| 32 | 47920 | Battle Ground | 0.6% |
| 33 | 47638 | Wadesville | 0.6% |
| 34 | 46118 | Clayton | 0.6% |
| 35 | 46987 | Sweetser | 0.7% |
| 36 | 47649 | Francisco | 0.7% |
| 37 | 47513 | Birdseye | 0.7% |
| 38 | 46165 | North Salem | 0.7% |
| 39 | 47954 | Ladoga | 0.7% |
| 40 | 46536 | Lakeville | 0.7% |
| 41 | 46741 | Grabill | 0.7% |
| 42 | 46057 | Michigantown | 0.8% |
| 43 | 47273 | Scipio | 0.8% |
| 44 | 47562 | Odon | 0.8% |
| 45 | 46926 | Denver | 0.9% |
| 46 | 46917 | Camden | 0.9% |
| 47 | 46184 | Whiteland | 0.9% |
| 48 | 47025 | Lawrenceburg | 0.9% |
| 49 | 46791 | Uniondale | 1% |
| 50 | 47468 | Unionville | 1% |
| 51 | 47940 | Darlington | 1% |
| 52 | 47561 | Oaktown | 1% |
| 53 | 47326 | Bryant | 1% |
| 54 | 46068 | Sharpsville | 1% |
| 55 | 46553 | New Paris | 1% |
| 56 | 47666 | Patoka | 1.1% |
| 57 | 46346 | Kingsford Heights | 1.1% |
| 58 | 46105 | Bainbridge | 1.1% |
| 59 | 46050 | Kirklin | 1.1% |
| 60 | 47272 | Saint Paul | 1.1% |
| 61 | 47841 | Clay City | 1.1% |
| 62 | 46940 | La Fontaine | 1.1% |
| 63 | 47359 | Montpelier | 1.1% |
| 64 | 47431 | Freedom | 1.2% |
| 65 | 47260 | Medora | 1.2% |
| 66 | 47229 | Crothersville | 1.2% |
| 67 | 46510 | Claypool | 1.2% |
| 68 | 46797 | Woodburn | 1.2% |
| 69 | 46542 | Milford | 1.2% |
| 70 | 46748 | Huntertown | 1.2% |
| 71 | 47546 | Jasper | 1.2% |
| 72 | 47529 | Elnora | 1.3% |
| 73 | 47615 | Grandview | 1.3% |
| 74 | 47433 | Gosport | 1.3% |
| 75 | 46721 | Butler | 1.3% |
| 76 | 46960 | Monterey | 1.4% |
| 77 | 47541 | Holland | 1.4% |
| 78 | 46920 | Cutler | 1.4% |
| 79 | 47264 | Norman | 1.4% |
| 80 | 46076 | Windfall | 1.4% |
| 81 | 46164 | Nineveh | 1.4% |
| 82 | 46590 | Winona Lake | 1.4% |
| 83 | 46996 | Winamac | 1.4% |
| 84 | 47006 | Batesville | 1.4% |
| 85 | 47725 | Evansville | 1.4% |
| 86 | 46217 | Indianapolis | 1.4% |
| 87 | 46705 | Ashley | 1.5% |
| 88 | 46161 | Morristown | 1.5% |
| 89 | 46543 | Millersburg | 1.5% |
| 90 | 47040 | Rising Sun | 1.5% |
| 91 | 46567 | Syracuse | 1.5% |
| 92 | 47001 | Aurora | 1.5% |
| 93 | 47633 | Poseyville | 1.6% |
| 94 | 47523 | Dale | 1.6% |
| 95 | 47246 | Hope | 1.6% |
| 96 | 46765 | Leo | 1.6% |
| 97 | 46034 | Cicero | 1.6% |
| 98 | 46561 | Osceola | 1.6% |
| 99 | 46845 | Fort Wayne | 1.6% |
| 100 | 46220 | Indianapolis | 1.6% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)