Diversity index: zip codes ranked in Rhode Island
The chance that two residents picked at random belong to different racial or ethnic groups. 0 means everyone is in the same group; 50+ is very mixed. The U.S. overall scores about 61. These lists rank zip codes in Rhode Island with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Rhode Island. Pick another state
Most diverse zip codes
| # | Zip | City | Diversity |
|---|---|---|---|
| 1 | 02860 | Pawtucket | 71.1 |
| 2 | 02904 | Providence | 67.8 |
| 3 | 02908 | Providence | 67.4 |
| 4 | 02905 | Providence | 65.6 |
| 5 | 02895 | Woonsocket | 64.8 |
| 6 | 02912 | Providence | 62.6 |
| 7 | 02861 | Pawtucket | 61.3 |
| 8 | 02910 | Cranston | 59.2 |
| 9 | 02903 | Providence | 59 |
| 10 | 02841 | Newport | 55.8 |
| 11 | 02920 | Cranston | 55.2 |
| 12 | 02914 | East Providence | 55.1 |
| 13 | 02909 | Providence | 54.6 |
| 14 | 02906 | Providence | 51.2 |
| 15 | 02907 | Providence | 50.3 |
| 16 | 02911 | North Providence | 50.3 |
| 17 | 02881 | Kingston | 49.6 |
| 18 | 02863 | Central Falls | 48.8 |
| 19 | 02840 | Newport | 42.4 |
| 20 | 02842 | Middletown | 42.2 |
| 21 | 02919 | Johnston | 41.6 |
| 22 | 02915 | Riverside | 38.6 |
| 23 | 02918 | Providence | 37.8 |
| 24 | 02888 | Warwick | 36.1 |
| 25 | 02893 | West Warwick | 34 |
| 26 | 02838 | Manville | 33.2 |
| 27 | 02865 | Lincoln | 33 |
| 28 | 02889 | Warwick | 32.4 |
| 29 | 02921 | Cranston | 32.2 |
| 30 | 02864 | Cumberland | 31.4 |
| 31 | 02886 | Warwick | 30.5 |
| 32 | 02822 | Exeter | 29.3 |
| 33 | 02916 | Rumford | 27.9 |
| 34 | 02806 | Barrington | 27.3 |
| 35 | 02818 | East Greenwich | 27.2 |
| 36 | 02917 | Smithfield | 26 |
| 37 | 02859 | Pascoag | 24.5 |
| 38 | 02825 | Foster | 24.5 |
| 39 | 02817 | West Greenwich | 23.4 |
| 40 | 02871 | Portsmouth | 23 |
| 41 | 02828 | Greenville | 21.3 |
| 42 | 02898 | Wyoming | 21.1 |
| 43 | 02852 | North Kingstown | 20.8 |
| 44 | 02827 | Greene | 20.6 |
| 45 | 02891 | Westerly | 20.3 |
| 46 | 02874 | Saunderstown | 19.4 |
| 47 | 02892 | West Kingston | 19.1 |
| 48 | 02809 | Bristol | 18.8 |
| 49 | 02857 | North Scituate | 18.7 |
| 50 | 02816 | Coventry | 18.4 |
| 51 | 02885 | Warren | 18 |
| 52 | 02812 | Carolina | 18 |
| 53 | 02879 | Wakefield | 17.9 |
| 54 | 02832 | Hope Valley | 17.5 |
| 55 | 02878 | Tiverton | 17.4 |
| 56 | 02882 | Narragansett | 14.9 |
| 57 | 02835 | Jamestown | 14.3 |
| 58 | 02804 | Ashaway | 13.1 |
| 59 | 02839 | Mapleville | 11.9 |
| 60 | 02896 | North Smithfield | 11.3 |
| 61 | 02830 | Harrisville | 11.3 |
| 62 | 02814 | Chepachet | 10.8 |
| 63 | 02813 | Charlestown | 10.5 |
| 64 | 02837 | Little Compton | 6.8 |
| 65 | 02831 | Hope | 5.4 |
| 66 | 02808 | Bradford | 0 |
Least diverse zip codes
| # | Zip | City | Diversity |
|---|---|---|---|
| 1 | 02808 | Bradford | 0 |
| 2 | 02831 | Hope | 5.4 |
| 3 | 02837 | Little Compton | 6.8 |
| 4 | 02813 | Charlestown | 10.5 |
| 5 | 02814 | Chepachet | 10.8 |
| 6 | 02830 | Harrisville | 11.3 |
| 7 | 02896 | North Smithfield | 11.3 |
| 8 | 02839 | Mapleville | 11.9 |
| 9 | 02804 | Ashaway | 13.1 |
| 10 | 02835 | Jamestown | 14.3 |
| 11 | 02882 | Narragansett | 14.9 |
| 12 | 02878 | Tiverton | 17.4 |
| 13 | 02832 | Hope Valley | 17.5 |
| 14 | 02879 | Wakefield | 17.9 |
| 15 | 02812 | Carolina | 18 |
| 16 | 02885 | Warren | 18 |
| 17 | 02816 | Coventry | 18.4 |
| 18 | 02857 | North Scituate | 18.7 |
| 19 | 02809 | Bristol | 18.8 |
| 20 | 02892 | West Kingston | 19.1 |
| 21 | 02874 | Saunderstown | 19.4 |
| 22 | 02891 | Westerly | 20.3 |
| 23 | 02827 | Greene | 20.6 |
| 24 | 02852 | North Kingstown | 20.8 |
| 25 | 02898 | Wyoming | 21.1 |
| 26 | 02828 | Greenville | 21.3 |
| 27 | 02871 | Portsmouth | 23 |
| 28 | 02817 | West Greenwich | 23.4 |
| 29 | 02825 | Foster | 24.5 |
| 30 | 02859 | Pascoag | 24.5 |
| 31 | 02917 | Smithfield | 26 |
| 32 | 02818 | East Greenwich | 27.2 |
| 33 | 02806 | Barrington | 27.3 |
| 34 | 02916 | Rumford | 27.9 |
| 35 | 02822 | Exeter | 29.3 |
| 36 | 02886 | Warwick | 30.5 |
| 37 | 02864 | Cumberland | 31.4 |
| 38 | 02921 | Cranston | 32.2 |
| 39 | 02889 | Warwick | 32.4 |
| 40 | 02865 | Lincoln | 33 |
| 41 | 02838 | Manville | 33.2 |
| 42 | 02893 | West Warwick | 34 |
| 43 | 02888 | Warwick | 36.1 |
| 44 | 02918 | Providence | 37.8 |
| 45 | 02915 | Riverside | 38.6 |
| 46 | 02919 | Johnston | 41.6 |
| 47 | 02842 | Middletown | 42.2 |
| 48 | 02840 | Newport | 42.4 |
| 49 | 02863 | Central Falls | 48.8 |
| 50 | 02881 | Kingston | 49.6 |
| 51 | 02911 | North Providence | 50.3 |
| 52 | 02907 | Providence | 50.3 |
| 53 | 02906 | Providence | 51.2 |
| 54 | 02909 | Providence | 54.6 |
| 55 | 02914 | East Providence | 55.1 |
| 56 | 02920 | Cranston | 55.2 |
| 57 | 02841 | Newport | 55.8 |
| 58 | 02903 | Providence | 59 |
| 59 | 02910 | Cranston | 59.2 |
| 60 | 02861 | Pawtucket | 61.3 |
| 61 | 02912 | Providence | 62.6 |
| 62 | 02895 | Woonsocket | 64.8 |
| 63 | 02905 | Providence | 65.6 |
| 64 | 02908 | Providence | 67.4 |
| 65 | 02904 | Providence | 67.8 |
| 66 | 02860 | Pawtucket | 71.1 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)