Self-employed workers: zip codes ranked in Indiana
Share of employed residents who work for themselves, in their own incorporated or unincorporated business. These lists rank zip codes in Indiana with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Indiana. Pick another state
Zip codes with the most self-employed workers
| # | Zip | City | Self-employed |
|---|---|---|---|
| 1 | 47264 | Norman | 35.7% |
| 2 | 47386 | Springport | 28.3% |
| 3 | 46785 | Saint Joe | 27.9% |
| 4 | 46740 | Geneva | 27.8% |
| 5 | 47227 | Commiskey | 27.1% |
| 6 | 47281 | Vallonia | 26% |
| 7 | 46920 | Cutler | 24.6% |
| 8 | 47930 | Clarks Hill | 23% |
| 9 | 47436 | Heltonville | 22.8% |
| 10 | 47946 | Francesville | 22.5% |
| 11 | 47326 | Bryant | 22.3% |
| 12 | 47427 | Coal City | 22.2% |
| 13 | 47921 | Boswell | 21.7% |
| 14 | 46130 | Fountaintown | 20.4% |
| 15 | 46760 | Kimmell | 20.3% |
| 16 | 47393 | Williamsburg | 20.1% |
| 17 | 47944 | Fowler | 19.9% |
| 18 | 46788 | Spencerville | 19.6% |
| 19 | 46951 | Macy | 19.2% |
| 20 | 47145 | Milltown | 18.9% |
| 21 | 46571 | Topeka | 18.6% |
| 22 | 46573 | Wakarusa | 18.5% |
| 23 | 47456 | Quincy | 18.3% |
| 24 | 47872 | Rockville | 18.1% |
| 25 | 46939 | Kewanna | 18.1% |
| 26 | 46539 | Mentone | 17.8% |
| 27 | 47557 | Monroe City | 17.6% |
| 28 | 46982 | Silver Lake | 17.3% |
| 29 | 47003 | West College Corner | 17.2% |
| 30 | 47562 | Odon | 16.8% |
| 31 | 47575 | Saint Anthony | 16.8% |
| 32 | 47922 | Brook | 16.1% |
| 33 | 46732 | Cromwell | 16% |
| 34 | 47369 | Pennville | 16% |
| 35 | 46118 | Clayton | 15.8% |
| 36 | 46164 | Nineveh | 15.7% |
| 37 | 47023 | Holton | 15.7% |
| 38 | 46743 | Harlan | 15.4% |
| 39 | 46507 | Bristol | 15.3% |
| 40 | 47951 | Kentland | 15.3% |
| 41 | 47038 | Patriot | 15.3% |
| 42 | 46106 | Bargersville | 15.2% |
| 43 | 47992 | Westpoint | 15.2% |
| 44 | 47341 | Fountain City | 14.9% |
| 45 | 47353 | Liberty | 14.8% |
| 46 | 46392 | Wheatfield | 14.7% |
| 47 | 47459 | Solsberry | 14.7% |
| 48 | 47260 | Medora | 14.7% |
| 49 | 47846 | Cory | 14.7% |
| 50 | 46034 | Cicero | 14.6% |
| 51 | 47838 | Carlisle | 14.6% |
| 52 | 47963 | Morocco | 14.6% |
| 53 | 46348 | La Crosse | 14.6% |
| 54 | 47471 | Worthington | 14.5% |
| 55 | 47513 | Birdseye | 14.4% |
| 56 | 47357 | Milton | 14.4% |
| 57 | 47638 | Wadesville | 14.3% |
| 58 | 47868 | Poland | 14.2% |
| 59 | 46327 | Hammond | 14.1% |
| 60 | 47558 | Montgomery | 14.1% |
| 61 | 46787 | South Whitley | 14.1% |
| 62 | 46553 | New Paris | 14.1% |
| 63 | 47448 | Nashville | 13.9% |
| 64 | 47348 | Hartford City | 13.8% |
| 65 | 47648 | Fort Branch | 13.8% |
| 66 | 47523 | Dale | 13.8% |
| 67 | 47234 | Flat Rock | 13.8% |
| 68 | 46988 | Twelve Mile | 13.6% |
| 69 | 47118 | English | 13.5% |
| 70 | 46996 | Winamac | 13.4% |
| 71 | 47040 | Rising Sun | 13.4% |
| 72 | 46772 | Monroe | 13.4% |
| 73 | 47532 | Ferdinand | 13.3% |
| 74 | 47639 | Haubstadt | 13.2% |
| 75 | 46501 | Argos | 13.2% |
| 76 | 47633 | Poseyville | 13.2% |
| 77 | 47527 | Dubois | 13.1% |
| 78 | 46160 | Morgantown | 13% |
| 79 | 46186 | Wilkinson | 13% |
| 80 | 47978 | Rensselaer | 12.9% |
| 81 | 46065 | Rossville | 12.9% |
| 82 | 47619 | Lynnville | 12.9% |
| 83 | 46115 | Carthage | 12.9% |
| 84 | 47371 | Portland | 12.8% |
| 85 | 46710 | Avilla | 12.8% |
| 86 | 47832 | Bloomingdale | 12.8% |
| 87 | 46173 | Rushville | 12.7% |
| 88 | 47031 | Milan | 12.7% |
| 89 | 46510 | Claypool | 12.7% |
| 90 | 47032 | Moores Hill | 12.6% |
| 91 | 47579 | Santa Claus | 12.6% |
| 92 | 46506 | Bremen | 12.5% |
| 93 | 46936 | Greentown | 12.5% |
| 94 | 46555 | North Webster | 12.5% |
| 95 | 46974 | Roann | 12.5% |
| 96 | 47454 | Paoli | 12.4% |
| 97 | 46543 | Millersburg | 12.3% |
| 98 | 46746 | Howe | 12.3% |
| 99 | 47631 | New Harmony | 12.3% |
| 100 | 46070 | Summitville | 12.3% |
Zip codes with the fewest self-employed workers
| # | Zip | City | Self-employed |
|---|---|---|---|
| 1 | 47163 | Otisco | 0% |
| 2 | 47514 | Branchville | 0% |
| 3 | 46556 | Notre Dame | 0% |
| 4 | 47137 | Leavenworth | 0.4% |
| 5 | 47305 | Muncie | 0.8% |
| 6 | 47141 | Marysville | 1.2% |
| 7 | 46057 | Michigantown | 1.3% |
| 8 | 47901 | Lafayette | 1.3% |
| 9 | 47177 | Underwood | 1.4% |
| 10 | 46554 | North Liberty | 1.4% |
| 11 | 46991 | Van Buren | 1.5% |
| 12 | 46531 | Grovertown | 1.5% |
| 13 | 46532 | Hamlet | 1.7% |
| 14 | 46058 | Mulberry | 1.7% |
| 15 | 47598 | Winslow | 1.7% |
| 16 | 46570 | Tippecanoe | 1.8% |
| 17 | 47405 | Bloomington | 1.9% |
| 18 | 47140 | Marengo | 2% |
| 19 | 46777 | Ossian | 2.1% |
| 20 | 46346 | Kingsford Heights | 2.2% |
| 21 | 46349 | Lake Village | 2.5% |
| 22 | 47306 | Muncie | 2.8% |
| 23 | 47991 | West Lebanon | 2.9% |
| 24 | 47649 | Francisco | 3.1% |
| 25 | 46035 | Colfax | 3.1% |
| 26 | 47129 | Clarksville | 3.2% |
| 27 | 47355 | Lynn | 3.3% |
| 28 | 46524 | Etna Green | 3.4% |
| 29 | 47941 | Dayton | 3.5% |
| 30 | 47807 | Terre Haute | 3.5% |
| 31 | 47848 | Dugger | 3.6% |
| 32 | 47879 | Shelburn | 3.6% |
| 33 | 46168 | Plainfield | 3.6% |
| 34 | 47135 | Laconia | 3.7% |
| 35 | 46404 | Gary | 3.7% |
| 36 | 47470 | Williams | 3.8% |
| 37 | 46562 | Pierceton | 3.9% |
| 38 | 47018 | Dillsboro | 4% |
| 39 | 47136 | Lanesville | 4% |
| 40 | 47138 | Lexington | 4% |
| 41 | 46402 | Gary | 4.1% |
| 42 | 47384 | Shirley | 4.2% |
| 43 | 46504 | Bourbon | 4.2% |
| 44 | 47368 | Parker City | 4.3% |
| 45 | 47164 | Palmyra | 4.3% |
| 46 | 46231 | Indianapolis | 4.3% |
| 47 | 46235 | Indianapolis | 4.3% |
| 48 | 46224 | Indianapolis | 4.3% |
| 49 | 46076 | Windfall | 4.4% |
| 50 | 46779 | Pleasant Lake | 4.4% |
| 51 | 47172 | Sellersburg | 4.4% |
| 52 | 47660 | Oakland City | 4.5% |
| 53 | 47635 | Rockport | 4.5% |
| 54 | 47670 | Princeton | 4.5% |
| 55 | 46394 | Whiting | 4.6% |
| 56 | 46324 | Hammond | 4.6% |
| 57 | 47957 | Medaryville | 4.8% |
| 58 | 46615 | South Bend | 4.8% |
| 59 | 47710 | Evansville | 4.8% |
| 60 | 46135 | Greencastle | 4.8% |
| 61 | 46776 | Orland | 4.9% |
| 62 | 46764 | Larwill | 4.9% |
| 63 | 47229 | Crothersville | 4.9% |
| 64 | 46914 | Bunker Hill | 4.9% |
| 65 | 46723 | Churubusco | 4.9% |
| 66 | 46706 | Auburn | 4.9% |
| 67 | 46268 | Indianapolis | 4.9% |
| 68 | 47304 | Muncie | 4.9% |
| 69 | 46254 | Indianapolis | 4.9% |
| 70 | 46987 | Sweetser | 5% |
| 71 | 46374 | San Pierre | 5% |
| 72 | 46637 | South Bend | 5% |
| 73 | 47515 | Bristow | 5.1% |
| 74 | 47385 | Spiceland | 5.1% |
| 75 | 47327 | Cambridge City | 5.1% |
| 76 | 46036 | Elwood | 5.1% |
| 77 | 46323 | Hammond | 5.1% |
| 78 | 46806 | Fort Wayne | 5.1% |
| 79 | 46001 | Alexandria | 5.2% |
| 80 | 46149 | Lizton | 5.3% |
| 81 | 47373 | Redkey | 5.3% |
| 82 | 46172 | Roachdale | 5.3% |
| 83 | 47383 | Selma | 5.3% |
| 84 | 46536 | Lakeville | 5.3% |
| 85 | 46030 | Arcadia | 5.3% |
| 86 | 47805 | Terre Haute | 5.3% |
| 87 | 46312 | East Chicago | 5.3% |
| 88 | 46919 | Converse | 5.4% |
| 89 | 46031 | Atlanta | 5.4% |
| 90 | 47613 | Elberfeld | 5.4% |
| 91 | 46590 | Winona Lake | 5.4% |
| 92 | 46738 | Garrett | 5.4% |
| 93 | 46784 | Rome City | 5.5% |
| 94 | 46773 | Monroeville | 5.5% |
| 95 | 47143 | Memphis | 5.5% |
| 96 | 46319 | Griffith | 5.5% |
| 97 | 46203 | Indianapolis | 5.5% |
| 98 | 47841 | Clay City | 5.6% |
| 99 | 46390 | Wanatah | 5.6% |
| 100 | 46932 | Galveston | 5.6% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Government workers
- Income inequality (Gini)