Diversity index: zip codes ranked in West Virginia
The chance that two residents picked at random belong to different racial or ethnic groups. 0 means everyone is in the same group; 50+ is very mixed. The U.S. overall scores about 61. These lists rank zip codes in West Virginia with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing West Virginia. Pick another state
Most diverse zip codes
| # | Zip | City | Diversity |
|---|---|---|---|
| 1 | 25401 | Martinsburg | 56.6 |
| 2 | 25446 | Summit Point | 53 |
| 3 | 25301 | Charleston | 50.6 |
| 4 | 26525 | Bruceton Mills | 50.5 |
| 5 | 26351 | Glenville | 49.4 |
| 6 | 25387 | Charleston | 46.8 |
| 7 | 25438 | Ranson | 45.1 |
| 8 | 24801 | Welch | 44.8 |
| 9 | 25064 | Dunbar | 43.8 |
| 10 | 25136 | Montgomery | 42.7 |
| 11 | 25403 | Martinsburg | 41.8 |
| 12 | 25414 | Charles Town | 41.7 |
| 13 | 25302 | Charleston | 41.3 |
| 14 | 25404 | Martinsburg | 40.9 |
| 15 | 24941 | Gap Mills | 40.5 |
| 16 | 26032 | Bethany | 39.6 |
| 17 | 25304 | Charleston | 38.7 |
| 18 | 26447 | Walkersville | 38 |
| 19 | 26601 | Sutton | 36.5 |
| 20 | 25703 | Huntington | 35.7 |
| 21 | 25813 | Beaver | 34.3 |
| 22 | 25880 | Mount Hope | 34.1 |
| 23 | 26238 | Volga | 33.9 |
| 24 | 25801 | Beckley | 33.7 |
| 25 | 25405 | Martinsburg | 33.2 |
| 26 | 26836 | Moorefield | 33 |
| 27 | 26505 | Morgantown | 32.7 |
| 28 | 25701 | Huntington | 32.4 |
| 29 | 25306 | Charleston | 32.4 |
| 30 | 24701 | Bluefield | 31.4 |
| 31 | 25428 | Inwood | 31.4 |
| 32 | 25419 | Falling Waters | 31.2 |
| 33 | 25303 | South Charleston | 30.7 |
| 34 | 25917 | Scarbro | 30.6 |
| 35 | 25413 | Bunker Hill | 29.8 |
| 36 | 25443 | Shepherdstown | 27.9 |
| 37 | 25311 | Charleston | 27.5 |
| 38 | 25507 | Ceredo | 27.4 |
| 39 | 25314 | Charleston | 27 |
| 40 | 25442 | Shenandoah Junction | 26.6 |
| 41 | 26040 | McMechen | 25.9 |
| 42 | 25425 | Harpers Ferry | 25.8 |
| 43 | 26501 | Morgantown | 25.3 |
| 44 | 24737 | Montcalm | 25.3 |
| 45 | 26074 | West Liberty | 25.1 |
| 46 | 26624 | Gassaway | 24.3 |
| 47 | 24986 | White Sulphur Springs | 24 |
| 48 | 26763 | Springfield | 23.5 |
| 49 | 25143 | Nitro | 23.4 |
| 50 | 26506 | Morgantown | 23.3 |
| 51 | 25984 | Rupert | 22.8 |
| 52 | 25430 | Kearneysville | 22.7 |
| 53 | 26508 | Morgantown | 22.6 |
| 54 | 24910 | Alderson | 22.3 |
| 55 | 26241 | Elkins | 22 |
| 56 | 24740 | Princeton | 21.9 |
| 57 | 25938 | Victor | 21.9 |
| 58 | 25755 | Huntington | 21.8 |
| 59 | 25705 | Huntington | 21.7 |
| 60 | 26764 | Terra Alta | 21.7 |
| 61 | 25239 | Cottageville | 21.2 |
| 62 | 26280 | Mill Creek | 21.2 |
| 63 | 25177 | Saint Albans | 21 |
| 64 | 25882 | Mullens | 20.6 |
| 65 | 25270 | Reedy | 20.6 |
| 66 | 26062 | Weirton | 20 |
| 67 | 26330 | Bridgeport | 20 |
| 68 | 26175 | Sistersville | 19.8 |
| 69 | 25702 | Huntington | 19.7 |
| 70 | 26726 | Keyser | 19.3 |
| 71 | 26003 | Wheeling | 19.2 |
| 72 | 25692 | Red Jacket | 19.2 |
| 73 | 26851 | Wardensville | 19.1 |
| 74 | 25951 | Hinton | 19 |
| 75 | 26554 | Fairmont | 18.9 |
| 76 | 25309 | South Charleston | 18.9 |
| 77 | 25501 | Alkol | 18.7 |
| 78 | 26206 | Cowen | 18.4 |
| 79 | 26452 | Weston | 18.3 |
| 80 | 25832 | Daniels | 18.3 |
| 81 | 25625 | Holden | 18.3 |
| 82 | 26273 | Huttonsville | 18.1 |
| 83 | 26818 | Fisher | 18.1 |
| 84 | 26250 | Belington | 17.9 |
| 85 | 26201 | Buckhannon | 17.7 |
| 86 | 26160 | Palestine | 17.7 |
| 87 | 25671 | Dingess | 17.6 |
| 88 | 26105 | Vienna | 17.5 |
| 89 | 26710 | Burlington | 17.3 |
| 90 | 25601 | Logan | 17.2 |
| 91 | 26301 | Clarksburg | 17.1 |
| 92 | 25901 | Oak Hill | 17.1 |
| 93 | 25560 | Scott Depot | 17.1 |
| 94 | 26757 | Romney | 16.9 |
| 95 | 26807 | Franklin | 16.5 |
| 96 | 26041 | Moundsville | 16.4 |
| 97 | 26448 | Wallace | 16.4 |
| 98 | 25420 | Gerrardstown | 16.2 |
| 99 | 25515 | Gallipolis Ferry | 16.2 |
| 100 | 26743 | New Creek | 16.1 |
Least diverse zip codes
| # | Zip | City | Diversity |
|---|---|---|---|
| 1 | 25608 | Baisden | 0 |
| 2 | 25154 | Peytona | 0 |
| 3 | 25878 | Midway | 0 |
| 4 | 25676 | Lenore | 0 |
| 5 | 25557 | Ranger | 0 |
| 6 | 25836 | Eccles | 0 |
| 7 | 24918 | Ballard | 0 |
| 8 | 26623 | Frametown | 0 |
| 9 | 24818 | Brenton | 0 |
| 10 | 26812 | Mathias | 0 |
| 11 | 25649 | Verdunville | 0 |
| 12 | 25969 | Jumping Branch | 0 |
| 13 | 25082 | Fraziers Bottom | 0 |
| 14 | 25168 | Red House | 0.2 |
| 15 | 25971 | Lerona | 0.3 |
| 16 | 24966 | Renick | 0.4 |
| 17 | 25674 | Kermit | 0.4 |
| 18 | 25241 | Evans | 0.4 |
| 19 | 25918 | Shady Spring | 0.5 |
| 20 | 25827 | Crab Orchard | 0.6 |
| 21 | 25555 | Prichard | 1 |
| 22 | 25124 | Liberty | 1.1 |
| 23 | 25181 | Seth | 1.2 |
| 24 | 25517 | Genoa | 1.2 |
| 25 | 25081 | Foster | 1.3 |
| 26 | 25140 | Naoma | 1.4 |
| 27 | 25529 | Julian | 1.5 |
| 28 | 25033 | Buffalo | 1.5 |
| 29 | 25045 | Clendenin | 1.7 |
| 30 | 26146 | Friendly | 2 |
| 31 | 25831 | Danese | 2 |
| 32 | 26283 | Montrose | 2 |
| 33 | 26717 | Elk Garden | 2 |
| 34 | 25043 | Clay | 2.2 |
| 35 | 26035 | Colliers | 2.2 |
| 36 | 25252 | Le Roy | 2.3 |
| 37 | 25524 | Harts | 2.3 |
| 38 | 26833 | Maysville | 2.3 |
| 39 | 25523 | Hamlin | 2.4 |
| 40 | 26159 | Paden City | 2.6 |
| 41 | 26719 | Fort Ashby | 2.7 |
| 42 | 25520 | Glenwood | 3 |
| 43 | 25508 | Chapmanville | 3 |
| 44 | 26519 | Albright | 3.1 |
| 45 | 26261 | Richwood | 3.1 |
| 46 | 25535 | Lavalette | 3.4 |
| 47 | 26570 | Fairview | 3.5 |
| 48 | 25570 | Wayne | 3.5 |
| 49 | 26801 | Baker | 3.6 |
| 50 | 26143 | Elizabeth | 3.6 |
| 51 | 26033 | Cameron | 3.8 |
| 52 | 26205 | Craigsville | 3.9 |
| 53 | 25564 | Sod | 4 |
| 54 | 25123 | Leon | 4.2 |
| 55 | 26547 | Reedsville | 4.2 |
| 56 | 26845 | Old Fields | 4.5 |
| 57 | 24946 | Hillsboro | 4.6 |
| 58 | 25825 | Cool Ridge | 4.7 |
| 59 | 26260 | Davis | 4.8 |
| 60 | 24817 | Bradshaw | 4.8 |
| 61 | 24870 | Oceana | 5.1 |
| 62 | 26571 | Farmington | 5.2 |
| 63 | 26142 | Davisville | 5.2 |
| 64 | 25812 | Ansted | 5.4 |
| 65 | 25637 | Mount Gay | 5.6 |
| 66 | 24951 | Lindside | 5.6 |
| 67 | 25865 | Lester | 5.6 |
| 68 | 25634 | Mallory | 5.7 |
| 69 | 26180 | Walker | 5.7 |
| 70 | 26753 | Ridgeley | 5.7 |
| 71 | 25275 | Sandyville | 5.8 |
| 72 | 26038 | Glen Dale | 5.8 |
| 73 | 26150 | Mineral Wells | 5.8 |
| 74 | 25976 | Meadow Bridge | 5.9 |
| 75 | 25571 | West Hamlin | 6 |
| 76 | 25320 | Charleston | 6 |
| 77 | 25611 | Bruno | 6.1 |
| 78 | 25678 | Matewan | 6.2 |
| 79 | 26181 | Washington | 6.3 |
| 80 | 25063 | Duck | 6.4 |
| 81 | 26582 | Mannington | 6.4 |
| 82 | 26149 | Middlebourne | 6.5 |
| 83 | 26288 | Webster Springs | 6.5 |
| 84 | 25670 | Delbarton | 6.5 |
| 85 | 26059 | Triadelphia | 6.8 |
| 86 | 25541 | Milton | 6.9 |
| 87 | 24844 | Iaeger | 7 |
| 88 | 26187 | Williamstown | 7 |
| 89 | 25260 | Mason | 7.1 |
| 90 | 25276 | Spencer | 7.1 |
| 91 | 24976 | Sinks Grove | 7.2 |
| 92 | 26147 | Grantsville | 7.2 |
| 93 | 26184 | Waverly | 7.3 |
| 94 | 26711 | Capon Bridge | 7.5 |
| 95 | 26133 | Belleville | 7.7 |
| 96 | 25652 | Whitman | 7.7 |
| 97 | 26218 | French Creek | 7.8 |
| 98 | 25053 | Danville | 7.8 |
| 99 | 26170 | Saint Marys | 7.8 |
| 100 | 24963 | Peterstown | 7.9 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)