Diversity index: zip codes ranked in Pennsylvania
The chance that two residents picked at random belong to different racial or ethnic groups. 0 means everyone is in the same group; 50+ is very mixed. The U.S. overall scores about 61. These lists rank zip codes in Pennsylvania with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Pennsylvania. Pick another state
Most diverse zip codes
| # | Zip | City | Diversity |
|---|---|---|---|
| 1 | 19149 | Philadelphia | 78.5 |
| 2 | 19111 | Philadelphia | 74.5 |
| 3 | 19136 | Philadelphia | 72.5 |
| 4 | 19401 | Norristown | 72.2 |
| 5 | 18466 | Tobyhanna | 72.2 |
| 6 | 19122 | Philadelphia | 72.1 |
| 7 | 19135 | Philadelphia | 71.8 |
| 8 | 19082 | Upper Darby | 71.3 |
| 9 | 17109 | Harrisburg | 70.8 |
| 10 | 17101 | Harrisburg | 70.8 |
| 11 | 18344 | Mount Pocono | 70.7 |
| 12 | 19104 | Philadelphia | 70.5 |
| 13 | 18610 | Blakeslee | 70.2 |
| 14 | 17401 | York | 69 |
| 15 | 19152 | Philadelphia | 68.9 |
| 16 | 19012 | Cheltenham | 68.9 |
| 17 | 17104 | Harrisburg | 68.8 |
| 18 | 19027 | Elkins Park | 68.5 |
| 19 | 19124 | Philadelphia | 68.3 |
| 20 | 17113 | Harrisburg | 68.2 |
| 21 | 19120 | Philadelphia | 68 |
| 22 | 19145 | Philadelphia | 68 |
| 23 | 16503 | Erie | 67.5 |
| 24 | 17103 | Harrisburg | 67.1 |
| 25 | 18372 | Tannersville | 66.9 |
| 26 | 17110 | Harrisburg | 66.5 |
| 27 | 18301 | East Stroudsburg | 66.3 |
| 28 | 17111 | Harrisburg | 65.3 |
| 29 | 19123 | Philadelphia | 65.3 |
| 30 | 19095 | Wyncote | 65.1 |
| 31 | 18302 | East Stroudsburg | 65 |
| 32 | 15208 | Pittsburgh | 64.8 |
| 33 | 19134 | Philadelphia | 64.1 |
| 34 | 16654 | Huntingdon | 64.1 |
| 35 | 19148 | Philadelphia | 64 |
| 36 | 19107 | Philadelphia | 63.8 |
| 37 | 18324 | Bushkill | 63.7 |
| 38 | 18101 | Allentown | 63.5 |
| 39 | 19146 | Philadelphia | 63.2 |
| 40 | 15210 | Pittsburgh | 62.9 |
| 41 | 15110 | Duquesne | 62.5 |
| 42 | 18103 | Allentown | 62.4 |
| 43 | 16507 | Erie | 62.3 |
| 44 | 19032 | Folcroft | 62.3 |
| 45 | 19129 | Philadelphia | 62 |
| 46 | 18042 | Easton | 61.8 |
| 47 | 17602 | Lancaster | 61.7 |
| 48 | 15221 | Pittsburgh | 61.3 |
| 49 | 15206 | Pittsburgh | 61.3 |
| 50 | 19119 | Philadelphia | 61.3 |
| 51 | 19018 | Clifton Heights | 61.3 |
| 52 | 18015 | Bethlehem | 61 |
| 53 | 19405 | Bridgeport | 61 |
| 54 | 17102 | Harrisburg | 60.9 |
| 55 | 15132 | McKeesport | 60.5 |
| 56 | 18109 | Allentown | 60.5 |
| 57 | 15233 | Pittsburgh | 60.3 |
| 58 | 18915 | Colmar | 60.1 |
| 59 | 15204 | Pittsburgh | 60 |
| 60 | 17403 | York | 59.5 |
| 61 | 15104 | Braddock | 59.5 |
| 62 | 17603 | Lancaster | 59.2 |
| 63 | 17810 | Allenwood | 59.2 |
| 64 | 19007 | Bristol | 59 |
| 65 | 19611 | Reading | 59 |
| 66 | 18334 | Long Pond | 58.8 |
| 67 | 16738 | Lewis Run | 58.7 |
| 68 | 19115 | Philadelphia | 58.3 |
| 69 | 18505 | Scranton | 58.3 |
| 70 | 19001 | Abington | 58.3 |
| 71 | 18702 | Wilkes Barre | 58.1 |
| 72 | 15235 | Pittsburgh | 57.9 |
| 73 | 15450 | La Belle | 57.9 |
| 74 | 18031 | Breinigsville | 57.5 |
| 75 | 15219 | Pittsburgh | 57.4 |
| 76 | 19605 | Reading | 57.2 |
| 77 | 15213 | Pittsburgh | 57.1 |
| 78 | 19560 | Temple | 57 |
| 79 | 16121 | Farrell | 57 |
| 80 | 17404 | York | 56.8 |
| 81 | 19026 | Drexel Hill | 56.6 |
| 82 | 18510 | Scranton | 56.6 |
| 83 | 15214 | Pittsburgh | 56 |
| 84 | 19020 | Bensalem | 55.5 |
| 85 | 19140 | Philadelphia | 55.5 |
| 86 | 19133 | Philadelphia | 55.5 |
| 87 | 19406 | King Of Prussia | 55 |
| 88 | 19320 | Coatesville | 54.9 |
| 89 | 18052 | Whitehall | 54.8 |
| 90 | 19147 | Philadelphia | 54.7 |
| 91 | 18701 | Wilkes Barre | 54.5 |
| 92 | 19121 | Philadelphia | 54.4 |
| 93 | 19116 | Philadelphia | 54.3 |
| 94 | 15207 | Pittsburgh | 54.3 |
| 95 | 15112 | East Pittsburgh | 54.3 |
| 96 | 15140 | Pitcairn | 54.2 |
| 97 | 15212 | Pittsburgh | 53.9 |
| 98 | 15145 | Turtle Creek | 53.9 |
| 99 | 18346 | Pocono Summit | 53.7 |
| 100 | 16475 | Albion | 53.5 |
Least diverse zip codes
| # | Zip | City | Diversity |
|---|---|---|---|
| 1 | 15935 | Hollsopple | 0.9 |
| 2 | 15936 | Hooversville | 1 |
| 3 | 17260 | Shirleysburg | 1.1 |
| 4 | 15445 | Hopwood | 1.1 |
| 5 | 15686 | Spring Church | 1.4 |
| 6 | 15673 | North Apollo | 1.4 |
| 7 | 16256 | Smicksburg | 1.4 |
| 8 | 15747 | Home | 1.5 |
| 9 | 15554 | New Paris | 1.5 |
| 10 | 17352 | New Park | 1.7 |
| 11 | 16877 | Warriors Mark | 1.7 |
| 12 | 15055 | Lawrence | 1.8 |
| 13 | 15687 | Stahlstown | 1.9 |
| 14 | 17518 | Drumore | 1.9 |
| 15 | 16655 | Imler | 2.4 |
| 16 | 16820 | Aaronsburg | 2.4 |
| 17 | 16426 | Mc Kean | 2.4 |
| 18 | 17823 | Dornsife | 2.7 |
| 19 | 15019 | Bulger | 2.8 |
| 20 | 18614 | Dushore | 2.8 |
| 21 | 17824 | Elysburg | 2.8 |
| 22 | 17037 | Ickesburg | 2.9 |
| 23 | 16240 | Mayport | 3 |
| 24 | 17243 | Orbisonia | 3.1 |
| 25 | 15358 | Richeyville | 3.3 |
| 26 | 15942 | Mineral Point | 3.3 |
| 27 | 15926 | Central City | 3.3 |
| 28 | 15320 | Carmichaels | 3.3 |
| 29 | 15533 | Breezewood | 3.5 |
| 30 | 15535 | Clearville | 3.5 |
| 31 | 17841 | Mc Clure | 3.5 |
| 32 | 15349 | Mount Morris | 3.6 |
| 33 | 16222 | Dayton | 3.6 |
| 34 | 15846 | Kersey | 3.6 |
| 35 | 16836 | Frenchville | 3.7 |
| 36 | 15772 | Rossiter | 3.7 |
| 37 | 17018 | Dauphin | 3.7 |
| 38 | 18053 | Germansville | 3.8 |
| 39 | 17856 | New Columbia | 3.8 |
| 40 | 18211 | Andreas | 3.9 |
| 41 | 16374 | Kennerdell | 3.9 |
| 42 | 15521 | Alum Bank | 3.9 |
| 43 | 17536 | Kirkwood | 3.9 |
| 44 | 15823 | Brockport | 4 |
| 45 | 16411 | East Springfield | 4 |
| 46 | 15360 | Scenery Hill | 4 |
| 47 | 15670 | New Alexandria | 4 |
| 48 | 15552 | Meyersdale | 4 |
| 49 | 17099 | Yeagertown | 4.1 |
| 50 | 18844 | Springville | 4.1 |
| 51 | 16666 | Osceola Mills | 4.1 |
| 52 | 15848 | Luthersburg | 4.2 |
| 53 | 16878 | West Decatur | 4.2 |
| 54 | 17864 | Port Trevorton | 4.2 |
| 55 | 18660 | Wapwallopen | 4.2 |
| 56 | 17963 | Pine Grove | 4.2 |
| 57 | 16935 | Middlebury Center | 4.3 |
| 58 | 17060 | Mill Creek | 4.4 |
| 59 | 16646 | Hastings | 4.4 |
| 60 | 15955 | Sidman | 4.4 |
| 61 | 16434 | Spartansburg | 4.4 |
| 62 | 16020 | Boyers | 4.5 |
| 63 | 15724 | Cherry Tree | 4.5 |
| 64 | 15469 | Normalville | 4.5 |
| 65 | 18833 | New Albany | 4.6 |
| 66 | 16925 | Gillett | 4.6 |
| 67 | 18038 | Danielsville | 4.6 |
| 68 | 17004 | Belleville | 4.6 |
| 69 | 16133 | Jackson Center | 4.7 |
| 70 | 16262 | Worthington | 4.7 |
| 71 | 16124 | Fredonia | 4.8 |
| 72 | 16353 | Tionesta | 4.8 |
| 73 | 15545 | Hyndman | 4.8 |
| 74 | 15732 | Creekside | 4.9 |
| 75 | 16130 | Hadley | 4.9 |
| 76 | 16362 | Utica | 5 |
| 77 | 15344 | Jefferson | 5 |
| 78 | 16156 | Volant | 5 |
| 79 | 15351 | Nemacolin | 5.1 |
| 80 | 15357 | Rices Landing | 5.1 |
| 81 | 17859 | Orangeville | 5.2 |
| 82 | 17086 | Richfield | 5.3 |
| 83 | 16748 | Shinglehouse | 5.3 |
| 84 | 16242 | New Bethlehem | 5.3 |
| 85 | 15329 | Prosperity | 5.4 |
| 86 | 16731 | Eldred | 5.4 |
| 87 | 16950 | Westfield | 5.4 |
| 88 | 16364 | Venus | 5.5 |
| 89 | 16625 | Claysburg | 5.5 |
| 90 | 15824 | Brockway | 5.5 |
| 91 | 17935 | Girardville | 5.6 |
| 92 | 16134 | Jamestown | 5.6 |
| 93 | 17252 | Saint Thomas | 5.6 |
| 94 | 16613 | Ashville | 5.7 |
| 95 | 15478 | Smithfield | 5.7 |
| 96 | 15868 | Weedville | 5.8 |
| 97 | 15050 | Hookstown | 5.9 |
| 98 | 17264 | Three Springs | 5.9 |
| 99 | 16123 | Fombell | 5.9 |
| 100 | 16442 | Wattsburg | 5.9 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)