Diversity index: zip codes ranked in Maryland
The chance that two residents picked at random belong to different racial or ethnic groups. 0 means everyone is in the same group; 50+ is very mixed. The U.S. overall scores about 61. These lists rank zip codes in Maryland with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Maryland. Pick another state
Most diverse zip codes
| # | Zip | City | Diversity |
|---|---|---|---|
| 1 | 20874 | Germantown | 77.3 |
| 2 | 20876 | Germantown | 76.6 |
| 3 | 20879 | Gaithersburg | 76.5 |
| 4 | 20906 | Silver Spring | 76.1 |
| 5 | 20886 | Montgomery Village | 76.1 |
| 6 | 20740 | College Park | 75.9 |
| 7 | 20905 | Silver Spring | 75.5 |
| 8 | 20723 | Laurel | 74.9 |
| 9 | 21075 | Elkridge | 73.7 |
| 10 | 20871 | Clarksburg | 73.6 |
| 11 | 20755 | Fort George G Meade | 73.3 |
| 12 | 20675 | Pomfret | 72.9 |
| 13 | 21076 | Hanover | 72.3 |
| 14 | 20901 | Silver Spring | 72.2 |
| 15 | 20860 | Sandy Spring | 72.2 |
| 16 | 20912 | Takoma Park | 72 |
| 17 | 20866 | Burtonsville | 72 |
| 18 | 20850 | Rockville | 71.9 |
| 19 | 20855 | Derwood | 71.9 |
| 20 | 21045 | Columbia | 71.8 |
| 21 | 20769 | Glenn Dale | 71.5 |
| 22 | 21044 | Columbia | 70.9 |
| 23 | 20759 | Fulton | 70.7 |
| 24 | 20910 | Silver Spring | 70.6 |
| 25 | 20878 | Gaithersburg | 70.4 |
| 26 | 20902 | Silver Spring | 70.4 |
| 27 | 21703 | Frederick | 70.3 |
| 28 | 20724 | Laurel | 70.3 |
| 29 | 20705 | Beltsville | 70.2 |
| 30 | 20707 | Laurel | 69.8 |
| 31 | 21250 | Baltimore | 69.7 |
| 32 | 20851 | Rockville | 69.6 |
| 33 | 20853 | Rockville | 69.4 |
| 34 | 21144 | Severn | 69.3 |
| 35 | 20841 | Boyds | 69.1 |
| 36 | 20782 | Hyattsville | 69 |
| 37 | 20781 | Hyattsville | 69 |
| 38 | 20762 | Andrews Air Force Base | 68.9 |
| 39 | 20877 | Gaithersburg | 68.7 |
| 40 | 21225 | Brooklyn | 68.6 |
| 41 | 21061 | Glen Burnie | 68.5 |
| 42 | 20904 | Silver Spring | 68.3 |
| 43 | 21040 | Edgewood | 68 |
| 44 | 21704 | Frederick | 67.9 |
| 45 | 21043 | Ellicott City | 67.8 |
| 46 | 20763 | Savage | 67.7 |
| 47 | 20742 | College Park | 67.6 |
| 48 | 20715 | Bowie | 67.4 |
| 49 | 21113 | Odenton | 67.1 |
| 50 | 20770 | Greenbelt | 66.9 |
| 51 | 20794 | Jessup | 66.7 |
| 52 | 20852 | Rockville | 66.4 |
| 53 | 21402 | Annapolis | 66.4 |
| 54 | 20861 | Ashton | 66.2 |
| 55 | 21237 | Rosedale | 66.1 |
| 56 | 21163 | Woodstock | 66.1 |
| 57 | 21702 | Frederick | 66 |
| 58 | 21228 | Catonsville | 65.8 |
| 59 | 20722 | Brentwood | 65.8 |
| 60 | 21046 | Columbia | 65.7 |
| 61 | 20693 | Welcome | 65.4 |
| 62 | 21030 | Cockeysville | 65.2 |
| 63 | 20670 | Patuxent River | 65.2 |
| 64 | 21005 | Aberdeen Proving Ground | 65 |
| 65 | 21252 | Towson | 64.9 |
| 66 | 20712 | Mount Rainier | 64.8 |
| 67 | 21001 | Aberdeen | 64.7 |
| 68 | 21202 | Baltimore | 64.6 |
| 69 | 21029 | Clarksville | 64.4 |
| 70 | 21226 | Curtis Bay | 64.4 |
| 71 | 21236 | Nottingham | 64.2 |
| 72 | 20653 | Lexington Park | 64.1 |
| 73 | 21054 | Gambrills | 63.9 |
| 74 | 21826 | Fruitland | 63.8 |
| 75 | 20640 | Indian Head | 63.7 |
| 76 | 21060 | Glen Burnie | 63.6 |
| 77 | 20903 | Silver Spring | 63.6 |
| 78 | 21205 | Baltimore | 63.6 |
| 79 | 20832 | Olney | 63.3 |
| 80 | 21224 | Baltimore | 63.2 |
| 81 | 21136 | Reisterstown | 63.2 |
| 82 | 21212 | Baltimore | 63.1 |
| 83 | 21220 | Middle River | 62.9 |
| 84 | 21801 | Salisbury | 62.9 |
| 85 | 21230 | Baltimore | 62.6 |
| 86 | 21117 | Owings Mills | 62.5 |
| 87 | 20872 | Damascus | 61.6 |
| 88 | 21227 | Halethorpe | 61.5 |
| 89 | 21210 | Baltimore | 61.4 |
| 90 | 21804 | Salisbury | 61.3 |
| 91 | 21613 | Cambridge | 61 |
| 92 | 21231 | Baltimore | 61 |
| 93 | 21208 | Pikesville | 60.8 |
| 94 | 20745 | Oxon Hill | 60.8 |
| 95 | 21234 | Parkville | 60.7 |
| 96 | 20634 | Great Mills | 60.7 |
| 97 | 20601 | Waldorf | 60.4 |
| 98 | 20854 | Potomac | 59.9 |
| 99 | 21042 | Ellicott City | 59.9 |
| 100 | 21221 | Essex | 59.8 |
Least diverse zip codes
| # | Zip | City | Diversity |
|---|---|---|---|
| 1 | 21719 | Cascade | 0 |
| 2 | 21555 | Oldtown | 2.2 |
| 3 | 21521 | Barton | 2.4 |
| 4 | 21536 | Grantsville | 2.6 |
| 5 | 21912 | Warwick | 3.6 |
| 6 | 20688 | Solomons | 4.3 |
| 7 | 21530 | Flintstone | 4.5 |
| 8 | 21562 | Westernport | 5.7 |
| 9 | 21782 | Sharpsburg | 8.2 |
| 10 | 21780 | Sabillasville | 8.5 |
| 11 | 21557 | Rawlings | 8.6 |
| 12 | 21531 | Friendsville | 8.8 |
| 13 | 21734 | Funkstown | 9.5 |
| 14 | 21550 | Oakland | 9.7 |
| 15 | 21756 | Keedysville | 10 |
| 16 | 21713 | Boonsboro | 10.5 |
| 17 | 21161 | White Hall | 11.1 |
| 18 | 21053 | Freeland | 11.6 |
| 19 | 21520 | Accident | 11.7 |
| 20 | 21779 | Rohrersville | 12 |
| 21 | 21155 | Upperco | 12 |
| 22 | 21561 | Swanton | 12.2 |
| 23 | 21539 | Lonaconing | 12.3 |
| 24 | 21791 | Union Bridge | 12.6 |
| 25 | 21722 | Clear Spring | 12.6 |
| 26 | 21132 | Pylesville | 13.6 |
| 27 | 21919 | Earleville | 13.7 |
| 28 | 21154 | Street | 13.7 |
| 29 | 21131 | Phoenix | 13.8 |
| 30 | 20690 | Tall Timbers | 14 |
| 31 | 21767 | Maugansville | 15.3 |
| 32 | 21111 | Monkton | 15.8 |
| 33 | 21750 | Hancock | 16 |
| 34 | 21915 | Chesapeake City | 16.7 |
| 35 | 21084 | Jarrettsville | 16.9 |
| 36 | 21849 | Parsonsburg | 17 |
| 37 | 21668 | Sudlersville | 17.4 |
| 38 | 21757 | Keymar | 17.7 |
| 39 | 21635 | Galena | 17.8 |
| 40 | 21050 | Forest Hill | 18.5 |
| 41 | 21087 | Kingsville | 18.6 |
| 42 | 21783 | Smithsburg | 18.9 |
| 43 | 21160 | Whiteford | 19 |
| 44 | 21788 | Thurmont | 19.2 |
| 45 | 21216 | Baltimore | 19.3 |
| 46 | 21102 | Manchester | 19.9 |
| 47 | 21776 | New Windsor | 20 |
| 48 | 21773 | Myersville | 20.2 |
| 49 | 21532 | Frostburg | 20.9 |
| 50 | 21918 | Conowingo | 21.5 |
| 51 | 21034 | Darlington | 21.7 |
| 52 | 21013 | Baldwin | 21.7 |
| 53 | 21617 | Centreville | 21.8 |
| 54 | 21074 | Hampstead | 22.1 |
| 55 | 21661 | Rock Hall | 22.3 |
| 56 | 21545 | Mount Savage | 22.6 |
| 57 | 21666 | Stevensville | 23.6 |
| 58 | 21140 | Riva | 24 |
| 59 | 21048 | Finksburg | 24.3 |
| 60 | 21146 | Severna Park | 24.3 |
| 61 | 21795 | Williamsport | 24.4 |
| 62 | 21219 | Sparrows Point | 24.6 |
| 63 | 20746 | Suitland | 24.8 |
| 64 | 21120 | Parkton | 25.2 |
| 65 | 21035 | Davidsonville | 25.2 |
| 66 | 21904 | Port Deposit | 25.3 |
| 67 | 21842 | Ocean City | 25.5 |
| 68 | 21654 | Oxford | 26.2 |
| 69 | 20733 | Churchton | 26.2 |
| 70 | 21047 | Fallston | 26.2 |
| 71 | 21911 | Rising Sun | 26.4 |
| 72 | 20659 | Mechanicsville | 26.4 |
| 73 | 21769 | Middletown | 26.7 |
| 74 | 20774 | Upper Marlboro | 26.7 |
| 75 | 21733 | Fairplay | 26.8 |
| 76 | 20747 | District Heights | 27.7 |
| 77 | 21037 | Edgewater | 27.8 |
| 78 | 21157 | Westminster | 27.8 |
| 79 | 20778 | West River | 28 |
| 80 | 21158 | Westminster | 28 |
| 81 | 20721 | Bowie | 28.3 |
| 82 | 21813 | Bishopville | 28.4 |
| 83 | 21213 | Baltimore | 28.5 |
| 84 | 21787 | Taneytown | 28.6 |
| 85 | 21541 | Mc Henry | 28.9 |
| 86 | 21057 | Glen Arm | 29.1 |
| 87 | 21838 | Marion Station | 29.3 |
| 88 | 21917 | Colora | 29.4 |
| 89 | 21619 | Chester | 29.6 |
| 90 | 21771 | Mount Airy | 29.8 |
| 91 | 21152 | Sparks Glencoe | 30.7 |
| 92 | 21874 | Willards | 31.2 |
| 93 | 21502 | Cumberland | 31.6 |
| 94 | 21015 | Bel Air | 31.7 |
| 95 | 21032 | Crownsville | 31.8 |
| 96 | 21901 | North East | 31.8 |
| 97 | 20776 | Harwood | 31.9 |
| 98 | 21028 | Churchville | 32 |
| 99 | 20676 | Port Republic | 32.4 |
| 100 | 21636 | Goldsboro | 32.6 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)