Diversity index: zip codes ranked in New York
The chance that two residents picked at random belong to different racial or ethnic groups. 0 means everyone is in the same group; 50+ is very mixed. The U.S. overall scores about 61. These lists rank zip codes in New York with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New York. Pick another state
Most diverse zip codes
| # | Zip | City | Diversity |
|---|---|---|---|
| 1 | 11420 | South Ozone Park | 79.5 |
| 2 | 12307 | Schenectady | 79.2 |
| 3 | 11419 | South Richmond Hill | 78.3 |
| 4 | 11580 | Valley Stream | 78.2 |
| 5 | 11435 | Jamaica | 78 |
| 6 | 11428 | Queens Village | 77.5 |
| 7 | 11749 | Islandia | 76.9 |
| 8 | 11427 | Queens Village | 76.5 |
| 9 | 11423 | Hollis | 76.1 |
| 10 | 14207 | Buffalo | 75.2 |
| 11 | 10027 | New York | 75 |
| 12 | 10304 | Staten Island | 74.8 |
| 13 | 14853 | Ithaca | 74.7 |
| 14 | 11417 | Ozone Park | 74.3 |
| 15 | 10607 | White Plains | 74.2 |
| 16 | 11003 | Elmont | 74.1 |
| 17 | 11101 | Long Island City | 74.1 |
| 18 | 11581 | Valley Stream | 74.1 |
| 19 | 11432 | Jamaica | 74 |
| 20 | 14212 | Buffalo | 73.9 |
| 21 | 10552 | Mount Vernon | 73.4 |
| 22 | 11418 | Richmond Hill | 73.3 |
| 23 | 10002 | New York | 73.1 |
| 24 | 11374 | Rego Park | 73 |
| 25 | 10710 | Yonkers | 73 |
| 26 | 12206 | Albany | 72.9 |
| 27 | 10301 | Staten Island | 72.7 |
| 28 | 11221 | Brooklyn | 72.6 |
| 29 | 11590 | Westbury | 72.5 |
| 30 | 10603 | White Plains | 72.5 |
| 31 | 10801 | New Rochelle | 72.4 |
| 32 | 11439 | Jamaica | 72.4 |
| 33 | 10303 | Staten Island | 72.3 |
| 34 | 11415 | Kew Gardens | 72.3 |
| 35 | 14213 | Buffalo | 72.2 |
| 36 | 10018 | New York | 72.1 |
| 37 | 11106 | Astoria | 72 |
| 38 | 10941 | Middletown | 72 |
| 39 | 11691 | Far Rockaway | 71.9 |
| 40 | 10470 | Bronx | 71.8 |
| 41 | 13202 | Syracuse | 71.7 |
| 42 | 10069 | New York | 71.6 |
| 43 | 10931 | Hillburn | 71.5 |
| 44 | 10606 | White Plains | 71.4 |
| 45 | 11370 | East Elmhurst | 71.3 |
| 46 | 10029 | New York | 71.2 |
| 47 | 11701 | Amityville | 71 |
| 48 | 10044 | New York | 71 |
| 49 | 13208 | Syracuse | 70.9 |
| 50 | 12304 | Schenectady | 70.9 |
| 51 | 12202 | Albany | 70.7 |
| 52 | 10026 | New York | 70.4 |
| 53 | 10954 | Nanuet | 70.4 |
| 54 | 10601 | White Plains | 70.4 |
| 55 | 11238 | Brooklyn | 70.3 |
| 56 | 10523 | Elmsford | 70.3 |
| 57 | 10462 | Bronx | 70.1 |
| 58 | 11801 | Hicksville | 70.1 |
| 59 | 11367 | Flushing | 70.1 |
| 60 | 11218 | Brooklyn | 69.8 |
| 61 | 10940 | Middletown | 69.8 |
| 62 | 12601 | Poughkeepsie | 69.8 |
| 63 | 11510 | Baldwin | 69.8 |
| 64 | 10038 | New York | 69.8 |
| 65 | 10310 | Staten Island | 69.7 |
| 66 | 13204 | Syracuse | 69.7 |
| 67 | 10001 | New York | 69.5 |
| 68 | 11206 | Brooklyn | 69.4 |
| 69 | 11365 | Fresh Meadows | 69.4 |
| 70 | 11104 | Sunnyside | 69.4 |
| 71 | 11366 | Fresh Meadows | 69.4 |
| 72 | 11234 | Brooklyn | 69.3 |
| 73 | 11217 | Brooklyn | 69.3 |
| 74 | 11102 | Astoria | 69.3 |
| 75 | 10970 | Pomona | 69.3 |
| 76 | 14202 | Buffalo | 69.3 |
| 77 | 10926 | Harriman | 69.3 |
| 78 | 11224 | Brooklyn | 69.2 |
| 79 | 13602 | Fort Drum | 69.2 |
| 80 | 12550 | Newburgh | 69.1 |
| 81 | 13501 | Utica | 69.1 |
| 82 | 11729 | Deer Park | 69.1 |
| 83 | 12701 | Monticello | 69 |
| 84 | 11216 | Brooklyn | 68.9 |
| 85 | 10703 | Yonkers | 68.8 |
| 86 | 11375 | Forest Hills | 68.7 |
| 87 | 14609 | Rochester | 68.7 |
| 88 | 10507 | Bedford Hills | 68.6 |
| 89 | 10035 | New York | 68.4 |
| 90 | 10963 | Otisville | 68.4 |
| 91 | 11693 | Far Rockaway | 68.2 |
| 92 | 10805 | New Rochelle | 68.1 |
| 93 | 14613 | Rochester | 68.1 |
| 94 | 14261 | Buffalo | 68.1 |
| 95 | 10036 | New York | 68 |
| 96 | 11361 | Bayside | 67.8 |
| 97 | 11416 | Ozone Park | 67.8 |
| 98 | 14203 | Buffalo | 67.7 |
| 99 | 10302 | Staten Island | 67.6 |
| 100 | 11377 | Woodside | 67.4 |
Least diverse zip codes
| # | Zip | City | Diversity |
|---|---|---|---|
| 1 | 12814 | Bolton Landing | 0.7 |
| 2 | 13420 | Old Forge | 0.9 |
| 3 | 14145 | Strykersville | 1 |
| 4 | 14055 | East Concord | 1.1 |
| 5 | 12959 | Mooers Forks | 1.1 |
| 6 | 12957 | Moira | 1.2 |
| 7 | 13654 | Heuvelton | 2.1 |
| 8 | 14033 | Colden | 2.3 |
| 9 | 12960 | Moriah | 2.4 |
| 10 | 13809 | Mount Upton | 2.4 |
| 11 | 13744 | Castle Creek | 2.6 |
| 12 | 14711 | Belfast | 2.6 |
| 13 | 13477 | Vernon Center | 2.9 |
| 14 | 14466 | Hemlock | 3 |
| 15 | 13303 | Ava | 3.2 |
| 16 | 14864 | Millport | 3.5 |
| 17 | 14726 | Conewango Valley | 3.6 |
| 18 | 14040 | Darien Center | 3.7 |
| 19 | 13812 | Nichols | 3.7 |
| 20 | 12028 | Buskirk | 3.8 |
| 21 | 12997 | Wilmington | 4.1 |
| 22 | 12846 | Lake Luzerne | 4.2 |
| 23 | 12809 | Argyle | 4.2 |
| 24 | 13485 | West Edmeston | 4.4 |
| 25 | 14871 | Pine City | 4.4 |
| 26 | 14030 | Chaffee | 4.6 |
| 27 | 13625 | Colton | 4.7 |
| 28 | 13348 | Hartwick | 5 |
| 29 | 13425 | Oriskany Falls | 5 |
| 30 | 14806 | Andover | 5.2 |
| 31 | 14813 | Belmont | 5.2 |
| 32 | 13368 | Lyons Falls | 5.3 |
| 33 | 13417 | New York Mills | 5.3 |
| 34 | 13402 | Madison | 5.5 |
| 35 | 14478 | Keuka Park | 5.5 |
| 36 | 13680 | Rensselaer Falls | 5.6 |
| 37 | 14767 | Panama | 5.7 |
| 38 | 13338 | Forestport | 5.8 |
| 39 | 14818 | Burdett | 5.8 |
| 40 | 13620 | Castorland | 5.8 |
| 41 | 14080 | Holland | 5.8 |
| 42 | 12870 | Schroon Lake | 5.9 |
| 43 | 13327 | Croghan | 5.9 |
| 44 | 14710 | Ashville | 5.9 |
| 45 | 14738 | Frewsburg | 5.9 |
| 46 | 11697 | Breezy Point | 6 |
| 47 | 12185 | Valley Falls | 6.2 |
| 48 | 13315 | Burlington Flats | 6.3 |
| 49 | 12926 | Constable | 6.3 |
| 50 | 13354 | Holland Patent | 6.3 |
| 51 | 12935 | Ellenburg Depot | 6.4 |
| 52 | 13322 | Clayville | 6.5 |
| 53 | 12059 | East Berne | 6.6 |
| 54 | 13042 | Cleveland | 6.6 |
| 55 | 14826 | Cohocton | 6.6 |
| 56 | 12154 | Schaghticoke | 6.7 |
| 57 | 12981 | Saranac | 6.8 |
| 58 | 14715 | Bolivar | 6.8 |
| 59 | 14141 | Springville | 6.8 |
| 60 | 14561 | Stanley | 7 |
| 61 | 13302 | Altmar | 7.1 |
| 62 | 12941 | Jay | 7.1 |
| 63 | 13433 | Port Leyden | 7.2 |
| 64 | 12993 | Westport | 7.2 |
| 65 | 12962 | Morrisonville | 7.2 |
| 66 | 13635 | Edwards | 7.3 |
| 67 | 14469 | Bloomfield | 7.6 |
| 68 | 12974 | Port Henry | 7.7 |
| 69 | 13697 | Winthrop | 7.7 |
| 70 | 13054 | Durhamville | 7.8 |
| 71 | 14735 | Fillmore | 7.8 |
| 72 | 13733 | Bainbridge | 7.8 |
| 73 | 14895 | Wellsville | 7.8 |
| 74 | 14731 | Ellicottville | 7.9 |
| 75 | 13471 | Taberg | 7.9 |
| 76 | 13656 | La Fargeville | 7.9 |
| 77 | 11957 | Orient | 8 |
| 78 | 13152 | Skaneateles | 8 |
| 79 | 14059 | Elma | 8 |
| 80 | 13684 | Russell | 8.1 |
| 81 | 14838 | Erin | 8.1 |
| 82 | 13613 | Brasher Falls | 8.1 |
| 83 | 13439 | Richfield Springs | 8.1 |
| 84 | 12883 | Ticonderoga | 8.1 |
| 85 | 14065 | Freedom | 8.2 |
| 86 | 13140 | Port Byron | 8.2 |
| 87 | 14740 | Gerry | 8.3 |
| 88 | 14739 | Friendship | 8.3 |
| 89 | 14102 | Marilla | 8.4 |
| 90 | 13650 | Henderson | 8.5 |
| 91 | 13101 | Mc Graw | 8.5 |
| 92 | 13114 | Mexico | 8.5 |
| 93 | 13679 | Redwood | 8.6 |
| 94 | 13796 | Laurens | 8.6 |
| 95 | 14861 | Lowman | 8.6 |
| 96 | 13145 | Sandy Creek | 8.6 |
| 97 | 11005 | Floral Park | 8.6 |
| 98 | 12850 | Middle Grove | 8.6 |
| 99 | 12196 | West Sand Lake | 8.6 |
| 100 | 14804 | Almond | 8.7 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)