Diversity index: zip codes ranked in Arizona
The chance that two residents picked at random belong to different racial or ethnic groups. 0 means everyone is in the same group; 50+ is very mixed. The U.S. overall scores about 61. These lists rank zip codes in Arizona with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Arizona. Pick another state
Most diverse zip codes
| # | Zip | City | Diversity |
|---|---|---|---|
| 1 | 85339 | Laveen | 72.2 |
| 2 | 86025 | Holbrook | 71.9 |
| 3 | 85281 | Tempe | 70.3 |
| 4 | 85283 | Tempe | 69.9 |
| 5 | 85307 | Glendale | 69.4 |
| 6 | 85138 | Maricopa | 69.2 |
| 7 | 85344 | Parker | 69.2 |
| 8 | 85734 | Tucson | 69.2 |
| 9 | 85392 | Avondale | 68.9 |
| 10 | 85021 | Phoenix | 68.5 |
| 11 | 85305 | Glendale | 67.9 |
| 12 | 86015 | Bellemont | 67.7 |
| 13 | 85139 | Maricopa | 67.4 |
| 14 | 85708 | Tucson | 67.4 |
| 15 | 85286 | Chandler | 67 |
| 16 | 85302 | Glendale | 66.1 |
| 17 | 85608 | Douglas | 66.1 |
| 18 | 85340 | Litchfield Park | 65.8 |
| 19 | 85225 | Chandler | 65.7 |
| 20 | 85003 | Phoenix | 65.7 |
| 21 | 85051 | Phoenix | 65.5 |
| 22 | 85042 | Phoenix | 65.4 |
| 23 | 85282 | Tempe | 65.2 |
| 24 | 85711 | Tucson | 64.8 |
| 25 | 85015 | Phoenix | 64.8 |
| 26 | 85128 | Coolidge | 64.8 |
| 27 | 85029 | Phoenix | 64.7 |
| 28 | 85201 | Mesa | 64.5 |
| 29 | 85335 | El Mirage | 64.4 |
| 30 | 85202 | Mesa | 64.3 |
| 31 | 85014 | Phoenix | 64.1 |
| 32 | 85004 | Phoenix | 64 |
| 33 | 85122 | Casa Grande | 63.9 |
| 34 | 85193 | Casa Grande | 63.7 |
| 35 | 85705 | Tucson | 63.6 |
| 36 | 85131 | Eloy | 63.5 |
| 37 | 85338 | Goodyear | 63.4 |
| 38 | 85701 | Tucson | 63.4 |
| 39 | 86047 | Winslow | 63.3 |
| 40 | 85264 | Fort McDowell | 62.8 |
| 41 | 85345 | Peoria | 62.7 |
| 42 | 85224 | Chandler | 62.7 |
| 43 | 85210 | Mesa | 62.7 |
| 44 | 85013 | Phoenix | 62.7 |
| 45 | 86040 | Page | 62.6 |
| 46 | 85321 | Ajo | 62.2 |
| 47 | 85045 | Phoenix | 61.8 |
| 48 | 86004 | Flagstaff | 61.4 |
| 49 | 85730 | Tucson | 61.1 |
| 50 | 85741 | Tucson | 61 |
| 51 | 85326 | Buckeye | 60.8 |
| 52 | 85635 | Sierra Vista | 60.8 |
| 53 | 85022 | Phoenix | 60.5 |
| 54 | 85203 | Mesa | 60.5 |
| 55 | 85363 | Youngtown | 60.3 |
| 56 | 85745 | Tucson | 60.1 |
| 57 | 86022 | Fredonia | 59.8 |
| 58 | 85017 | Phoenix | 59.6 |
| 59 | 85712 | Tucson | 59.6 |
| 60 | 85007 | Phoenix | 59.6 |
| 61 | 85034 | Phoenix | 59.6 |
| 62 | 85008 | Phoenix | 59.5 |
| 63 | 86023 | Grand Canyon | 59.5 |
| 64 | 85539 | Miami | 59.3 |
| 65 | 85226 | Chandler | 59.2 |
| 66 | 85719 | Tucson | 59.1 |
| 67 | 85023 | Phoenix | 59.1 |
| 68 | 85204 | Mesa | 59 |
| 69 | 85757 | Tucson | 59 |
| 70 | 85123 | Arizona City | 58.9 |
| 71 | 85032 | Phoenix | 58.8 |
| 72 | 85716 | Tucson | 58.6 |
| 73 | 85053 | Phoenix | 58.5 |
| 74 | 85629 | Sahuarita | 58.4 |
| 75 | 85027 | Phoenix | 58.2 |
| 76 | 85233 | Gilbert | 58.2 |
| 77 | 85736 | Tucson | 58.1 |
| 78 | 85337 | Gila Bend | 57.9 |
| 79 | 85365 | Yuma | 57.8 |
| 80 | 85379 | Surprise | 57.8 |
| 81 | 85388 | Surprise | 57.7 |
| 82 | 85653 | Marana | 57.7 |
| 83 | 85501 | Globe | 57.7 |
| 84 | 85016 | Phoenix | 57.6 |
| 85 | 85735 | Tucson | 57.6 |
| 86 | 85304 | Glendale | 57.4 |
| 87 | 85249 | Chandler | 57.2 |
| 88 | 85378 | Surprise | 57.2 |
| 89 | 85323 | Avondale | 57.1 |
| 90 | 85540 | Morenci | 57.1 |
| 91 | 85396 | Buckeye | 56.9 |
| 92 | 85747 | Tucson | 56.9 |
| 93 | 86001 | Flagstaff | 56.8 |
| 94 | 85710 | Tucson | 56.7 |
| 95 | 85395 | Goodyear | 56.7 |
| 96 | 85020 | Phoenix | 56.7 |
| 97 | 85006 | Phoenix | 56.7 |
| 98 | 85355 | Waddell | 56.6 |
| 99 | 85044 | Phoenix | 56.3 |
| 100 | 85641 | Vail | 56.2 |
Least diverse zip codes
| # | Zip | City | Diversity |
|---|---|---|---|
| 1 | 85626 | Pirtleville | 0 |
| 2 | 86021 | Colorado City | 0 |
| 3 | 85336 | Gadsden | 1.3 |
| 4 | 85911 | Cibecue | 2.3 |
| 5 | 86054 | Shonto | 3.4 |
| 6 | 86540 | Nazlini | 3.6 |
| 7 | 86520 | Blue Gap | 4.4 |
| 8 | 86507 | Lukachukai | 4.7 |
| 9 | 85377 | Carefree | 5.2 |
| 10 | 86510 | Pinon | 5.9 |
| 11 | 86436 | Topock | 6.3 |
| 12 | 86043 | Second Mesa | 6.3 |
| 13 | 86024 | Happy Jack | 7.1 |
| 14 | 86544 | Red Valley | 7.2 |
| 15 | 86505 | Ganado | 8.4 |
| 16 | 85530 | Bylas | 8.5 |
| 17 | 86511 | Saint Michaels | 8.6 |
| 18 | 85325 | Bouse | 9.1 |
| 19 | 86535 | Dennehotso | 9.8 |
| 20 | 86033 | Kayenta | 10.1 |
| 21 | 86039 | Kykotsmovi Village | 10.3 |
| 22 | 86538 | Many Farms | 11 |
| 23 | 86514 | Teec Nos Pos | 11.7 |
| 24 | 86053 | Kaibeto | 12.6 |
| 25 | 85622 | Green Valley | 12.7 |
| 26 | 86034 | Keams Canyon | 12.8 |
| 27 | 85544 | Pine | 13 |
| 28 | 85375 | Sun City West | 13.4 |
| 29 | 86512 | Sanders | 13.5 |
| 30 | 86515 | Window Rock | 13.6 |
| 31 | 86031 | Indian Wells | 13.8 |
| 32 | 86020 | Cameron | 13.8 |
| 33 | 85263 | Rio Verde | 14.6 |
| 34 | 85637 | Sonoita | 14.7 |
| 35 | 85621 | Nogales | 14.7 |
| 36 | 85941 | Whiteriver | 14.9 |
| 37 | 86506 | Houck | 15.1 |
| 38 | 85350 | Somerton | 15.5 |
| 39 | 85324 | Black Canyon City | 15.9 |
| 40 | 85349 | San Luis | 16.8 |
| 41 | 85348 | Salome | 16.9 |
| 42 | 86444 | Meadview | 17.3 |
| 43 | 85930 | McNary | 18.1 |
| 44 | 85634 | Sells | 18.3 |
| 45 | 85332 | Congress | 18.5 |
| 46 | 85939 | Taylor | 19.1 |
| 47 | 86503 | Chinle | 19.4 |
| 48 | 86042 | Polacca | 20.1 |
| 49 | 86035 | Leupp | 20.2 |
| 50 | 86044 | Tonalea | 20.6 |
| 51 | 85553 | Tonto Basin | 20.7 |
| 52 | 86504 | Fort Defiance | 20.8 |
| 53 | 86045 | Tuba City | 21.6 |
| 54 | 85268 | Fountain Hills | 21.7 |
| 55 | 85714 | Tucson | 22 |
| 56 | 85351 | Sun City | 22 |
| 57 | 85329 | Cashion | 22.2 |
| 58 | 85266 | Scottsdale | 22.2 |
| 59 | 85648 | Rio Rico | 23.1 |
| 60 | 85607 | Douglas | 23.8 |
| 61 | 86335 | Rimrock | 23.9 |
| 62 | 85390 | Wickenburg | 24.3 |
| 63 | 85638 | Tombstone | 24.9 |
| 64 | 86351 | Sedona | 25.3 |
| 65 | 85121 | Bapchule | 25.9 |
| 66 | 85118 | Gold Canyon | 26.1 |
| 67 | 85262 | Scottsdale | 26.2 |
| 68 | 85331 | Cave Creek | 26.4 |
| 69 | 86303 | Prescott | 26.6 |
| 70 | 85933 | Overgaard | 26.7 |
| 71 | 86305 | Prescott | 27 |
| 72 | 86556 | Tsaile | 27.1 |
| 73 | 85706 | Tucson | 27.4 |
| 74 | 86334 | Paulden | 27.8 |
| 75 | 86327 | Dewey | 29.2 |
| 76 | 85342 | Morristown | 29.3 |
| 77 | 85541 | Payson | 29.8 |
| 78 | 86018 | Parks | 30.3 |
| 79 | 85373 | Sun City | 30.3 |
| 80 | 85255 | Scottsdale | 30.6 |
| 81 | 85937 | Snowflake | 30.9 |
| 82 | 85033 | Phoenix | 30.9 |
| 83 | 85031 | Phoenix | 31.3 |
| 84 | 85346 | Quartzsite | 31.5 |
| 85 | 86332 | Kirkland | 31.8 |
| 86 | 85258 | Scottsdale | 31.8 |
| 87 | 85009 | Phoenix | 31.9 |
| 88 | 86406 | Lake Havasu City | 32.4 |
| 89 | 85087 | New River | 33.2 |
| 90 | 86404 | Lake Havasu City | 33.2 |
| 91 | 85086 | Phoenix | 33.2 |
| 92 | 86441 | Dolan Springs | 33.5 |
| 93 | 86324 | Clarkdale | 33.6 |
| 94 | 85310 | Glendale | 33.8 |
| 95 | 85614 | Green Valley | 33.9 |
| 96 | 86403 | Lake Havasu City | 34.3 |
| 97 | 85215 | Mesa | 34.5 |
| 98 | 85253 | Paradise Valley | 35.5 |
| 99 | 85028 | Phoenix | 35.9 |
| 100 | 85602 | Benson | 36.1 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)