Diversity index: zip codes ranked in New Hampshire
The chance that two residents picked at random belong to different racial or ethnic groups. 0 means everyone is in the same group; 50+ is very mixed. The U.S. overall scores about 61. These lists rank zip codes in New Hampshire with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New Hampshire. Pick another state
Most diverse zip codes
| # | Zip | City | Diversity |
|---|---|---|---|
| 1 | 03103 | Manchester | 53.5 |
| 2 | 03101 | Manchester | 53 |
| 3 | 03060 | Nashua | 52.9 |
| 4 | 03755 | Hanover | 47.7 |
| 5 | 03063 | Nashua | 47.4 |
| 6 | 03062 | Nashua | 46.7 |
| 7 | 03102 | Manchester | 43.2 |
| 8 | 03104 | Manchester | 38.4 |
| 9 | 03064 | Nashua | 38.2 |
| 10 | 03823 | Madbury | 33 |
| 11 | 03110 | Bedford | 32.8 |
| 12 | 03861 | Lee | 31.5 |
| 13 | 03865 | Plaistow | 31.2 |
| 14 | 03750 | Etna | 30.7 |
| 15 | 03844 | Hampton Falls | 30.6 |
| 16 | 03878 | Somersworth | 29.9 |
| 17 | 03461 | Rindge | 29.5 |
| 18 | 03570 | Berlin | 29.1 |
| 19 | 03784 | West Lebanon | 29 |
| 20 | 03301 | Concord | 28.6 |
| 21 | 03826 | East Hampstead | 28.2 |
| 22 | 03817 | Chocorua | 28 |
| 23 | 03087 | Windham | 27.9 |
| 24 | 03766 | Lebanon | 27.8 |
| 25 | 03079 | Salem | 27.6 |
| 26 | 03862 | North Hampton | 27.5 |
| 27 | 03049 | Hollis | 27.2 |
| 28 | 03217 | Ashland | 27 |
| 29 | 03224 | Canterbury | 26.9 |
| 30 | 03820 | Dover | 26.7 |
| 31 | 03055 | Milford | 26.5 |
| 32 | 03077 | Raymond | 26.5 |
| 33 | 03869 | Rollinsford | 26 |
| 34 | 03034 | Candia | 25.9 |
| 35 | 03824 | Durham | 25.8 |
| 36 | 03266 | Rumney | 25.5 |
| 37 | 03801 | Portsmouth | 25.1 |
| 38 | 03251 | Lincoln | 25.1 |
| 39 | 03825 | Barrington | 24.7 |
| 40 | 03082 | Lyndeborough | 24.7 |
| 41 | 03839 | Rochester | 24.3 |
| 42 | 03054 | Merrimack | 24.2 |
| 43 | 03051 | Hudson | 23.3 |
| 44 | 03874 | Seabrook | 23.1 |
| 45 | 03109 | Manchester | 22.6 |
| 46 | 03608 | Walpole | 22.6 |
| 47 | 03264 | Plymouth | 22.5 |
| 48 | 03884 | Strafford | 22.2 |
| 49 | 03222 | Bristol | 22 |
| 50 | 03858 | Newton | 21.6 |
| 51 | 03038 | Derry | 21.5 |
| 52 | 03745 | Cornish | 21.5 |
| 53 | 03106 | Hooksett | 21.1 |
| 54 | 03814 | Center Ossipee | 21 |
| 55 | 03275 | Suncook | 20.7 |
| 56 | 03076 | Pelham | 20.6 |
| 57 | 03743 | Claremont | 20.6 |
| 58 | 03240 | Grafton | 20.6 |
| 59 | 03257 | New London | 20.4 |
| 60 | 03262 | North Woodstock | 20.4 |
| 61 | 03875 | Silver Lake | 20.2 |
| 62 | 03446 | Swanzey | 20 |
| 63 | 03241 | Hebron | 19.9 |
| 64 | 03249 | Gilford | 19.7 |
| 65 | 03047 | Greenfield | 19.5 |
| 66 | 03246 | Laconia | 19.1 |
| 67 | 03045 | Goffstown | 19.1 |
| 68 | 03768 | Lyme | 19 |
| 69 | 03033 | Brookline | 18.8 |
| 70 | 03785 | Woodsville | 18.5 |
| 71 | 03048 | Greenville | 18.4 |
| 72 | 03864 | Ossipee | 18.4 |
| 73 | 03781 | Plainfield | 18.4 |
| 74 | 03044 | Fremont | 18.3 |
| 75 | 03226 | Center Harbor | 18.3 |
| 76 | 03244 | Hillsborough | 18 |
| 77 | 03290 | Nottingham | 18 |
| 78 | 03071 | New Ipswich | 17.9 |
| 79 | 03245 | Holderness | 17.9 |
| 80 | 03603 | Charlestown | 17.6 |
| 81 | 03046 | Dunbarton | 17.6 |
| 82 | 03447 | Fitzwilliam | 17.4 |
| 83 | 03470 | Winchester | 17.2 |
| 84 | 03282 | Wentworth | 17 |
| 85 | 03303 | Concord | 16.8 |
| 86 | 03868 | Rochester | 16.8 |
| 87 | 03057 | Mont Vernon | 16.8 |
| 88 | 03442 | Bennington | 16.8 |
| 89 | 03857 | Newmarket | 16.7 |
| 90 | 03833 | Exeter | 16.5 |
| 91 | 03037 | Deerfield | 16.5 |
| 92 | 03261 | Northwood | 16.5 |
| 93 | 03223 | Campton | 16.3 |
| 94 | 03431 | Keene | 16.1 |
| 95 | 03811 | Atkinson | 16.1 |
| 96 | 03818 | Conway | 16 |
| 97 | 03242 | Henniker | 15.9 |
| 98 | 03254 | Moultonborough | 15.8 |
| 99 | 03278 | Warner | 15.7 |
| 100 | 03827 | East Kingston | 15.5 |
Least diverse zip codes
| # | Zip | City | Diversity |
|---|---|---|---|
| 1 | 03845 | Intervale | 0 |
| 2 | 03860 | North Conway | 1.8 |
| 3 | 03836 | Freedom | 2.4 |
| 4 | 03886 | Tamworth | 2.8 |
| 5 | 03592 | Pittsburg | 3.4 |
| 6 | 03451 | Hinsdale | 4.2 |
| 7 | 03307 | Loudon | 4.5 |
| 8 | 03753 | Grantham | 4.9 |
| 9 | 03583 | Jefferson | 5 |
| 10 | 03849 | Madison | 5.5 |
| 11 | 03752 | Goshen | 5.8 |
| 12 | 03218 | Barnstead | 5.9 |
| 13 | 03887 | Union | 6.1 |
| 14 | 03872 | Sanbornville | 6.1 |
| 15 | 03837 | Gilmanton Iron Works | 6.3 |
| 16 | 03070 | New Boston | 6.6 |
| 17 | 03809 | Alton | 6.7 |
| 18 | 03227 | Center Sandwich | 6.8 |
| 19 | 03598 | Whitefield | 6.9 |
| 20 | 03253 | Meredith | 7 |
| 21 | 03465 | Troy | 7.3 |
| 22 | 03255 | Newbury | 7.3 |
| 23 | 03740 | Bath | 7.4 |
| 24 | 03581 | Gorham | 7.4 |
| 25 | 03748 | Enfield | 7.4 |
| 26 | 03870 | Rye | 7.4 |
| 27 | 03602 | Alstead | 7.5 |
| 28 | 03455 | Marlborough | 7.6 |
| 29 | 03780 | Pike | 7.7 |
| 30 | 03221 | Bradford | 7.8 |
| 31 | 03848 | Kingston | 7.8 |
| 32 | 03588 | Milan | 8.5 |
| 33 | 03576 | Colebrook | 8.5 |
| 34 | 03810 | Alton Bay | 8.6 |
| 35 | 03280 | Washington | 8.7 |
| 36 | 03840 | Greenland | 8.9 |
| 37 | 03830 | East Wakefield | 9.2 |
| 38 | 03841 | Hampstead | 9.5 |
| 39 | 03268 | Salisbury | 9.6 |
| 40 | 03462 | Spofford | 9.8 |
| 41 | 03467 | Westmoreland | 9.8 |
| 42 | 03458 | Peterborough | 9.8 |
| 43 | 03084 | Temple | 9.9 |
| 44 | 03230 | Danbury | 10 |
| 45 | 03812 | Bartlett | 10.1 |
| 46 | 03851 | Milton | 10.1 |
| 47 | 03220 | Belmont | 10.1 |
| 48 | 03235 | Franklin | 10.3 |
| 49 | 03855 | New Durham | 10.4 |
| 50 | 03842 | Hampton | 10.4 |
| 51 | 03584 | Lancaster | 10.5 |
| 52 | 03285 | Thornton | 10.8 |
| 53 | 03287 | Wilmot | 10.9 |
| 54 | 03873 | Sandown | 10.9 |
| 55 | 03263 | Pittsfield | 11.1 |
| 56 | 03574 | Bethlehem | 11.3 |
| 57 | 03440 | Antrim | 11.4 |
| 58 | 03269 | Sanbornton | 11.8 |
| 59 | 03856 | Newfields | 11.9 |
| 60 | 03256 | New Hampton | 11.9 |
| 61 | 03237 | Gilmanton | 11.9 |
| 62 | 03819 | Danville | 11.9 |
| 63 | 03258 | Chichester | 12 |
| 64 | 03032 | Auburn | 12.1 |
| 65 | 03052 | Litchfield | 12.1 |
| 66 | 03580 | Franconia | 12.2 |
| 67 | 03773 | Newport | 12.2 |
| 68 | 03304 | Bow | 12.2 |
| 69 | 03885 | Stratham | 12.3 |
| 70 | 03043 | Francestown | 12.4 |
| 71 | 03042 | Epping | 12.4 |
| 72 | 03281 | Weare | 12.7 |
| 73 | 03234 | Epsom | 12.8 |
| 74 | 03894 | Wolfeboro | 12.8 |
| 75 | 03590 | North Stratford | 12.9 |
| 76 | 03882 | Effingham | 13.1 |
| 77 | 03452 | Jaffrey | 13.2 |
| 78 | 03561 | Littleton | 13.6 |
| 79 | 03777 | Orford | 13.7 |
| 80 | 03774 | North Haverhill | 13.7 |
| 81 | 03444 | Dublin | 13.8 |
| 82 | 03225 | Center Barnstead | 13.8 |
| 83 | 03585 | Lisbon | 13.9 |
| 84 | 03086 | Wilton | 13.9 |
| 85 | 03031 | Amherst | 13.9 |
| 86 | 03036 | Chester | 14 |
| 87 | 03276 | Tilton | 14 |
| 88 | 03741 | Canaan | 14.2 |
| 89 | 03782 | Sunapee | 14.5 |
| 90 | 03835 | Farmington | 14.5 |
| 91 | 03216 | Andover | 14.6 |
| 92 | 03813 | Center Conway | 14.9 |
| 93 | 03229 | Contoocook | 15 |
| 94 | 03867 | Rochester | 15.2 |
| 95 | 03449 | Hancock | 15.3 |
| 96 | 03053 | Londonderry | 15.3 |
| 97 | 03466 | West Chesterfield | 15.4 |
| 98 | 03582 | Groveton | 15.4 |
| 99 | 03816 | Center Tuftonboro | 15.5 |
| 100 | 03827 | East Kingston | 15.5 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)