Diversity index: zip codes ranked in Kentucky
The chance that two residents picked at random belong to different racial or ethnic groups. 0 means everyone is in the same group; 50+ is very mixed. The U.S. overall scores about 61. These lists rank zip codes in Kentucky with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Kentucky. Pick another state
Most diverse zip codes
| # | Zip | City | Diversity |
|---|---|---|---|
| 1 | 40218 | Louisville | 70.2 |
| 2 | 40214 | Louisville | 69 |
| 3 | 40219 | Louisville | 68.2 |
| 4 | 40121 | Fort Knox | 66.8 |
| 5 | 40215 | Louisville | 66.4 |
| 6 | 40511 | Lexington | 65.9 |
| 7 | 42223 | Fort Campbell | 64.3 |
| 8 | 40202 | Louisville | 64 |
| 9 | 40216 | Louisville | 63.5 |
| 10 | 40517 | Lexington | 59.5 |
| 11 | 40213 | Louisville | 58.9 |
| 12 | 40504 | Lexington | 58.8 |
| 13 | 42262 | Oak Grove | 57.7 |
| 14 | 40203 | Louisville | 57.5 |
| 15 | 40160 | Radcliff | 56.6 |
| 16 | 40404 | Berea | 56.1 |
| 17 | 40509 | Lexington | 55.9 |
| 18 | 40508 | Lexington | 55.9 |
| 19 | 40208 | Louisville | 55.4 |
| 20 | 40228 | Louisville | 55.3 |
| 21 | 40229 | Louisville | 54.6 |
| 22 | 42101 | Bowling Green | 53.5 |
| 23 | 40505 | Lexington | 53.4 |
| 24 | 40212 | Louisville | 53.4 |
| 25 | 40291 | Louisville | 53.2 |
| 26 | 40118 | Fairdale | 53 |
| 27 | 40258 | Louisville | 52.9 |
| 28 | 42240 | Hopkinsville | 52.7 |
| 29 | 40510 | Lexington | 48.1 |
| 30 | 42234 | Guthrie | 48 |
| 31 | 42410 | Earlington | 47.1 |
| 32 | 42041 | Fulton | 46.9 |
| 33 | 40507 | Lexington | 46.6 |
| 34 | 40241 | Louisville | 45.9 |
| 35 | 41011 | Covington | 45.7 |
| 36 | 42202 | Adairville | 45.6 |
| 37 | 40220 | Louisville | 45.3 |
| 38 | 42635 | Pine Knot | 45.3 |
| 39 | 41014 | Covington | 44.9 |
| 40 | 40242 | Louisville | 44.8 |
| 41 | 42266 | Pembroke | 44.5 |
| 42 | 40245 | Louisville | 43 |
| 43 | 40065 | Shelbyville | 43 |
| 44 | 40513 | Lexington | 42.7 |
| 45 | 40526 | Lexington | 42.7 |
| 46 | 42104 | Bowling Green | 42.3 |
| 47 | 40299 | Louisville | 41.6 |
| 48 | 40162 | Rineyville | 41.6 |
| 49 | 40515 | Lexington | 41.5 |
| 50 | 41224 | Inez | 41.5 |
| 51 | 40516 | Lexington | 41.5 |
| 52 | 41042 | Florence | 41.3 |
| 53 | 40206 | Louisville | 40 |
| 54 | 42455 | Sebree | 39.8 |
| 55 | 40272 | Louisville | 39.7 |
| 56 | 40222 | Louisville | 39.1 |
| 57 | 42050 | Hickman | 37.6 |
| 58 | 40243 | Louisville | 36.8 |
| 59 | 42001 | Paducah | 36.5 |
| 60 | 40514 | Lexington | 36.4 |
| 61 | 42701 | Elizabethtown | 36 |
| 62 | 42749 | Horse Cave | 35.8 |
| 63 | 40223 | Louisville | 35.2 |
| 64 | 42066 | Mayfield | 34.5 |
| 65 | 41095 | Warsaw | 34.2 |
| 66 | 40601 | Frankfort | 34.1 |
| 67 | 40503 | Lexington | 34.1 |
| 68 | 40115 | Custer | 33.9 |
| 69 | 40033 | Lebanon | 33.8 |
| 70 | 40155 | Muldraugh | 33.7 |
| 71 | 40175 | Vine Grove | 33.6 |
| 72 | 42301 | Owensboro | 32.8 |
| 73 | 40210 | Louisville | 32.6 |
| 74 | 41033 | De Mossville | 32.5 |
| 75 | 41018 | Erlanger | 32.4 |
| 76 | 40422 | Danville | 32.4 |
| 77 | 41016 | Covington | 31.8 |
| 78 | 42003 | Paducah | 31.6 |
| 79 | 40019 | Eminence | 31.3 |
| 80 | 40361 | Paris | 30.9 |
| 81 | 40217 | Louisville | 30.9 |
| 82 | 42159 | Oakland | 30.9 |
| 83 | 40324 | Georgetown | 30.8 |
| 84 | 42420 | Henderson | 30.8 |
| 85 | 40440 | Junction City | 30.5 |
| 86 | 40067 | Simpsonville | 30 |
| 87 | 42431 | Madisonville | 29.8 |
| 88 | 41008 | Carrollton | 29.5 |
| 89 | 40031 | La Grange | 29.4 |
| 90 | 42087 | Wickliffe | 29.4 |
| 91 | 41034 | Dover | 29.3 |
| 92 | 40347 | Midway | 29 |
| 93 | 42049 | Hazel | 28.9 |
| 94 | 40204 | Louisville | 28.8 |
| 95 | 42450 | Providence | 28.8 |
| 96 | 42086 | West Paducah | 28.8 |
| 97 | 42462 | Waverly | 28.7 |
| 98 | 41265 | Van Lear | 28.5 |
| 99 | 41071 | Newport | 28.4 |
| 100 | 42303 | Owensboro | 27.9 |
Least diverse zip codes
| # | Zip | City | Diversity |
|---|---|---|---|
| 1 | 41555 | Pinsonfork | 0 |
| 2 | 40943 | Girdler | 0 |
| 3 | 41804 | Blackey | 0 |
| 4 | 40868 | Stinnett | 0 |
| 5 | 41774 | Viper | 0.2 |
| 6 | 41562 | Shelbiana | 0.4 |
| 7 | 41141 | Garrison | 0.7 |
| 8 | 41723 | Busy | 1.1 |
| 9 | 40472 | Ravenna | 1.1 |
| 10 | 42349 | Horse Branch | 1.2 |
| 11 | 40972 | Oneida | 1.7 |
| 12 | 41044 | Germantown | 1.7 |
| 13 | 42069 | Melber | 1.8 |
| 14 | 42411 | Fredonia | 1.9 |
| 15 | 40385 | Waco | 2.1 |
| 16 | 40037 | Loretto | 2.3 |
| 17 | 41219 | Flatgap | 2.4 |
| 18 | 40935 | Flat Lick | 2.5 |
| 19 | 40144 | Harned | 2.5 |
| 20 | 42647 | Stearns | 2.7 |
| 21 | 40371 | Salt Lick | 2.8 |
| 22 | 41222 | Hagerhill | 2.8 |
| 23 | 42045 | Grand Rivers | 3 |
| 24 | 42441 | Nebo | 3.2 |
| 25 | 42081 | Smithland | 3.2 |
| 26 | 41124 | Blaine | 3.3 |
| 27 | 42464 | White Plains | 3.3 |
| 28 | 42170 | Woodburn | 3.5 |
| 29 | 40489 | Waynesburg | 3.7 |
| 30 | 42350 | Island | 3.8 |
| 31 | 42366 | Philpot | 3.8 |
| 32 | 42452 | Robards | 4 |
| 33 | 41179 | Vanceburg | 4.1 |
| 34 | 42325 | Bremen | 4.2 |
| 35 | 41822 | Hindman | 4.2 |
| 36 | 42048 | Hardin | 4.3 |
| 37 | 41093 | Wallingford | 4.3 |
| 38 | 40322 | Frenchburg | 4.4 |
| 39 | 41727 | Chavies | 4.6 |
| 40 | 41083 | Sanders | 4.6 |
| 41 | 40119 | Falls Of Rough | 4.6 |
| 42 | 40734 | Gray | 4.6 |
| 43 | 41063 | Morning View | 4.7 |
| 44 | 40051 | New Haven | 4.7 |
| 45 | 41858 | Whitesburg | 4.7 |
| 46 | 41007 | California | 4.8 |
| 47 | 42456 | Slaughters | 4.9 |
| 48 | 42140 | Gamaliel | 5 |
| 49 | 42634 | Parkers Lake | 5.1 |
| 50 | 41348 | Lost Creek | 5.3 |
| 51 | 42733 | Elk Horn | 5.3 |
| 52 | 40447 | Mc Kee | 5.4 |
| 53 | 40111 | Cloverport | 5.5 |
| 54 | 41553 | Phelps | 5.5 |
| 55 | 42378 | Whitesville | 5.6 |
| 56 | 41059 | Melbourne | 5.7 |
| 57 | 40359 | Owenton | 5.7 |
| 58 | 40402 | Annville | 5.8 |
| 59 | 40460 | Orlando | 5.9 |
| 60 | 42020 | Almo | 5.9 |
| 61 | 40759 | Rockholds | 5.9 |
| 62 | 42133 | Fountain Run | 6 |
| 63 | 41465 | Salyersville | 6 |
| 64 | 42355 | Maceo | 6.1 |
| 65 | 42553 | Science Hill | 6.1 |
| 66 | 40873 | Wallins Creek | 6.2 |
| 67 | 40312 | Clay City | 6.2 |
| 68 | 40060 | Raywick | 6.3 |
| 69 | 42461 | Uniontown | 6.4 |
| 70 | 42044 | Gilbertsville | 6.5 |
| 71 | 42027 | Boaz | 6.6 |
| 72 | 42776 | Sonora | 6.6 |
| 73 | 40810 | Bledsoe | 6.7 |
| 74 | 40313 | Clearfield | 6.7 |
| 75 | 40075 | Turners Station | 6.9 |
| 76 | 40109 | Brooks | 6.9 |
| 77 | 41043 | Foster | 7 |
| 78 | 40409 | Brodhead | 7 |
| 79 | 41164 | Olive Hill | 7.2 |
| 80 | 40055 | Pendleton | 7.3 |
| 81 | 41649 | Martin | 7.3 |
| 82 | 41144 | Greenup | 7.3 |
| 83 | 42740 | Glendale | 7.4 |
| 84 | 42712 | Big Clifty | 7.5 |
| 85 | 41230 | Louisa | 7.6 |
| 86 | 40741 | London | 7.6 |
| 87 | 41645 | Langley | 7.7 |
| 88 | 40046 | Mount Eden | 7.7 |
| 89 | 41635 | Harold | 7.7 |
| 90 | 41092 | Verona | 7.9 |
| 91 | 41046 | Glencoe | 8 |
| 92 | 40360 | Owingsville | 8 |
| 93 | 42120 | Adolphus | 8.1 |
| 94 | 41006 | Butler | 8.1 |
| 95 | 40337 | Jeffersonville | 8.1 |
| 96 | 41139 | Flatwoods | 8.1 |
| 97 | 41773 | Vicco | 8.2 |
| 98 | 42732 | Eastview | 8.2 |
| 99 | 41537 | Jenkins | 8.2 |
| 100 | 41168 | Rush | 8.2 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)