Diversity index: zip codes ranked in Illinois
The chance that two residents picked at random belong to different racial or ethnic groups. 0 means everyone is in the same group; 50+ is very mixed. The U.S. overall scores about 61. These lists rank zip codes in Illinois with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Illinois. Pick another state
Most diverse zip codes
| # | Zip | City | Diversity |
|---|---|---|---|
| 1 | 60490 | Bolingbrook | 75.1 |
| 2 | 60504 | Aurora | 74.3 |
| 3 | 60139 | Glendale Heights | 73.7 |
| 4 | 60616 | Chicago | 73 |
| 5 | 60645 | Chicago | 72.9 |
| 6 | 60088 | Great Lakes | 72.7 |
| 7 | 60659 | Chicago | 72.5 |
| 8 | 60440 | Bolingbrook | 72.2 |
| 9 | 61104 | Rockford | 71.2 |
| 10 | 60077 | Skokie | 71.1 |
| 11 | 61603 | Peoria | 71 |
| 12 | 60133 | Hanover Park | 70.5 |
| 13 | 60660 | Chicago | 69.7 |
| 14 | 61102 | Rockford | 69.6 |
| 15 | 60195 | Schaumburg | 69.2 |
| 16 | 60605 | Chicago | 69.1 |
| 17 | 60099 | Zion | 69.1 |
| 18 | 60169 | Hoffman Estates | 69 |
| 19 | 60436 | Joliet | 68.8 |
| 20 | 60608 | Chicago | 68.7 |
| 21 | 60626 | Chicago | 68.7 |
| 22 | 61101 | Rockford | 68.6 |
| 23 | 60602 | Chicago | 68.6 |
| 24 | 60661 | Chicago | 68.3 |
| 25 | 60446 | Romeoville | 68.2 |
| 26 | 60803 | Alsip | 68.2 |
| 27 | 60173 | Schaumburg | 68.2 |
| 28 | 60107 | Streamwood | 68 |
| 29 | 60194 | Schaumburg | 68 |
| 30 | 60625 | Chicago | 67.3 |
| 31 | 60083 | Wadsworth | 67.1 |
| 32 | 60502 | Aurora | 66.8 |
| 33 | 60503 | Aurora | 66.8 |
| 34 | 61602 | Peoria | 66.4 |
| 35 | 60475 | Steger | 66.3 |
| 36 | 60476 | Thornton | 66.2 |
| 37 | 60188 | Carol Stream | 66 |
| 38 | 61109 | Rockford | 65.9 |
| 39 | 60607 | Chicago | 65.8 |
| 40 | 60130 | Forest Park | 65.8 |
| 41 | 61801 | Urbana | 65.7 |
| 42 | 60633 | Chicago | 65.7 |
| 43 | 60411 | Chicago Heights | 65.6 |
| 44 | 60090 | Wheeling | 65.4 |
| 45 | 60901 | Kankakee | 65.4 |
| 46 | 60805 | Evergreen Park | 65.4 |
| 47 | 60154 | Westchester | 65.4 |
| 48 | 60601 | Chicago | 65.4 |
| 49 | 60435 | Joliet | 65.3 |
| 50 | 60202 | Evanston | 65.3 |
| 51 | 62208 | Fairview Heights | 65.3 |
| 52 | 60076 | Skokie | 65 |
| 53 | 62701 | Springfield | 65 |
| 54 | 60640 | Chicago | 64.8 |
| 55 | 60433 | Joliet | 64.7 |
| 56 | 60406 | Blue Island | 64.6 |
| 57 | 60163 | Berkeley | 64.4 |
| 58 | 60615 | Chicago | 64.3 |
| 59 | 60438 | Lansing | 64.3 |
| 60 | 60445 | Midlothian | 64.3 |
| 61 | 60301 | Oak Park | 63.9 |
| 62 | 60016 | Des Plaines | 63.8 |
| 63 | 60506 | Aurora | 63.8 |
| 64 | 60612 | Chicago | 63.7 |
| 65 | 61820 | Champaign | 63.6 |
| 66 | 60415 | Chicago Ridge | 63.6 |
| 67 | 61866 | Rantoul | 63 |
| 68 | 60060 | Mundelein | 62.7 |
| 69 | 60087 | Waukegan | 62.7 |
| 70 | 60123 | Elgin | 62.6 |
| 71 | 60517 | Woodridge | 62.6 |
| 72 | 60008 | Rolling Meadows | 62.6 |
| 73 | 61244 | East Moline | 62.5 |
| 74 | 60162 | Hillside | 62.5 |
| 75 | 60431 | Joliet | 62.4 |
| 76 | 60018 | Des Plaines | 62.3 |
| 77 | 60630 | Chicago | 62.2 |
| 78 | 60458 | Justice | 62.2 |
| 79 | 60647 | Chicago | 62.1 |
| 80 | 60115 | Dekalb | 62 |
| 81 | 61822 | Champaign | 62 |
| 82 | 61821 | Champaign | 61.9 |
| 83 | 60074 | Palatine | 61.8 |
| 84 | 60430 | Homewood | 61.8 |
| 85 | 60073 | Round Lake | 61.7 |
| 86 | 60185 | West Chicago | 61.7 |
| 87 | 61108 | Rockford | 61.7 |
| 88 | 60192 | Hoffman Estates | 61.7 |
| 89 | 61802 | Urbana | 61.4 |
| 90 | 60417 | Crete | 61.4 |
| 91 | 60618 | Chicago | 61.3 |
| 92 | 60101 | Addison | 61.3 |
| 93 | 60177 | South Elgin | 61.1 |
| 94 | 60609 | Chicago | 61 |
| 95 | 60403 | Crest Hill | 61 |
| 96 | 61604 | Peoria | 60.8 |
| 97 | 60053 | Morton Grove | 60.8 |
| 98 | 62201 | East Saint Louis | 60.7 |
| 99 | 61103 | Rockford | 60.4 |
| 100 | 60642 | Chicago | 60.4 |
Least diverse zip codes
| # | Zip | City | Diversity |
|---|---|---|---|
| 1 | 62555 | Owaneco | 0.3 |
| 2 | 62347 | Liberty | 1.2 |
| 3 | 62338 | Fowler | 1.3 |
| 4 | 62447 | Neoga | 1.5 |
| 5 | 62674 | Palmyra | 2.2 |
| 6 | 62611 | Arenzville | 2.3 |
| 7 | 62612 | Ashland | 2.4 |
| 8 | 62638 | Franklin | 2.4 |
| 9 | 62922 | Creal Springs | 2.5 |
| 10 | 62242 | Evansville | 2.6 |
| 11 | 61259 | Illinois City | 3 |
| 12 | 62868 | Noble | 3 |
| 13 | 62907 | Ava | 3 |
| 14 | 62218 | Bartelso | 3 |
| 15 | 62094 | Witt | 3.2 |
| 16 | 62245 | Germantown | 3.2 |
| 17 | 61844 | Fithian | 3.4 |
| 18 | 61864 | Philo | 3.5 |
| 19 | 62824 | Clay City | 3.6 |
| 20 | 61924 | Chrisman | 3.6 |
| 21 | 62536 | Glenarm | 3.8 |
| 22 | 61854 | Mansfield | 3.9 |
| 23 | 61755 | Mackinaw | 3.9 |
| 24 | 61534 | Green Valley | 4 |
| 25 | 62560 | Raymond | 4.4 |
| 26 | 62092 | White Hall | 4.4 |
| 27 | 62838 | Farina | 4.5 |
| 28 | 61957 | Windsor | 4.5 |
| 29 | 62351 | Mendon | 4.6 |
| 30 | 62440 | Lerna | 4.8 |
| 31 | 61428 | Dahinda | 4.8 |
| 32 | 62467 | Teutopolis | 4.8 |
| 33 | 62899 | Xenia | 5 |
| 34 | 62442 | Martinsville | 5.1 |
| 35 | 62056 | Litchfield | 5.2 |
| 36 | 62097 | Worden | 5.5 |
| 37 | 62379 | Warsaw | 5.6 |
| 38 | 62207 | East Saint Louis | 5.6 |
| 39 | 62255 | Lenzburg | 5.7 |
| 40 | 62828 | Dahlgren | 5.7 |
| 41 | 62271 | Okawville | 5.7 |
| 42 | 62326 | Colchester | 5.7 |
| 43 | 62281 | Saint Jacob | 5.7 |
| 44 | 61283 | Tampico | 5.9 |
| 45 | 61412 | Alexis | 5.9 |
| 46 | 62427 | Flat Rock | 5.9 |
| 47 | 61376 | Walnut | 5.9 |
| 48 | 61568 | Tremont | 5.9 |
| 49 | 61913 | Atwood | 6 |
| 50 | 61272 | New Boston | 6 |
| 51 | 62694 | Winchester | 6.1 |
| 52 | 61517 | Brimfield | 6.1 |
| 53 | 62642 | Greenview | 6.2 |
| 54 | 61858 | Oakwood | 6.2 |
| 55 | 62366 | Pleasant Hill | 6.3 |
| 56 | 61570 | Washburn | 6.3 |
| 57 | 61415 | Avon | 6.4 |
| 58 | 62974 | Pittsburg | 6.4 |
| 59 | 61531 | Farmington | 6.4 |
| 60 | 61279 | Reynolds | 6.5 |
| 61 | 62895 | Wayne City | 6.5 |
| 62 | 62664 | Mason City | 6.5 |
| 63 | 62082 | Roodhouse | 6.6 |
| 64 | 62320 | Camp Point | 6.7 |
| 65 | 61540 | Lacon | 6.7 |
| 66 | 61448 | Knoxville | 6.7 |
| 67 | 61723 | Atlanta | 6.8 |
| 68 | 62449 | Oblong | 6.8 |
| 69 | 62463 | Stewardson | 6.9 |
| 70 | 62985 | Simpson | 6.9 |
| 71 | 62539 | Illiopolis | 6.9 |
| 72 | 60953 | Milford | 6.9 |
| 73 | 61951 | Sullivan | 6.9 |
| 74 | 62044 | Greenfield | 7 |
| 75 | 61467 | Oneida | 7.1 |
| 76 | 61262 | Lynn Center | 7.1 |
| 77 | 61742 | Goodfield | 7.1 |
| 78 | 62001 | Alhambra | 7.1 |
| 79 | 62363 | Pittsfield | 7.1 |
| 80 | 62458 | Saint Elmo | 7.2 |
| 81 | 62565 | Shelbyville | 7.2 |
| 82 | 61523 | Chillicothe | 7.2 |
| 83 | 61051 | Milledgeville | 7.4 |
| 84 | 61047 | Leaf River | 7.4 |
| 85 | 60941 | Herscher | 7.4 |
| 86 | 62367 | Plymouth | 7.5 |
| 87 | 62931 | Elizabethtown | 7.5 |
| 88 | 61814 | Bismarck | 7.6 |
| 89 | 61925 | Dalton City | 7.6 |
| 90 | 61933 | Kansas | 7.6 |
| 91 | 61760 | Minonk | 7.6 |
| 92 | 61752 | Le Roy | 7.6 |
| 93 | 62448 | Newton | 7.7 |
| 94 | 60966 | Sheldon | 7.8 |
| 95 | 60948 | Loda | 7.8 |
| 96 | 62414 | Beecher City | 7.8 |
| 97 | 62214 | Addieville | 7.9 |
| 98 | 62263 | Nashville | 7.9 |
| 99 | 62501 | Argenta | 8 |
| 100 | 62806 | Albion | 8 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)