Diversity index: zip codes ranked in Ohio
The chance that two residents picked at random belong to different racial or ethnic groups. 0 means everyone is in the same group; 50+ is very mixed. The U.S. overall scores about 61. These lists rank zip codes in Ohio with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Ohio. Pick another state
Most diverse zip codes
| # | Zip | City | Diversity |
|---|---|---|---|
| 1 | 44310 | Akron | 73.8 |
| 2 | 43222 | Columbus | 71 |
| 3 | 45205 | Cincinnati | 70.8 |
| 4 | 44114 | Cleveland | 69.8 |
| 5 | 43609 | Toledo | 68.7 |
| 6 | 44506 | Youngstown | 68.7 |
| 7 | 43068 | Reynoldsburg | 68 |
| 8 | 44106 | Cleveland | 67.6 |
| 9 | 43231 | Columbus | 67.4 |
| 10 | 44055 | Lorain | 67.2 |
| 11 | 43229 | Columbus | 66.9 |
| 12 | 44102 | Cleveland | 66.9 |
| 13 | 44502 | Youngstown | 66.9 |
| 14 | 45204 | Cincinnati | 66.6 |
| 15 | 44115 | Cleveland | 66.4 |
| 16 | 44505 | Youngstown | 66.3 |
| 17 | 44052 | Lorain | 66.2 |
| 18 | 43004 | Blacklick | 66 |
| 19 | 45216 | Cincinnati | 65.9 |
| 20 | 43224 | Columbus | 65.6 |
| 21 | 44109 | Cleveland | 65.6 |
| 22 | 44405 | Campbell | 65.6 |
| 23 | 43213 | Columbus | 65.3 |
| 24 | 44135 | Cleveland | 65.2 |
| 25 | 43228 | Columbus | 64.8 |
| 26 | 45246 | Cincinnati | 64.6 |
| 27 | 44304 | Akron | 64.4 |
| 28 | 44504 | Youngstown | 64.2 |
| 29 | 45223 | Cincinnati | 63.5 |
| 30 | 45239 | Cincinnati | 63.1 |
| 31 | 44302 | Akron | 63 |
| 32 | 45231 | Cincinnati | 62.8 |
| 33 | 43608 | Toledo | 62.8 |
| 34 | 43604 | Toledo | 62.2 |
| 35 | 44306 | Akron | 61.7 |
| 36 | 44301 | Akron | 61.6 |
| 37 | 43605 | Toledo | 61.5 |
| 38 | 45224 | Cincinnati | 61.5 |
| 39 | 44127 | Cleveland | 61.5 |
| 40 | 44703 | Canton | 61.4 |
| 41 | 44705 | Canton | 60.9 |
| 42 | 45206 | Cincinnati | 60.9 |
| 43 | 44507 | Youngstown | 60.8 |
| 44 | 43110 | Canal Winchester | 60.7 |
| 45 | 44125 | Cleveland | 60.7 |
| 46 | 43223 | Columbus | 60.7 |
| 47 | 44111 | Cleveland | 60.5 |
| 48 | 45506 | Springfield | 60.1 |
| 49 | 45211 | Cincinnati | 60 |
| 50 | 45207 | Cincinnati | 59.9 |
| 51 | 44144 | Cleveland | 59.8 |
| 52 | 45014 | Fairfield | 59.7 |
| 53 | 45251 | Cincinnati | 59.7 |
| 54 | 43205 | Columbus | 59.6 |
| 55 | 43203 | Columbus | 59.6 |
| 56 | 43204 | Columbus | 59.5 |
| 57 | 43620 | Toledo | 59.5 |
| 58 | 43207 | Columbus | 59.3 |
| 59 | 43206 | Columbus | 59.3 |
| 60 | 44308 | Akron | 59.3 |
| 61 | 44509 | Youngstown | 59 |
| 62 | 44311 | Akron | 59 |
| 63 | 43607 | Toledo | 58.9 |
| 64 | 45220 | Cincinnati | 58.7 |
| 65 | 43232 | Columbus | 58.6 |
| 66 | 43211 | Columbus | 58.5 |
| 67 | 45415 | Dayton | 58.4 |
| 68 | 44122 | Beachwood | 58.3 |
| 69 | 45402 | Dayton | 58 |
| 70 | 44118 | Cleveland | 57.8 |
| 71 | 44305 | Akron | 57.8 |
| 72 | 45203 | Cincinnati | 57.8 |
| 73 | 44143 | Cleveland | 57.6 |
| 74 | 45213 | Cincinnati | 57.6 |
| 75 | 43606 | Toledo | 57.4 |
| 76 | 45240 | Cincinnati | 56.7 |
| 77 | 44121 | Cleveland | 56.6 |
| 78 | 43612 | Toledo | 56.4 |
| 79 | 43227 | Columbus | 56.3 |
| 80 | 44704 | Canton | 56.3 |
| 81 | 45217 | Cincinnati | 56.1 |
| 82 | 44485 | Warren | 56 |
| 83 | 43219 | Columbus | 55.6 |
| 84 | 44902 | Mansfield | 55.6 |
| 85 | 45214 | Cincinnati | 55.5 |
| 86 | 45403 | Dayton | 55.4 |
| 87 | 44087 | Twinsburg | 55.3 |
| 88 | 43615 | Toledo | 55.2 |
| 89 | 44146 | Bedford | 55.2 |
| 90 | 43230 | Columbus | 55.1 |
| 91 | 44113 | Cleveland | 55 |
| 92 | 45699 | Lucasville | 54.7 |
| 93 | 43035 | Lewis Center | 54.5 |
| 94 | 45384 | Wilberforce | 54.5 |
| 95 | 44314 | Akron | 54.3 |
| 96 | 43125 | Groveport | 54.3 |
| 97 | 45215 | Cincinnati | 54.2 |
| 98 | 45232 | Cincinnati | 54 |
| 99 | 43728 | Chesterhill | 53.9 |
| 100 | 45249 | Cincinnati | 53.5 |
Least diverse zip codes
| # | Zip | City | Diversity |
|---|---|---|---|
| 1 | 43002 | Amlin | 0 |
| 2 | 43913 | Brilliant | 0 |
| 3 | 43747 | Jerusalem | 0 |
| 4 | 45684 | Stout | 0 |
| 5 | 44443 | New Springfield | 0 |
| 6 | 43754 | Lewisville | 0.2 |
| 7 | 45657 | Otway | 0.5 |
| 8 | 45827 | Cloverdale | 0.6 |
| 9 | 44099 | Windsor | 0.7 |
| 10 | 45326 | Fletcher | 0.8 |
| 11 | 43760 | Mount Perry | 0.9 |
| 12 | 44032 | Dorset | 0.9 |
| 13 | 45337 | Laura | 1.1 |
| 14 | 45786 | Waterford | 1.1 |
| 15 | 43013 | Croton | 1.2 |
| 16 | 44637 | Killbuck | 1.2 |
| 17 | 44620 | Dellroy | 1.5 |
| 18 | 45863 | Middle Point | 1.6 |
| 19 | 43824 | Fresno | 1.7 |
| 20 | 44427 | Kensington | 2 |
| 21 | 45768 | Newport | 2 |
| 22 | 43720 | Blue Rock | 2.1 |
| 23 | 45616 | Blue Creek | 2.2 |
| 24 | 44854 | New Washington | 2.3 |
| 25 | 44866 | Polk | 2.3 |
| 26 | 45645 | Kitts Hill | 2.3 |
| 27 | 43115 | Clarksburg | 2.5 |
| 28 | 43933 | Jacobsburg | 2.5 |
| 29 | 44628 | Glenmont | 2.6 |
| 30 | 44859 | Nova | 2.6 |
| 31 | 45653 | Minford | 2.6 |
| 32 | 44093 | Williamsfield | 2.7 |
| 33 | 43343 | Quincy | 2.7 |
| 34 | 44455 | Rogers | 2.8 |
| 35 | 44855 | North Fairfield | 2.9 |
| 36 | 44491 | West Farmington | 2.9 |
| 37 | 45325 | Farmersville | 3 |
| 38 | 45865 | Minster | 3 |
| 39 | 43840 | Stone Creek | 3.1 |
| 40 | 45860 | Maria Stein | 3.1 |
| 41 | 43718 | Belmont | 3.2 |
| 42 | 43112 | Carroll | 3.2 |
| 43 | 44656 | Mineral City | 3.3 |
| 44 | 43915 | Clarington | 3.4 |
| 45 | 45652 | Mc Dermott | 3.6 |
| 46 | 44606 | Apple Creek | 3.6 |
| 47 | 43342 | Prospect | 3.7 |
| 48 | 44627 | Fredericksburg | 3.7 |
| 49 | 45767 | New Matamoras | 3.8 |
| 50 | 43777 | Roseville | 3.8 |
| 51 | 44624 | Dundee | 3.8 |
| 52 | 45651 | Mc Arthur | 3.9 |
| 53 | 44287 | West Salem | 3.9 |
| 54 | 44417 | Farmdale | 4 |
| 55 | 45881 | Rawson | 4.2 |
| 56 | 43749 | Kimbolton | 4.2 |
| 57 | 45845 | Fort Loramie | 4.2 |
| 58 | 45760 | Middleport | 4.2 |
| 59 | 43554 | Pioneer | 4.4 |
| 60 | 44437 | Mc Donald | 4.4 |
| 61 | 45154 | Mount Orab | 4.4 |
| 62 | 44695 | Bowerston | 4.5 |
| 63 | 45871 | New Knoxville | 4.5 |
| 64 | 45346 | New Madison | 4.6 |
| 65 | 45634 | Hamden | 4.6 |
| 66 | 43917 | Dillonvale | 4.6 |
| 67 | 45679 | Seaman | 4.6 |
| 68 | 45723 | Coolville | 4.6 |
| 69 | 43783 | Somerset | 4.6 |
| 70 | 44021 | Burton | 4.6 |
| 71 | 45776 | Shade | 4.7 |
| 72 | 44633 | Holmesville | 4.7 |
| 73 | 45659 | Pedro | 4.7 |
| 74 | 43780 | Senecaville | 4.8 |
| 75 | 43773 | Quaker City | 4.8 |
| 76 | 45656 | Oak Hill | 4.8 |
| 77 | 44804 | Arcadia | 4.9 |
| 78 | 45306 | Botkins | 4.9 |
| 79 | 43845 | West Lafayette | 4.9 |
| 80 | 43316 | Carey | 4.9 |
| 81 | 43340 | Mount Victory | 5 |
| 82 | 45831 | Continental | 5 |
| 83 | 44404 | Burghill | 5.2 |
| 84 | 45692 | Wellston | 5.2 |
| 85 | 45678 | Scottown | 5.3 |
| 86 | 43432 | Graytown | 5.3 |
| 87 | 44826 | Collins | 5.4 |
| 88 | 43771 | Philo | 5.4 |
| 89 | 43748 | Junction City | 5.4 |
| 90 | 45362 | Rossburg | 5.5 |
| 91 | 45836 | Dunkirk | 5.5 |
| 92 | 43324 | Huntsville | 5.5 |
| 93 | 44864 | Perrysville | 5.6 |
| 94 | 44418 | Fowler | 5.7 |
| 95 | 44253 | Litchfield | 5.7 |
| 96 | 45142 | Lynchburg | 5.7 |
| 97 | 43908 | Bergholz | 5.8 |
| 98 | 44085 | Rome | 5.9 |
| 99 | 44638 | Lakeville | 6 |
| 100 | 45153 | Moscow | 6 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)