Housing vacancy: zip codes ranked in New Hampshire
Share of housing units that are empty, including seasonal and vacation homes, homes for sale or rent, and abandoned units. High in resort and declining areas. These lists rank zip codes in New Hampshire with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New Hampshire. Pick another state
Zip codes with the most vacant homes
| # | Zip | City | Vacancy |
|---|---|---|---|
| 1 | 03251 | Lincoln | 77.1% |
| 2 | 03592 | Pittsburg | 73.5% |
| 3 | 03812 | Bartlett | 71.5% |
| 4 | 03810 | Alton Bay | 69.1% |
| 5 | 03262 | North Woodstock | 63.4% |
| 6 | 03836 | Freedom | 61.8% |
| 7 | 03830 | East Wakefield | 61% |
| 8 | 03254 | Moultonborough | 56.6% |
| 9 | 03849 | Madison | 55.9% |
| 10 | 03280 | Washington | 53.8% |
| 11 | 03845 | Intervale | 51.7% |
| 12 | 03814 | Center Ossipee | 50.2% |
| 13 | 03255 | Newbury | 47.4% |
| 14 | 03782 | Sunapee | 46.8% |
| 15 | 03580 | Franconia | 44.3% |
| 16 | 03226 | Center Harbor | 43.6% |
| 17 | 03245 | Holderness | 42.7% |
| 18 | 03241 | Hebron | 42.4% |
| 19 | 03249 | Gilford | 41.6% |
| 20 | 03860 | North Conway | 40.1% |
| 21 | 03253 | Meredith | 39.9% |
| 22 | 03576 | Colebrook | 39.7% |
| 23 | 03222 | Bristol | 39.1% |
| 24 | 03785 | Woodsville | 38.9% |
| 25 | 03753 | Grantham | 38.7% |
| 26 | 03882 | Effingham | 38.5% |
| 27 | 03285 | Thornton | 37.5% |
| 28 | 03886 | Tamworth | 37.3% |
| 29 | 03837 | Gilmanton Iron Works | 37% |
| 30 | 03894 | Wolfeboro | 36.7% |
| 31 | 03872 | Sanbornville | 36.1% |
| 32 | 03223 | Campton | 34.5% |
| 33 | 03864 | Ossipee | 34.1% |
| 34 | 03855 | New Durham | 33.4% |
| 35 | 03266 | Rumney | 32% |
| 36 | 03257 | New London | 31.5% |
| 37 | 03583 | Jefferson | 31.5% |
| 38 | 03590 | North Stratford | 30.9% |
| 39 | 03598 | Whitefield | 30.3% |
| 40 | 03816 | Center Tuftonboro | 30.3% |
| 41 | 03225 | Center Barnstead | 30.2% |
| 42 | 03462 | Spofford | 30.2% |
| 43 | 03752 | Goshen | 30% |
| 44 | 03246 | Laconia | 29.9% |
| 45 | 03813 | Center Conway | 29.6% |
| 46 | 03875 | Silver Lake | 29.5% |
| 47 | 03221 | Bradford | 29.4% |
| 48 | 03227 | Center Sandwich | 28.6% |
| 49 | 03588 | Milan | 28.4% |
| 50 | 03269 | Sanbornton | 27.9% |
| 51 | 03447 | Fitzwilliam | 26.9% |
| 52 | 03809 | Alton | 26.4% |
| 53 | 03217 | Ashland | 25.7% |
| 54 | 03582 | Groveton | 25.7% |
| 55 | 03585 | Lisbon | 24.9% |
| 56 | 03824 | Durham | 24.3% |
| 57 | 03602 | Alstead | 24% |
| 58 | 03818 | Conway | 23.7% |
| 59 | 03842 | Hampton | 23.4% |
| 60 | 03282 | Wentworth | 23.4% |
| 61 | 03887 | Union | 23.2% |
| 62 | 03574 | Bethlehem | 22.7% |
| 63 | 03444 | Dublin | 22.5% |
| 64 | 03240 | Grafton | 22.5% |
| 65 | 03261 | Northwood | 22.1% |
| 66 | 03870 | Rye | 21.8% |
| 67 | 03237 | Gilmanton | 21.1% |
| 68 | 03817 | Chocorua | 20.9% |
| 69 | 03780 | Pike | 20.6% |
| 70 | 03741 | Canaan | 20.5% |
| 71 | 03750 | Etna | 20.5% |
| 72 | 03043 | Francestown | 19.5% |
| 73 | 03244 | Hillsborough | 18.7% |
| 74 | 03773 | Newport | 18.6% |
| 75 | 03781 | Plainfield | 18% |
| 76 | 03256 | New Hampton | 17.6% |
| 77 | 03768 | Lyme | 17.4% |
| 78 | 03264 | Plymouth | 17.1% |
| 79 | 03278 | Warner | 16.4% |
| 80 | 03440 | Antrim | 16.4% |
| 81 | 03755 | Hanover | 16.2% |
| 82 | 03230 | Danbury | 16% |
| 83 | 03608 | Walpole | 15.5% |
| 84 | 03220 | Belmont | 15.4% |
| 85 | 03884 | Strafford | 15.4% |
| 86 | 03570 | Berlin | 15.3% |
| 87 | 03851 | Milton | 15.3% |
| 88 | 03603 | Charlestown | 15.2% |
| 89 | 03470 | Winchester | 15% |
| 90 | 03748 | Enfield | 14.9% |
| 91 | 03581 | Gorham | 14.9% |
| 92 | 03216 | Andover | 14.8% |
| 93 | 03452 | Jaffrey | 13.6% |
| 94 | 03777 | Orford | 13.5% |
| 95 | 03461 | Rindge | 13.4% |
| 96 | 03740 | Bath | 13.4% |
| 97 | 03458 | Peterborough | 12.6% |
| 98 | 03766 | Lebanon | 12.3% |
| 99 | 03101 | Manchester | 11.5% |
| 100 | 03276 | Tilton | 11.3% |
Zip codes with the fewest vacant homes
| # | Zip | City | Vacancy |
|---|---|---|---|
| 1 | 03218 | Barnstead | 0% |
| 2 | 03044 | Fremont | 0% |
| 3 | 03036 | Chester | 0% |
| 4 | 03032 | Auburn | 0% |
| 5 | 03885 | Stratham | 0% |
| 6 | 03031 | Amherst | 0.3% |
| 7 | 03856 | Newfields | 0.5% |
| 8 | 03034 | Candia | 0.7% |
| 9 | 03865 | Plaistow | 0.9% |
| 10 | 03052 | Litchfield | 1.5% |
| 11 | 03304 | Bow | 1.6% |
| 12 | 03049 | Hollis | 1.6% |
| 13 | 03873 | Sandown | 2.1% |
| 14 | 03275 | Suncook | 2.1% |
| 15 | 03446 | Swanzey | 2.4% |
| 16 | 03076 | Pelham | 2.4% |
| 17 | 03110 | Bedford | 2.5% |
| 18 | 03820 | Dover | 2.5% |
| 19 | 03033 | Brookline | 2.6% |
| 20 | 03811 | Atkinson | 2.6% |
| 21 | 03054 | Merrimack | 2.7% |
| 22 | 03823 | Madbury | 2.8% |
| 23 | 03858 | Newton | 2.8% |
| 24 | 03063 | Nashua | 2.8% |
| 25 | 03051 | Hudson | 2.8% |
| 26 | 03062 | Nashua | 2.8% |
| 27 | 03045 | Goffstown | 2.9% |
| 28 | 03827 | East Kingston | 3% |
| 29 | 03234 | Epsom | 3% |
| 30 | 03055 | Milford | 3% |
| 31 | 03848 | Kingston | 3.1% |
| 32 | 03303 | Concord | 3.1% |
| 33 | 03046 | Dunbarton | 3.2% |
| 34 | 03053 | Londonderry | 3.2% |
| 35 | 03042 | Epping | 3.4% |
| 36 | 03857 | Newmarket | 3.4% |
| 37 | 03868 | Rochester | 3.6% |
| 38 | 03467 | Westmoreland | 3.9% |
| 39 | 03840 | Greenland | 3.9% |
| 40 | 03106 | Hooksett | 3.9% |
| 41 | 03801 | Portsmouth | 4% |
| 42 | 03224 | Canterbury | 4.3% |
| 43 | 03307 | Loudon | 4.4% |
| 44 | 03070 | New Boston | 4.4% |
| 45 | 03102 | Manchester | 4.4% |
| 46 | 03825 | Barrington | 4.8% |
| 47 | 03835 | Farmington | 4.9% |
| 48 | 03109 | Manchester | 5% |
| 49 | 03060 | Nashua | 5.1% |
| 50 | 03103 | Manchester | 5.3% |
| 51 | 03819 | Danville | 5.4% |
| 52 | 03077 | Raymond | 5.5% |
| 53 | 03087 | Windham | 5.5% |
| 54 | 03867 | Rochester | 5.5% |
| 55 | 03869 | Rollinsford | 5.6% |
| 56 | 03263 | Pittsfield | 5.6% |
| 57 | 03301 | Concord | 5.6% |
| 58 | 03258 | Chichester | 5.7% |
| 59 | 03268 | Salisbury | 5.8% |
| 60 | 03839 | Rochester | 6% |
| 61 | 03833 | Exeter | 6% |
| 62 | 03826 | East Hampstead | 6.3% |
| 63 | 03844 | Hampton Falls | 6.4% |
| 64 | 03064 | Nashua | 6.5% |
| 65 | 03104 | Manchester | 6.8% |
| 66 | 03057 | Mont Vernon | 7.2% |
| 67 | 03281 | Weare | 7.6% |
| 68 | 03287 | Wilmot | 7.8% |
| 69 | 03878 | Somersworth | 7.8% |
| 70 | 03561 | Littleton | 8% |
| 71 | 03242 | Henniker | 8% |
| 72 | 03466 | West Chesterfield | 8.1% |
| 73 | 03079 | Salem | 8.1% |
| 74 | 03745 | Cornish | 8.2% |
| 75 | 03455 | Marlborough | 8.6% |
| 76 | 03086 | Wilton | 8.6% |
| 77 | 03861 | Lee | 8.9% |
| 78 | 03084 | Temple | 9.2% |
| 79 | 03047 | Greenfield | 9.3% |
| 80 | 03841 | Hampstead | 9.3% |
| 81 | 03038 | Derry | 9.3% |
| 82 | 03290 | Nottingham | 9.5% |
| 83 | 03442 | Bennington | 9.6% |
| 84 | 03874 | Seabrook | 10% |
| 85 | 03235 | Franklin | 10% |
| 86 | 03048 | Greenville | 10.1% |
| 87 | 03451 | Hinsdale | 10.1% |
| 88 | 03862 | North Hampton | 10.1% |
| 89 | 03071 | New Ipswich | 10.2% |
| 90 | 03465 | Troy | 10.4% |
| 91 | 03449 | Hancock | 10.5% |
| 92 | 03743 | Claremont | 10.5% |
| 93 | 03037 | Deerfield | 10.6% |
| 94 | 03774 | North Haverhill | 10.7% |
| 95 | 03784 | West Lebanon | 10.9% |
| 96 | 03229 | Contoocook | 11% |
| 97 | 03431 | Keene | 11.1% |
| 98 | 03082 | Lyndeborough | 11.2% |
| 99 | 03584 | Lancaster | 11.2% |
| 100 | 03276 | Tilton | 11.3% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)