Housing vacancy: zip codes ranked in Washington
Share of housing units that are empty, including seasonal and vacation homes, homes for sale or rent, and abandoned units. High in resort and declining areas. These lists rank zip codes in Washington with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Washington. Pick another state
Zip codes with the most vacant homes
| # | Zip | City | Vacancy |
|---|---|---|---|
| 1 | 98281 | Point Roberts | 64.7% |
| 2 | 98320 | Brinnon | 55.8% |
| 3 | 98548 | Hoodsport | 52.7% |
| 4 | 98547 | Grayland | 52.7% |
| 5 | 99119 | Cusick | 47.1% |
| 6 | 98546 | Grapeview | 45.2% |
| 7 | 99115 | Coulee City | 43.8% |
| 8 | 98588 | Tahuya | 43.7% |
| 9 | 99148 | Loon Lake | 43.6% |
| 10 | 98640 | Ocean Park | 43.5% |
| 11 | 98843 | Orondo | 42.6% |
| 12 | 98831 | Manson | 42.5% |
| 13 | 98631 | Long Beach | 42.5% |
| 14 | 98816 | Chelan | 41.5% |
| 15 | 98826 | Leavenworth | 39.9% |
| 16 | 98261 | Lopez Island | 39.2% |
| 17 | 98595 | Westport | 38% |
| 18 | 98862 | Winthrop | 35.8% |
| 19 | 98603 | Ariel | 35.8% |
| 20 | 98244 | Deming | 35.4% |
| 21 | 98569 | Ocean Shores | 35.1% |
| 22 | 98922 | Cle Elum | 35% |
| 23 | 98847 | Peshastin | 34.2% |
| 24 | 98941 | Roslyn | 33.2% |
| 25 | 98340 | Hansville | 32.4% |
| 26 | 98249 | Freeland | 32% |
| 27 | 98253 | Greenbank | 31.3% |
| 28 | 99139 | Ione | 30.6% |
| 29 | 99138 | Inchelium | 30.1% |
| 30 | 98848 | Quincy | 29.8% |
| 31 | 98376 | Quilcene | 29% |
| 32 | 98624 | Ilwaco | 28.6% |
| 33 | 99166 | Republic | 27.9% |
| 34 | 98250 | Friday Harbor | 27.4% |
| 35 | 99133 | Grand Coulee | 26.7% |
| 36 | 98245 | Eastsound | 26.4% |
| 37 | 98303 | Anderson Island | 26.3% |
| 38 | 99185 | Wilbur | 26% |
| 39 | 98844 | Oroville | 25.5% |
| 40 | 99122 | Davenport | 24.9% |
| 41 | 98937 | Naches | 24.8% |
| 42 | 98349 | Lakebay | 24.2% |
| 43 | 98846 | Pateros | 24.1% |
| 44 | 99321 | Beverly | 23.8% |
| 45 | 98070 | Vashon | 23.5% |
| 46 | 98237 | Concrete | 23.3% |
| 47 | 98260 | Langley | 22.3% |
| 48 | 98650 | Trout Lake | 22.3% |
| 49 | 99156 | Newport | 21.9% |
| 50 | 98855 | Tonasket | 21.4% |
| 51 | 98342 | Indianola | 21.1% |
| 52 | 99003 | Chattaroy | 21% |
| 53 | 98638 | Naselle | 21% |
| 54 | 98564 | Mossyrock | 20.2% |
| 55 | 98856 | Twisp | 20% |
| 56 | 98851 | Soap Lake | 19.9% |
| 57 | 98236 | Clinton | 19.7% |
| 58 | 98251 | Gold Bar | 18.6% |
| 59 | 98524 | Allyn | 18.3% |
| 60 | 98358 | Nordland | 18.1% |
| 61 | 98528 | Belfair | 18% |
| 62 | 98325 | Chimacum | 17.8% |
| 63 | 98592 | Union | 17.5% |
| 64 | 99181 | Valley | 17.5% |
| 65 | 99348 | Prescott | 17.5% |
| 66 | 98331 | Forks | 17.4% |
| 67 | 99402 | Asotin | 17.3% |
| 68 | 98230 | Blaine | 17% |
| 69 | 98541 | Elma | 16.9% |
| 70 | 99347 | Pomeroy | 16.6% |
| 71 | 98239 | Coupeville | 16.5% |
| 72 | 98365 | Port Ludlow | 16.4% |
| 73 | 99163 | Pullman | 16.3% |
| 74 | 98266 | Maple Falls | 16.2% |
| 75 | 98351 | Longbranch | 16% |
| 76 | 98104 | Seattle | 15.8% |
| 77 | 99032 | Sprague | 15.8% |
| 78 | 99328 | Dayton | 15.7% |
| 79 | 98610 | Carson | 15.5% |
| 80 | 98241 | Darrington | 15.5% |
| 81 | 99101 | Addy | 15.5% |
| 82 | 98584 | Shelton | 15.4% |
| 83 | 99025 | Newman Lake | 15.4% |
| 84 | 99349 | Mattawa | 15.2% |
| 85 | 98282 | Camano Island | 15% |
| 86 | 98601 | Amboy | 15% |
| 87 | 98822 | Entiat | 14.9% |
| 88 | 98858 | Waterville | 14.7% |
| 89 | 98221 | Anacortes | 14.6% |
| 90 | 99114 | Colville | 14.5% |
| 91 | 98952 | White Swan | 14.5% |
| 92 | 98121 | Seattle | 14.4% |
| 93 | 98812 | Brewster | 14.2% |
| 94 | 98257 | La Conner | 14.2% |
| 95 | 99109 | Chewelah | 13.9% |
| 96 | 98337 | Bremerton | 13.8% |
| 97 | 98101 | Seattle | 13.7% |
| 98 | 98586 | South Bend | 13.5% |
| 99 | 98326 | Clallam Bay | 13.4% |
| 100 | 98380 | Seabeck | 13.1% |
Zip codes with the fewest vacant homes
| # | Zip | City | Vacancy |
|---|---|---|---|
| 1 | 98821 | Dryden | 0% |
| 2 | 98314 | Bremerton | 0% |
| 3 | 99330 | Eltopia | 0% |
| 4 | 98617 | Dallesport | 0% |
| 5 | 98195 | Seattle | 0% |
| 6 | 99343 | Mesa | 0% |
| 7 | 98947 | Tieton | 0% |
| 8 | 98465 | Tacoma | 0.8% |
| 9 | 98932 | Granger | 0.9% |
| 10 | 98077 | Woodinville | 1% |
| 11 | 98685 | Vancouver | 1.1% |
| 12 | 98390 | Sumner | 1.3% |
| 13 | 98296 | Snohomish | 1.4% |
| 14 | 98074 | Sammamish | 1.5% |
| 15 | 98272 | Monroe | 1.6% |
| 16 | 98857 | Warden | 2% |
| 17 | 98014 | Carnation | 2% |
| 18 | 99005 | Colbert | 2% |
| 19 | 98177 | Seattle | 2% |
| 20 | 99217 | Spokane | 2% |
| 21 | 98051 | Ravensdale | 2.1% |
| 22 | 98674 | Woodland | 2.1% |
| 23 | 98270 | Marysville | 2.1% |
| 24 | 99031 | Spangle | 2.2% |
| 25 | 98373 | Puyallup | 2.5% |
| 26 | 98038 | Maple Valley | 2.5% |
| 27 | 98208 | Everett | 2.5% |
| 28 | 98388 | Steilacoom | 2.6% |
| 29 | 98329 | Gig Harbor | 2.6% |
| 30 | 98332 | Gig Harbor | 2.6% |
| 31 | 98682 | Vancouver | 2.6% |
| 32 | 98938 | Outlook | 2.7% |
| 33 | 98059 | Renton | 2.7% |
| 34 | 98012 | Bothell | 2.7% |
| 35 | 98053 | Redmond | 2.8% |
| 36 | 98075 | Sammamish | 2.8% |
| 37 | 98037 | Lynnwood | 2.8% |
| 38 | 98026 | Edmonds | 2.8% |
| 39 | 98042 | Kent | 2.8% |
| 40 | 98593 | Vader | 2.9% |
| 41 | 98354 | Milton | 2.9% |
| 42 | 98327 | Dupont | 2.9% |
| 43 | 99006 | Deer Park | 2.9% |
| 44 | 98019 | Duvall | 3% |
| 45 | 99037 | Veradale | 3% |
| 46 | 98072 | Woodinville | 3% |
| 47 | 98055 | Renton | 3% |
| 48 | 98604 | Battle Ground | 3% |
| 49 | 98466 | Tacoma | 3.1% |
| 50 | 98606 | Brush Prairie | 3.2% |
| 51 | 98665 | Vancouver | 3.2% |
| 52 | 98684 | Vancouver | 3.2% |
| 53 | 98422 | Tacoma | 3.3% |
| 54 | 98944 | Sunnyside | 3.3% |
| 55 | 99036 | Valleyford | 3.4% |
| 56 | 98443 | Tacoma | 3.4% |
| 57 | 98664 | Vancouver | 3.4% |
| 58 | 98406 | Tacoma | 3.4% |
| 59 | 98372 | Puyallup | 3.4% |
| 60 | 98273 | Mount Vernon | 3.4% |
| 61 | 99223 | Spokane | 3.4% |
| 62 | 98391 | Bonney Lake | 3.4% |
| 63 | 99338 | Kennewick | 3.5% |
| 64 | 99016 | Greenacres | 3.5% |
| 65 | 98043 | Mountlake Terrace | 3.5% |
| 66 | 98531 | Centralia | 3.5% |
| 67 | 98021 | Bothell | 3.5% |
| 68 | 98374 | Puyallup | 3.5% |
| 69 | 99208 | Spokane | 3.5% |
| 70 | 98903 | Yakima | 3.6% |
| 71 | 98375 | Puyallup | 3.6% |
| 72 | 98092 | Auburn | 3.6% |
| 73 | 98028 | Kenmore | 3.7% |
| 74 | 98409 | Tacoma | 3.7% |
| 75 | 98512 | Olympia | 3.7% |
| 76 | 99337 | Kennewick | 3.7% |
| 77 | 98001 | Auburn | 3.7% |
| 78 | 98006 | Bellevue | 3.7% |
| 79 | 98801 | Wenatchee | 3.7% |
| 80 | 98258 | Lake Stevens | 3.7% |
| 81 | 98850 | Rock Island | 3.8% |
| 82 | 99026 | Nine Mile Falls | 3.8% |
| 83 | 98663 | Vancouver | 3.8% |
| 84 | 98408 | Tacoma | 3.8% |
| 85 | 98335 | Gig Harbor | 3.8% |
| 86 | 98908 | Yakima | 3.8% |
| 87 | 99206 | Spokane | 3.8% |
| 88 | 98387 | Spanaway | 3.8% |
| 89 | 98612 | Cathlamet | 3.9% |
| 90 | 98403 | Tacoma | 3.9% |
| 91 | 98264 | Lynden | 3.9% |
| 92 | 98671 | Washougal | 3.9% |
| 93 | 98626 | Kelso | 3.9% |
| 94 | 98146 | Seattle | 3.9% |
| 95 | 98503 | Lacey | 3.9% |
| 96 | 98953 | Zillah | 4% |
| 97 | 98579 | Rochester | 4% |
| 98 | 98031 | Kent | 4% |
| 99 | 98276 | Nooksack | 4.1% |
| 100 | 98045 | North Bend | 4.1% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)