Housing vacancy: zip codes ranked in South Dakota
Share of housing units that are empty, including seasonal and vacation homes, homes for sale or rent, and abandoned units. High in resort and declining areas. These lists rank zip codes in South Dakota with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing South Dakota. Pick another state
Zip codes with the most vacant homes
| # | Zip | City | Vacancy |
|---|---|---|---|
| 1 | 57273 | Waubay | 49% |
| 2 | 57754 | Lead | 43.1% |
| 3 | 57075 | Wentworth | 38.7% |
| 4 | 57248 | Lake Norden | 35.3% |
| 5 | 57442 | Gettysburg | 35.2% |
| 6 | 57745 | Hill City | 33.4% |
| 7 | 57212 | Arlington | 29.2% |
| 8 | 57523 | Burke | 28.9% |
| 9 | 57249 | Lake Preston | 28% |
| 10 | 57732 | Deadwood | 27.9% |
| 11 | 57790 | Wall | 27.5% |
| 12 | 57355 | Kimball | 26.8% |
| 13 | 57356 | Lake Andes | 26.6% |
| 14 | 57638 | Lemmon | 26% |
| 15 | 57430 | Britton | 24.7% |
| 16 | 57234 | Estelline | 24.4% |
| 17 | 57567 | Philip | 24% |
| 18 | 57772 | Porcupine | 23.3% |
| 19 | 57066 | Tyndall | 23% |
| 20 | 57533 | Gregory | 22.9% |
| 21 | 57735 | Edgemont | 22.8% |
| 22 | 57548 | Lower Brule | 22.5% |
| 23 | 57437 | Eureka | 22.5% |
| 24 | 57216 | Big Stone City | 21.4% |
| 25 | 57551 | Martin | 20% |
| 26 | 57382 | Wessington Springs | 20% |
| 27 | 57764 | Oglala | 19.1% |
| 28 | 57225 | Clark | 19% |
| 29 | 57313 | Armour | 19% |
| 30 | 57730 | Custer | 18.3% |
| 31 | 57579 | White River | 18.3% |
| 32 | 57469 | Redfield | 18.1% |
| 33 | 57231 | De Smet | 17.8% |
| 34 | 57580 | Winner | 17.5% |
| 35 | 57385 | Woonsocket | 17.3% |
| 36 | 57349 | Howard | 17% |
| 37 | 57070 | Viborg | 16.4% |
| 38 | 57642 | Mc Laughlin | 15.8% |
| 39 | 57362 | Miller | 15.7% |
| 40 | 57062 | Springfield | 15.6% |
| 41 | 57260 | Rosholt | 14.7% |
| 42 | 57368 | Plankinton | 14.5% |
| 43 | 57262 | Sisseton | 14.3% |
| 44 | 57274 | Webster | 14.2% |
| 45 | 57380 | Wagner | 13.9% |
| 46 | 57226 | Clear Lake | 13.9% |
| 47 | 57761 | New Underwood | 13.9% |
| 48 | 57756 | Manderson | 13.7% |
| 49 | 57625 | Eagle Butte | 13.6% |
| 50 | 57555 | Mission | 13.5% |
| 51 | 57325 | Chamberlain | 13.4% |
| 52 | 57071 | Volga | 13.4% |
| 53 | 57770 | Pine Ridge | 13.2% |
| 54 | 57601 | Mobridge | 13.1% |
| 55 | 57029 | Freeman | 13% |
| 56 | 57059 | Scotland | 13% |
| 57 | 57339 | Fort Thompson | 12.9% |
| 58 | 57445 | Groton | 12.5% |
| 59 | 57042 | Madison | 12.3% |
| 60 | 57566 | Parmelee | 12.3% |
| 61 | 57752 | Kyle | 12.2% |
| 62 | 57045 | Menno | 12.2% |
| 63 | 57058 | Salem | 12.1% |
| 64 | 57311 | Alexandria | 12% |
| 65 | 57572 | Saint Francis | 11.8% |
| 66 | 57252 | Milbank | 11.6% |
| 67 | 57532 | Fort Pierre | 11.6% |
| 68 | 57104 | Sioux Falls | 11.5% |
| 69 | 57706 | Ellsworth Afb | 11.3% |
| 70 | 57223 | Castlewood | 11.3% |
| 71 | 57350 | Huron | 11.2% |
| 72 | 57744 | Hermosa | 11.2% |
| 73 | 57714 | Allen | 11.2% |
| 74 | 57069 | Vermillion | 10.9% |
| 75 | 57012 | Canistota | 10.8% |
| 76 | 57656 | Timber Lake | 10.8% |
| 77 | 57369 | Platte | 10.7% |
| 78 | 57278 | Willow Lake | 10.5% |
| 79 | 57785 | Sturgis | 9.8% |
| 80 | 57701 | Rapid City | 9.4% |
| 81 | 57719 | Box Elder | 9.4% |
| 82 | 57366 | Parkston | 9.2% |
| 83 | 57702 | Rapid City | 9.1% |
| 84 | 57501 | Pierre | 9.1% |
| 85 | 57328 | Corsica | 9.1% |
| 86 | 57472 | Selby | 9.1% |
| 87 | 57783 | Spearfish | 8.9% |
| 88 | 57078 | Yankton | 8.7% |
| 89 | 57401 | Aberdeen | 8.5% |
| 90 | 57028 | Flandreau | 8.5% |
| 91 | 57026 | Elkton | 8.2% |
| 92 | 57717 | Belle Fourche | 8.1% |
| 93 | 57018 | Colton | 8.1% |
| 94 | 57043 | Marion | 8% |
| 95 | 57703 | Rapid City | 7.8% |
| 96 | 57006 | Brookings | 7.7% |
| 97 | 57747 | Hot Springs | 7.7% |
| 98 | 57004 | Beresford | 7.7% |
| 99 | 57793 | Whitewood | 7.7% |
| 100 | 57013 | Canton | 7.6% |
Zip codes with the fewest vacant homes
| # | Zip | City | Vacancy |
|---|---|---|---|
| 1 | 57020 | Crooks | 0% |
| 2 | 57718 | Black Hawk | 0.7% |
| 3 | 57108 | Sioux Falls | 1.1% |
| 4 | 57068 | Valley Springs | 1.2% |
| 5 | 57038 | Jefferson | 1.5% |
| 6 | 57049 | North Sioux City | 1.5% |
| 7 | 57106 | Sioux Falls | 2% |
| 8 | 57033 | Hartford | 2.1% |
| 9 | 57384 | Wolsey | 2.2% |
| 10 | 57048 | Montrose | 2.2% |
| 11 | 57334 | Ethan | 2.3% |
| 12 | 57035 | Humboldt | 2.6% |
| 13 | 57022 | Dell Rapids | 2.7% |
| 14 | 57053 | Parker | 2.9% |
| 15 | 57002 | Aurora | 3.1% |
| 16 | 57005 | Brandon | 3.1% |
| 17 | 57039 | Lennox | 3.3% |
| 18 | 57032 | Harrisburg | 3.3% |
| 19 | 57794 | Wounded Knee | 3.5% |
| 20 | 57107 | Sioux Falls | 3.7% |
| 21 | 57110 | Sioux Falls | 3.7% |
| 22 | 57077 | Worthing | 4.2% |
| 23 | 57001 | Alcester | 4.2% |
| 24 | 57014 | Centerville | 4.8% |
| 25 | 57055 | Renner | 5.1% |
| 26 | 57030 | Garretson | 5.5% |
| 27 | 57003 | Baltic | 5.6% |
| 28 | 57103 | Sioux Falls | 6% |
| 29 | 57105 | Sioux Falls | 6.1% |
| 30 | 57451 | Ipswich | 6.4% |
| 31 | 57017 | Colman | 6.5% |
| 32 | 57064 | Tea | 6.5% |
| 33 | 57025 | Elk Point | 6.7% |
| 34 | 57201 | Watertown | 6.8% |
| 35 | 57315 | Avon | 6.9% |
| 36 | 57570 | Rosebud | 6.9% |
| 37 | 57301 | Mitchell | 7.1% |
| 38 | 57221 | Bryant | 7.3% |
| 39 | 57769 | Piedmont | 7.4% |
| 40 | 57013 | Canton | 7.6% |
| 41 | 57793 | Whitewood | 7.7% |
| 42 | 57004 | Beresford | 7.7% |
| 43 | 57747 | Hot Springs | 7.7% |
| 44 | 57006 | Brookings | 7.7% |
| 45 | 57703 | Rapid City | 7.8% |
| 46 | 57043 | Marion | 8% |
| 47 | 57018 | Colton | 8.1% |
| 48 | 57717 | Belle Fourche | 8.1% |
| 49 | 57026 | Elkton | 8.2% |
| 50 | 57028 | Flandreau | 8.5% |
| 51 | 57401 | Aberdeen | 8.5% |
| 52 | 57078 | Yankton | 8.7% |
| 53 | 57783 | Spearfish | 8.9% |
| 54 | 57472 | Selby | 9.1% |
| 55 | 57328 | Corsica | 9.1% |
| 56 | 57501 | Pierre | 9.1% |
| 57 | 57702 | Rapid City | 9.1% |
| 58 | 57366 | Parkston | 9.2% |
| 59 | 57719 | Box Elder | 9.4% |
| 60 | 57701 | Rapid City | 9.4% |
| 61 | 57785 | Sturgis | 9.8% |
| 62 | 57278 | Willow Lake | 10.5% |
| 63 | 57369 | Platte | 10.7% |
| 64 | 57656 | Timber Lake | 10.8% |
| 65 | 57012 | Canistota | 10.8% |
| 66 | 57069 | Vermillion | 10.9% |
| 67 | 57714 | Allen | 11.2% |
| 68 | 57744 | Hermosa | 11.2% |
| 69 | 57350 | Huron | 11.2% |
| 70 | 57223 | Castlewood | 11.3% |
| 71 | 57706 | Ellsworth Afb | 11.3% |
| 72 | 57104 | Sioux Falls | 11.5% |
| 73 | 57532 | Fort Pierre | 11.6% |
| 74 | 57252 | Milbank | 11.6% |
| 75 | 57572 | Saint Francis | 11.8% |
| 76 | 57311 | Alexandria | 12% |
| 77 | 57058 | Salem | 12.1% |
| 78 | 57045 | Menno | 12.2% |
| 79 | 57752 | Kyle | 12.2% |
| 80 | 57566 | Parmelee | 12.3% |
| 81 | 57042 | Madison | 12.3% |
| 82 | 57445 | Groton | 12.5% |
| 83 | 57339 | Fort Thompson | 12.9% |
| 84 | 57059 | Scotland | 13% |
| 85 | 57029 | Freeman | 13% |
| 86 | 57601 | Mobridge | 13.1% |
| 87 | 57770 | Pine Ridge | 13.2% |
| 88 | 57071 | Volga | 13.4% |
| 89 | 57325 | Chamberlain | 13.4% |
| 90 | 57555 | Mission | 13.5% |
| 91 | 57625 | Eagle Butte | 13.6% |
| 92 | 57756 | Manderson | 13.7% |
| 93 | 57761 | New Underwood | 13.9% |
| 94 | 57226 | Clear Lake | 13.9% |
| 95 | 57380 | Wagner | 13.9% |
| 96 | 57274 | Webster | 14.2% |
| 97 | 57262 | Sisseton | 14.3% |
| 98 | 57368 | Plankinton | 14.5% |
| 99 | 57260 | Rosholt | 14.7% |
| 100 | 57062 | Springfield | 15.6% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)