Housing vacancy: zip codes ranked in Idaho
Share of housing units that are empty, including seasonal and vacation homes, homes for sale or rent, and abandoned units. High in resort and declining areas. These lists rank zip codes in Idaho with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Idaho. Pick another state
Zip codes with the most vacant homes
| # | Zip | City | Vacancy |
|---|---|---|---|
| 1 | 83844 | Moscow | 82.1% |
| 2 | 83615 | Donnelly | 77% |
| 3 | 83353 | Sun Valley | 71.9% |
| 4 | 83611 | Cascade | 71.3% |
| 5 | 83638 | McCall | 60.2% |
| 6 | 83833 | Harrison | 57.9% |
| 7 | 83876 | Worley | 57.3% |
| 8 | 83340 | Ketchum | 50.7% |
| 9 | 83327 | Fairfield | 48.3% |
| 10 | 83622 | Garden Valley | 44.7% |
| 11 | 83654 | New Meadows | 43.4% |
| 12 | 83873 | Wallace | 41.6% |
| 13 | 83251 | Mackay | 36% |
| 14 | 83422 | Driggs | 35.6% |
| 15 | 83226 | Challis | 33.8% |
| 16 | 83813 | Cocolalla | 33.5% |
| 17 | 83631 | Idaho City | 30.9% |
| 18 | 83856 | Priest River | 29.7% |
| 19 | 83450 | Terreton | 29.3% |
| 20 | 83860 | Sagle | 26.2% |
| 21 | 83612 | Council | 25.9% |
| 22 | 83342 | Malta | 25.7% |
| 23 | 83455 | Victor | 25.3% |
| 24 | 83420 | Ashton | 25.3% |
| 25 | 83851 | Plummer | 25.3% |
| 26 | 83254 | Montpelier | 25.2% |
| 27 | 83262 | Pingree | 23.7% |
| 28 | 83255 | Moore | 22% |
| 29 | 83539 | Kooskia | 21.5% |
| 30 | 83276 | Soda Springs | 19.9% |
| 31 | 83213 | Arco | 19.6% |
| 32 | 83320 | Carey | 18.6% |
| 33 | 83452 | Tetonia | 18.4% |
| 34 | 83467 | Salmon | 18.2% |
| 35 | 83522 | Cottonwood | 17.9% |
| 36 | 83332 | Hagerman | 17.5% |
| 37 | 83864 | Sandpoint | 17.3% |
| 38 | 83624 | Grand View | 17.3% |
| 39 | 83814 | Coeur D'alene | 17.1% |
| 40 | 83837 | Kellogg | 17% |
| 41 | 83536 | Kamiah | 16.7% |
| 42 | 83427 | Iona | 16.6% |
| 43 | 83623 | Glenns Ferry | 15.8% |
| 44 | 83869 | Spirit Lake | 15.7% |
| 45 | 83346 | Oakley | 15.3% |
| 46 | 83530 | Grangeville | 14.9% |
| 47 | 83804 | Blanchard | 14.9% |
| 48 | 83544 | Orofino | 14.6% |
| 49 | 83852 | Ponderay | 14.6% |
| 50 | 83822 | Oldtown | 14.5% |
| 51 | 83444 | Roberts | 14.3% |
| 52 | 83811 | Clark Fork | 13.8% |
| 53 | 83535 | Juliaetta | 13.3% |
| 54 | 83629 | Horseshoe Bend | 12.3% |
| 55 | 83440 | Rexburg | 12% |
| 56 | 83443 | Ririe | 12% |
| 57 | 83524 | Culdesac | 11.8% |
| 58 | 83448 | Sugar City | 11.7% |
| 59 | 83245 | Inkom | 11.5% |
| 60 | 83858 | Rathdrum | 11.2% |
| 61 | 83333 | Hailey | 10.9% |
| 62 | 83241 | Grace | 10.9% |
| 63 | 83537 | Kendrick | 10.7% |
| 64 | 83845 | Moyie Springs | 10.6% |
| 65 | 83805 | Bonners Ferry | 10.4% |
| 66 | 83313 | Bellevue | 10.3% |
| 67 | 83835 | Hayden | 10% |
| 68 | 83861 | Saint Maries | 10% |
| 69 | 83801 | Athol | 9.9% |
| 70 | 83352 | Shoshone | 9.8% |
| 71 | 83236 | Firth | 9.8% |
| 72 | 83349 | Richfield | 9.8% |
| 73 | 83823 | Deary | 9.2% |
| 74 | 83540 | Lapwai | 9.1% |
| 75 | 83857 | Princeton | 8.9% |
| 76 | 83402 | Idaho Falls | 8.8% |
| 77 | 83250 | McCammon | 8.8% |
| 78 | 83204 | Pocatello | 8.7% |
| 79 | 83849 | Osburn | 8.6% |
| 80 | 83553 | Weippe | 8.6% |
| 81 | 83445 | Saint Anthony | 8.5% |
| 82 | 83647 | Mountain Home | 8.4% |
| 83 | 83641 | Melba | 8.4% |
| 84 | 83706 | Boise | 8.2% |
| 85 | 83702 | Boise | 8.2% |
| 86 | 83336 | Heyburn | 8.1% |
| 87 | 83221 | Blackfoot | 8% |
| 88 | 83252 | Malad City | 8% |
| 89 | 83839 | Kingston | 8% |
| 90 | 83716 | Boise | 7.9% |
| 91 | 83639 | Marsing | 7.9% |
| 92 | 83871 | Troy | 7.9% |
| 93 | 83434 | Menan | 7.7% |
| 94 | 83347 | Paul | 7.4% |
| 95 | 83672 | Weiser | 7.2% |
| 96 | 83855 | Potlatch | 6.9% |
| 97 | 83843 | Moscow | 6.6% |
| 98 | 83263 | Preston | 6.5% |
| 99 | 83338 | Jerome | 6.3% |
| 100 | 83847 | Naples | 6.2% |
Zip codes with the fewest vacant homes
| # | Zip | City | Vacancy |
|---|---|---|---|
| 1 | 83334 | Hansen | 0.8% |
| 2 | 83237 | Franklin | 1.6% |
| 3 | 83628 | Homedale | 2.1% |
| 4 | 83442 | Rigby | 2.2% |
| 5 | 83713 | Boise | 2.2% |
| 6 | 83228 | Clifton | 2.3% |
| 7 | 83644 | Middleton | 2.3% |
| 8 | 83703 | Boise | 2.3% |
| 9 | 83607 | Caldwell | 2.5% |
| 10 | 83651 | Nampa | 2.6% |
| 11 | 83709 | Boise | 2.8% |
| 12 | 83330 | Gooding | 2.9% |
| 13 | 83634 | Kuna | 2.9% |
| 14 | 83712 | Boise | 3.1% |
| 15 | 83642 | Meridian | 3.1% |
| 16 | 83328 | Filer | 3.2% |
| 17 | 83714 | Garden City | 3.3% |
| 18 | 83211 | American Falls | 3.4% |
| 19 | 83355 | Wendell | 3.5% |
| 20 | 83687 | Nampa | 3.6% |
| 21 | 83686 | Nampa | 3.6% |
| 22 | 83646 | Meridian | 3.6% |
| 23 | 83832 | Genesee | 3.7% |
| 24 | 83617 | Emmett | 3.9% |
| 25 | 83626 | Greenleaf | 4% |
| 26 | 83850 | Pinehurst | 4% |
| 27 | 83661 | Payette | 4% |
| 28 | 83704 | Boise | 4% |
| 29 | 83335 | Hazelton | 4.1% |
| 30 | 83676 | Wilder | 4.1% |
| 31 | 83655 | New Plymouth | 4.1% |
| 32 | 83350 | Rupert | 4.2% |
| 33 | 83341 | Kimberly | 4.3% |
| 34 | 83301 | Twin Falls | 4.3% |
| 35 | 83648 | Mountain Home Afb | 4.4% |
| 36 | 83669 | Star | 4.5% |
| 37 | 83401 | Idaho Falls | 4.5% |
| 38 | 83286 | Weston | 4.6% |
| 39 | 83660 | Parma | 4.6% |
| 40 | 83605 | Caldwell | 4.7% |
| 41 | 83431 | Lewisville | 4.8% |
| 42 | 83404 | Idaho Falls | 4.9% |
| 43 | 83810 | Cataldo | 5.1% |
| 44 | 83323 | Declo | 5.2% |
| 45 | 83854 | Post Falls | 5.2% |
| 46 | 83318 | Burley | 5.3% |
| 47 | 83616 | Eagle | 5.3% |
| 48 | 83202 | Pocatello | 5.4% |
| 49 | 83316 | Buhl | 5.5% |
| 50 | 83406 | Idaho Falls | 5.5% |
| 51 | 83501 | Lewiston | 5.5% |
| 52 | 83619 | Fruitland | 5.6% |
| 53 | 83274 | Shelley | 5.6% |
| 54 | 83201 | Pocatello | 5.7% |
| 55 | 83815 | Coeur D'alene | 5.9% |
| 56 | 83344 | Murtaugh | 6% |
| 57 | 83705 | Boise | 6% |
| 58 | 83210 | Aberdeen | 6.1% |
| 59 | 83234 | Downey | 6.2% |
| 60 | 83847 | Naples | 6.2% |
| 61 | 83338 | Jerome | 6.3% |
| 62 | 83263 | Preston | 6.5% |
| 63 | 83843 | Moscow | 6.6% |
| 64 | 83855 | Potlatch | 6.9% |
| 65 | 83672 | Weiser | 7.2% |
| 66 | 83347 | Paul | 7.4% |
| 67 | 83434 | Menan | 7.7% |
| 68 | 83871 | Troy | 7.9% |
| 69 | 83639 | Marsing | 7.9% |
| 70 | 83716 | Boise | 7.9% |
| 71 | 83839 | Kingston | 8% |
| 72 | 83252 | Malad City | 8% |
| 73 | 83221 | Blackfoot | 8% |
| 74 | 83336 | Heyburn | 8.1% |
| 75 | 83702 | Boise | 8.2% |
| 76 | 83706 | Boise | 8.2% |
| 77 | 83641 | Melba | 8.4% |
| 78 | 83647 | Mountain Home | 8.4% |
| 79 | 83445 | Saint Anthony | 8.5% |
| 80 | 83553 | Weippe | 8.6% |
| 81 | 83849 | Osburn | 8.6% |
| 82 | 83204 | Pocatello | 8.7% |
| 83 | 83250 | McCammon | 8.8% |
| 84 | 83402 | Idaho Falls | 8.8% |
| 85 | 83857 | Princeton | 8.9% |
| 86 | 83540 | Lapwai | 9.1% |
| 87 | 83823 | Deary | 9.2% |
| 88 | 83349 | Richfield | 9.8% |
| 89 | 83236 | Firth | 9.8% |
| 90 | 83352 | Shoshone | 9.8% |
| 91 | 83801 | Athol | 9.9% |
| 92 | 83861 | Saint Maries | 10% |
| 93 | 83835 | Hayden | 10% |
| 94 | 83313 | Bellevue | 10.3% |
| 95 | 83805 | Bonners Ferry | 10.4% |
| 96 | 83845 | Moyie Springs | 10.6% |
| 97 | 83537 | Kendrick | 10.7% |
| 98 | 83241 | Grace | 10.9% |
| 99 | 83333 | Hailey | 10.9% |
| 100 | 83858 | Rathdrum | 11.2% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)