Housing vacancy: zip codes ranked
Share of housing units that are empty, including seasonal and vacation homes, homes for sale or rent, and abandoned units. High in resort and declining areas. These lists rank zip codes in the U.S. with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Rank within a state
Zip codes with the most vacant homes
| # | Zip | City | Vacancy |
|---|---|---|---|
| 1 | 79406 | Lubbock, TX | 100% |
| 2 | 90089 | Los Angeles, CA | 100% |
| 3 | 28223 | Charlotte, NC | 100% |
| 4 | 96860 | Jbphh, HI | 100% |
| 5 | 70803 | Baton Rouge, LA | 100% |
| 6 | 35229 | Birmingham, AL | 100% |
| 7 | 37614 | Johnson City, TN | 100% |
| 8 | 29208 | Columbia, SC | 100% |
| 9 | 13602 | Fort Drum, NY | 100% |
| 10 | 13699 | Potsdam, NY | 100% |
| 11 | 02457 | Babson Park, MA | 100% |
| 12 | 37315 | Collegedale, TN | 100% |
| 13 | 74077 | Stillwater, OK | 100% |
| 14 | 16563 | Erie, PA | 100% |
| 15 | 30602 | Athens, GA | 100% |
| 16 | 20059 | Washington, DC | 100% |
| 17 | 93740 | Fresno, CA | 100% |
| 18 | 12733 | Fallsburg, NY | 91.2% |
| 19 | 27506 | Buies Creek, NC | 89.3% |
| 20 | 43210 | Columbus, OH | 88.9% |
| 21 | 27927 | Corolla, NC | 87.2% |
| 22 | 08202 | Avalon, NJ | 85.2% |
| 23 | 08243 | Sea Isle City, NJ | 83.4% |
| 24 | 19930 | Bethany Beach, DE | 82.6% |
| 25 | 21842 | Ocean City, MD | 82.4% |
| 26 | 83844 | Moscow, ID | 82.1% |
| 27 | 02325 | Bridgewater, MA | 81.3% |
| 28 | 13420 | Old Forge, NY | 81.2% |
| 29 | 28512 | Atlantic Beach, NC | 80.9% |
| 30 | 08008 | Beach Haven, NJ | 80.2% |
| 31 | 95223 | Arnold, CA | 78.4% |
| 32 | 80482 | Winter Park, CO | 78.3% |
| 33 | 06459 | Middletown, CT | 78.3% |
| 34 | 84602 | Provo, UT | 77.9% |
| 35 | 54104 | Athelstane, WI | 77.4% |
| 36 | 03251 | Lincoln, NH | 77.1% |
| 37 | 83615 | Donnelly, ID | 77% |
| 38 | 91330 | Northridge, CA | 76.5% |
| 39 | 92315 | Big Bear Lake, CA | 75.9% |
| 40 | 96146 | Olympic Valley, CA | 75.6% |
| 41 | 14731 | Ellicottville, NY | 75.5% |
| 42 | 87710 | Angel Fire, NM | 75.4% |
| 43 | 28774 | Sapphire, NC | 75.4% |
| 44 | 54557 | Presque Isle, WI | 74.5% |
| 45 | 29439 | Folly Beach, SC | 73.7% |
| 46 | 03592 | Pittsburg, NH | 73.5% |
| 47 | 78373 | Port Aransas, TX | 73.4% |
| 48 | 12496 | Windham, NY | 73.3% |
| 49 | 08226 | Ocean City, NJ | 73.2% |
| 50 | 37738 | Gatlinburg, TN | 73.2% |
| 51 | 16720 | Austin, PA | 73% |
| 52 | 02557 | Oak Bluffs, MA | 72.9% |
| 53 | 86024 | Happy Jack, AZ | 72.9% |
| 54 | 32550 | Miramar Beach, FL | 72.3% |
| 55 | 36561 | Orange Beach, AL | 72% |
| 56 | 28594 | Emerald Isle, NC | 72% |
| 57 | 83353 | Sun Valley, ID | 71.9% |
| 58 | 05674 | Warren, VT | 71.8% |
| 59 | 08735 | Lavallette, NJ | 71.7% |
| 60 | 04970 | Rangeley, ME | 71.7% |
| 61 | 16353 | Tionesta, PA | 71.6% |
| 62 | 04947 | Kingfield, ME | 71.5% |
| 63 | 28717 | Cashiers, NC | 71.5% |
| 64 | 03812 | Bartlett, NH | 71.5% |
| 65 | 96145 | Tahoe City, CA | 71.4% |
| 66 | 83611 | Cascade, ID | 71.3% |
| 67 | 59716 | Big Sky, MT | 71.3% |
| 68 | 49644 | Irons, MI | 71.3% |
| 69 | 96140 | Carnelian Bay, CA | 71.1% |
| 70 | 32461 | Rosemary Beach, FL | 71% |
| 71 | 21541 | Mc Henry, MD | 70.9% |
| 72 | 78597 | South Padre Island, TX | 70.7% |
| 73 | 08752 | Seaside Park, NJ | 70.6% |
| 74 | 54539 | Lake Tomahawk, WI | 70.5% |
| 75 | 89109 | Las Vegas, NV | 70.4% |
| 76 | 96103 | Blairsden Graeagle, CA | 70.3% |
| 77 | 65324 | Climax Springs, MO | 70.3% |
| 78 | 27959 | Nags Head, NC | 70% |
| 79 | 88317 | Cloudcroft, NM | 70% |
| 80 | 65072 | Rocky Mount, MO | 70% |
| 81 | 05149 | Ludlow, VT | 69.8% |
| 82 | 12977 | Ray Brook, NY | 69.7% |
| 83 | 08260 | Wildwood, NJ | 69.2% |
| 84 | 33931 | Fort Myers Beach, FL | 69.2% |
| 85 | 03810 | Alton Bay, NH | 69.1% |
| 86 | 56452 | Hackensack, MN | 69% |
| 87 | 54175 | Townsend, WI | 68.9% |
| 88 | 92386 | Sugarloaf, CA | 68.7% |
| 89 | 32359 | Steinhatchee, FL | 68.7% |
| 90 | 80443 | Frisco, CO | 68.6% |
| 91 | 03907 | Ogunquit, ME | 68.2% |
| 92 | 08403 | Longport, NJ | 67.9% |
| 93 | 22729 | Mitchells, VA | 67.6% |
| 94 | 16239 | Marienville, PA | 67.2% |
| 95 | 54562 | Three Lakes, WI | 67.1% |
| 96 | 26260 | Davis, WV | 67.1% |
| 97 | 02670 | West Dennis, MA | 67.1% |
| 98 | 80424 | Breckenridge, CO | 67% |
| 99 | 16351 | Tidioute, PA | 66.9% |
| 100 | 40526 | Lexington, KY | 66.7% |
Zip codes with the fewest vacant homes
| # | Zip | City | Vacancy |
|---|---|---|---|
| 1 | 91125 | Pasadena, CA | 0% |
| 2 | 55967 | Racine, MN | 0% |
| 3 | 68331 | Cortland, NE | 0% |
| 4 | 47846 | Cory, IN | 0% |
| 5 | 51235 | Doon, IA | 0% |
| 6 | 38362 | Oakfield, TN | 0% |
| 7 | 84311 | Fielding, UT | 0% |
| 8 | 06332 | Central Village, CT | 0% |
| 9 | 15952 | Salix, PA | 0% |
| 10 | 98821 | Dryden, WA | 0% |
| 11 | 15358 | Richeyville, PA | 0% |
| 12 | 21767 | Maugansville, MD | 0% |
| 13 | 13490 | Westmoreland, NY | 0% |
| 14 | 95387 | Westley, CA | 0% |
| 15 | 68404 | Martell, NE | 0% |
| 16 | 46781 | Poneto, IN | 0% |
| 17 | 66770 | Riverton, KS | 0% |
| 18 | 62536 | Glenarm, IL | 0% |
| 19 | 15444 | Hiller, PA | 0% |
| 20 | 47575 | Saint Anthony, IN | 0% |
| 21 | 90073 | Los Angeles, CA | 0% |
| 22 | 13864 | Willseyville, NY | 0% |
| 23 | 80705 | Log Lane Village, CO | 0% |
| 24 | 40404 | Berea, KY | 0% |
| 25 | 45776 | Shade, OH | 0% |
| 26 | 10505 | Baldwin Place, NY | 0% |
| 27 | 97419 | Cheshire, OR | 0% |
| 28 | 17508 | Brownstown, PA | 0% |
| 29 | 80520 | Firestone, CO | 0% |
| 30 | 66546 | Wakarusa, KS | 0% |
| 31 | 12585 | Verbank, NY | 0% |
| 32 | 52053 | Holy Cross, IA | 0% |
| 33 | 03218 | Barnstead, NH | 0% |
| 34 | 76070 | Nemo, TX | 0% |
| 35 | 97454 | Marcola, OR | 0% |
| 36 | 18085 | Tatamy, PA | 0% |
| 37 | 59812 | Missoula, MT | 0% |
| 38 | 98314 | Bremerton, WA | 0% |
| 39 | 32187 | San Mateo, FL | 0% |
| 40 | 06023 | East Berlin, CT | 0% |
| 41 | 91934 | Jacumba, CA | 0% |
| 42 | 10914 | Blooming Grove, NY | 0% |
| 43 | 43002 | Amlin, OH | 0% |
| 44 | 38565 | Grimsley, TN | 0% |
| 45 | 99330 | Eltopia, WA | 0% |
| 46 | 48724 | Carrollton, MI | 0% |
| 47 | 18354 | Sciota, PA | 0% |
| 48 | 29424 | Charleston, SC | 0% |
| 49 | 12481 | Shokan, NY | 0% |
| 50 | 47280 | Taylorsville, IN | 0% |
| 51 | 62473 | Watson, IL | 0% |
| 52 | 59088 | Worden, MT | 0% |
| 53 | 95681 | Sheridan, CA | 0% |
| 54 | 61038 | Garden Prairie, IL | 0% |
| 55 | 46570 | Tippecanoe, IN | 0% |
| 56 | 17352 | New Park, PA | 0% |
| 57 | 07934 | Gladstone, NJ | 0% |
| 58 | 48860 | Muir, MI | 0% |
| 59 | 15665 | Manor, PA | 0% |
| 60 | 95664 | Pilot Hill, CA | 0% |
| 61 | 51055 | Sloan, IA | 0% |
| 62 | 44235 | Homerville, OH | 0% |
| 63 | 43066 | Radnor, OH | 0% |
| 64 | 47514 | Branchville, IN | 0% |
| 65 | 98617 | Dallesport, WA | 0% |
| 66 | 35035 | Brierfield, AL | 0% |
| 67 | 65722 | Phillipsburg, MO | 0% |
| 68 | 46920 | Cutler, IN | 0% |
| 69 | 15055 | Lawrence, PA | 0% |
| 70 | 21920 | Elk Mills, MD | 0% |
| 71 | 40868 | Stinnett, KY | 0% |
| 72 | 19964 | Marydel, DE | 0% |
| 73 | 02841 | Newport, RI | 0% |
| 74 | 13616 | Calcium, NY | 0% |
| 75 | 30118 | Carrollton, GA | 0% |
| 76 | 12486 | Tillson, NY | 0% |
| 77 | 97121 | Hammond, OR | 0% |
| 78 | 25181 | Seth, WV | 0% |
| 79 | 93239 | Kettleman City, CA | 0% |
| 80 | 24437 | Fort Defiance, VA | 0% |
| 81 | 02462 | Newton Lower Falls, MA | 0% |
| 82 | 65080 | Tebbetts, MO | 0% |
| 83 | 26506 | Morgantown, WV | 0% |
| 84 | 60602 | Chicago, IL | 0% |
| 85 | 30746 | Sugar Valley, GA | 0% |
| 86 | 47166 | Ramsey, IN | 0% |
| 87 | 95652 | McClellan, CA | 0% |
| 88 | 50105 | Gilbert, IA | 0% |
| 89 | 22846 | Penn Laird, VA | 0% |
| 90 | 13477 | Vernon Center, NY | 0% |
| 91 | 44046 | Huntsburg, OH | 0% |
| 92 | 46340 | Hanna, IN | 0% |
| 93 | 15340 | Hickory, PA | 0% |
| 94 | 02839 | Mapleville, RI | 0% |
| 95 | 44417 | Farmdale, OH | 0% |
| 96 | 10919 | Circleville, NY | 0% |
| 97 | 31756 | Hartsfield, GA | 0% |
| 98 | 47141 | Marysville, IN | 0% |
| 99 | 22742 | Sumerduck, VA | 0% |
| 100 | 29904 | Beaufort, SC | 0% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)