Housing vacancy: zip codes ranked in Louisiana
Share of housing units that are empty, including seasonal and vacation homes, homes for sale or rent, and abandoned units. High in resort and declining areas. These lists rank zip codes in Louisiana with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Louisiana. Pick another state
Zip codes with the most vacant homes
| # | Zip | City | Vacancy |
|---|---|---|---|
| 1 | 70803 | Baton Rouge | 100% |
| 2 | 71366 | Saint Joseph | 47.7% |
| 3 | 71497 | Natchitoches | 45.4% |
| 4 | 71375 | Waterproof | 42.1% |
| 5 | 71449 | Many | 40.1% |
| 6 | 70116 | New Orleans | 39.6% |
| 7 | 71357 | Newellton | 39.5% |
| 8 | 70112 | New Orleans | 36.8% |
| 9 | 71429 | Florien | 36.4% |
| 10 | 71039 | Heflin | 35.6% |
| 11 | 71469 | Robeline | 35.5% |
| 12 | 70130 | New Orleans | 35.3% |
| 13 | 71462 | Noble | 34.6% |
| 14 | 71237 | Epps | 33.7% |
| 15 | 71447 | Lena | 33.6% |
| 16 | 71261 | Mer Rouge | 33.2% |
| 17 | 71354 | Monterey | 32.8% |
| 18 | 71486 | Zwolle | 32.2% |
| 19 | 71027 | Frierson | 31.4% |
| 20 | 71323 | Center Point | 30% |
| 21 | 71226 | Chatham | 29.8% |
| 22 | 70049 | Edgard | 29.7% |
| 23 | 70041 | Buras | 29.6% |
| 24 | 70113 | New Orleans | 29.3% |
| 25 | 71072 | Shongaloo | 28.9% |
| 26 | 70783 | Ventress | 28.8% |
| 27 | 70084 | Reserve | 28.7% |
| 28 | 71343 | Jonesville | 28.6% |
| 29 | 71264 | Oak Ridge | 28.4% |
| 30 | 71282 | Tallulah | 28.2% |
| 31 | 70802 | Baton Rouge | 27.8% |
| 32 | 71371 | Trout | 27.8% |
| 33 | 71068 | Ringgold | 27.5% |
| 34 | 71023 | Doyline | 27.5% |
| 35 | 71368 | Sicily Island | 27.5% |
| 36 | 71103 | Shreveport | 27.3% |
| 37 | 71040 | Homer | 27.2% |
| 38 | 70462 | Springfield | 27.2% |
| 39 | 71075 | Springhill | 27.2% |
| 40 | 71266 | Pioneer | 27.1% |
| 41 | 70607 | Lake Charles | 27% |
| 42 | 71018 | Cotton Valley | 26.9% |
| 43 | 70722 | Clinton | 26.5% |
| 44 | 71483 | Winnfield | 26.4% |
| 45 | 71355 | Moreauville | 26.1% |
| 46 | 71334 | Ferriday | 25.9% |
| 47 | 70085 | Saint Bernard | 25.8% |
| 48 | 71418 | Columbia | 25.6% |
| 49 | 70749 | Jarreau | 25.6% |
| 50 | 70748 | Jackson | 25.4% |
| 51 | 71067 | Princeton | 25.3% |
| 52 | 71070 | Saline | 25.2% |
| 53 | 71353 | Melville | 25.2% |
| 54 | 71052 | Mansfield | 25.1% |
| 55 | 70542 | Gueydan | 25.1% |
| 56 | 70441 | Greensburg | 24.9% |
| 57 | 70449 | Maurepas | 24.8% |
| 58 | 71433 | Glenmora | 24.7% |
| 59 | 71301 | Alexandria | 24.6% |
| 60 | 71254 | Lake Providence | 24.6% |
| 61 | 70660 | Singer | 24.6% |
| 62 | 70732 | Fordoche | 24.6% |
| 63 | 70559 | Morse | 24.5% |
| 64 | 70115 | New Orleans | 24.4% |
| 65 | 70601 | Lake Charles | 24.4% |
| 66 | 71232 | Delhi | 24.4% |
| 67 | 71322 | Bunkie | 24.4% |
| 68 | 70515 | Basile | 24.3% |
| 69 | 70548 | Kaplan | 24.2% |
| 70 | 71403 | Anacoco | 24.1% |
| 71 | 71101 | Shreveport | 24% |
| 72 | 70117 | New Orleans | 23.9% |
| 73 | 71251 | Jonesboro | 23.9% |
| 74 | 71417 | Colfax | 23.7% |
| 75 | 71419 | Converse | 23.7% |
| 76 | 71340 | Harrisonburg | 23.7% |
| 77 | 71247 | Hodge | 23.6% |
| 78 | 70775 | Saint Francisville | 23.4% |
| 79 | 70450 | Mount Hermon | 23.3% |
| 80 | 71051 | Elm Grove | 23.2% |
| 81 | 70514 | Baldwin | 23.2% |
| 82 | 71346 | Lecompte | 23% |
| 83 | 70444 | Kentwood | 22.6% |
| 84 | 70339 | Pierre Part | 22.6% |
| 85 | 71049 | Logansport | 22.6% |
| 86 | 71336 | Gilbert | 22.6% |
| 87 | 70723 | Convent | 22.6% |
| 88 | 70630 | Bell City | 22.5% |
| 89 | 71409 | Boyce | 22.4% |
| 90 | 70344 | Chauvin | 22.4% |
| 91 | 71465 | Olla | 22.4% |
| 92 | 70538 | Franklin | 22.3% |
| 93 | 70589 | Washington | 22.3% |
| 94 | 70057 | Hahnville | 22.2% |
| 95 | 71028 | Gibsland | 22.2% |
| 96 | 71277 | Spearsville | 22.2% |
| 97 | 70653 | Merryville | 22% |
| 98 | 71463 | Oakdale | 21.9% |
| 99 | 71260 | Marion | 21.9% |
| 100 | 70067 | Lafitte | 21.9% |
Zip codes with the fewest vacant homes
| # | Zip | City | Vacancy |
|---|---|---|---|
| 1 | 70455 | Robert | 0% |
| 2 | 70712 | Angola | 0% |
| 3 | 70710 | Addis | 1.3% |
| 4 | 70447 | Madisonville | 2.9% |
| 5 | 70819 | Baton Rouge | 3.3% |
| 6 | 70817 | Baton Rouge | 3.6% |
| 7 | 70039 | Boutte | 3.8% |
| 8 | 71033 | Greenwood | 4.3% |
| 9 | 70431 | Bush | 4.3% |
| 10 | 70343 | Bourg | 4.4% |
| 11 | 70448 | Mandeville | 4.5% |
| 12 | 70744 | Holden | 4.7% |
| 13 | 70359 | Gray | 4.7% |
| 14 | 70070 | Luling | 4.7% |
| 15 | 70075 | Meraux | 4.8% |
| 16 | 70420 | Abita Springs | 4.8% |
| 17 | 70516 | Branch | 4.9% |
| 18 | 71424 | Elmer | 4.9% |
| 19 | 70763 | Paulina | 5.1% |
| 20 | 71078 | Stonewall | 5.3% |
| 21 | 70791 | Zachary | 5.4% |
| 22 | 70785 | Walker | 5.6% |
| 23 | 70769 | Prairieville | 5.6% |
| 24 | 71367 | Saint Landry | 5.7% |
| 25 | 70739 | Greenwell Springs | 5.8% |
| 26 | 70437 | Folsom | 6.2% |
| 27 | 70062 | Kenner | 6.2% |
| 28 | 70734 | Geismar | 6.4% |
| 29 | 70003 | Metairie | 6.5% |
| 30 | 70056 | Gretna | 6.6% |
| 31 | 70461 | Slidell | 6.7% |
| 32 | 70778 | Sorrento | 6.8% |
| 33 | 70123 | New Orleans | 6.8% |
| 34 | 70435 | Covington | 6.9% |
| 35 | 70006 | Metairie | 7.2% |
| 36 | 70301 | Thibodaux | 7.2% |
| 37 | 70433 | Covington | 7.3% |
| 38 | 71459 | Fort Polk | 7.6% |
| 39 | 70563 | New Iberia | 7.6% |
| 40 | 70005 | Metairie | 7.6% |
| 41 | 70446 | Loranger | 7.7% |
| 42 | 70737 | Gonzales | 7.7% |
| 43 | 70578 | Rayne | 7.8% |
| 44 | 70592 | Youngsville | 7.8% |
| 45 | 71438 | Hineston | 7.9% |
| 46 | 70072 | Marrero | 7.9% |
| 47 | 70506 | Lafayette | 8% |
| 48 | 70777 | Slaughter | 8.1% |
| 49 | 70043 | Chalmette | 8.1% |
| 50 | 70372 | Labadieville | 8.2% |
| 51 | 70031 | Ama | 8.3% |
| 52 | 70360 | Houma | 8.3% |
| 53 | 70058 | Harvey | 8.3% |
| 54 | 70518 | Broussard | 8.4% |
| 55 | 70001 | Metairie | 8.4% |
| 56 | 70591 | Welsh | 8.6% |
| 57 | 71111 | Bossier City | 8.6% |
| 58 | 71461 | New Llano | 8.7% |
| 59 | 70394 | Raceland | 8.7% |
| 60 | 70345 | Cut Off | 8.8% |
| 61 | 70818 | Baton Rouge | 8.8% |
| 62 | 70726 | Denham Springs | 8.8% |
| 63 | 70719 | Brusly | 8.9% |
| 64 | 70814 | Baton Rouge | 8.9% |
| 65 | 70471 | Mandeville | 8.9% |
| 66 | 71112 | Bossier City | 8.9% |
| 67 | 70065 | Kenner | 8.9% |
| 68 | 70754 | Livingston | 9% |
| 69 | 70079 | Norco | 9.1% |
| 70 | 71328 | Deville | 9.1% |
| 71 | 71259 | Mangham | 9.2% |
| 72 | 70002 | Metairie | 9.2% |
| 73 | 70390 | Napoleonville | 9.3% |
| 74 | 71006 | Benton | 9.3% |
| 75 | 70815 | Baton Rouge | 9.3% |
| 76 | 70508 | Lafayette | 9.3% |
| 77 | 70706 | Denham Springs | 9.4% |
| 78 | 70458 | Slidell | 9.4% |
| 79 | 71037 | Haughton | 9.5% |
| 80 | 70503 | Lafayette | 9.5% |
| 81 | 70454 | Ponchatoula | 9.5% |
| 82 | 71032 | Grand Cane | 9.6% |
| 83 | 70124 | New Orleans | 9.6% |
| 84 | 71118 | Shreveport | 9.6% |
| 85 | 71407 | Bentley | 9.7% |
| 86 | 70047 | Destrehan | 9.7% |
| 87 | 71001 | Arcadia | 9.8% |
| 88 | 70053 | Gretna | 9.8% |
| 89 | 71280 | Sterlington | 9.9% |
| 90 | 70584 | Sunset | 9.9% |
| 91 | 70512 | Arnaudville | 9.9% |
| 92 | 70525 | Church Point | 9.9% |
| 93 | 71073 | Sibley | 10.2% |
| 94 | 70374 | Lockport | 10.2% |
| 95 | 71119 | Shreveport | 10.2% |
| 96 | 71047 | Keithville | 10.2% |
| 97 | 70068 | La Place | 10.2% |
| 98 | 70364 | Houma | 10.3% |
| 99 | 70403 | Hammond | 10.3% |
| 100 | 70543 | Iota | 10.4% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)