Housing vacancy: zip codes ranked in Illinois
Share of housing units that are empty, including seasonal and vacation homes, homes for sale or rent, and abandoned units. High in resort and declining areas. These lists rank zip codes in Illinois with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Illinois. Pick another state
Zip codes with the most vacant homes
| # | Zip | City | Vacancy |
|---|---|---|---|
| 1 | 61001 | Apple River | 53.1% |
| 2 | 62914 | Cairo | 45.3% |
| 3 | 62204 | East Saint Louis | 44.5% |
| 4 | 62972 | Ozark | 41.9% |
| 5 | 62985 | Simpson | 39.5% |
| 6 | 62964 | Mounds | 39.1% |
| 7 | 62205 | East Saint Louis | 38.2% |
| 8 | 62047 | Hardin | 36.4% |
| 9 | 62938 | Golconda | 36.1% |
| 10 | 61046 | Lanark | 35.1% |
| 11 | 62203 | East Saint Louis | 34.5% |
| 12 | 62982 | Rosiclare | 34.5% |
| 13 | 62354 | Nauvoo | 33.8% |
| 14 | 61428 | Dahinda | 32.5% |
| 15 | 62931 | Elizabethtown | 32.4% |
| 16 | 61036 | Galena | 32.2% |
| 17 | 62028 | Elsah | 31.1% |
| 18 | 60958 | Pembroke Township | 29.2% |
| 19 | 62206 | East Saint Louis | 28.4% |
| 20 | 62701 | Springfield | 28.1% |
| 21 | 62939 | Goreville | 27.8% |
| 22 | 62037 | Grafton | 27.7% |
| 23 | 61285 | Thomson | 27.6% |
| 24 | 62092 | White Hall | 27.3% |
| 25 | 62922 | Creal Springs | 27% |
| 26 | 62082 | Roodhouse | 26.5% |
| 27 | 62355 | Nebo | 26.5% |
| 28 | 62476 | West Salem | 26.2% |
| 29 | 62207 | East Saint Louis | 25.6% |
| 30 | 62665 | Meredosia | 25.4% |
| 31 | 62907 | Ava | 25.3% |
| 32 | 62240 | East Carondelet | 25% |
| 33 | 62366 | Pleasant Hill | 24.6% |
| 34 | 62674 | Palmyra | 24.6% |
| 35 | 62988 | Tamms | 24.6% |
| 36 | 62201 | East Saint Louis | 24.4% |
| 37 | 60621 | Chicago | 24.1% |
| 38 | 60603 | Chicago | 24.1% |
| 39 | 62022 | Dow | 23.6% |
| 40 | 60426 | Harvey | 23.4% |
| 41 | 61469 | Oquawka | 23.3% |
| 42 | 62009 | Benld | 23.3% |
| 43 | 61501 | Astoria | 23% |
| 44 | 62257 | Marissa | 22.2% |
| 45 | 62640 | Girard | 22.1% |
| 46 | 61480 | Stronghurst | 22.1% |
| 47 | 62987 | Stonefort | 21.9% |
| 48 | 62910 | Brookport | 21.7% |
| 49 | 61028 | Elizabeth | 21.7% |
| 50 | 62685 | Shipman | 21.3% |
| 51 | 61041 | Hanover | 21.1% |
| 52 | 60472 | Robbins | 20.8% |
| 53 | 62262 | Mulberry Grove | 20.5% |
| 54 | 62960 | Metropolis | 20.3% |
| 55 | 62044 | Greenfield | 20.1% |
| 56 | 62017 | Coffeen | 20.1% |
| 57 | 62033 | Gillespie | 20% |
| 58 | 62903 | Carbondale | 20% |
| 59 | 60921 | Chatsworth | 20% |
| 60 | 62447 | Neoga | 19.9% |
| 61 | 60636 | Chicago | 19.7% |
| 62 | 62917 | Carrier Mills | 19.6% |
| 63 | 60628 | Chicago | 19.5% |
| 64 | 62330 | Dallas City | 19.4% |
| 65 | 62513 | Blue Mound | 19.4% |
| 66 | 60948 | Loda | 19.3% |
| 67 | 61353 | Paw Paw | 19.1% |
| 68 | 62668 | Murrayville | 19.1% |
| 69 | 61283 | Tampico | 18.7% |
| 70 | 62090 | Venice | 18.7% |
| 71 | 61361 | Sheffield | 18.6% |
| 72 | 62418 | Brownstown | 18.4% |
| 73 | 62901 | Carbondale | 18.3% |
| 74 | 62824 | Clay City | 18.2% |
| 75 | 62069 | Mount Olive | 17.9% |
| 76 | 61368 | Tiskilwa | 17.9% |
| 77 | 60963 | Rossville | 17.7% |
| 78 | 62627 | Chandlerville | 17.6% |
| 79 | 61603 | Peoria | 17.5% |
| 80 | 61053 | Mount Carroll | 17.5% |
| 81 | 61060 | Orangeville | 17.4% |
| 82 | 62821 | Carmi | 17% |
| 83 | 61078 | Shannon | 17% |
| 84 | 61070 | Rock City | 17% |
| 85 | 62621 | Bluffs | 17% |
| 86 | 62460 | Saint Francisville | 16.9% |
| 87 | 61606 | Peoria | 16.8% |
| 88 | 62822 | Christopher | 16.8% |
| 89 | 62882 | Sandoval | 16.8% |
| 90 | 62612 | Ashland | 16.8% |
| 91 | 62060 | Madison | 16.7% |
| 92 | 61369 | Toluca | 16.6% |
| 93 | 61605 | Peoria | 16.5% |
| 94 | 60624 | Chicago | 16.4% |
| 95 | 60827 | Riverdale | 16.4% |
| 96 | 62966 | Murphysboro | 16.4% |
| 97 | 61759 | Minier | 16.3% |
| 98 | 61820 | Champaign | 16.2% |
| 99 | 62869 | Norris City | 16.2% |
| 100 | 62926 | Dongola | 16.1% |
Zip codes with the fewest vacant homes
| # | Zip | City | Vacancy |
|---|---|---|---|
| 1 | 62536 | Glenarm | 0% |
| 2 | 62473 | Watson | 0% |
| 3 | 61038 | Garden Prairie | 0% |
| 4 | 60602 | Chicago | 0% |
| 5 | 62067 | Moro | 0% |
| 6 | 60157 | Medinah | 0% |
| 7 | 60162 | Hillside | 0% |
| 8 | 60447 | Minooka | 0% |
| 9 | 60503 | Aurora | 0% |
| 10 | 61814 | Bismarck | 0.4% |
| 11 | 60184 | Wayne | 0.4% |
| 12 | 60140 | Hampshire | 0.4% |
| 13 | 62615 | Auburn | 0.5% |
| 14 | 60177 | South Elgin | 0.5% |
| 15 | 60586 | Plainfield | 0.5% |
| 16 | 61742 | Goodfield | 0.7% |
| 17 | 60936 | Gibson City | 0.7% |
| 18 | 61776 | Towanda | 0.8% |
| 19 | 60301 | Oak Park | 0.8% |
| 20 | 60135 | Genoa | 0.8% |
| 21 | 61256 | Hampton | 0.9% |
| 22 | 62376 | Ursa | 1.1% |
| 23 | 61062 | Pearl City | 1.1% |
| 24 | 60585 | Plainfield | 1.1% |
| 25 | 60487 | Tinley Park | 1.1% |
| 26 | 62684 | Sherman | 1.2% |
| 27 | 62625 | Cantrall | 1.3% |
| 28 | 60510 | Batavia | 1.3% |
| 29 | 60543 | Oswego | 1.3% |
| 30 | 61232 | Andalusia | 1.5% |
| 31 | 61535 | Groveland | 1.5% |
| 32 | 60449 | Monee | 1.5% |
| 33 | 60403 | Crest Hill | 1.5% |
| 34 | 62230 | Breese | 1.6% |
| 35 | 60558 | Western Springs | 1.6% |
| 36 | 61073 | Roscoe | 1.6% |
| 37 | 62611 | Arenzville | 1.7% |
| 38 | 62062 | Maryville | 1.7% |
| 39 | 60124 | Elgin | 1.7% |
| 40 | 61844 | Fithian | 1.8% |
| 41 | 61736 | Downs | 1.8% |
| 42 | 60112 | Cortland | 1.8% |
| 43 | 60551 | Sheridan | 1.8% |
| 44 | 60803 | Alsip | 1.8% |
| 45 | 60087 | Waukegan | 1.8% |
| 46 | 61011 | Caledonia | 1.9% |
| 47 | 61088 | Winnebago | 1.9% |
| 48 | 60083 | Wadsworth | 1.9% |
| 49 | 60190 | Winfield | 1.9% |
| 50 | 62285 | Smithton | 2% |
| 51 | 60191 | Wood Dale | 2% |
| 52 | 60142 | Huntley | 2% |
| 53 | 60440 | Bolingbrook | 2% |
| 54 | 61729 | Congerville | 2.1% |
| 55 | 62555 | Owaneco | 2.1% |
| 56 | 61745 | Heyworth | 2.1% |
| 57 | 60457 | Hickory Hills | 2.1% |
| 58 | 60189 | Wheaton | 2.1% |
| 59 | 60118 | Dundee | 2.2% |
| 60 | 61931 | Humboldt | 2.3% |
| 61 | 61744 | Gridley | 2.3% |
| 62 | 60561 | Darien | 2.3% |
| 63 | 60459 | Burbank | 2.3% |
| 64 | 60110 | Carpentersville | 2.3% |
| 65 | 60103 | Bartlett | 2.3% |
| 66 | 60089 | Buffalo Grove | 2.3% |
| 67 | 62001 | Alhambra | 2.4% |
| 68 | 60145 | Kingston | 2.4% |
| 69 | 62549 | Mt Zion | 2.4% |
| 70 | 60050 | McHenry | 2.4% |
| 71 | 60047 | Lake Zurich | 2.4% |
| 72 | 60014 | Crystal Lake | 2.4% |
| 73 | 60506 | Aurora | 2.4% |
| 74 | 61051 | Milledgeville | 2.5% |
| 75 | 61284 | Taylor Ridge | 2.5% |
| 76 | 60040 | Highwood | 2.5% |
| 77 | 60180 | Union | 2.6% |
| 78 | 61732 | Danvers | 2.6% |
| 79 | 60448 | Mokena | 2.6% |
| 80 | 60077 | Skokie | 2.6% |
| 81 | 60156 | Lake In The Hills | 2.6% |
| 82 | 60046 | Lake Villa | 2.6% |
| 83 | 62061 | Marine | 2.7% |
| 84 | 61517 | Brimfield | 2.7% |
| 85 | 62225 | Scott Air Force Base | 2.7% |
| 86 | 61873 | Saint Joseph | 2.7% |
| 87 | 62034 | Glen Carbon | 2.7% |
| 88 | 60542 | North Aurora | 2.7% |
| 89 | 60490 | Bolingbrook | 2.7% |
| 90 | 60031 | Gurnee | 2.7% |
| 91 | 60107 | Streamwood | 2.7% |
| 92 | 60564 | Naperville | 2.7% |
| 93 | 62520 | Dawson | 2.8% |
| 94 | 62218 | Bartelso | 2.8% |
| 95 | 60442 | Manhattan | 2.8% |
| 96 | 60410 | Channahon | 2.8% |
| 97 | 60120 | Elgin | 2.8% |
| 98 | 60444 | Mazon | 2.9% |
| 99 | 60456 | Hometown | 2.9% |
| 100 | 60452 | Oak Forest | 2.9% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)