Housing vacancy: zip codes ranked in Arizona
Share of housing units that are empty, including seasonal and vacation homes, homes for sale or rent, and abandoned units. High in resort and declining areas. These lists rank zip codes in Arizona with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Arizona. Pick another state
Zip codes with the most vacant homes
| # | Zip | City | Vacancy |
|---|---|---|---|
| 1 | 86024 | Happy Jack | 72.9% |
| 2 | 85933 | Overgaard | 64.6% |
| 3 | 85544 | Pine | 61.8% |
| 4 | 85935 | Pinetop | 59.8% |
| 5 | 86011 | Flagstaff | 53.1% |
| 6 | 86018 | Parks | 40.8% |
| 7 | 85929 | Lakeside | 38% |
| 8 | 86444 | Meadview | 37.8% |
| 9 | 85346 | Quartzsite | 37.7% |
| 10 | 86441 | Dolan Springs | 36.7% |
| 11 | 85348 | Salome | 36% |
| 12 | 85553 | Tonto Basin | 35.2% |
| 13 | 86436 | Topock | 35.1% |
| 14 | 85936 | Saint Johns | 35% |
| 15 | 86432 | Littlefield | 34.8% |
| 16 | 85630 | Saint David | 34.7% |
| 17 | 85646 | Tubac | 34.5% |
| 18 | 85356 | Wellton | 33.9% |
| 19 | 85344 | Parker | 33.2% |
| 20 | 85901 | Show Low | 33% |
| 21 | 86511 | Saint Michaels | 32.2% |
| 22 | 85367 | Yuma | 31.8% |
| 23 | 85332 | Congress | 31.4% |
| 24 | 86507 | Lukachukai | 30.1% |
| 25 | 86506 | Houck | 30% |
| 26 | 86540 | Nazlini | 28.8% |
| 27 | 85924 | Concho | 28.5% |
| 28 | 86514 | Teec Nos Pos | 28.3% |
| 29 | 85638 | Tombstone | 28% |
| 30 | 85940 | Vernon | 28% |
| 31 | 86505 | Ganado | 27.7% |
| 32 | 85321 | Ajo | 27.7% |
| 33 | 86039 | Kykotsmovi Village | 27.7% |
| 34 | 85625 | Pearce | 27.1% |
| 35 | 86336 | Sedona | 26.9% |
| 36 | 85541 | Payson | 26.8% |
| 37 | 85325 | Bouse | 26.7% |
| 38 | 85533 | Clifton | 26.2% |
| 39 | 85634 | Sells | 25.7% |
| 40 | 85624 | Patagonia | 25.7% |
| 41 | 86337 | Seligman | 25.6% |
| 42 | 85617 | Mc Neal | 25.6% |
| 43 | 86556 | Tsaile | 25.4% |
| 44 | 85938 | Springerville | 25.1% |
| 45 | 85637 | Sonoita | 25% |
| 46 | 85262 | Scottsdale | 24.6% |
| 47 | 85263 | Rio Verde | 24.3% |
| 48 | 86544 | Red Valley | 24.3% |
| 49 | 86440 | Mohave Valley | 24.1% |
| 50 | 86046 | Williams | 24% |
| 51 | 85925 | Eagar | 23.9% |
| 52 | 86034 | Keams Canyon | 23.3% |
| 53 | 85643 | Willcox | 23.1% |
| 54 | 86023 | Grand Canyon | 23.1% |
| 55 | 86054 | Shonto | 23.1% |
| 56 | 86329 | Humboldt | 23% |
| 57 | 85606 | Cochise | 22.9% |
| 58 | 86429 | Bullhead City | 21.8% |
| 59 | 86325 | Cornville | 21.8% |
| 60 | 86520 | Blue Gap | 21.7% |
| 61 | 86403 | Lake Havasu City | 21.6% |
| 62 | 85377 | Carefree | 21.5% |
| 63 | 86022 | Fredonia | 21.5% |
| 64 | 86538 | Many Farms | 21.3% |
| 65 | 86031 | Indian Wells | 21.2% |
| 66 | 85118 | Gold Canyon | 21.1% |
| 67 | 86351 | Sedona | 20.8% |
| 68 | 86303 | Prescott | 20.5% |
| 69 | 86042 | Polacca | 20.5% |
| 70 | 86404 | Lake Havasu City | 20.1% |
| 71 | 86044 | Tonalea | 20.1% |
| 72 | 85602 | Benson | 20% |
| 73 | 85622 | Green Valley | 20% |
| 74 | 86515 | Window Rock | 19.8% |
| 75 | 85119 | Apache Junction | 19.7% |
| 76 | 85215 | Mesa | 19.4% |
| 77 | 86503 | Chinle | 19.2% |
| 78 | 85120 | Apache Junction | 19% |
| 79 | 86043 | Second Mesa | 19% |
| 80 | 85618 | Mammoth | 19% |
| 81 | 85365 | Yuma | 18.7% |
| 82 | 85194 | Casa Grande | 18.6% |
| 83 | 86504 | Fort Defiance | 18.5% |
| 84 | 85539 | Miami | 18.2% |
| 85 | 85258 | Scottsdale | 18.1% |
| 86 | 86333 | Mayer | 18.1% |
| 87 | 85208 | Mesa | 17.9% |
| 88 | 86406 | Lake Havasu City | 17.8% |
| 89 | 85034 | Phoenix | 17.8% |
| 90 | 86020 | Cameron | 17.6% |
| 91 | 85930 | McNary | 17.6% |
| 92 | 85614 | Green Valley | 17.5% |
| 93 | 85209 | Mesa | 17.3% |
| 94 | 86005 | Flagstaff | 17.1% |
| 95 | 86434 | Peach Springs | 16.9% |
| 96 | 85251 | Scottsdale | 16.8% |
| 97 | 86040 | Page | 16.8% |
| 98 | 86510 | Pinon | 16.8% |
| 99 | 85205 | Mesa | 16.7% |
| 100 | 85603 | Bisbee | 16.7% |
Zip codes with the fewest vacant homes
| # | Zip | City | Vacancy |
|---|---|---|---|
| 1 | 85329 | Cashion | 0% |
| 2 | 85336 | Gadsden | 1.4% |
| 3 | 85045 | Phoenix | 1.4% |
| 4 | 85083 | Phoenix | 1.5% |
| 5 | 85172 | Stanfield | 2% |
| 6 | 85552 | Thatcher | 2.1% |
| 7 | 85284 | Tempe | 2.1% |
| 8 | 85742 | Tucson | 2.3% |
| 9 | 85631 | San Manuel | 2.4% |
| 10 | 85233 | Gilbert | 2.5% |
| 11 | 85286 | Chandler | 2.5% |
| 12 | 85379 | Surprise | 2.5% |
| 13 | 85708 | Tucson | 2.6% |
| 14 | 86324 | Clarkdale | 2.6% |
| 15 | 85147 | Sacaton | 2.6% |
| 16 | 85043 | Phoenix | 2.7% |
| 17 | 85339 | Laveen | 2.7% |
| 18 | 85310 | Glendale | 2.8% |
| 19 | 85757 | Tucson | 2.9% |
| 20 | 85355 | Waddell | 3% |
| 21 | 85349 | San Luis | 3% |
| 22 | 85035 | Phoenix | 3% |
| 23 | 86323 | Chino Valley | 3.1% |
| 24 | 85037 | Phoenix | 3.1% |
| 25 | 85308 | Glendale | 3.3% |
| 26 | 85645 | Amado | 3.4% |
| 27 | 85053 | Phoenix | 3.4% |
| 28 | 85641 | Vail | 3.5% |
| 29 | 85226 | Chandler | 3.5% |
| 30 | 85297 | Gilbert | 3.6% |
| 31 | 85019 | Phoenix | 3.9% |
| 32 | 85388 | Surprise | 3.9% |
| 33 | 85234 | Gilbert | 3.9% |
| 34 | 85033 | Phoenix | 3.9% |
| 35 | 85041 | Phoenix | 3.9% |
| 36 | 85303 | Glendale | 4% |
| 37 | 85042 | Phoenix | 4% |
| 38 | 85249 | Chandler | 4% |
| 39 | 85192 | Winkelman | 4.2% |
| 40 | 86321 | Bagdad | 4.2% |
| 41 | 85302 | Glendale | 4.2% |
| 42 | 85295 | Gilbert | 4.2% |
| 43 | 85353 | Tolleson | 4.3% |
| 44 | 85225 | Chandler | 4.3% |
| 45 | 85743 | Tucson | 4.4% |
| 46 | 85340 | Litchfield Park | 4.4% |
| 47 | 85298 | Gilbert | 4.4% |
| 48 | 85323 | Avondale | 4.4% |
| 49 | 85212 | Mesa | 4.4% |
| 50 | 85361 | Wittmann | 4.5% |
| 51 | 85304 | Glendale | 4.5% |
| 52 | 85383 | Peoria | 4.5% |
| 53 | 85027 | Phoenix | 4.6% |
| 54 | 85029 | Phoenix | 4.6% |
| 55 | 85648 | Rio Rico | 4.8% |
| 56 | 85024 | Phoenix | 4.8% |
| 57 | 85050 | Phoenix | 4.8% |
| 58 | 85044 | Phoenix | 4.8% |
| 59 | 85296 | Gilbert | 4.8% |
| 60 | 86315 | Prescott Valley | 4.9% |
| 61 | 85142 | Queen Creek | 4.9% |
| 62 | 85626 | Pirtleville | 5% |
| 63 | 85121 | Bapchule | 5% |
| 64 | 85023 | Phoenix | 5% |
| 65 | 85204 | Mesa | 5% |
| 66 | 85087 | New River | 5.1% |
| 67 | 85350 | Somerton | 5.1% |
| 68 | 86314 | Prescott Valley | 5.1% |
| 69 | 85032 | Phoenix | 5.1% |
| 70 | 85542 | Peridot | 5.3% |
| 71 | 85354 | Tonopah | 5.3% |
| 72 | 85392 | Avondale | 5.3% |
| 73 | 85264 | Fort McDowell | 5.4% |
| 74 | 85040 | Phoenix | 5.4% |
| 75 | 85337 | Gila Bend | 5.5% |
| 76 | 85653 | Marana | 5.5% |
| 77 | 85203 | Mesa | 5.5% |
| 78 | 85307 | Glendale | 5.6% |
| 79 | 85009 | Phoenix | 5.6% |
| 80 | 85615 | Hereford | 5.7% |
| 81 | 85305 | Glendale | 5.7% |
| 82 | 85715 | Tucson | 5.7% |
| 83 | 85747 | Tucson | 5.7% |
| 84 | 85031 | Phoenix | 5.7% |
| 85 | 85741 | Tucson | 5.7% |
| 86 | 85748 | Tucson | 5.8% |
| 87 | 85737 | Tucson | 5.8% |
| 88 | 86409 | Kingman | 5.8% |
| 89 | 85283 | Tempe | 5.9% |
| 90 | 85022 | Phoenix | 5.9% |
| 91 | 86021 | Colorado City | 6% |
| 92 | 85650 | Sierra Vista | 6% |
| 93 | 86326 | Cottonwood | 6% |
| 94 | 85381 | Peoria | 6% |
| 95 | 86032 | Joseph City | 6.1% |
| 96 | 85306 | Glendale | 6.1% |
| 97 | 85210 | Mesa | 6.1% |
| 98 | 85363 | Youngtown | 6.2% |
| 99 | 85745 | Tucson | 6.2% |
| 100 | 86025 | Holbrook | 6.3% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)