Housing vacancy: zip codes ranked in Maine
Share of housing units that are empty, including seasonal and vacation homes, homes for sale or rent, and abandoned units. High in resort and declining areas. These lists rank zip codes in Maine with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Maine. Pick another state
Zip codes with the most vacant homes
| # | Zip | City | Vacancy |
|---|---|---|---|
| 1 | 04970 | Rangeley | 71.7% |
| 2 | 04947 | Kingfield | 71.5% |
| 3 | 03907 | Ogunquit | 68.2% |
| 4 | 04441 | Greenville | 60.6% |
| 5 | 04622 | Cherryfield | 56.5% |
| 6 | 04051 | Lovell | 56.4% |
| 7 | 04660 | Mount Desert | 55.7% |
| 8 | 04001 | Acton | 53.5% |
| 9 | 04022 | Denmark | 52.5% |
| 10 | 04219 | Bryant Pond | 52.3% |
| 11 | 04548 | Georgetown | 51.9% |
| 12 | 04421 | Castine | 51.1% |
| 13 | 04679 | Southwest Harbor | 49.6% |
| 14 | 04009 | Bridgton | 48.6% |
| 15 | 04863 | Vinalhaven | 48.6% |
| 16 | 04538 | Boothbay Harbor | 48.3% |
| 17 | 04090 | Wells | 47.5% |
| 18 | 04860 | Tenants Harbor | 47.4% |
| 19 | 04071 | Raymond | 45.8% |
| 20 | 04942 | Harmony | 45.8% |
| 21 | 04029 | Sebago | 45.2% |
| 22 | 04076 | Shapleigh | 45% |
| 23 | 04945 | Jackman | 44.6% |
| 24 | 04015 | Casco | 44.1% |
| 25 | 04627 | Deer Isle | 44.1% |
| 26 | 04658 | Milbridge | 42.4% |
| 27 | 04607 | Gouldsboro | 42.4% |
| 28 | 04652 | Lubec | 42.3% |
| 29 | 04966 | Phillips | 42% |
| 30 | 04917 | Belgrade | 41.3% |
| 31 | 04088 | Waterford | 41.2% |
| 32 | 04414 | Brownville | 40.9% |
| 33 | 04095 | West Newfield | 40.9% |
| 34 | 04562 | Phippsburg | 40.4% |
| 35 | 04217 | Bethel | 40% |
| 36 | 04765 | Patten | 40% |
| 37 | 04055 | Naples | 39.9% |
| 38 | 04958 | North Anson | 38.9% |
| 39 | 04854 | Owls Head | 38.9% |
| 40 | 04547 | Friendship | 38.9% |
| 41 | 04747 | Island Falls | 38.4% |
| 42 | 04666 | Pembroke | 37.6% |
| 43 | 04649 | Jonesport | 37.6% |
| 44 | 04680 | Steuben | 37.5% |
| 45 | 04631 | Eastport | 37.3% |
| 46 | 04634 | Franklin | 36.2% |
| 47 | 04284 | Wayne | 36.2% |
| 48 | 03909 | York | 35.9% |
| 49 | 04655 | Machiasport | 35.7% |
| 50 | 04462 | Millinocket | 34.8% |
| 51 | 04348 | Jefferson | 34.8% |
| 52 | 04443 | Guilford | 34.7% |
| 53 | 04079 | Harpswell | 34.5% |
| 54 | 04463 | Milo | 34.2% |
| 55 | 04667 | Perry | 34.1% |
| 56 | 04354 | Palermo | 33.9% |
| 57 | 04971 | Saint Albans | 33.6% |
| 58 | 04047 | Parsonsfield | 33.6% |
| 59 | 04493 | West Enfield | 33.4% |
| 60 | 04352 | Mount Vernon | 33.4% |
| 61 | 04614 | Blue Hill | 33.3% |
| 62 | 04555 | Nobleboro | 33% |
| 63 | 04476 | Penobscot | 33% |
| 64 | 04426 | Dover Foxcroft | 32.4% |
| 65 | 04983 | Strong | 32% |
| 66 | 04537 | Boothbay | 31.6% |
| 67 | 04684 | Surry | 31.4% |
| 68 | 04664 | Sullivan | 31% |
| 69 | 04472 | Orland | 30.9% |
| 70 | 04479 | Sangerville | 30.9% |
| 71 | 04785 | Van Buren | 30.8% |
| 72 | 04609 | Bar Harbor | 30.6% |
| 73 | 04654 | Machias | 30.6% |
| 74 | 03902 | Cape Neddick | 30.6% |
| 75 | 04605 | Ellsworth | 30.5% |
| 76 | 04943 | Hartland | 30.5% |
| 77 | 04040 | Harrison | 30.2% |
| 78 | 04849 | Lincolnville | 30% |
| 79 | 04694 | Baileyville | 29.7% |
| 80 | 04623 | Columbia Falls | 29.5% |
| 81 | 04556 | Edgecomb | 29.2% |
| 82 | 04064 | Old Orchard Beach | 29.1% |
| 83 | 04988 | Unity | 29% |
| 84 | 04010 | Brownfield | 29% |
| 85 | 04732 | Ashland | 29% |
| 86 | 04606 | Addison | 28.7% |
| 87 | 04630 | East Machias | 28.6% |
| 88 | 04084 | Standish | 28.4% |
| 89 | 04270 | Oxford | 28.3% |
| 90 | 04668 | Princeton | 28.2% |
| 91 | 04920 | Bingham | 28% |
| 92 | 04563 | Cushing | 27.3% |
| 93 | 04290 | Peru | 27% |
| 94 | 04349 | Kents Hill | 26.8% |
| 95 | 04037 | Fryeburg | 26.5% |
| 96 | 04046 | Kennebunkport | 26.4% |
| 97 | 04429 | Holden | 26% |
| 98 | 04856 | Rockport | 25.8% |
| 99 | 04358 | South China | 25.4% |
| 100 | 04418 | Greenbush | 25.3% |
Zip codes with the fewest vacant homes
| # | Zip | City | Vacancy |
|---|---|---|---|
| 1 | 04252 | Lisbon Falls | 0% |
| 2 | 03901 | Berwick | 1.3% |
| 3 | 04222 | Durham | 2.2% |
| 4 | 04027 | Lebanon | 2.6% |
| 5 | 04038 | Gorham | 2.9% |
| 6 | 04258 | Minot | 3.2% |
| 7 | 04496 | Winterport | 3.2% |
| 8 | 04412 | Brewer | 3.5% |
| 9 | 04910 | Albion | 3.6% |
| 10 | 04250 | Lisbon | 3.7% |
| 11 | 04096 | Yarmouth | 3.7% |
| 12 | 04097 | North Yarmouth | 3.9% |
| 13 | 04110 | Cumberland Foreside | 4.2% |
| 14 | 04256 | Mechanic Falls | 4.4% |
| 15 | 04069 | Pownal | 4.5% |
| 16 | 04236 | Greene | 4.5% |
| 17 | 04092 | Westbrook | 4.6% |
| 18 | 04344 | Farmingdale | 4.9% |
| 19 | 04106 | South Portland | 4.9% |
| 20 | 03903 | Eliot | 5% |
| 21 | 04083 | Springvale | 5.1% |
| 22 | 04861 | Thomaston | 5.3% |
| 23 | 04282 | Turner | 5.6% |
| 24 | 04021 | Cumberland Center | 5.6% |
| 25 | 04105 | Falmouth | 5.6% |
| 26 | 04937 | Fairfield | 5.8% |
| 27 | 04103 | Portland | 5.9% |
| 28 | 04240 | Lewiston | 5.9% |
| 29 | 04450 | Kenduskeag | 6% |
| 30 | 04008 | Bowdoinham | 6.2% |
| 31 | 04107 | Cape Elizabeth | 6.2% |
| 32 | 04419 | Carmel | 6.3% |
| 33 | 04073 | Sanford | 6.3% |
| 34 | 04011 | Brunswick | 6.4% |
| 35 | 04572 | Waldoboro | 6.5% |
| 36 | 04474 | Orrington | 6.6% |
| 37 | 04967 | Pittsfield | 6.7% |
| 38 | 04901 | Waterville | 6.9% |
| 39 | 04086 | Topsham | 7% |
| 40 | 04438 | Frankfort | 7.1% |
| 41 | 04085 | Steep Falls | 7.1% |
| 42 | 04239 | Jay | 7.2% |
| 43 | 04976 | Skowhegan | 7.2% |
| 44 | 04102 | Portland | 7.2% |
| 45 | 04210 | Auburn | 7.2% |
| 46 | 04927 | Clinton | 7.3% |
| 47 | 04330 | Augusta | 7.3% |
| 48 | 04260 | New Gloucester | 7.5% |
| 49 | 04280 | Sabattus | 7.6% |
| 50 | 04287 | Bowdoin | 7.8% |
| 51 | 04238 | Hebron | 7.9% |
| 52 | 04952 | Morrill | 7.9% |
| 53 | 04042 | Hollis Center | 8% |
| 54 | 04769 | Presque Isle | 8% |
| 55 | 04345 | Gardiner | 8.2% |
| 56 | 04401 | Bangor | 8.2% |
| 57 | 04049 | Limington | 8.3% |
| 58 | 03908 | South Berwick | 8.5% |
| 59 | 04932 | Dixmont | 8.6% |
| 60 | 04072 | Saco | 8.8% |
| 61 | 04473 | Orono | 8.9% |
| 62 | 04444 | Hampden | 9% |
| 63 | 04411 | Bradley | 9.2% |
| 64 | 03906 | North Berwick | 9.3% |
| 65 | 04062 | Windham | 9.3% |
| 66 | 04579 | Woolwich | 9.4% |
| 67 | 04986 | Thorndike | 9.6% |
| 68 | 04578 | Wiscasset | 9.7% |
| 69 | 04965 | Palmyra | 10% |
| 70 | 04951 | Monroe | 10.2% |
| 71 | 04101 | Portland | 10.2% |
| 72 | 04074 | Scarborough | 10.2% |
| 73 | 04357 | Richmond | 10.3% |
| 74 | 03904 | Kittery | 10.3% |
| 75 | 04427 | Corinth | 10.5% |
| 76 | 04456 | Levant | 10.5% |
| 77 | 04428 | Eddington | 10.5% |
| 78 | 04410 | Bradford | 10.7% |
| 79 | 04005 | Biddeford | 10.8% |
| 80 | 04736 | Caribou | 10.9% |
| 81 | 04363 | Windsor | 11% |
| 82 | 04347 | Hallowell | 11.4% |
| 83 | 04032 | Freeport | 11.4% |
| 84 | 04342 | Dresden | 11.5% |
| 85 | 04254 | Livermore Falls | 11.5% |
| 86 | 04928 | Corinna | 11.9% |
| 87 | 04574 | Washington | 12% |
| 88 | 04224 | Dixfield | 12% |
| 89 | 04530 | Bath | 12% |
| 90 | 04353 | Whitefield | 12.1% |
| 91 | 04756 | Madawaska | 12.8% |
| 92 | 04864 | Warren | 12.8% |
| 93 | 04969 | Plymouth | 12.9% |
| 94 | 04989 | Vassalboro | 12.9% |
| 95 | 04730 | Houlton | 12.9% |
| 96 | 04093 | Buxton | 13% |
| 97 | 04061 | North Waterboro | 13.1% |
| 98 | 04434 | Etna | 13.2% |
| 99 | 04619 | Calais | 13.2% |
| 100 | 04416 | Bucksport | 13.5% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)