Housing vacancy: zip codes ranked in New York
Share of housing units that are empty, including seasonal and vacation homes, homes for sale or rent, and abandoned units. High in resort and declining areas. These lists rank zip codes in New York with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New York. Pick another state
Zip codes with the most vacant homes
| # | Zip | City | Vacancy |
|---|---|---|---|
| 1 | 13602 | Fort Drum | 100% |
| 2 | 13699 | Potsdam | 100% |
| 3 | 12733 | Fallsburg | 91.2% |
| 4 | 13420 | Old Forge | 81.2% |
| 5 | 14731 | Ellicottville | 75.5% |
| 6 | 12496 | Windham | 73.3% |
| 7 | 12977 | Ray Brook | 69.7% |
| 8 | 12485 | Tannersville | 65.9% |
| 9 | 11954 | Montauk | 64.8% |
| 10 | 13679 | Redwood | 63% |
| 11 | 13650 | Henderson | 61.5% |
| 12 | 12814 | Bolton Landing | 61.4% |
| 13 | 13618 | Cape Vincent | 61.3% |
| 14 | 12783 | Swan Lake | 60.7% |
| 15 | 13338 | Forestport | 60.1% |
| 16 | 13646 | Hammond | 59.8% |
| 17 | 11964 | Shelter Island | 59.5% |
| 18 | 14478 | Keuka Park | 58.3% |
| 19 | 14840 | Hammondsport | 58.1% |
| 20 | 12870 | Schroon Lake | 57.9% |
| 21 | 11978 | Westhampton Beach | 57.8% |
| 22 | 12430 | Fleischmanns | 57.4% |
| 23 | 12759 | Loch Sheldrake | 56.7% |
| 24 | 12815 | Brant Lake | 55.9% |
| 25 | 12776 | Roscoe | 55.3% |
| 26 | 12980 | Saint Regis Falls | 54.4% |
| 27 | 12824 | Diamond Point | 53.9% |
| 28 | 13731 | Andes | 53.1% |
| 29 | 12817 | Chestertown | 52.9% |
| 30 | 12835 | Hadley | 52.6% |
| 31 | 12970 | Paul Smiths | 52.6% |
| 32 | 11976 | Water Mill | 51.3% |
| 33 | 12468 | Prattsville | 51.2% |
| 34 | 12779 | South Fallsburg | 49.6% |
| 35 | 14418 | Branchport | 48.9% |
| 36 | 13783 | Hancock | 48.1% |
| 37 | 13244 | Syracuse | 48% |
| 38 | 11957 | Orient | 47.6% |
| 39 | 12455 | Margaretville | 47.4% |
| 40 | 12789 | Woodridge | 46.3% |
| 41 | 13607 | Alexandria Bay | 46.2% |
| 42 | 12076 | Gilboa | 46% |
| 43 | 14873 | Prattsburgh | 45.8% |
| 44 | 13648 | Harrisville | 45.4% |
| 45 | 12853 | North Creek | 45.3% |
| 46 | 11968 | Southampton | 44.9% |
| 47 | 13028 | Bernhards Bay | 44.8% |
| 48 | 13624 | Clayton | 43.9% |
| 49 | 11963 | Sag Harbor | 43.6% |
| 50 | 12941 | Jay | 43.6% |
| 51 | 12996 | Willsboro | 43.1% |
| 52 | 12845 | Lake George | 42.9% |
| 53 | 14555 | Sodus Point | 42.9% |
| 54 | 13324 | Cold Brook | 42.6% |
| 55 | 12093 | Jefferson | 42.5% |
| 56 | 11935 | Cutchogue | 42.4% |
| 57 | 11939 | East Marion | 41.9% |
| 58 | 13302 | Altmar | 41.8% |
| 59 | 13622 | Chaumont | 41.7% |
| 60 | 12989 | Vermontville | 41.5% |
| 61 | 12134 | Northville | 41.2% |
| 62 | 12464 | Phoenicia | 41.1% |
| 63 | 13343 | Glenfield | 40.6% |
| 64 | 12997 | Wilmington | 40.6% |
| 65 | 14741 | Great Valley | 40.4% |
| 66 | 14757 | Mayville | 40.3% |
| 67 | 11937 | East Hampton | 40% |
| 68 | 12935 | Ellenburg Depot | 39.6% |
| 69 | 13334 | Eaton | 39.2% |
| 70 | 13754 | Deposit | 38.9% |
| 71 | 12764 | Narrowsburg | 38.7% |
| 72 | 11971 | Southold | 38.2% |
| 73 | 14710 | Ashville | 38.2% |
| 74 | 12529 | Hillsdale | 37.6% |
| 75 | 12719 | Barryville | 37.6% |
| 76 | 14507 | Middlesex | 37.5% |
| 77 | 13144 | Richland | 37.4% |
| 78 | 13661 | Mannsville | 36.9% |
| 79 | 12986 | Tupper Lake | 36.6% |
| 80 | 14571 | Waterport | 36.6% |
| 81 | 12846 | Lake Luzerne | 36.5% |
| 82 | 12737 | Glen Spey | 36.5% |
| 83 | 13156 | Sterling | 36.3% |
| 84 | 13625 | Colton | 36.2% |
| 85 | 12946 | Lake Placid | 36.1% |
| 86 | 13839 | Sidney Center | 35.9% |
| 87 | 11942 | East Quogue | 35.8% |
| 88 | 11977 | Westhampton | 35.7% |
| 89 | 13052 | De Ruyter | 35.7% |
| 90 | 14860 | Lodi | 35.6% |
| 91 | 14471 | Honeoye | 35.5% |
| 92 | 14709 | Angelica | 35.5% |
| 93 | 14712 | Bemus Point | 35.4% |
| 94 | 12758 | Livingston Manor | 35.1% |
| 95 | 13439 | Richfield Springs | 35% |
| 96 | 11697 | Breezy Point | 34.9% |
| 97 | 12197 | Worcester | 34.2% |
| 98 | 13801 | Mc Donough | 34% |
| 99 | 12155 | Schenevus | 33.9% |
| 100 | 12993 | Westport | 33.7% |
Zip codes with the fewest vacant homes
| # | Zip | City | Vacancy |
|---|---|---|---|
| 1 | 13490 | Westmoreland | 0% |
| 2 | 13864 | Willseyville | 0% |
| 3 | 10505 | Baldwin Place | 0% |
| 4 | 12585 | Verbank | 0% |
| 5 | 10914 | Blooming Grove | 0% |
| 6 | 12481 | Shokan | 0% |
| 7 | 13616 | Calcium | 0% |
| 8 | 12486 | Tillson | 0% |
| 9 | 13477 | Vernon Center | 0% |
| 10 | 10919 | Circleville | 0% |
| 11 | 12056 | Duanesburg | 0% |
| 12 | 10578 | Purdys | 0% |
| 13 | 14102 | Marilla | 0% |
| 14 | 12821 | Comstock | 0% |
| 15 | 14814 | Big Flats | 0% |
| 16 | 11548 | Greenvale | 0% |
| 17 | 12604 | Poughkeepsie | 0% |
| 18 | 11718 | Brightwaters | 0% |
| 19 | 13116 | Minoa | 0% |
| 20 | 14543 | Rush | 0% |
| 21 | 13456 | Sauquoit | 0% |
| 22 | 12196 | West Sand Lake | 0% |
| 23 | 14467 | Henrietta | 0.3% |
| 24 | 11740 | Greenlawn | 0.4% |
| 25 | 11767 | Nesconset | 0.4% |
| 26 | 14054 | East Bethany | 0.6% |
| 27 | 10920 | Congers | 0.6% |
| 28 | 12962 | Morrisonville | 0.9% |
| 29 | 10804 | New Rochelle | 0.9% |
| 30 | 13354 | Holland Patent | 1% |
| 31 | 13655 | Hogansburg | 1% |
| 32 | 11566 | Merrick | 1% |
| 33 | 10453 | Bronx | 1% |
| 34 | 14614 | Rochester | 1.1% |
| 35 | 13104 | Manlius | 1.1% |
| 36 | 14145 | Strykersville | 1.2% |
| 37 | 13063 | Fabius | 1.2% |
| 38 | 14203 | Buffalo | 1.2% |
| 39 | 14072 | Grand Island | 1.2% |
| 40 | 11795 | West Islip | 1.2% |
| 41 | 14568 | Walworth | 1.3% |
| 42 | 11010 | Franklin Square | 1.3% |
| 43 | 14013 | Basom | 1.4% |
| 44 | 12027 | Burnt Hills | 1.4% |
| 45 | 13041 | Clay | 1.4% |
| 46 | 12092 | Howes Cave | 1.5% |
| 47 | 14055 | East Concord | 1.5% |
| 48 | 10452 | Bronx | 1.5% |
| 49 | 10962 | Orangeburg | 1.6% |
| 50 | 11755 | Lake Grove | 1.6% |
| 51 | 11742 | Holtsville | 1.6% |
| 52 | 11762 | Massapequa Park | 1.6% |
| 53 | 11801 | Hicksville | 1.6% |
| 54 | 12547 | Milton | 1.7% |
| 55 | 13078 | Jamesville | 1.7% |
| 56 | 11714 | Bethpage | 1.7% |
| 57 | 13090 | Liverpool | 1.7% |
| 58 | 14125 | Oakfield | 1.9% |
| 59 | 11703 | North Babylon | 1.9% |
| 60 | 11725 | Commack | 1.9% |
| 61 | 11735 | Farmingdale | 1.9% |
| 62 | 14534 | Pittsford | 1.9% |
| 63 | 14624 | Rochester | 1.9% |
| 64 | 12070 | Fort Johnson | 2% |
| 65 | 11797 | Woodbury | 2% |
| 66 | 12304 | Schenectady | 2% |
| 67 | 10921 | Florida | 2.1% |
| 68 | 12077 | Glenmont | 2.1% |
| 69 | 10805 | New Rochelle | 2.1% |
| 70 | 10956 | New City | 2.1% |
| 71 | 13027 | Baldwinsville | 2.1% |
| 72 | 10455 | Bronx | 2.1% |
| 73 | 12094 | Johnsonville | 2.2% |
| 74 | 11980 | Yaphank | 2.2% |
| 75 | 10983 | Tappan | 2.2% |
| 76 | 10923 | Garnerville | 2.2% |
| 77 | 11576 | Roslyn | 2.2% |
| 78 | 11753 | Jericho | 2.2% |
| 79 | 12590 | Wappingers Falls | 2.2% |
| 80 | 11590 | Westbury | 2.2% |
| 81 | 11758 | Massapequa | 2.2% |
| 82 | 13744 | Castle Creek | 2.3% |
| 83 | 13108 | Marcellus | 2.3% |
| 84 | 11787 | Smithtown | 2.3% |
| 85 | 12603 | Poughkeepsie | 2.3% |
| 86 | 12831 | Gansevoort | 2.4% |
| 87 | 14504 | Manchester | 2.5% |
| 88 | 14770 | Portville | 2.5% |
| 89 | 14505 | Marion | 2.5% |
| 90 | 13211 | Syracuse | 2.5% |
| 91 | 14085 | Lake View | 2.5% |
| 92 | 14051 | East Amherst | 2.5% |
| 93 | 11791 | Syosset | 2.5% |
| 94 | 10710 | Yonkers | 2.5% |
| 95 | 14005 | Alexander | 2.6% |
| 96 | 11427 | Queens Village | 2.6% |
| 97 | 11756 | Levittown | 2.6% |
| 98 | 11721 | Centerport | 2.7% |
| 99 | 12570 | Poughquag | 2.7% |
| 100 | 12563 | Patterson | 2.7% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)