Population: zip codes ranked in Massachusetts
Everyone who lives in the zip code, from the Census Bureau's American Community Survey (5-year average). These lists rank zip codes in Massachusetts with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Massachusetts. Pick another state
Most populated zip codes
| # | Zip | City | Population |
|---|---|---|---|
| 1 | 02301 | Brockton | 68,969 |
| 2 | 02148 | Malden | 65,906 |
| 3 | 02360 | Plymouth | 63,689 |
| 4 | 02169 | Quincy | 62,993 |
| 5 | 02155 | Medford | 61,730 |
| 6 | 02151 | Revere | 60,012 |
| 7 | 02124 | Dorchester Center | 56,216 |
| 8 | 01960 | Peabody | 54,474 |
| 9 | 02780 | Taunton | 53,461 |
| 10 | 01844 | Methuen | 53,420 |
| 11 | 01841 | Lawrence | 52,769 |
| 12 | 01902 | Lynn | 50,066 |
| 13 | 02149 | Everett | 50,045 |
| 14 | 02703 | Attleboro | 46,713 |
| 15 | 02740 | New Bedford | 46,281 |
| 16 | 01201 | Pittsfield | 44,848 |
| 17 | 01970 | Salem | 44,738 |
| 18 | 01453 | Leominster | 43,851 |
| 19 | 02128 | Boston | 43,345 |
| 20 | 02135 | Brighton | 43,149 |
| 21 | 01915 | Beverly | 41,994 |
| 22 | 01801 | Woburn | 41,939 |
| 23 | 01420 | Fitchburg | 41,839 |
| 24 | 01752 | Marlborough | 41,647 |
| 25 | 01085 | Westfield | 41,102 |
| 26 | 02130 | Jamaica Plain | 40,055 |
| 27 | 02139 | Cambridge | 40,033 |
| 28 | 02150 | Chelsea | 39,908 |
| 29 | 01604 | Worcester | 39,812 |
| 30 | 01702 | Framingham | 39,789 |
| 31 | 02184 | Braintree | 38,899 |
| 32 | 01545 | Shrewsbury | 38,876 |
| 33 | 02138 | Cambridge | 38,509 |
| 34 | 01040 | Holyoke | 37,813 |
| 35 | 02136 | Hyde Park | 37,265 |
| 36 | 01852 | Lowell | 37,144 |
| 37 | 01760 | Natick | 36,782 |
| 38 | 02127 | Boston | 36,769 |
| 39 | 02302 | Brockton | 36,417 |
| 40 | 01810 | Andover | 35,648 |
| 41 | 02472 | Watertown | 35,620 |
| 42 | 02368 | Randolph | 34,912 |
| 43 | 02125 | Dorchester | 33,662 |
| 44 | 01851 | Lowell | 33,403 |
| 45 | 02038 | Franklin | 33,154 |
| 46 | 01826 | Dracut | 32,629 |
| 47 | 01701 | Framingham | 32,618 |
| 48 | 01845 | North Andover | 32,494 |
| 49 | 02453 | Waltham | 31,591 |
| 50 | 02062 | Norwood | 31,542 |
| 51 | 02446 | Brookline | 31,310 |
| 52 | 02131 | Roslindale | 31,151 |
| 53 | 01109 | Springfield | 31,124 |
| 54 | 01876 | Tewksbury | 31,004 |
| 55 | 02720 | Fall River | 30,940 |
| 56 | 01757 | Milford | 30,609 |
| 57 | 01605 | Worcester | 30,579 |
| 58 | 01610 | Worcester | 30,444 |
| 59 | 01020 | Chicopee | 30,167 |
| 60 | 01821 | Billerica | 30,143 |
| 61 | 01854 | Lowell | 30,081 |
| 62 | 01930 | Gloucester | 30,075 |
| 63 | 02115 | Boston | 29,705 |
| 64 | 02176 | Melrose | 29,650 |
| 65 | 02072 | Stoughton | 29,225 |
| 66 | 02760 | North Attleboro | 29,177 |
| 67 | 02121 | Dorchester | 29,040 |
| 68 | 02118 | Boston | 28,946 |
| 69 | 01906 | Saugus | 28,773 |
| 70 | 01089 | West Springfield | 28,772 |
| 71 | 02186 | Milton | 28,735 |
| 72 | 02474 | Arlington | 28,642 |
| 73 | 01905 | Lynn | 28,221 |
| 74 | 01923 | Danvers | 27,991 |
| 75 | 01880 | Wakefield | 27,793 |
| 76 | 02145 | Somerville | 27,495 |
| 77 | 01843 | Lawrence | 27,445 |
| 78 | 01108 | Springfield | 27,405 |
| 79 | 02119 | Roxbury | 27,377 |
| 80 | 02478 | Belmont | 27,175 |
| 81 | 01602 | Worcester | 27,092 |
| 82 | 01824 | Chelmsford | 26,650 |
| 83 | 02126 | Mattapan | 26,583 |
| 84 | 01830 | Haverhill | 26,530 |
| 85 | 02721 | Fall River | 26,521 |
| 86 | 02132 | West Roxbury | 26,444 |
| 87 | 01832 | Haverhill | 26,386 |
| 88 | 01002 | Amherst | 26,370 |
| 89 | 01803 | Burlington | 26,274 |
| 90 | 02050 | Marshfield | 25,963 |
| 91 | 02324 | Bridgewater | 25,704 |
| 92 | 01867 | Reading | 25,612 |
| 93 | 02143 | Somerville | 25,513 |
| 94 | 02144 | Somerville | 25,448 |
| 95 | 02026 | Dedham | 25,237 |
| 96 | 02021 | Canton | 24,748 |
| 97 | 01886 | Westford | 24,690 |
| 98 | 02215 | Boston | 24,581 |
| 99 | 02745 | New Bedford | 24,519 |
| 100 | 02346 | Middleboro | 24,505 |
Least populated zip codes
| # | Zip | City | Population |
|---|---|---|---|
| 1 | 01266 | West Stockbridge | 1,000 |
| 2 | 01026 | Cummington | 1,014 |
| 3 | 02650 | North Chatham | 1,032 |
| 4 | 01254 | Richmond | 1,036 |
| 5 | 01270 | Windsor | 1,036 |
| 6 | 01071 | Russell | 1,054 |
| 7 | 02670 | West Dennis | 1,087 |
| 8 | 02659 | South Chatham | 1,137 |
| 9 | 01011 | Chester | 1,175 |
| 10 | 01366 | Petersham | 1,185 |
| 11 | 01092 | West Warren | 1,200 |
| 12 | 02557 | Oak Bluffs | 1,250 |
| 13 | 01342 | Deerfield | 1,267 |
| 14 | 02199 | Boston | 1,292 |
| 15 | 01339 | Charlemont | 1,313 |
| 16 | 01008 | Blandford | 1,327 |
| 17 | 02534 | Cataumet | 1,369 |
| 18 | 01368 | Royalston | 1,455 |
| 19 | 01236 | Housatonic | 1,458 |
| 20 | 02462 | Newton Lower Falls | 1,470 |
| 21 | 01039 | Haydenville | 1,506 |
| 22 | 01072 | Shutesbury | 1,521 |
| 23 | 01434 | Devens | 1,564 |
| 24 | 02357 | North Easton | 1,566 |
| 25 | 01054 | Leverett | 1,608 |
| 26 | 01341 | Conway | 1,622 |
| 27 | 01068 | Oakham | 1,639 |
| 28 | 01031 | Gilbertville | 1,676 |
| 29 | 01344 | Erving | 1,703 |
| 30 | 01330 | Ashfield | 1,704 |
| 31 | 02558 | Onset | 1,734 |
| 32 | 01354 | Gill | 1,740 |
| 33 | 01081 | Wales | 1,747 |
| 34 | 01340 | Colrain | 1,759 |
| 35 | 01262 | Stockbridge | 1,778 |
| 36 | 02763 | Attleboro Falls | 1,807 |
| 37 | 02163 | Boston | 1,817 |
| 38 | 01022 | Chicopee | 1,844 |
| 39 | 02646 | Harwich Port | 1,846 |
| 40 | 02457 | Babson Park | 1,881 |
| 41 | 02071 | South Walpole | 2,089 |
| 42 | 01731 | Hanscom Afb | 2,110 |
| 43 | 01515 | East Brookfield | 2,166 |
| 44 | 02535 | Chilmark | 2,244 |
| 45 | 02725 | Somerset | 2,257 |
| 46 | 01063 | Northampton | 2,272 |
| 47 | 01537 | North Oxford | 2,278 |
| 48 | 01474 | West Townsend | 2,280 |
| 49 | 01611 | Cherry Valley | 2,299 |
| 50 | 01237 | Lanesborough | 2,302 |
| 51 | 01053 | Leeds | 2,304 |
| 52 | 01034 | Granville | 2,332 |
| 53 | 02110 | Boston | 2,342 |
| 54 | 01257 | Sheffield | 2,348 |
| 55 | 02630 | Barnstable | 2,371 |
| 56 | 01901 | Lynn | 2,419 |
| 57 | 01080 | Three Rivers | 2,454 |
| 58 | 01103 | Springfield | 2,477 |
| 59 | 01235 | Hinsdale | 2,489 |
| 60 | 01038 | Hatfield | 2,491 |
| 61 | 01223 | Becket | 2,495 |
| 62 | 01050 | Huntington | 2,529 |
| 63 | 01096 | Williamsburg | 2,580 |
| 64 | 01521 | Holland | 2,583 |
| 65 | 01337 | Bernardston | 2,589 |
| 66 | 01518 | Fiskdale | 2,598 |
| 67 | 01542 | Rochdale | 2,615 |
| 68 | 01351 | Montague | 2,636 |
| 69 | 02575 | West Tisbury | 2,718 |
| 70 | 02559 | Pocasset | 2,802 |
| 71 | 02668 | West Barnstable | 2,820 |
| 72 | 02325 | Bridgewater | 2,822 |
| 73 | 01083 | Warren | 2,858 |
| 74 | 02556 | North Falmouth | 2,868 |
| 75 | 01360 | Northfield | 2,872 |
| 76 | 01128 | Springfield | 2,896 |
| 77 | 02367 | Plympton | 2,935 |
| 78 | 01522 | Jefferson | 3,152 |
| 79 | 01529 | Millville | 3,160 |
| 80 | 01431 | Ashby | 3,211 |
| 81 | 01225 | Cheshire | 3,216 |
| 82 | 02638 | Dennis | 3,253 |
| 83 | 01908 | Nahant | 3,325 |
| 84 | 01951 | Newbury | 3,327 |
| 85 | 01503 | Berlin | 3,378 |
| 86 | 02562 | Sagamore Beach | 3,402 |
| 87 | 01827 | Dunstable | 3,408 |
| 88 | 01922 | Byfield | 3,450 |
| 89 | 01506 | Brookfield | 3,460 |
| 90 | 01541 | Princeton | 3,529 |
| 91 | 02635 | Cotuit | 3,577 |
| 92 | 02109 | Boston | 3,612 |
| 93 | 01929 | Essex | 3,621 |
| 94 | 01375 | Sunderland | 3,641 |
| 95 | 02644 | Forestdale | 3,700 |
| 96 | 02657 | Provincetown | 3,703 |
| 97 | 01010 | Brimfield | 3,705 |
| 98 | 01436 | Baldwinville | 3,720 |
| 99 | 02715 | Dighton | 3,757 |
| 100 | 02108 | Boston | 3,794 |
Other rankings
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)