Population: zip codes ranked in Delaware
Everyone who lives in the zip code, from the Census Bureau's American Community Survey (5-year average). These lists rank zip codes in Delaware with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Delaware. Pick another state
Most populated zip codes
| # | Zip | City | Population |
|---|---|---|---|
| 1 | 19720 | New Castle | 62,392 |
| 2 | 19702 | Newark | 55,683 |
| 3 | 19709 | Middletown | 53,234 |
| 4 | 19711 | Newark | 49,432 |
| 5 | 19701 | Bear | 42,984 |
| 6 | 19805 | Wilmington | 41,402 |
| 7 | 19808 | Wilmington | 39,082 |
| 8 | 19904 | Dover | 38,818 |
| 9 | 19901 | Dover | 37,763 |
| 10 | 19966 | Millsboro | 35,884 |
| 11 | 19958 | Lewes | 31,938 |
| 12 | 19713 | Newark | 30,747 |
| 13 | 19977 | Smyrna | 27,704 |
| 14 | 19973 | Seaford | 26,834 |
| 15 | 19810 | Wilmington | 26,530 |
| 16 | 19802 | Wilmington | 26,051 |
| 17 | 19963 | Milford | 23,500 |
| 18 | 19803 | Wilmington | 22,279 |
| 19 | 19947 | Georgetown | 20,760 |
| 20 | 19804 | Wilmington | 18,779 |
| 21 | 19707 | Hockessin | 17,376 |
| 22 | 19801 | Wilmington | 16,327 |
| 23 | 19956 | Laurel | 16,327 |
| 24 | 19968 | Milton | 15,486 |
| 25 | 19703 | Claymont | 15,460 |
| 26 | 19971 | Rehoboth Beach | 14,886 |
| 27 | 19809 | Wilmington | 14,311 |
| 28 | 19734 | Townsend | 14,214 |
| 29 | 19934 | Camden Wyoming | 14,061 |
| 30 | 19962 | Magnolia | 13,770 |
| 31 | 19943 | Felton | 13,410 |
| 32 | 19952 | Harrington | 10,908 |
| 33 | 19975 | Selbyville | 10,862 |
| 34 | 19933 | Bridgeville | 10,597 |
| 35 | 19806 | Wilmington | 9,777 |
| 36 | 19945 | Frankford | 9,640 |
| 37 | 19938 | Clayton | 9,561 |
| 38 | 19970 | Ocean View | 8,524 |
| 39 | 19950 | Greenwood | 7,918 |
| 40 | 19807 | Wilmington | 7,815 |
| 41 | 19940 | Delmar | 7,540 |
| 42 | 19939 | Dagsboro | 7,490 |
| 43 | 19960 | Lincoln | 6,774 |
| 44 | 19717 | Newark | 6,036 |
| 45 | 19946 | Frederica | 5,603 |
| 46 | 19953 | Hartly | 5,255 |
| 47 | 19941 | Ellendale | 3,435 |
| 48 | 19930 | Bethany Beach | 3,014 |
| 49 | 19967 | Millville | 2,376 |
| 50 | 19951 | Harbeson | 2,245 |
| 51 | 19706 | Delaware City | 2,038 |
| 52 | 19954 | Houston | 1,427 |
| 53 | 19964 | Marydel | 1,418 |
Least populated zip codes
| # | Zip | City | Population |
|---|---|---|---|
| 1 | 19964 | Marydel | 1,418 |
| 2 | 19954 | Houston | 1,427 |
| 3 | 19706 | Delaware City | 2,038 |
| 4 | 19951 | Harbeson | 2,245 |
| 5 | 19967 | Millville | 2,376 |
| 6 | 19930 | Bethany Beach | 3,014 |
| 7 | 19941 | Ellendale | 3,435 |
| 8 | 19953 | Hartly | 5,255 |
| 9 | 19946 | Frederica | 5,603 |
| 10 | 19717 | Newark | 6,036 |
| 11 | 19960 | Lincoln | 6,774 |
| 12 | 19939 | Dagsboro | 7,490 |
| 13 | 19940 | Delmar | 7,540 |
| 14 | 19807 | Wilmington | 7,815 |
| 15 | 19950 | Greenwood | 7,918 |
| 16 | 19970 | Ocean View | 8,524 |
| 17 | 19938 | Clayton | 9,561 |
| 18 | 19945 | Frankford | 9,640 |
| 19 | 19806 | Wilmington | 9,777 |
| 20 | 19933 | Bridgeville | 10,597 |
| 21 | 19975 | Selbyville | 10,862 |
| 22 | 19952 | Harrington | 10,908 |
| 23 | 19943 | Felton | 13,410 |
| 24 | 19962 | Magnolia | 13,770 |
| 25 | 19934 | Camden Wyoming | 14,061 |
| 26 | 19734 | Townsend | 14,214 |
| 27 | 19809 | Wilmington | 14,311 |
| 28 | 19971 | Rehoboth Beach | 14,886 |
| 29 | 19703 | Claymont | 15,460 |
| 30 | 19968 | Milton | 15,486 |
| 31 | 19801 | Wilmington | 16,327 |
| 32 | 19956 | Laurel | 16,327 |
| 33 | 19707 | Hockessin | 17,376 |
| 34 | 19804 | Wilmington | 18,779 |
| 35 | 19947 | Georgetown | 20,760 |
| 36 | 19803 | Wilmington | 22,279 |
| 37 | 19963 | Milford | 23,500 |
| 38 | 19802 | Wilmington | 26,051 |
| 39 | 19810 | Wilmington | 26,530 |
| 40 | 19973 | Seaford | 26,834 |
| 41 | 19977 | Smyrna | 27,704 |
| 42 | 19713 | Newark | 30,747 |
| 43 | 19958 | Lewes | 31,938 |
| 44 | 19966 | Millsboro | 35,884 |
| 45 | 19901 | Dover | 37,763 |
| 46 | 19904 | Dover | 38,818 |
| 47 | 19808 | Wilmington | 39,082 |
| 48 | 19805 | Wilmington | 41,402 |
| 49 | 19701 | Bear | 42,984 |
| 50 | 19711 | Newark | 49,432 |
| 51 | 19709 | Middletown | 53,234 |
| 52 | 19702 | Newark | 55,683 |
| 53 | 19720 | New Castle | 62,392 |
Other rankings
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)