Population: zip codes ranked in Vermont
Everyone who lives in the zip code, from the Census Bureau's American Community Survey (5-year average). These lists rank zip codes in Vermont with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Vermont. Pick another state
Most populated zip codes
| # | Zip | City | Population |
|---|---|---|---|
| 1 | 05401 | Burlington | 31,662 |
| 2 | 05452 | Essex Junction | 22,626 |
| 3 | 05403 | South Burlington | 20,614 |
| 4 | 05701 | Rutland | 20,382 |
| 5 | 05301 | Brattleboro | 16,955 |
| 6 | 05641 | Barre | 16,936 |
| 7 | 05446 | Colchester | 16,452 |
| 8 | 05478 | Saint Albans | 15,580 |
| 9 | 05201 | Bennington | 14,998 |
| 10 | 05468 | Milton | 13,324 |
| 11 | 05602 | Montpelier | 12,250 |
| 12 | 05753 | Middlebury | 11,094 |
| 13 | 05495 | Williston | 10,956 |
| 14 | 05408 | Burlington | 10,019 |
| 15 | 05001 | White River Junction | 9,751 |
| 16 | 05156 | Springfield | 9,116 |
| 17 | 05819 | Saint Johnsbury | 9,106 |
| 18 | 05488 | Swanton | 8,469 |
| 19 | 05404 | Winooski | 8,293 |
| 20 | 05482 | Shelburne | 7,969 |
| 21 | 05855 | Newport | 7,412 |
| 22 | 05663 | Northfield | 6,840 |
| 23 | 05443 | Bristol | 6,549 |
| 24 | 05661 | Morrisville | 6,227 |
| 25 | 05851 | Lyndonville | 6,024 |
| 26 | 05733 | Brandon | 6,015 |
| 27 | 05491 | Vergennes | 5,767 |
| 28 | 05465 | Jericho | 5,735 |
| 29 | 05450 | Enosburg Falls | 5,428 |
| 30 | 05454 | Fairfax | 5,364 |
| 31 | 05672 | Stowe | 5,285 |
| 32 | 05346 | Putney | 5,177 |
| 33 | 05676 | Waterbury | 5,032 |
| 34 | 05461 | Hinesburg | 4,898 |
| 35 | 05143 | Chester | 4,767 |
| 36 | 05089 | Windsor | 4,462 |
| 37 | 05477 | Richmond | 4,454 |
| 38 | 05060 | Randolph | 4,268 |
| 39 | 05101 | Bellows Falls | 4,165 |
| 40 | 05743 | Fair Haven | 4,160 |
| 41 | 05255 | Manchester Center | 4,108 |
| 42 | 05445 | Charlotte | 3,916 |
| 43 | 05250 | Arlington | 3,847 |
| 44 | 05735 | Castleton | 3,651 |
| 45 | 05489 | Underhill | 3,484 |
| 46 | 05055 | Norwich | 3,463 |
| 47 | 05656 | Johnson | 3,458 |
| 48 | 05091 | Woodstock | 3,443 |
| 49 | 05777 | West Rutland | 3,229 |
| 50 | 05476 | Richford | 3,218 |
| 51 | 05679 | Williamstown | 3,147 |
| 52 | 05405 | Burlington | 3,136 |
| 53 | 05764 | Poultney | 3,106 |
| 54 | 05033 | Bradford | 3,081 |
| 55 | 05763 | Pittsford | 3,037 |
| 56 | 05655 | Hyde Park | 3,000 |
| 57 | 05464 | Jeffersonville | 2,998 |
| 58 | 05068 | South Royalton | 2,987 |
| 59 | 05032 | Bethel | 2,817 |
| 60 | 05257 | North Bennington | 2,807 |
| 61 | 05860 | Orleans | 2,728 |
| 62 | 05354 | Vernon | 2,709 |
| 63 | 05673 | Waitsfield | 2,570 |
| 64 | 05048 | Hartland | 2,506 |
| 65 | 05667 | Plainfield | 2,412 |
| 66 | 05677 | Waterbury Center | 2,290 |
| 67 | 05773 | Wallingford | 2,279 |
| 68 | 05458 | Grand Isle | 2,278 |
| 69 | 05149 | Ludlow | 2,241 |
| 70 | 05843 | Hardwick | 2,198 |
| 71 | 05261 | Pownal | 2,171 |
| 72 | 05859 | North Troy | 2,123 |
| 73 | 05822 | Barton | 2,107 |
| 74 | 05828 | Danville | 2,092 |
| 75 | 05262 | Shaftsbury | 2,043 |
| 76 | 05680 | Wolcott | 2,003 |
| 77 | 05472 | New Haven | 1,938 |
| 78 | 05459 | Highgate Center | 1,925 |
| 79 | 05759 | North Clarendon | 1,900 |
| 80 | 05363 | Wilmington | 1,886 |
| 81 | 05660 | Moretown | 1,882 |
| 82 | 05440 | Alburgh | 1,832 |
| 83 | 05462 | Huntington | 1,810 |
| 84 | 05765 | Proctor | 1,798 |
| 85 | 05061 | Randolph Center | 1,788 |
| 86 | 05045 | Fairlee | 1,779 |
| 87 | 05444 | Cambridge | 1,752 |
| 88 | 05658 | Marshfield | 1,725 |
| 89 | 05483 | Sheldon | 1,717 |
| 90 | 05457 | Franklin | 1,696 |
| 91 | 05829 | Derby | 1,688 |
| 92 | 05251 | Dorset | 1,674 |
| 93 | 05345 | Newfane | 1,667 |
| 94 | 05494 | Westford | 1,603 |
| 95 | 05487 | Starksboro | 1,598 |
| 96 | 05151 | Perkinsville | 1,590 |
| 97 | 05674 | Warren | 1,585 |
| 98 | 05830 | Derby Line | 1,534 |
| 99 | 05836 | East Hardwick | 1,531 |
| 100 | 05871 | West Burke | 1,524 |
Least populated zip codes
| # | Zip | City | Population |
|---|---|---|---|
| 1 | 05448 | East Fairfield | 1,010 |
| 2 | 05650 | East Calais | 1,029 |
| 3 | 05361 | Whitingham | 1,058 |
| 4 | 05847 | Lowell | 1,070 |
| 5 | 05761 | Pawlet | 1,081 |
| 6 | 05774 | Wells | 1,102 |
| 7 | 05821 | Barnet | 1,109 |
| 8 | 05077 | Tunbridge | 1,116 |
| 9 | 05647 | Cabot | 1,122 |
| 10 | 05682 | Worcester | 1,149 |
| 11 | 05158 | Westminster | 1,151 |
| 12 | 05824 | Concord | 1,155 |
| 13 | 05036 | Brookfield | 1,169 |
| 14 | 05770 | Shoreham | 1,185 |
| 15 | 05732 | Bomoseen | 1,187 |
| 16 | 05065 | Sharon | 1,198 |
| 17 | 05906 | Lunenburg | 1,210 |
| 18 | 05439 | Colchester | 1,228 |
| 19 | 05769 | Salisbury | 1,238 |
| 20 | 05046 | Groton | 1,241 |
| 21 | 05474 | North Hero | 1,263 |
| 22 | 05455 | Fairfield | 1,286 |
| 23 | 05739 | Danby | 1,294 |
| 24 | 05738 | Cuttingsville | 1,295 |
| 25 | 05734 | Bridport | 1,297 |
| 26 | 05846 | Island Pond | 1,315 |
| 27 | 05353 | Townshend | 1,327 |
| 28 | 05038 | Chelsea | 1,371 |
| 29 | 05767 | Rochester | 1,393 |
| 30 | 05148 | Londonderry | 1,401 |
| 31 | 05473 | North Ferrisburgh | 1,423 |
| 32 | 05075 | Thetford Center | 1,438 |
| 33 | 05845 | Irasburg | 1,464 |
| 34 | 05857 | Newport Center | 1,467 |
| 35 | 05486 | South Hero | 1,500 |
| 36 | 05651 | East Montpelier | 1,510 |
| 37 | 05871 | West Burke | 1,524 |
| 38 | 05836 | East Hardwick | 1,531 |
| 39 | 05830 | Derby Line | 1,534 |
| 40 | 05674 | Warren | 1,585 |
| 41 | 05151 | Perkinsville | 1,590 |
| 42 | 05487 | Starksboro | 1,598 |
| 43 | 05494 | Westford | 1,603 |
| 44 | 05345 | Newfane | 1,667 |
| 45 | 05251 | Dorset | 1,674 |
| 46 | 05829 | Derby | 1,688 |
| 47 | 05457 | Franklin | 1,696 |
| 48 | 05483 | Sheldon | 1,717 |
| 49 | 05658 | Marshfield | 1,725 |
| 50 | 05444 | Cambridge | 1,752 |
| 51 | 05045 | Fairlee | 1,779 |
| 52 | 05061 | Randolph Center | 1,788 |
| 53 | 05765 | Proctor | 1,798 |
| 54 | 05462 | Huntington | 1,810 |
| 55 | 05440 | Alburgh | 1,832 |
| 56 | 05660 | Moretown | 1,882 |
| 57 | 05363 | Wilmington | 1,886 |
| 58 | 05759 | North Clarendon | 1,900 |
| 59 | 05459 | Highgate Center | 1,925 |
| 60 | 05472 | New Haven | 1,938 |
| 61 | 05680 | Wolcott | 2,003 |
| 62 | 05262 | Shaftsbury | 2,043 |
| 63 | 05828 | Danville | 2,092 |
| 64 | 05822 | Barton | 2,107 |
| 65 | 05859 | North Troy | 2,123 |
| 66 | 05261 | Pownal | 2,171 |
| 67 | 05843 | Hardwick | 2,198 |
| 68 | 05149 | Ludlow | 2,241 |
| 69 | 05458 | Grand Isle | 2,278 |
| 70 | 05773 | Wallingford | 2,279 |
| 71 | 05677 | Waterbury Center | 2,290 |
| 72 | 05667 | Plainfield | 2,412 |
| 73 | 05048 | Hartland | 2,506 |
| 74 | 05673 | Waitsfield | 2,570 |
| 75 | 05354 | Vernon | 2,709 |
| 76 | 05860 | Orleans | 2,728 |
| 77 | 05257 | North Bennington | 2,807 |
| 78 | 05032 | Bethel | 2,817 |
| 79 | 05068 | South Royalton | 2,987 |
| 80 | 05464 | Jeffersonville | 2,998 |
| 81 | 05655 | Hyde Park | 3,000 |
| 82 | 05763 | Pittsford | 3,037 |
| 83 | 05033 | Bradford | 3,081 |
| 84 | 05764 | Poultney | 3,106 |
| 85 | 05405 | Burlington | 3,136 |
| 86 | 05679 | Williamstown | 3,147 |
| 87 | 05476 | Richford | 3,218 |
| 88 | 05777 | West Rutland | 3,229 |
| 89 | 05091 | Woodstock | 3,443 |
| 90 | 05656 | Johnson | 3,458 |
| 91 | 05055 | Norwich | 3,463 |
| 92 | 05489 | Underhill | 3,484 |
| 93 | 05735 | Castleton | 3,651 |
| 94 | 05250 | Arlington | 3,847 |
| 95 | 05445 | Charlotte | 3,916 |
| 96 | 05255 | Manchester Center | 4,108 |
| 97 | 05743 | Fair Haven | 4,160 |
| 98 | 05101 | Bellows Falls | 4,165 |
| 99 | 05060 | Randolph | 4,268 |
| 100 | 05477 | Richmond | 4,454 |
Other rankings
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)