Population: zip codes ranked in Utah
Everyone who lives in the zip code, from the Census Bureau's American Community Survey (5-year average). These lists rank zip codes in Utah with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Utah. Pick another state
Most populated zip codes
| # | Zip | City | Population |
|---|---|---|---|
| 1 | 84043 | Lehi | 88,390 |
| 2 | 84096 | Herriman | 74,603 |
| 3 | 84015 | Clearfield | 71,812 |
| 4 | 84404 | Ogden | 66,587 |
| 5 | 84074 | Tooele | 59,706 |
| 6 | 84003 | American Fork | 57,430 |
| 7 | 84790 | Saint George | 55,892 |
| 8 | 84041 | Layton | 55,180 |
| 9 | 84005 | Eagle Mountain | 52,530 |
| 10 | 84081 | West Jordan | 52,314 |
| 11 | 84321 | Logan | 51,702 |
| 12 | 84120 | West Valley City | 50,799 |
| 13 | 84065 | Riverton | 50,768 |
| 14 | 84020 | Draper | 50,278 |
| 15 | 84119 | West Valley City | 50,070 |
| 16 | 84660 | Spanish Fork | 48,583 |
| 17 | 84770 | Saint George | 48,397 |
| 18 | 84401 | Ogden | 48,303 |
| 19 | 84062 | Pleasant Grove | 47,813 |
| 20 | 84010 | Bountiful | 46,871 |
| 21 | 84045 | Saratoga Springs | 45,429 |
| 22 | 84604 | Provo | 44,707 |
| 23 | 84009 | South Jordan | 44,186 |
| 24 | 84118 | Salt Lake City | 42,853 |
| 25 | 84037 | Kaysville | 39,415 |
| 26 | 84088 | West Jordan | 39,228 |
| 27 | 84121 | Salt Lake City | 38,912 |
| 28 | 84067 | Roy | 38,794 |
| 29 | 84116 | Salt Lake City | 38,625 |
| 30 | 84095 | South Jordan | 38,532 |
| 31 | 84107 | Salt Lake City | 38,257 |
| 32 | 84403 | Ogden | 37,721 |
| 33 | 84129 | Salt Lake City | 37,442 |
| 34 | 84047 | Midvale | 37,411 |
| 35 | 84123 | Salt Lake City | 37,054 |
| 36 | 84057 | Orem | 36,881 |
| 37 | 84663 | Springville | 36,207 |
| 38 | 84606 | Provo | 35,690 |
| 39 | 84075 | Syracuse | 35,545 |
| 40 | 84106 | Salt Lake City | 35,213 |
| 41 | 84058 | Orem | 35,099 |
| 42 | 84405 | Ogden | 34,818 |
| 43 | 84414 | Ogden | 34,334 |
| 44 | 84780 | Washington | 32,366 |
| 45 | 84601 | Provo | 32,330 |
| 46 | 84128 | West Valley City | 32,126 |
| 47 | 84084 | West Jordan | 31,542 |
| 48 | 84078 | Vernal | 30,975 |
| 49 | 84721 | Cedar City | 30,641 |
| 50 | 84070 | Sandy | 30,472 |
| 51 | 84044 | Magna | 30,031 |
| 52 | 84651 | Payson | 29,503 |
| 53 | 84115 | Salt Lake City | 28,882 |
| 54 | 84040 | Layton | 28,509 |
| 55 | 84092 | Sandy | 27,651 |
| 56 | 84094 | Sandy | 27,507 |
| 57 | 84302 | Brigham City | 27,053 |
| 58 | 84032 | Heber City | 26,111 |
| 59 | 84720 | Cedar City | 25,708 |
| 60 | 84341 | Logan | 25,560 |
| 61 | 84109 | Salt Lake City | 25,544 |
| 62 | 84025 | Farmington | 25,389 |
| 63 | 84117 | Salt Lake City | 24,980 |
| 64 | 84737 | Hurricane | 24,359 |
| 65 | 84093 | Sandy | 23,871 |
| 66 | 84103 | Salt Lake City | 23,749 |
| 67 | 84105 | Salt Lake City | 23,491 |
| 68 | 84104 | Salt Lake City | 23,420 |
| 69 | 84124 | Salt Lake City | 22,609 |
| 70 | 84108 | Salt Lake City | 22,390 |
| 71 | 84054 | North Salt Lake | 22,355 |
| 72 | 84097 | Orem | 22,217 |
| 73 | 84098 | Park City | 20,357 |
| 74 | 84102 | Salt Lake City | 18,777 |
| 75 | 84655 | Santaquin | 18,278 |
| 76 | 84059 | Orem | 17,616 |
| 77 | 84087 | Woods Cross | 16,808 |
| 78 | 84014 | Centerville | 16,679 |
| 79 | 84335 | Smithfield | 16,210 |
| 80 | 84337 | Tremonton | 16,199 |
| 81 | 84066 | Roosevelt | 15,154 |
| 82 | 84029 | Grantsville | 14,869 |
| 83 | 84653 | Salem | 13,051 |
| 84 | 84501 | Price | 13,042 |
| 85 | 84664 | Mapleton | 13,032 |
| 86 | 84111 | Salt Lake City | 12,782 |
| 87 | 84050 | Morgan | 12,620 |
| 88 | 84042 | Lindon | 11,725 |
| 89 | 84319 | Hyrum | 10,931 |
| 90 | 84532 | Moab | 10,585 |
| 91 | 84004 | Alpine | 10,427 |
| 92 | 84738 | Ivins | 10,050 |
| 93 | 84315 | Hooper | 9,873 |
| 94 | 84101 | Salt Lake City | 9,381 |
| 95 | 84036 | Kamas | 9,241 |
| 96 | 84332 | Providence | 8,954 |
| 97 | 84701 | Richfield | 8,796 |
| 98 | 84060 | Park City | 8,619 |
| 99 | 84765 | Santa Clara | 8,152 |
| 100 | 84648 | Nephi | 7,385 |
Least populated zip codes
| # | Zip | City | Population |
|---|---|---|---|
| 1 | 84311 | Fielding | 1,013 |
| 2 | 84052 | Myton | 1,018 |
| 3 | 84760 | Paragonah | 1,054 |
| 4 | 84006 | Bingham Canyon | 1,060 |
| 5 | 84746 | Leeds | 1,092 |
| 6 | 84033 | Henefer | 1,109 |
| 7 | 84724 | Elsinore | 1,202 |
| 8 | 84620 | Aurora | 1,234 |
| 9 | 84622 | Centerfield | 1,240 |
| 10 | 84083 | Wendover | 1,261 |
| 11 | 84307 | Corinne | 1,356 |
| 12 | 84784 | Hildale | 1,372 |
| 13 | 84536 | Monument Valley | 1,387 |
| 14 | 84537 | Orangeville | 1,445 |
| 15 | 84662 | Spring City | 1,460 |
| 16 | 84757 | New Harmony | 1,494 |
| 17 | 84632 | Fountain Green | 1,522 |
| 18 | 84513 | Castle Dale | 1,546 |
| 19 | 84055 | Oakley | 1,584 |
| 20 | 84542 | Wellington | 1,624 |
| 21 | 84523 | Ferron | 1,638 |
| 22 | 84324 | Mantua | 1,677 |
| 23 | 84328 | Paradise | 1,681 |
| 24 | 84646 | Moroni | 1,882 |
| 25 | 84751 | Milford | 1,896 |
| 26 | 84326 | Millville | 1,949 |
| 27 | 84071 | Stockton | 2,020 |
| 28 | 84725 | Enterprise | 2,054 |
| 29 | 84759 | Panguitch | 2,084 |
| 30 | 84602 | Provo | 2,340 |
| 31 | 84774 | Toquerville | 2,344 |
| 32 | 84534 | Montezuma Creek | 2,473 |
| 33 | 84325 | Mendon | 2,525 |
| 34 | 84654 | Salina | 2,574 |
| 35 | 84535 | Monticello | 2,731 |
| 36 | 84528 | Huntington | 2,752 |
| 37 | 84112 | Salt Lake City | 2,841 |
| 38 | 84629 | Fairview | 2,907 |
| 39 | 84317 | Huntsville | 2,962 |
| 40 | 84761 | Parowan | 3,044 |
| 41 | 84021 | Duchesne | 3,069 |
| 42 | 84333 | Richmond | 3,093 |
| 43 | 84320 | Lewiston | 3,162 |
| 44 | 84631 | Fillmore | 3,196 |
| 45 | 84645 | Mona | 3,316 |
| 46 | 84642 | Manti | 3,501 |
| 47 | 84340 | Willard | 3,744 |
| 48 | 84634 | Gunnison | 3,747 |
| 49 | 84056 | Hill Afb | 3,803 |
| 50 | 84754 | Monroe | 4,298 |
| 51 | 84713 | Beaver | 4,330 |
| 52 | 84511 | Blanding | 4,382 |
| 53 | 84526 | Helper | 4,388 |
| 54 | 84017 | Coalville | 4,417 |
| 55 | 84745 | La Verkin | 4,476 |
| 56 | 84310 | Eden | 4,577 |
| 57 | 84647 | Mount Pleasant | 4,770 |
| 58 | 84312 | Garland | 4,857 |
| 59 | 84318 | Hyde Park | 5,604 |
| 60 | 84624 | Delta | 5,948 |
| 61 | 84627 | Ephraim | 6,244 |
| 62 | 84339 | Wellsville | 6,295 |
| 63 | 84741 | Kanab | 6,373 |
| 64 | 84049 | Midway | 6,833 |
| 65 | 84648 | Nephi | 7,385 |
| 66 | 84765 | Santa Clara | 8,152 |
| 67 | 84060 | Park City | 8,619 |
| 68 | 84701 | Richfield | 8,796 |
| 69 | 84332 | Providence | 8,954 |
| 70 | 84036 | Kamas | 9,241 |
| 71 | 84101 | Salt Lake City | 9,381 |
| 72 | 84315 | Hooper | 9,873 |
| 73 | 84738 | Ivins | 10,050 |
| 74 | 84004 | Alpine | 10,427 |
| 75 | 84532 | Moab | 10,585 |
| 76 | 84319 | Hyrum | 10,931 |
| 77 | 84042 | Lindon | 11,725 |
| 78 | 84050 | Morgan | 12,620 |
| 79 | 84111 | Salt Lake City | 12,782 |
| 80 | 84664 | Mapleton | 13,032 |
| 81 | 84501 | Price | 13,042 |
| 82 | 84653 | Salem | 13,051 |
| 83 | 84029 | Grantsville | 14,869 |
| 84 | 84066 | Roosevelt | 15,154 |
| 85 | 84337 | Tremonton | 16,199 |
| 86 | 84335 | Smithfield | 16,210 |
| 87 | 84014 | Centerville | 16,679 |
| 88 | 84087 | Woods Cross | 16,808 |
| 89 | 84059 | Orem | 17,616 |
| 90 | 84655 | Santaquin | 18,278 |
| 91 | 84102 | Salt Lake City | 18,777 |
| 92 | 84098 | Park City | 20,357 |
| 93 | 84097 | Orem | 22,217 |
| 94 | 84054 | North Salt Lake | 22,355 |
| 95 | 84108 | Salt Lake City | 22,390 |
| 96 | 84124 | Salt Lake City | 22,609 |
| 97 | 84104 | Salt Lake City | 23,420 |
| 98 | 84105 | Salt Lake City | 23,491 |
| 99 | 84103 | Salt Lake City | 23,749 |
| 100 | 84093 | Sandy | 23,871 |
Other rankings
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)