Population: zip codes ranked in Iowa
Everyone who lives in the zip code, from the Census Bureau's American Community Survey (5-year average). These lists rank zip codes in Iowa with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Iowa. Pick another state
Most populated zip codes
| # | Zip | City | Population |
|---|---|---|---|
| 1 | 50023 | Ankeny | 46,306 |
| 2 | 50613 | Cedar Falls | 43,867 |
| 3 | 52001 | Dubuque | 43,101 |
| 4 | 52404 | Cedar Rapids | 42,958 |
| 5 | 52402 | Cedar Rapids | 42,938 |
| 6 | 52302 | Marion | 42,706 |
| 7 | 52722 | Bettendorf | 41,264 |
| 8 | 51503 | Council Bluffs | 37,972 |
| 9 | 50266 | West Des Moines | 37,523 |
| 10 | 50317 | Des Moines | 36,548 |
| 11 | 52240 | Iowa City | 35,074 |
| 12 | 50315 | Des Moines | 34,816 |
| 13 | 51501 | Council Bluffs | 34,618 |
| 14 | 50010 | Ames | 33,799 |
| 15 | 50265 | West Des Moines | 33,488 |
| 16 | 50014 | Ames | 32,958 |
| 17 | 50322 | Urbandale | 31,931 |
| 18 | 50158 | Marshalltown | 31,396 |
| 19 | 50310 | Des Moines | 31,177 |
| 20 | 52501 | Ottumwa | 30,371 |
| 21 | 50021 | Ankeny | 30,283 |
| 22 | 50701 | Waterloo | 30,232 |
| 23 | 50263 | Waukee | 29,611 |
| 24 | 52761 | Muscatine | 29,474 |
| 25 | 50501 | Fort Dodge | 28,823 |
| 26 | 50401 | Mason City | 28,703 |
| 27 | 51106 | Sioux City | 28,592 |
| 28 | 52601 | Burlington | 27,341 |
| 29 | 52806 | Davenport | 26,871 |
| 30 | 52804 | Davenport | 26,835 |
| 31 | 52405 | Cedar Rapids | 26,526 |
| 32 | 52732 | Clinton | 25,880 |
| 33 | 50320 | Des Moines | 24,807 |
| 34 | 50131 | Johnston | 24,583 |
| 35 | 52241 | Coralville | 23,250 |
| 36 | 51104 | Sioux City | 23,197 |
| 37 | 52317 | North Liberty | 23,097 |
| 38 | 50009 | Altoona | 22,886 |
| 39 | 52245 | Iowa City | 22,853 |
| 40 | 52803 | Davenport | 22,742 |
| 41 | 52403 | Cedar Rapids | 22,551 |
| 42 | 52246 | Iowa City | 22,308 |
| 43 | 50702 | Waterloo | 20,882 |
| 44 | 50208 | Newton | 20,595 |
| 45 | 50125 | Indianola | 20,121 |
| 46 | 50325 | Clive | 19,012 |
| 47 | 50703 | Waterloo | 17,952 |
| 48 | 50313 | Des Moines | 17,440 |
| 49 | 50323 | Urbandale | 17,265 |
| 50 | 52002 | Dubuque | 17,005 |
| 51 | 51103 | Sioux City | 16,895 |
| 52 | 50111 | Grimes | 16,865 |
| 53 | 50211 | Norwalk | 16,835 |
| 54 | 50316 | Des Moines | 16,710 |
| 55 | 50036 | Boone | 16,154 |
| 56 | 50312 | Des Moines | 15,802 |
| 57 | 52807 | Davenport | 15,617 |
| 58 | 52577 | Oskaloosa | 14,585 |
| 59 | 50311 | Des Moines | 14,574 |
| 60 | 50219 | Pella | 14,416 |
| 61 | 52003 | Dubuque | 13,796 |
| 62 | 50588 | Storm Lake | 13,431 |
| 63 | 50327 | Pleasant Hill | 13,177 |
| 64 | 51031 | Le Mars | 12,808 |
| 65 | 52101 | Decorah | 12,706 |
| 66 | 52627 | Fort Madison | 12,677 |
| 67 | 50677 | Waverly | 12,673 |
| 68 | 51301 | Spencer | 12,638 |
| 69 | 52641 | Mount Pleasant | 12,428 |
| 70 | 51401 | Carroll | 11,990 |
| 71 | 50112 | Grinnell | 11,862 |
| 72 | 52632 | Keokuk | 11,711 |
| 73 | 52556 | Fairfield | 11,448 |
| 74 | 50138 | Knoxville | 11,117 |
| 75 | 50314 | Des Moines | 10,438 |
| 76 | 51105 | Sioux City | 10,415 |
| 77 | 50035 | Bondurant | 10,131 |
| 78 | 50309 | Des Moines | 10,110 |
| 79 | 51250 | Sioux Center | 9,970 |
| 80 | 50003 | Adel | 9,948 |
| 81 | 51442 | Denison | 9,692 |
| 82 | 52748 | Eldridge | 9,594 |
| 83 | 52802 | Davenport | 9,466 |
| 84 | 50616 | Charles City | 9,358 |
| 85 | 52353 | Washington | 9,241 |
| 86 | 50220 | Perry | 9,216 |
| 87 | 50428 | Clear Lake | 9,071 |
| 88 | 50801 | Creston | 9,034 |
| 89 | 50273 | Winterset | 8,950 |
| 90 | 50595 | Webster City | 8,885 |
| 91 | 51534 | Glenwood | 8,874 |
| 92 | 51360 | Spirit Lake | 8,653 |
| 93 | 52205 | Anamosa | 8,627 |
| 94 | 50022 | Atlantic | 8,526 |
| 95 | 50644 | Independence | 8,419 |
| 96 | 52411 | Cedar Rapids | 8,342 |
| 97 | 50201 | Nevada | 8,320 |
| 98 | 52057 | Manchester | 8,193 |
| 99 | 52544 | Centerville | 8,121 |
| 100 | 52060 | Maquoketa | 8,007 |
Least populated zip codes
| # | Zip | City | Population |
|---|---|---|---|
| 1 | 50056 | Colo | 1,003 |
| 2 | 52254 | Lost Nation | 1,004 |
| 3 | 51235 | Doon | 1,007 |
| 4 | 51053 | Schaller | 1,016 |
| 5 | 50139 | Lacona | 1,025 |
| 6 | 50680 | Wellsburg | 1,027 |
| 7 | 51101 | Sioux City | 1,031 |
| 8 | 51561 | Pacific Junction | 1,039 |
| 9 | 50510 | Albert City | 1,042 |
| 10 | 51466 | Wall Lake | 1,043 |
| 11 | 51355 | Okoboji | 1,048 |
| 12 | 51462 | Scranton | 1,049 |
| 13 | 52749 | Fruitland | 1,049 |
| 14 | 51052 | Salix | 1,050 |
| 15 | 52249 | Keystone | 1,060 |
| 16 | 51430 | Arcadia | 1,063 |
| 17 | 50541 | Gilmore City | 1,067 |
| 18 | 51525 | Carson | 1,067 |
| 19 | 51063 | Whiting | 1,072 |
| 20 | 52144 | Fort Atkinson | 1,075 |
| 21 | 52554 | Eldon | 1,078 |
| 22 | 52039 | Durango | 1,079 |
| 23 | 50585 | Sioux Rapids | 1,080 |
| 24 | 51016 | Correctionville | 1,080 |
| 25 | 52540 | Brighton | 1,088 |
| 26 | 50530 | Dayton | 1,090 |
| 27 | 51058 | Sutherland | 1,096 |
| 28 | 51461 | Schleswig | 1,097 |
| 29 | 52620 | Bonaparte | 1,097 |
| 30 | 52165 | Ridgeway | 1,098 |
| 31 | 52318 | Norway | 1,099 |
| 32 | 50055 | Collins | 1,102 |
| 33 | 52626 | Farmington | 1,103 |
| 34 | 50069 | De Soto | 1,109 |
| 35 | 52155 | Lime Springs | 1,110 |
| 36 | 52561 | Fremont | 1,112 |
| 37 | 52346 | Van Horne | 1,113 |
| 38 | 50514 | Armstrong | 1,117 |
| 39 | 51570 | Shelby | 1,118 |
| 40 | 52570 | Milton | 1,130 |
| 41 | 50660 | New Hartford | 1,143 |
| 42 | 50447 | Kanawha | 1,145 |
| 43 | 50230 | Radcliffe | 1,145 |
| 44 | 52053 | Holy Cross | 1,148 |
| 45 | 52201 | Ainsworth | 1,148 |
| 46 | 52209 | Blairstown | 1,158 |
| 47 | 50106 | Gilman | 1,163 |
| 48 | 50162 | Melbourne | 1,164 |
| 49 | 52037 | Delmar | 1,172 |
| 50 | 51234 | Boyden | 1,172 |
| 51 | 50645 | Ionia | 1,193 |
| 52 | 50238 | Russell | 1,195 |
| 53 | 50020 | Anita | 1,197 |
| 54 | 50535 | Early | 1,198 |
| 55 | 52223 | Delhi | 1,199 |
| 56 | 52533 | Batavia | 1,201 |
| 57 | 50632 | Garwin | 1,201 |
| 58 | 50073 | Elkhart | 1,208 |
| 59 | 51358 | Ruthven | 1,213 |
| 60 | 50668 | Readlyn | 1,216 |
| 61 | 50070 | Dexter | 1,221 |
| 62 | 52746 | Donahue | 1,240 |
| 63 | 50602 | Allison | 1,254 |
| 64 | 51454 | Manilla | 1,254 |
| 65 | 51638 | Essex | 1,258 |
| 66 | 50174 | Murray | 1,259 |
| 67 | 52141 | Elgin | 1,259 |
| 68 | 52202 | Alburnett | 1,269 |
| 69 | 52640 | Morning Sun | 1,274 |
| 70 | 50846 | Fontanelle | 1,276 |
| 71 | 51027 | Ireton | 1,280 |
| 72 | 51006 | Battle Creek | 1,287 |
| 73 | 51458 | Odebolt | 1,290 |
| 74 | 50122 | Hubbard | 1,297 |
| 75 | 50076 | Exira | 1,301 |
| 76 | 52032 | Bernard | 1,305 |
| 77 | 50249 | Stratford | 1,312 |
| 78 | 52171 | Waucoma | 1,314 |
| 79 | 51046 | Paullina | 1,326 |
| 80 | 52351 | Walford | 1,329 |
| 81 | 52659 | Winfield | 1,329 |
| 82 | 52035 | Colesburg | 1,331 |
| 83 | 52315 | Newhall | 1,339 |
| 84 | 50597 | West Bend | 1,341 |
| 85 | 51055 | Sloan | 1,346 |
| 86 | 52768 | Princeton | 1,352 |
| 87 | 50251 | Sully | 1,365 |
| 88 | 52049 | Garnavillo | 1,370 |
| 89 | 50630 | Fredericksburg | 1,372 |
| 90 | 51245 | Primghar | 1,377 |
| 91 | 52341 | Toddville | 1,378 |
| 92 | 52073 | Sherrill | 1,381 |
| 93 | 51640 | Hamburg | 1,381 |
| 94 | 50568 | Newell | 1,384 |
| 95 | 51342 | Graettinger | 1,385 |
| 96 | 52347 | Victor | 1,386 |
| 97 | 52777 | Wheatland | 1,389 |
| 98 | 50233 | Redfield | 1,406 |
| 99 | 52218 | Coggon | 1,413 |
| 100 | 50543 | Gowrie | 1,420 |
Other rankings
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)