Population: zip codes ranked in Arizona
Everyone who lives in the zip code, from the Census Bureau's American Community Survey (5-year average). These lists rank zip codes in Arizona with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Arizona. Pick another state
Most populated zip codes
| # | Zip | City | Population |
|---|---|---|---|
| 1 | 85142 | Queen Creek | 93,700 |
| 2 | 85326 | Buckeye | 75,359 |
| 3 | 85383 | Peoria | 74,390 |
| 4 | 85364 | Yuma | 72,960 |
| 5 | 85281 | Tempe | 72,762 |
| 6 | 85225 | Chandler | 72,297 |
| 7 | 85032 | Phoenix | 70,839 |
| 8 | 85301 | Glendale | 68,178 |
| 9 | 85338 | Goodyear | 67,451 |
| 10 | 85204 | Mesa | 65,155 |
| 11 | 85308 | Glendale | 65,095 |
| 12 | 85041 | Phoenix | 63,862 |
| 13 | 85122 | Casa Grande | 61,624 |
| 14 | 85345 | Peoria | 60,918 |
| 15 | 85008 | Phoenix | 59,716 |
| 16 | 85033 | Phoenix | 57,591 |
| 17 | 85295 | Gilbert | 56,744 |
| 18 | 85710 | Tucson | 56,125 |
| 19 | 85212 | Mesa | 55,283 |
| 20 | 85138 | Maricopa | 55,260 |
| 21 | 85365 | Yuma | 54,775 |
| 22 | 85705 | Tucson | 54,700 |
| 23 | 85339 | Laveen | 54,641 |
| 24 | 85037 | Phoenix | 54,608 |
| 25 | 85706 | Tucson | 54,236 |
| 26 | 85022 | Phoenix | 53,811 |
| 27 | 85282 | Tempe | 53,624 |
| 28 | 85035 | Phoenix | 53,424 |
| 29 | 85296 | Gilbert | 53,076 |
| 30 | 85009 | Phoenix | 52,064 |
| 31 | 85719 | Tucson | 51,833 |
| 32 | 85201 | Mesa | 51,400 |
| 33 | 85234 | Gilbert | 51,283 |
| 34 | 85140 | San Tan Valley | 51,260 |
| 35 | 85207 | Mesa | 51,178 |
| 36 | 85379 | Surprise | 51,035 |
| 37 | 85286 | Chandler | 50,621 |
| 38 | 85029 | Phoenix | 49,683 |
| 39 | 85353 | Tolleson | 49,120 |
| 40 | 85249 | Chandler | 48,746 |
| 41 | 85224 | Chandler | 47,963 |
| 42 | 85283 | Tempe | 47,459 |
| 43 | 85323 | Avondale | 47,043 |
| 44 | 85713 | Tucson | 46,439 |
| 45 | 85017 | Phoenix | 46,129 |
| 46 | 85042 | Phoenix | 45,903 |
| 47 | 85051 | Phoenix | 45,768 |
| 48 | 85254 | Scottsdale | 45,558 |
| 49 | 85255 | Scottsdale | 45,346 |
| 50 | 85205 | Mesa | 45,116 |
| 51 | 85143 | San Tan Valley | 44,444 |
| 52 | 85298 | Gilbert | 44,114 |
| 53 | 85382 | Peoria | 43,729 |
| 54 | 85086 | Phoenix | 43,270 |
| 55 | 85209 | Mesa | 43,150 |
| 56 | 85746 | Tucson | 42,835 |
| 57 | 85711 | Tucson | 42,558 |
| 58 | 85226 | Chandler | 42,294 |
| 59 | 85396 | Buckeye | 42,181 |
| 60 | 85015 | Phoenix | 41,490 |
| 61 | 85374 | Surprise | 41,420 |
| 62 | 85043 | Phoenix | 41,331 |
| 63 | 85340 | Litchfield Park | 40,919 |
| 64 | 85251 | Scottsdale | 40,780 |
| 65 | 85302 | Glendale | 40,612 |
| 66 | 85395 | Goodyear | 40,414 |
| 67 | 86314 | Prescott Valley | 40,317 |
| 68 | 85260 | Scottsdale | 39,896 |
| 69 | 85021 | Phoenix | 39,828 |
| 70 | 85027 | Phoenix | 39,487 |
| 71 | 85730 | Tucson | 39,399 |
| 72 | 85044 | Phoenix | 39,347 |
| 73 | 85392 | Avondale | 39,079 |
| 74 | 85233 | Gilbert | 39,077 |
| 75 | 85210 | Mesa | 39,015 |
| 76 | 85202 | Mesa | 38,750 |
| 77 | 85132 | Florence | 38,671 |
| 78 | 85203 | Mesa | 38,035 |
| 79 | 85756 | Tucson | 37,700 |
| 80 | 85297 | Gilbert | 37,475 |
| 81 | 86001 | Flagstaff | 37,312 |
| 82 | 85018 | Phoenix | 37,297 |
| 83 | 85206 | Mesa | 37,235 |
| 84 | 85208 | Mesa | 37,225 |
| 85 | 85248 | Chandler | 37,095 |
| 86 | 85016 | Phoenix | 37,074 |
| 87 | 85745 | Tucson | 36,999 |
| 88 | 85213 | Mesa | 36,836 |
| 89 | 86004 | Flagstaff | 36,394 |
| 90 | 85335 | El Mirage | 36,088 |
| 91 | 85388 | Surprise | 35,369 |
| 92 | 85704 | Tucson | 35,210 |
| 93 | 85023 | Phoenix | 35,034 |
| 94 | 85020 | Phoenix | 34,916 |
| 95 | 85641 | Vail | 34,752 |
| 96 | 86442 | Bullhead City | 34,735 |
| 97 | 85048 | Phoenix | 34,664 |
| 98 | 85635 | Sierra Vista | 34,193 |
| 99 | 85040 | Phoenix | 34,117 |
| 100 | 85741 | Tucson | 33,679 |
Least populated zip codes
| # | Zip | City | Population |
|---|---|---|---|
| 1 | 86024 | Happy Jack | 1,015 |
| 2 | 85606 | Cochise | 1,066 |
| 3 | 85617 | Mc Neal | 1,094 |
| 4 | 85637 | Sonoita | 1,105 |
| 5 | 86039 | Kykotsmovi Village | 1,177 |
| 6 | 86018 | Parks | 1,181 |
| 7 | 86535 | Dennehotso | 1,183 |
| 8 | 85940 | Vernon | 1,185 |
| 9 | 85325 | Bouse | 1,203 |
| 10 | 86506 | Houck | 1,218 |
| 11 | 86540 | Nazlini | 1,220 |
| 12 | 85645 | Amado | 1,249 |
| 13 | 85264 | Fort McDowell | 1,261 |
| 14 | 86329 | Humboldt | 1,328 |
| 15 | 85626 | Pirtleville | 1,332 |
| 16 | 85646 | Tubac | 1,345 |
| 17 | 85930 | McNary | 1,374 |
| 18 | 85638 | Tombstone | 1,418 |
| 19 | 85611 | Elgin | 1,454 |
| 20 | 86441 | Dolan Springs | 1,462 |
| 21 | 86054 | Shonto | 1,467 |
| 22 | 86544 | Red Valley | 1,472 |
| 23 | 86444 | Meadview | 1,528 |
| 24 | 85624 | Patagonia | 1,546 |
| 25 | 85618 | Mammoth | 1,550 |
| 26 | 86436 | Topock | 1,555 |
| 27 | 85332 | Congress | 1,577 |
| 28 | 86035 | Leupp | 1,612 |
| 29 | 86434 | Peach Springs | 1,667 |
| 30 | 86337 | Seligman | 1,669 |
| 31 | 85172 | Stanfield | 1,688 |
| 32 | 86015 | Bellemont | 1,701 |
| 33 | 86022 | Fredonia | 1,712 |
| 34 | 86538 | Many Farms | 1,714 |
| 35 | 85553 | Tonto Basin | 1,755 |
| 36 | 86031 | Indian Wells | 1,818 |
| 37 | 85342 | Morristown | 1,823 |
| 38 | 85192 | Winkelman | 1,849 |
| 39 | 86020 | Cameron | 1,890 |
| 40 | 86043 | Second Mesa | 1,916 |
| 41 | 85625 | Pearce | 1,917 |
| 42 | 85630 | Saint David | 1,939 |
| 43 | 85530 | Bylas | 1,967 |
| 44 | 86023 | Grand Canyon | 1,970 |
| 45 | 86034 | Keams Canyon | 1,983 |
| 46 | 86042 | Polacca | 2,019 |
| 47 | 85337 | Gila Bend | 2,041 |
| 48 | 85348 | Salome | 2,112 |
| 49 | 86053 | Kaibeto | 2,170 |
| 50 | 85324 | Black Canyon City | 2,181 |
| 51 | 86507 | Lukachukai | 2,207 |
| 52 | 86032 | Joseph City | 2,209 |
| 53 | 85938 | Springerville | 2,236 |
| 54 | 85329 | Cashion | 2,252 |
| 55 | 85924 | Concho | 2,269 |
| 56 | 85911 | Cibecue | 2,273 |
| 57 | 86520 | Blue Gap | 2,293 |
| 58 | 86332 | Kirkland | 2,316 |
| 59 | 86320 | Ash Fork | 2,351 |
| 60 | 85137 | Kearny | 2,406 |
| 61 | 85346 | Quartzsite | 2,458 |
| 62 | 86514 | Teec Nos Pos | 2,519 |
| 63 | 86512 | Sanders | 2,557 |
| 64 | 85173 | Superior | 2,600 |
| 65 | 85533 | Clifton | 2,607 |
| 66 | 85534 | Duncan | 2,672 |
| 67 | 86556 | Tsaile | 2,795 |
| 68 | 85121 | Bapchule | 2,800 |
| 69 | 85608 | Douglas | 2,804 |
| 70 | 85544 | Pine | 2,834 |
| 71 | 85542 | Peridot | 2,885 |
| 72 | 86044 | Tonalea | 2,921 |
| 73 | 86321 | Bagdad | 3,065 |
| 74 | 86432 | Littlefield | 3,073 |
| 75 | 85145 | Red Rock | 3,277 |
| 76 | 85539 | Miami | 3,386 |
| 77 | 86515 | Window Rock | 3,433 |
| 78 | 85377 | Carefree | 3,437 |
| 79 | 85263 | Rio Verde | 3,472 |
| 80 | 85256 | Scottsdale | 3,504 |
| 81 | 85631 | San Manuel | 3,508 |
| 82 | 85321 | Ajo | 3,555 |
| 83 | 86511 | Saint Michaels | 3,583 |
| 84 | 85356 | Wellton | 3,840 |
| 85 | 85939 | Taylor | 3,849 |
| 86 | 85936 | Saint Johns | 3,909 |
| 87 | 85540 | Morenci | 3,992 |
| 88 | 86011 | Flagstaff | 4,019 |
| 89 | 86510 | Pinon | 4,074 |
| 90 | 85193 | Casa Grande | 4,118 |
| 91 | 86334 | Paulden | 4,159 |
| 92 | 85736 | Tucson | 4,219 |
| 93 | 85708 | Tucson | 4,312 |
| 94 | 85933 | Overgaard | 4,388 |
| 95 | 85925 | Eagar | 4,401 |
| 96 | 85935 | Pinetop | 4,534 |
| 97 | 86324 | Clarkdale | 4,776 |
| 98 | 85734 | Tucson | 4,797 |
| 99 | 86021 | Colorado City | 4,842 |
| 100 | 85034 | Phoenix | 4,854 |
Other rankings
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)