Population: zip codes ranked in New York
Everyone who lives in the zip code, from the Census Bureau's American Community Survey (5-year average). These lists rank zip codes in New York with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing New York. Pick another state
Most populated zip codes
| # | Zip | City | Population |
|---|---|---|---|
| 1 | 11368 | Corona | 105,716 |
| 2 | 11208 | Brooklyn | 105,428 |
| 3 | 11385 | Ridgewood | 101,704 |
| 4 | 11373 | Elmhurst | 98,403 |
| 5 | 10467 | Bronx | 96,421 |
| 6 | 11226 | Brooklyn | 95,144 |
| 7 | 11219 | Brooklyn | 94,196 |
| 8 | 10314 | Staten Island | 93,915 |
| 9 | 11207 | Brooklyn | 93,198 |
| 10 | 10025 | New York | 93,065 |
| 11 | 11206 | Brooklyn | 93,020 |
| 12 | 11221 | Brooklyn | 91,588 |
| 13 | 11220 | Brooklyn | 90,652 |
| 14 | 11214 | Brooklyn | 89,397 |
| 15 | 11212 | Brooklyn | 89,020 |
| 16 | 11236 | Brooklyn | 88,051 |
| 17 | 10456 | Bronx | 87,533 |
| 18 | 11230 | Brooklyn | 86,978 |
| 19 | 11234 | Brooklyn | 83,187 |
| 20 | 11233 | Brooklyn | 81,822 |
| 21 | 11377 | Woodside | 81,690 |
| 22 | 11355 | Flushing | 80,801 |
| 23 | 11204 | Brooklyn | 79,800 |
| 24 | 10457 | Bronx | 79,543 |
| 25 | 11235 | Brooklyn | 78,558 |
| 26 | 11229 | Brooklyn | 78,377 |
| 27 | 11223 | Brooklyn | 78,093 |
| 28 | 10029 | New York | 77,447 |
| 29 | 10002 | New York | 76,873 |
| 30 | 11375 | Forest Hills | 76,839 |
| 31 | 10462 | Bronx | 76,320 |
| 32 | 10453 | Bronx | 76,282 |
| 33 | 10452 | Bronx | 75,682 |
| 34 | 10468 | Bronx | 75,557 |
| 35 | 10458 | Bronx | 74,898 |
| 36 | 11203 | Brooklyn | 74,817 |
| 37 | 11218 | Brooklyn | 72,042 |
| 38 | 10977 | Spring Valley | 71,571 |
| 39 | 10466 | Bronx | 71,116 |
| 40 | 11209 | Brooklyn | 71,004 |
| 41 | 10701 | Yonkers | 70,676 |
| 42 | 11201 | Brooklyn | 70,674 |
| 43 | 11215 | Brooklyn | 70,441 |
| 44 | 10463 | Bronx | 69,470 |
| 45 | 10023 | New York | 69,455 |
| 46 | 11691 | Far Rockaway | 69,359 |
| 47 | 11706 | Bay Shore | 68,976 |
| 48 | 11213 | Brooklyn | 68,846 |
| 49 | 14850 | Ithaca | 68,610 |
| 50 | 10469 | Bronx | 68,521 |
| 51 | 11434 | Jamaica | 68,263 |
| 52 | 10950 | Monroe | 68,136 |
| 53 | 11746 | Huntington Station | 65,747 |
| 54 | 11211 | Brooklyn | 65,314 |
| 55 | 11372 | Jackson Heights | 64,756 |
| 56 | 10472 | Bronx | 64,011 |
| 57 | 10027 | New York | 63,885 |
| 58 | 10312 | Staten Island | 63,469 |
| 59 | 10024 | New York | 63,115 |
| 60 | 11432 | Jamaica | 62,892 |
| 61 | 10031 | New York | 61,058 |
| 62 | 11550 | Hempstead | 60,960 |
| 63 | 11216 | Brooklyn | 60,685 |
| 64 | 10009 | New York | 60,209 |
| 65 | 10460 | Bronx | 59,396 |
| 66 | 10473 | Bronx | 58,855 |
| 67 | 11238 | Brooklyn | 58,345 |
| 68 | 11225 | Brooklyn | 58,158 |
| 69 | 10128 | New York | 57,976 |
| 70 | 11210 | Brooklyn | 57,915 |
| 71 | 10306 | Staten Island | 57,428 |
| 72 | 11435 | Jamaica | 56,826 |
| 73 | 10032 | New York | 55,610 |
| 74 | 14221 | Buffalo | 55,255 |
| 75 | 12550 | Newburgh | 55,152 |
| 76 | 10033 | New York | 54,838 |
| 77 | 11758 | Massapequa | 54,375 |
| 78 | 14580 | Webster | 54,180 |
| 79 | 10940 | Middletown | 53,611 |
| 80 | 10003 | New York | 53,560 |
| 81 | 12180 | Troy | 53,479 |
| 82 | 11354 | Flushing | 53,028 |
| 83 | 10016 | New York | 52,971 |
| 84 | 10461 | Bronx | 52,012 |
| 85 | 11205 | Brooklyn | 51,676 |
| 86 | 10451 | Bronx | 50,942 |
| 87 | 11224 | Brooklyn | 50,822 |
| 88 | 14094 | Lockport | 50,153 |
| 89 | 11420 | South Ozone Park | 49,415 |
| 90 | 10028 | New York | 49,077 |
| 91 | 10011 | New York | 48,277 |
| 92 | 10459 | Bronx | 48,270 |
| 93 | 10952 | Monsey | 48,019 |
| 94 | 11249 | Brooklyn | 47,728 |
| 95 | 11590 | Westbury | 47,599 |
| 96 | 11419 | South Richmond Hill | 47,441 |
| 97 | 11374 | Rego Park | 46,989 |
| 98 | 11413 | Springfield Gardens | 45,965 |
| 99 | 10304 | Staten Island | 45,658 |
| 100 | 10465 | Bronx | 45,404 |
Least populated zip codes
| # | Zip | City | Population |
|---|---|---|---|
| 1 | 12485 | Tannersville | 1,021 |
| 2 | 12837 | Hampton | 1,021 |
| 3 | 13490 | Westmoreland | 1,031 |
| 4 | 12464 | Phoenicia | 1,033 |
| 5 | 13731 | Andes | 1,038 |
| 6 | 12457 | Mount Tremper | 1,041 |
| 7 | 12136 | Old Chatham | 1,043 |
| 8 | 13420 | Old Forge | 1,055 |
| 9 | 14836 | Dalton | 1,055 |
| 10 | 14753 | Limestone | 1,060 |
| 11 | 12783 | Swan Lake | 1,060 |
| 12 | 12548 | Modena | 1,064 |
| 13 | 13334 | Eaton | 1,067 |
| 14 | 12029 | Canaan | 1,069 |
| 15 | 12980 | Saint Regis Falls | 1,075 |
| 16 | 12192 | West Coxsackie | 1,077 |
| 17 | 12419 | Cottekill | 1,081 |
| 18 | 12970 | Paul Smiths | 1,084 |
| 19 | 13810 | Mount Vision | 1,090 |
| 20 | 13864 | Willseyville | 1,099 |
| 21 | 12989 | Vermontville | 1,110 |
| 22 | 10505 | Baldwin Place | 1,119 |
| 23 | 12934 | Ellenburg Center | 1,120 |
| 24 | 12022 | Berlin | 1,120 |
| 25 | 11957 | Orient | 1,121 |
| 26 | 13081 | King Ferry | 1,122 |
| 27 | 13744 | Castle Creek | 1,125 |
| 28 | 13368 | Lyons Falls | 1,129 |
| 29 | 13757 | East Meredith | 1,130 |
| 30 | 13402 | Madison | 1,133 |
| 31 | 12815 | Brant Lake | 1,140 |
| 32 | 12125 | New Lebanon | 1,141 |
| 33 | 12960 | Moriah | 1,143 |
| 34 | 12824 | Diamond Point | 1,143 |
| 35 | 12585 | Verbank | 1,144 |
| 36 | 12472 | Rosendale | 1,146 |
| 37 | 13684 | Russell | 1,149 |
| 38 | 14418 | Branchport | 1,149 |
| 39 | 10969 | Pine Island | 1,150 |
| 40 | 14614 | Rochester | 1,158 |
| 41 | 13028 | Bernhards Bay | 1,162 |
| 42 | 12496 | Windham | 1,164 |
| 43 | 12067 | Feura Bush | 1,165 |
| 44 | 14555 | Sodus Point | 1,165 |
| 45 | 12726 | Cochecton | 1,168 |
| 46 | 12814 | Bolton Landing | 1,168 |
| 47 | 13322 | Clayville | 1,172 |
| 48 | 12935 | Ellenburg Depot | 1,180 |
| 49 | 13630 | De Kalb Junction | 1,184 |
| 50 | 13835 | Richford | 1,184 |
| 51 | 14145 | Strykersville | 1,185 |
| 52 | 13680 | Rensselaer Falls | 1,186 |
| 53 | 14723 | Cherry Creek | 1,187 |
| 54 | 14571 | Waterport | 1,190 |
| 55 | 14864 | Millport | 1,197 |
| 56 | 14860 | Lodi | 1,197 |
| 57 | 14709 | Angelica | 1,201 |
| 58 | 12729 | Cuddebackville | 1,203 |
| 59 | 13679 | Redwood | 1,205 |
| 60 | 10914 | Blooming Grove | 1,205 |
| 61 | 13464 | Smyrna | 1,207 |
| 62 | 12092 | Howes Cave | 1,208 |
| 63 | 13796 | Laurens | 1,210 |
| 64 | 12977 | Ray Brook | 1,213 |
| 65 | 14143 | Stafford | 1,216 |
| 66 | 13158 | Truxton | 1,217 |
| 67 | 13807 | Milford | 1,218 |
| 68 | 13144 | Richland | 1,219 |
| 69 | 12058 | Earlton | 1,220 |
| 70 | 12917 | Burke | 1,221 |
| 71 | 11739 | Great River | 1,225 |
| 72 | 14731 | Ellicottville | 1,226 |
| 73 | 12592 | Wassaic | 1,226 |
| 74 | 13024 | Auburn | 1,230 |
| 75 | 12853 | North Creek | 1,235 |
| 76 | 14129 | Perrysburg | 1,236 |
| 77 | 13147 | Scipio Center | 1,236 |
| 78 | 13650 | Henderson | 1,236 |
| 79 | 13315 | Burlington Flats | 1,237 |
| 80 | 14894 | Wellsburg | 1,244 |
| 81 | 12481 | Shokan | 1,247 |
| 82 | 12997 | Wilmington | 1,251 |
| 83 | 12430 | Fleischmanns | 1,253 |
| 84 | 13122 | New Woodstock | 1,257 |
| 85 | 14028 | Burt | 1,257 |
| 86 | 14861 | Lowman | 1,260 |
| 87 | 12967 | North Lawrence | 1,263 |
| 88 | 14740 | Gerry | 1,269 |
| 89 | 12956 | Mineville | 1,271 |
| 90 | 12093 | Jefferson | 1,276 |
| 91 | 12932 | Elizabethtown | 1,278 |
| 92 | 13635 | Edwards | 1,279 |
| 93 | 13338 | Forestport | 1,280 |
| 94 | 13302 | Altmar | 1,289 |
| 95 | 14507 | Middlesex | 1,292 |
| 96 | 12937 | Fort Covington | 1,300 |
| 97 | 14550 | Silver Springs | 1,301 |
| 98 | 13328 | Deansboro | 1,311 |
| 99 | 14091 | Lawtons | 1,316 |
| 100 | 10931 | Hillburn | 1,319 |
Other rankings
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)