Population: zip codes ranked in Louisiana
Everyone who lives in the zip code, from the Census Bureau's American Community Survey (5-year average). These lists rank zip codes in Louisiana with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Louisiana. Pick another state
Most populated zip codes
| # | Zip | City | Population |
|---|---|---|---|
| 1 | 70726 | Denham Springs | 63,575 |
| 2 | 70072 | Marrero | 55,693 |
| 3 | 70301 | Thibodaux | 50,095 |
| 4 | 70769 | Prairieville | 49,278 |
| 5 | 70737 | Gonzales | 49,084 |
| 6 | 70065 | Kenner | 48,936 |
| 7 | 70816 | Baton Rouge | 45,718 |
| 8 | 71111 | Bossier City | 43,925 |
| 9 | 70810 | Baton Rouge | 42,659 |
| 10 | 70506 | Lafayette | 42,318 |
| 11 | 70433 | Covington | 41,876 |
| 12 | 70508 | Lafayette | 40,592 |
| 13 | 70605 | Lake Charles | 40,482 |
| 14 | 70056 | Gretna | 40,348 |
| 15 | 70058 | Harvey | 39,578 |
| 16 | 70003 | Metairie | 39,344 |
| 17 | 70458 | Slidell | 39,034 |
| 18 | 70001 | Metairie | 38,950 |
| 19 | 71203 | Monroe | 38,354 |
| 20 | 70570 | Opelousas | 37,565 |
| 21 | 70119 | New Orleans | 37,253 |
| 22 | 70560 | New Iberia | 36,996 |
| 23 | 70118 | New Orleans | 36,072 |
| 24 | 70808 | Baton Rouge | 35,843 |
| 25 | 71291 | West Monroe | 35,269 |
| 26 | 70122 | New Orleans | 35,253 |
| 27 | 70461 | Slidell | 34,808 |
| 28 | 71360 | Pineville | 34,653 |
| 29 | 70454 | Ponchatoula | 34,564 |
| 30 | 71106 | Shreveport | 34,117 |
| 31 | 71112 | Bossier City | 33,587 |
| 32 | 70817 | Baton Rouge | 33,482 |
| 33 | 71270 | Ruston | 32,885 |
| 34 | 70068 | La Place | 32,720 |
| 35 | 70592 | Youngsville | 32,167 |
| 36 | 70094 | Westwego | 32,130 |
| 37 | 71107 | Shreveport | 31,734 |
| 38 | 70115 | New Orleans | 31,183 |
| 39 | 70815 | Baton Rouge | 31,024 |
| 40 | 70601 | Lake Charles | 30,872 |
| 41 | 70791 | Zachary | 30,385 |
| 42 | 70403 | Hammond | 30,173 |
| 43 | 70364 | Houma | 28,716 |
| 44 | 70503 | Lafayette | 28,643 |
| 45 | 70360 | Houma | 28,574 |
| 46 | 70806 | Baton Rouge | 28,302 |
| 47 | 70663 | Sulphur | 27,799 |
| 48 | 70123 | New Orleans | 27,386 |
| 49 | 70607 | Lake Charles | 27,080 |
| 50 | 70126 | New Orleans | 27,047 |
| 51 | 70501 | Lafayette | 26,465 |
| 52 | 70448 | Mandeville | 26,338 |
| 53 | 70517 | Breaux Bridge | 26,024 |
| 54 | 70809 | Baton Rouge | 25,732 |
| 55 | 70117 | New Orleans | 25,652 |
| 56 | 71202 | Monroe | 25,444 |
| 57 | 70634 | Deridder | 25,194 |
| 58 | 70131 | New Orleans | 25,151 |
| 59 | 71303 | Alexandria | 25,138 |
| 60 | 70802 | Baton Rouge | 25,118 |
| 61 | 71457 | Natchitoches | 24,370 |
| 62 | 70471 | Mandeville | 24,199 |
| 63 | 70363 | Houma | 24,127 |
| 64 | 70510 | Abbeville | 24,107 |
| 65 | 70005 | Metairie | 24,088 |
| 66 | 70785 | Walker | 23,921 |
| 67 | 70820 | Baton Rouge | 23,377 |
| 68 | 70805 | Baton Rouge | 23,288 |
| 69 | 71118 | Shreveport | 23,219 |
| 70 | 70127 | New Orleans | 23,107 |
| 71 | 70128 | New Orleans | 22,986 |
| 72 | 71292 | West Monroe | 22,935 |
| 73 | 70114 | New Orleans | 22,659 |
| 74 | 70043 | Chalmette | 22,638 |
| 75 | 70435 | Covington | 22,475 |
| 76 | 70611 | Lake Charles | 22,124 |
| 77 | 70706 | Denham Springs | 21,833 |
| 78 | 71201 | Monroe | 21,782 |
| 79 | 70124 | New Orleans | 21,778 |
| 80 | 70460 | Slidell | 21,669 |
| 81 | 71446 | Leesville | 21,275 |
| 82 | 70401 | Hammond | 21,221 |
| 83 | 71037 | Haughton | 21,192 |
| 84 | 70380 | Morgan City | 20,529 |
| 85 | 71220 | Bastrop | 20,398 |
| 86 | 70520 | Carencro | 20,390 |
| 87 | 71105 | Shreveport | 20,179 |
| 88 | 70563 | New Iberia | 20,165 |
| 89 | 70507 | Lafayette | 20,096 |
| 90 | 70002 | Metairie | 19,426 |
| 91 | 70438 | Franklinton | 19,349 |
| 92 | 70586 | Ville Platte | 19,320 |
| 93 | 70582 | Saint Martinville | 19,209 |
| 94 | 70535 | Eunice | 18,466 |
| 95 | 71108 | Shreveport | 18,072 |
| 96 | 70447 | Madisonville | 17,897 |
| 97 | 70125 | New Orleans | 17,821 |
| 98 | 71055 | Minden | 17,772 |
| 99 | 70062 | Kenner | 17,771 |
| 100 | 70427 | Bogalusa | 17,596 |
Least populated zip codes
| # | Zip | City | Population |
|---|---|---|---|
| 1 | 70729 | Erwinville | 1,004 |
| 2 | 71447 | Lena | 1,010 |
| 3 | 70772 | Rosedale | 1,020 |
| 4 | 71323 | Center Point | 1,027 |
| 5 | 71237 | Epps | 1,028 |
| 6 | 71027 | Frierson | 1,031 |
| 7 | 71046 | Keatchie | 1,033 |
| 8 | 70732 | Fordoche | 1,035 |
| 9 | 70040 | Braithwaite | 1,056 |
| 10 | 71438 | Hineston | 1,073 |
| 11 | 71375 | Waterproof | 1,108 |
| 12 | 70750 | Krotz Springs | 1,117 |
| 13 | 71264 | Oak Ridge | 1,130 |
| 14 | 71247 | Hodge | 1,133 |
| 15 | 70453 | Pine Grove | 1,162 |
| 16 | 71261 | Mer Rouge | 1,171 |
| 17 | 71407 | Bentley | 1,178 |
| 18 | 70723 | Convent | 1,189 |
| 19 | 70552 | Loreauville | 1,193 |
| 20 | 71219 | Baskin | 1,212 |
| 21 | 71480 | Urania | 1,240 |
| 22 | 71368 | Sicily Island | 1,245 |
| 23 | 71018 | Cotton Valley | 1,260 |
| 24 | 71277 | Spearsville | 1,263 |
| 25 | 71209 | Monroe | 1,264 |
| 26 | 70516 | Branch | 1,267 |
| 27 | 71325 | Cheneyville | 1,273 |
| 28 | 71039 | Heflin | 1,281 |
| 29 | 71229 | Collinston | 1,331 |
| 30 | 71072 | Shongaloo | 1,348 |
| 31 | 71007 | Bethany | 1,354 |
| 32 | 71366 | Saint Joseph | 1,369 |
| 33 | 70659 | Rosepine | 1,387 |
| 34 | 71336 | Gilbert | 1,391 |
| 35 | 71354 | Monterey | 1,394 |
| 36 | 71353 | Melville | 1,399 |
| 37 | 71424 | Elmer | 1,439 |
| 38 | 71357 | Newellton | 1,458 |
| 39 | 71028 | Gibsland | 1,472 |
| 40 | 70531 | Egan | 1,477 |
| 41 | 70630 | Bell City | 1,478 |
| 42 | 70049 | Edgard | 1,482 |
| 43 | 70031 | Ama | 1,483 |
| 44 | 70356 | Gibson | 1,495 |
| 45 | 71226 | Chatham | 1,559 |
| 46 | 70755 | Livonia | 1,617 |
| 47 | 71462 | Noble | 1,637 |
| 48 | 70813 | Baton Rouge | 1,668 |
| 49 | 71266 | Pioneer | 1,673 |
| 50 | 70749 | Jarreau | 1,701 |
| 51 | 71355 | Moreauville | 1,706 |
| 52 | 70733 | French Settlement | 1,715 |
| 53 | 71070 | Saline | 1,721 |
| 54 | 70041 | Buras | 1,747 |
| 55 | 71340 | Harrisonburg | 1,760 |
| 56 | 71367 | Saint Landry | 1,776 |
| 57 | 70086 | Saint James | 1,793 |
| 58 | 70402 | Hammond | 1,850 |
| 59 | 71016 | Castor | 1,852 |
| 60 | 70661 | Starks | 1,861 |
| 61 | 71422 | Dodson | 1,868 |
| 62 | 71030 | Gloster | 1,878 |
| 63 | 70051 | Garyville | 1,878 |
| 64 | 70514 | Baldwin | 1,914 |
| 65 | 71419 | Converse | 1,936 |
| 66 | 71439 | Hornbeck | 1,961 |
| 67 | 70372 | Labadieville | 1,968 |
| 68 | 71272 | Ruston | 1,969 |
| 69 | 71061 | Oil City | 1,977 |
| 70 | 70039 | Boutte | 1,993 |
| 71 | 70660 | Singer | 1,996 |
| 72 | 71259 | Mangham | 2,010 |
| 73 | 71371 | Trout | 2,033 |
| 74 | 71461 | New Llano | 2,046 |
| 75 | 71497 | Natchitoches | 2,074 |
| 76 | 70652 | Longville | 2,149 |
| 77 | 71071 | Sarepta | 2,159 |
| 78 | 71378 | Wisner | 2,163 |
| 79 | 70455 | Robert | 2,181 |
| 80 | 71362 | Plaucheville | 2,233 |
| 81 | 70083 | Port Sulphur | 2,317 |
| 82 | 71051 | Elm Grove | 2,321 |
| 83 | 71032 | Grand Cane | 2,330 |
| 84 | 70357 | Golden Meadow | 2,351 |
| 85 | 70757 | Maringouin | 2,356 |
| 86 | 71275 | Simsboro | 2,363 |
| 87 | 71238 | Eros | 2,374 |
| 88 | 71060 | Mooringsport | 2,400 |
| 89 | 71067 | Princeton | 2,406 |
| 90 | 70532 | Elton | 2,434 |
| 91 | 71268 | Quitman | 2,437 |
| 92 | 71369 | Simmesport | 2,518 |
| 93 | 71454 | Montgomery | 2,553 |
| 94 | 71346 | Lecompte | 2,555 |
| 95 | 71411 | Campti | 2,604 |
| 96 | 71110 | Barksdale Afb | 2,626 |
| 97 | 71073 | Sibley | 2,654 |
| 98 | 70559 | Morse | 2,699 |
| 99 | 70778 | Sorrento | 2,742 |
| 100 | 70528 | Delcambre | 2,745 |
Other rankings
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)