Population: zip codes ranked in California
Everyone who lives in the zip code, from the Census Bureau's American Community Survey (5-year average). These lists rank zip codes in California with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing California. Pick another state
Most populated zip codes
| # | Zip | City | Population |
|---|---|---|---|
| 1 | 92336 | Fontana | 105,517 |
| 2 | 94565 | Pittsburg | 100,488 |
| 3 | 90011 | Los Angeles | 100,113 |
| 4 | 90650 | Norwalk | 99,900 |
| 5 | 91331 | Pacoima | 97,608 |
| 6 | 92335 | Fontana | 97,511 |
| 7 | 90044 | Los Angeles | 94,830 |
| 8 | 90250 | Hawthorne | 93,826 |
| 9 | 91342 | Sylmar | 93,301 |
| 10 | 90201 | Bell Gardens | 92,763 |
| 11 | 90805 | Long Beach | 92,402 |
| 12 | 90280 | South Gate | 91,365 |
| 13 | 92683 | Westminster | 89,833 |
| 14 | 92345 | Hesperia | 88,706 |
| 15 | 92503 | Riverside | 88,395 |
| 16 | 93722 | Fresno | 86,110 |
| 17 | 93307 | Bakersfield | 85,945 |
| 18 | 91911 | Chula Vista | 85,542 |
| 19 | 92376 | Rialto | 84,394 |
| 20 | 93727 | Fresno | 84,107 |
| 21 | 95747 | Roseville | 83,902 |
| 22 | 95823 | Sacramento | 83,607 |
| 23 | 92804 | Anaheim | 83,537 |
| 24 | 95076 | Watsonville | 82,806 |
| 25 | 92704 | Santa Ana | 82,120 |
| 26 | 92509 | Riverside | 81,182 |
| 27 | 93550 | Palmdale | 80,645 |
| 28 | 93257 | Porterville | 80,467 |
| 29 | 92154 | San Diego | 80,445 |
| 30 | 92563 | Murrieta | 80,379 |
| 31 | 92592 | Temecula | 80,035 |
| 32 | 93274 | Tulare | 80,026 |
| 33 | 95630 | Folsom | 79,484 |
| 34 | 93535 | Lancaster | 79,409 |
| 35 | 94112 | San Francisco | 79,277 |
| 36 | 95035 | Milpitas | 78,810 |
| 37 | 94533 | Fairfield | 78,805 |
| 38 | 91710 | Chino | 78,754 |
| 39 | 93033 | Oxnard | 78,737 |
| 40 | 91709 | Chino Hills | 78,006 |
| 41 | 91910 | Chula Vista | 77,123 |
| 42 | 94544 | Hayward | 76,947 |
| 43 | 91744 | La Puente | 76,942 |
| 44 | 90706 | Bellflower | 76,819 |
| 45 | 92126 | San Diego | 76,059 |
| 46 | 92880 | Corona | 75,043 |
| 47 | 92805 | Anaheim | 74,661 |
| 48 | 92553 | Moreno Valley | 74,640 |
| 49 | 91335 | Reseda | 74,526 |
| 50 | 93306 | Bakersfield | 74,116 |
| 51 | 93065 | Simi Valley | 73,534 |
| 52 | 93536 | Lancaster | 73,412 |
| 53 | 92407 | San Bernardino | 71,711 |
| 54 | 91730 | Rancho Cucamonga | 71,613 |
| 55 | 92105 | San Diego | 71,411 |
| 56 | 91706 | Baldwin Park | 71,082 |
| 57 | 94568 | Dublin | 70,803 |
| 58 | 94536 | Fremont | 70,619 |
| 59 | 92021 | El Cajon | 70,501 |
| 60 | 94509 | Antioch | 70,090 |
| 61 | 90003 | Los Angeles | 70,065 |
| 62 | 94513 | Brentwood | 69,755 |
| 63 | 93230 | Hanford | 69,684 |
| 64 | 95123 | San Jose | 69,677 |
| 65 | 95687 | Vacaville | 69,390 |
| 66 | 90255 | Huntington Park | 69,349 |
| 67 | 91766 | Pomona | 69,327 |
| 68 | 92882 | Corona | 68,715 |
| 69 | 95206 | Stockton | 68,558 |
| 70 | 90631 | La Habra | 68,309 |
| 71 | 94538 | Fremont | 67,781 |
| 72 | 95624 | Elk Grove | 67,630 |
| 73 | 94587 | Union City | 67,464 |
| 74 | 95020 | Gilroy | 67,181 |
| 75 | 92630 | Lake Forest | 67,152 |
| 76 | 94541 | Hayward | 67,139 |
| 77 | 94110 | San Francisco | 66,865 |
| 78 | 92115 | San Diego | 66,264 |
| 79 | 92618 | Irvine | 66,126 |
| 80 | 92201 | Indio | 65,825 |
| 81 | 91402 | Panorama City | 65,754 |
| 82 | 92114 | San Diego | 65,745 |
| 83 | 95758 | Elk Grove | 65,725 |
| 84 | 90037 | Los Angeles | 65,482 |
| 85 | 92392 | Victorville | 65,429 |
| 86 | 92562 | Murrieta | 64,781 |
| 87 | 94080 | South San Francisco | 64,761 |
| 88 | 90262 | Lynwood | 64,235 |
| 89 | 91762 | Ontario | 64,235 |
| 90 | 93906 | Salinas | 64,199 |
| 91 | 92677 | Laguna Niguel | 64,139 |
| 92 | 94015 | Daly City | 64,091 |
| 93 | 92507 | Riverside | 64,015 |
| 94 | 93905 | Salinas | 63,898 |
| 95 | 92223 | Beaumont | 63,833 |
| 96 | 94501 | Alameda | 63,808 |
| 97 | 94558 | Napa | 63,657 |
| 98 | 93291 | Visalia | 63,568 |
| 99 | 92404 | San Bernardino | 63,243 |
| 100 | 93309 | Bakersfield | 63,217 |
Least populated zip codes
| # | Zip | City | Population |
|---|---|---|---|
| 1 | 91125 | Pasadena | 1,000 |
| 2 | 94937 | Inverness | 1,009 |
| 3 | 95548 | Klamath | 1,024 |
| 4 | 95549 | Kneeland | 1,024 |
| 5 | 96057 | McCloud | 1,025 |
| 6 | 93544 | Llano | 1,027 |
| 7 | 95387 | Westley | 1,032 |
| 8 | 94933 | Forest Knolls | 1,033 |
| 9 | 94528 | Diablo | 1,049 |
| 10 | 94592 | Vallejo | 1,049 |
| 11 | 96008 | Bella Vista | 1,054 |
| 12 | 95462 | Monte Rio | 1,058 |
| 13 | 96051 | Lakehead | 1,070 |
| 14 | 90073 | Los Angeles | 1,079 |
| 15 | 94956 | Point Reyes Station | 1,080 |
| 16 | 96024 | Douglas City | 1,082 |
| 17 | 95975 | Rough And Ready | 1,088 |
| 18 | 95573 | Willow Creek | 1,089 |
| 19 | 92273 | Seeley | 1,090 |
| 20 | 93067 | Summerland | 1,101 |
| 21 | 95962 | Oregon House | 1,110 |
| 22 | 96103 | Blairsden Graeagle | 1,112 |
| 23 | 95589 | Whitethorn | 1,115 |
| 24 | 95313 | Crows Landing | 1,119 |
| 25 | 93441 | Los Olivos | 1,134 |
| 26 | 93201 | Alpaugh | 1,134 |
| 27 | 93432 | Creston | 1,142 |
| 28 | 96044 | Hornbrook | 1,143 |
| 29 | 96146 | Olympic Valley | 1,154 |
| 30 | 95538 | Fort Dick | 1,158 |
| 31 | 96140 | Carnelian Bay | 1,171 |
| 32 | 95686 | Thornton | 1,171 |
| 33 | 95919 | Brownsville | 1,172 |
| 34 | 93928 | Jolon | 1,175 |
| 35 | 96023 | Dorris | 1,178 |
| 36 | 93740 | Fresno | 1,179 |
| 37 | 93440 | Los Alamos | 1,185 |
| 38 | 91934 | Jacumba | 1,200 |
| 39 | 95465 | Occidental | 1,203 |
| 40 | 93518 | Caliente | 1,205 |
| 41 | 95560 | Redway | 1,213 |
| 42 | 92275 | Salton City | 1,219 |
| 43 | 93925 | Chualar | 1,241 |
| 44 | 96062 | Millville | 1,243 |
| 45 | 95426 | Cobb | 1,257 |
| 46 | 93653 | Raymond | 1,260 |
| 47 | 92518 | March Air Reserve Base | 1,260 |
| 48 | 95547 | Hydesville | 1,263 |
| 49 | 95681 | Sheridan | 1,267 |
| 50 | 95497 | The Sea Ranch | 1,275 |
| 51 | 95528 | Carlotta | 1,286 |
| 52 | 93252 | Maricopa | 1,295 |
| 53 | 96048 | Junction City | 1,297 |
| 54 | 95635 | Greenwood | 1,298 |
| 55 | 96109 | Doyle | 1,299 |
| 56 | 92339 | Forest Falls | 1,302 |
| 57 | 95645 | Knights Landing | 1,314 |
| 58 | 95469 | Potter Valley | 1,315 |
| 59 | 93553 | Pearblossom | 1,319 |
| 60 | 95319 | Empire | 1,327 |
| 61 | 96118 | Loyalton | 1,328 |
| 62 | 95664 | Pilot Hill | 1,341 |
| 63 | 96120 | Markleeville | 1,349 |
| 64 | 95310 | Columbia | 1,356 |
| 65 | 92242 | Earp | 1,359 |
| 66 | 93601 | Ahwahnee | 1,360 |
| 67 | 92059 | Pala | 1,362 |
| 68 | 95968 | Palermo | 1,364 |
| 69 | 94924 | Bolinas | 1,372 |
| 70 | 93258 | Porterville | 1,398 |
| 71 | 95955 | Maxwell | 1,405 |
| 72 | 92086 | Warner Springs | 1,406 |
| 73 | 95636 | Grizzly Flats | 1,410 |
| 74 | 92282 | Whitewater | 1,419 |
| 75 | 96069 | Oak Run | 1,426 |
| 76 | 95689 | Volcano | 1,429 |
| 77 | 95525 | Blue Lake | 1,441 |
| 78 | 93239 | Kettleman City | 1,461 |
| 79 | 93920 | Big Sur | 1,464 |
| 80 | 94060 | Pescadero | 1,465 |
| 81 | 93545 | Lone Pine | 1,470 |
| 82 | 94923 | Bodega Bay | 1,483 |
| 83 | 95652 | McClellan | 1,486 |
| 84 | 93651 | Prather | 1,489 |
| 85 | 95947 | Greenville | 1,505 |
| 86 | 96028 | Fall River Mills | 1,526 |
| 87 | 95002 | Alviso | 1,542 |
| 88 | 92061 | Pauma Valley | 1,543 |
| 89 | 93461 | Shandon | 1,548 |
| 90 | 93426 | Bradley | 1,564 |
| 91 | 95918 | Browns Valley | 1,566 |
| 92 | 95421 | Cazadero | 1,570 |
| 93 | 96056 | McArthur | 1,584 |
| 94 | 95225 | Burson | 1,609 |
| 95 | 93266 | Stratford | 1,612 |
| 96 | 93513 | Big Pine | 1,632 |
| 97 | 95524 | Bayside | 1,634 |
| 98 | 95323 | Hickman | 1,644 |
| 99 | 95441 | Geyserville | 1,648 |
| 100 | 92401 | San Bernardino | 1,659 |
Other rankings
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)